Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2018 Dakota Jones 27 M Telluride CO     2:13:36 0 1 1
2018 Daniel M Nally 33 M Littleton CO     2:22:03 1 2 2
2018 Chris Gomez 36 M Flagstaff AZ     2:25:11 1 3 3
2018 shiloh mielke 38 M Louisville CO     2:30:10 2 4 4
2018 Seth Watkins 36 M Flagstaff AZ     2:30:20 3 5 5
2018 Wilson Brett 33 M Durango CO     2:30:48 2 6 6
2018 Guy Alton 34 M Boulder CO     2:32:47 3 7 7
2018 Mark Schenberger 25 M Colorado Springs CO     2:36:55 1 8 8
2018 George Cassidy 37 M RIDGWAY CO     2:36:59 4 9 9
2018 Zach Crandall 38 M Boulder CO     2:37:05 5 10 10
2018 Kevin Gravina 39 M Golden CO     2:37:21 6 11 11
2018 Dan Lanzillotti 32 M Colorado Springs CO     2:39:35 4 12 12
2018 Scott Loomis 46 M Steamboat Springs CO     2:39:56 0 13 13
2018 Owain Rice 22 M Salt Lake City UT     2:39:57 1 14 14
2018 Olivier Vrambout 44 M Bayport MN     2:40:34 1 15 15
2018 Kevin Koch 43 M Grand Junction CO     2:40:49 2 16 16
2018 Gabriel Small 33 M Steamboat Springs CO     2:41:23 5 17 17
2018 Austin Horn 21 M Flagstaff AZ     2:42:29 2 18 18
2018 Robby Long 29 M Denver CO     2:43:27 2 19 19
2018 Stuart Kramer 32 M Paonia CO     2:45:24 6 20 20
2018 Adam Owens 26 M Flagstaff AZ     2:45:56 3 21 21
2018 Levi Stone 23 M Lyons CO     2:48:09 3 22 22
2018 Graham Shalvoy 36 M Castle Rock CO     2:48:34 7 23 23
2018 Michael Lovato 44 M Boulder CO     2:49:36 3 24 24
2018 Arlen Albert 27 M Telluride CO     2:50:56 4 25 25
2018 Brad Neagos 29 M Durango CO     2:51:01 5 26 26
2018 Benson Worthington 24 M Telluride CO     2:53:28 4 27 28
2018 Mackenzie Mau 32 M Denver CO     2:53:33 7 28 29
2018 Patrick Stariha 30 M Lakewood CO     2:53:39 8 29 30
2018 Peter Hessler 49 M Ridgway CO     2:53:44 1 30 31
2018 Patrick Rutty 51 M Littleton CO     2:54:09 1 31 32
2018 Jason Kiefer 36 M Avon CO     2:55:17 8 32 33
2018 Phillip Zink 33 M Phoenix AZ     2:57:25 9 33 35
2018 Marc Syrene 47 M Del Norte CO     2:58:05 2 34 36
2018 Ethan Bates 36 M Durango CO     2:58:36 9 35 37
2018 victor ruggiero 45 M Durango CO     2:59:16 3 36 38
2018 Aaron Anton 36 M Eldorado Springs CO     2:59:24 10 37 39
2018 Spencer Keating 17 M Telluride CO     2:59:25 1 38 40
2018 Ben Folman 38 M Arvada CO     2:59:36 11 39 41
2018 Chris Bossart 31 M Albuquerque NM     2:59:41 10 40 42
2018 Timmy Parr 36 M Leadville CO     2:59:42 12 41 44
2018 Anthony Arena 33 M Boulder CO     3:00:37 11 42 45
2018 Sam Yount 36 M Durango CO     3:01:46 13 43 47
2018 David Hughes 45 M Durango CO     3:02:24 4 44 48
2018 Jared Oubre 32 M Buena Vista CO     3:02:59 12 45 49
2018 Peter Falk 51 M Albuquerque NM     3:03:21 2 46 51
2018 Daniel Karczynski 33 M Lakewood CO     3:03:50 13 47 52
2018 Brantley Lutz 43 M Albuquerque NM     3:04:09 4 48 53
2018 Dale Taylor 30 M Durango CO     3:04:28 14 49 54
2018 Ryan Stevens 35 M Flagstaff AZ     3:04:38 14 50 55
2018 Alejandro Venzor 34 M Colorado Springs CO     3:05:02 15 51 56
2018 Dylan Kennedy 40 M Scottsdale AZ     3:05:03 5 52 57
2018 Micah Sanchez 27 M Denver CO     3:05:56 6 53 58
2018 James Kallemeyn 35 M Colorado Springs CO     3:06:09 15 54 59
2018 Darren Cioppa 40 M Durango CO     3:06:13 6 55 60
2018 Ryan Porter 35 M Flagstaff AZ     3:06:22 16 56 62
2018 Zach Roth 32 M Boulder CO     3:06:37 16 57 63
2018 Brian Register 29 M Flagstaff AZ     3:06:53 7 58 64
2018 Andy Young 35 M Durango CO     3:07:10 17 59 65
2018 Matthew Welz 38 M Durango CO     3:07:20 18 60 66
2018 Travis Tayrien 32 M Telluride CO     3:07:55 17 61 67
2018 Christopher Anderson 34 M Denver CO     3:08:14 18 62 68
2018 AJ Sobrialky 30 M Flagstaff AZ     3:08:24 19 63 70
2018 Geoff Turnley 25 M Telluride CO     3:08:49 8 64 72
2018 Ryan Starbuck 33 M Denver CO     3:09:07 20 65 73
2018 Sean Meissner 45 M Durango CO     3:09:12 5 66 74
2018 Kevin Iverson 26 M Telluride CO     3:10:48 9 67 75
2018 Brian Boyes 35 M Fort Collins CO     3:11:04 19 68 76
2018 Martin Wiesiolek 52 M Grand Junction CO     3:11:07 3 69 77
2018 Anthony Brinkley 47 M Madison AL     3:11:07 6 70 78
2018 Henry Blum IV 40 M Durango CO     3:12:30 7 71 79
2018 Jurgen Montgomery 43 M Pagosa Springs CO     3:12:43 8 72 80
2018 Spencer Kirk 34 M River Forest IL     3:12:58 21 73 81
2018 Chris McIntyre 38 M Canon City CO     3:13:32 20 74 82
2018 Charles Dalton 55 M Telluride CO     3:14:15 1 75 83
2018 Tim Barnett 37 M Durango CO     3:14:43 21 76 84
2018 Alex Wing 30 M Rico CO     3:15:13 22 77 86
2018 Kevin McCall 35 M Lakewood CO     3:15:14 22 78 87
2018 Jimmy Picard 33 M Sandy UT     3:15:23 23 79 88
2018 Tony Cesolini 33 M Erie CO     3:15:25 24 80 89
2018 Rocky Gingg 29 M Durango CO     3:15:54 10 81 90
2018 John Amend 38 M Dallas TX     3:16:13 23 82 91
2018 Todd Reedy 33 M Albuquerque NM     3:16:16 25 83 92
2018 Les Wilson 33 M Golden CO     3:16:22 26 84 93
2018 Joshua Washburn 28 M Flagstaff AZ     3:16:27 11 85 94
2018 heath hibbard 65 M Montrose CO     3:16:45 0 86 96
2018 Kevin Dixon 40 M Albuquerque NM     3:17:06 9 87 97
2018 Isaac Salay 24 M Colorado Springs CO     3:17:10 5 88 98
2018 Kevin Freund 31 M Denver CO     3:17:28 27 89 99
2018 Todd Schultz 49 M Flagstaff AZ     3:17:39 7 90 100
2018 Marc Nager 33 M Telluride CO     3:17:57 28 91 103
2018 Eric Rosenthal 25 M Boulder CO     3:18:17 12 92 104
2018 thomas hiser 36 M Grand Lake CO     3:18:22 24 93 105
2018 John Karl Welter 35 M Telluride CO     3:18:24 25 94 106
2018 Mark Thurston 59 M Flagstaff AZ     3:18:29 2 95 107
2018 Patrick Corrigan 36 M Montrose CO     3:18:32 26 96 108
2018 David McCorry 38 M Durango CO     3:18:42 27 97 110
2018 Peter Johnsen 25 M Boulder CO     3:18:46 13 98 111
2018 Anthony Stonehouse 49 M Pacific Grove CA     3:19:01 8 99 112
2018 Eric McMartin 40 M Colorado Springs CO     3:19:21 10 100 113
2018 Jordan Bierma 31 M Silverton CO     3:19:39 29 101 115
2018 Jason Spinell 38 M San Francisco CA     3:19:53 28 102 116
2018 CLINT STEFFENS 48 M Denver CO     3:19:56 9 103 117
2018 Chris Burkhardt 34 M Broomfield CO     3:20:05 30 104 118
2018 Matt Lewis 32 M Telluride CO     3:20:16 31 105 120
2018 Scott Grosscup 45 M Glenwood Springs CO     3:21:15 10 106 121
2018 Max Hutcheson 40 M Durango CO     3:21:40 11 107 122
2018 Harrison Norman 30 M Flagstaff AZ     3:21:58 32 108 123
2018 Campbell Morrissy 31 M Flagstaff AZ     3:21:59 33 109 124
2018 Steve Nederveld 43 M Denver CO     3:22:05 12 110 125
2018 Brian Olmstead 37 M Brooktondale NY     3:22:41 29 111 127
2018 Frank Quayle 45 M Durango CO     3:23:09 11 112 129
2018 Ethan Barbiere 30 M Westminster CO     3:23:30 34 113 130
2018 Adam Morrissey 37 M Farmington NM     3:23:33 30 114 131
2018 Steven Rockwood 27 M Columbia MD     3:23:53 14 115 132
2018 Sean Nesbitt 43 M Glenwood Springs CO     3:24:02 13 116 133
2018 Chris Coulston 50 M Wheat Ridge CO     3:24:15 4 117 134
2018 Bruce Christensen 50 M Bolton CT     3:24:18 5 118 135
2018 Alexander Vittal 33 M Denver CO     3:24:21 35 119 136
2018 Travis Coggin 38 M Vail CO     3:24:24 31 120 137
2018 Ross Williams 38 M Ridgway CO     3:25:11 32 121 139
2018 Michael Wood 51 M Flagstaff AZ     3:25:32 6 122 140
2018 Bridger Hershey 20 M Flagstaff AZ     3:26:24 6 123 142
2018 Michael Wells 35 M Albuquerque NM     3:26:35 33 124 144
2018 Richard Bennett 39 M Colorado Springs CO     3:26:39 34 125 145
2018 Andrew Chiacchierini 41 M Salt Lake City UT     3:26:47 14 126 146
2018 Matt Betz 32 M Boulder CO     3:27:14 36 127 147
2018 Mark Campbell 51 M Ophir CO     3:27:23 7 128 148
2018 Tristan Purdy 22 M Telluride CO     3:28:21 7 129 150
2018 Tyler Kirk 37 M River Forest IL     3:28:26 35 130 151
2018 Garrett Bischof 39 M Fort Collins CO     3:28:32 36 131 152
2018 Robijn Hage 47 M Boulder CO     3:28:41 12 132 153
2018 Bill McCoy 38 M Durango CO     3:29:19 37 133 156
2018 Michael Conklin 29 M Telluride CO     3:29:25 15 134 157
2018 Conor Intemann 40 M Telluride CO     3:29:35 15 135 158
2018 Cory Kerns 26 M Bayfield CO     3:29:42 16 136 159
2018 Shawn Taylor 39 M Albuquerque NM     3:30:26 38 137 163
2018 Vince Phelan 43 M Highlands Ranch CO     3:30:34 16 138 164
2018 Andy Lake 35 M Ridgway CO     3:31:13 39 139 165
2018 Jeffrey Moore 58 M Colorado Springs CO     3:31:14 3 140 166
2018 Robert Fudge 37 M Telluride CO     3:31:33 40 141 167
2018 Jonathan Foote 53 M Telluride CO     3:31:36 8 142 168
2018 Dan Rohde 33 M Ignacio CO     3:31:40 37 143 170
2018 Geordie Beck 39 M Flagstaff AZ     3:31:44 41 144 171
2018 Carlos Rodriguez 27 M Albuquerque NM     3:31:45 17 145 172
2018 Brett Donelson 39 M Edwards CO     3:31:58 42 146 174
2018 Jonathan Zeschin 33 M Denver CO     3:32:00 38 147 176
2018 Logan Koch 29 M Denver CO     3:32:23 18 148 178
2018 Timothy Schultz 30 M Boulder CO     3:32:24 39 149 179
2018 Logan Herbert 31 M Denver CO     3:32:38 40 150 180
2018 Nicholas Krueger 36 M Durango CO     3:32:47 43 151 181
2018 David Wert 31 M Pagosa Springs CO     3:33:09 41 152 184
2018 Adam Ahern 36 M Durango CO     3:33:17 44 153 185
2018 CJ Alberts 38 M New Castle CO     3:33:29 45 154 186
2018 Alex Olson 29 M Flagstaff AZ     3:33:37 19 155 188
2018 Kirk Rupp 39 M Tremonton UT     3:34:11 46 156 189
2018 Nate Gebhard 35 M Hood River OR     3:34:25 47 157 190
2018 Vincent Juarez 32 M La Puente CA     3:34:36 42 158 191
2018 Nick Christopher 20 M Flagstaff AZ     3:34:37 8 159 192
2018 Stewart Sapien 42 M Evergreen CO     3:34:38 17 160 193
2018 Nathan Moffatt 40 M Glenwood Springs CO     3:34:42 18 161 194
2018 Samuel Miller 24 M Denver CO     3:34:55 9 162 197
2018 Christopher Smith 34 M Golden CO     3:35:05 43 163 200
2018 Pete Dunlaevy 42 M Broomfield CO     3:35:05 19 164 201
2018 Arthur Brown 40 M Durango CO     3:35:07 20 165 202
2018 Kevin Prudic 26 M Albuquerque NM     3:35:52 20 166 206
2018 Travis Nordstrom 43 M Omaha NE     3:36:15 21 167 207
2018 Anthony Beeson 43 M Lone Tree CO     3:36:16 22 168 208
2018 James Gebhard 60 M Grand Junction CO     3:36:16 1 169 209
2018 Jared Ivie 30 M Denver CO     3:36:17 44 170 210
2018 Sean Brunner 36 M Denver CO     3:36:25 48 171 211
2018 Travers mitchell 36 M Ophir CO     3:36:30 49 172 213
2018 Scott Wolford 42 M FlagstaffFlagstaff AZ     3:36:31 23 173 214
2018 Kip Nagy 51 M Creede CO     3:36:43 9 174 216
2018 Phil Cummings 40 M Telluride CO     3:37:30 24 175 219
2018 Nathan Moyer 40 M Montrose CO     3:37:34 25 176 220
2018 Jack Markson 30 M Denver CO     3:37:59 45 177 224
2018 Gerrit Mack 30 M Tempe AZ     3:38:01 46 178 225
2018 TRAVIS LAIRD 36 M Mesa AZ     3:38:06 50 179 226
2018 Erik Olsen 29 M Tempe AZ     3:38:19 21 180 228
2018 David Bobka 26 M Grand Junction CO     3:38:28 22 181 229
2018 Jonathan Pope 26 M Arvada CO     3:38:36 23 182 231
2018 Pete Samuelson 29 M Norwood CO     3:39:05 24 183 233
2018 David Vander Wal 41 M Loveland CO     3:39:18 26 184 235
2018 Justin Jager 40 M Flagstaff AZ     3:39:19 27 185 236
2018 Ivan Kriakov 40 M Boulder CO     3:39:29 28 186 237
2018 Clay Mathre 33 M Boulder CO     3:39:38 47 187 238
2018 Jeff Miller 47 M Flagstaff AZ     3:39:42 13 188 239
2018 Ryan Jameson 33 M Durango CO     3:39:52 48 189 240
2018 Chris Clemmons 33 M Durango CO     3:39:52 49 190 241
2018 Jon Luff 50 M New York NY     3:40:02 10 191 242
2018 Jonny Walker 24 M Denver CO     3:40:04 10 192 243
2018 Sean Flohr 31 M Denver CO     3:40:05 50 193 244
2018 ADAM WAYNE 48 M Sedona AZ     3:40:21 14 194 246
2018 EAMONN MAHONEY 39 M Flagstaff AZ     3:40:23 51 195 247
2018 Bryan Eisenbraun 35 M Durango CO     3:40:38 52 196 250
2018 Vijay Singh 22 M Montrose CO     3:40:41 11 197 251
2018 Ryan Burke 24 M Telluride CO     3:40:46 12 198 252
2018 Richard Parkhill 30 M Telluride CO     3:41:00 51 199 255
2018 Adam Gerard 38 M Denver CO     3:41:36 53 200 257
2018 Lew Sovocool 36 M Durango CO     3:41:40 54 201 258
2018 Derick Stadler 28 M Denver CO     3:41:57 25 202 259
2018 George Kaplan 33 M Mancos CO     3:42:01 52 203 260
2018 Jamie Pezza 27 M Denver CO     3:42:04 26 204 261
2018 Andrew Atchley 41 M Monte Vista CO     3:42:11 29 205 262
2018 Michael Nilsen 29 M Salt Lake City UT     3:42:28 27 206 264
2018 Matthew Woody 27 M Ramah NM     3:42:33 28 207 265
2018 Michael Charnick 29 M Grand Junction CO     3:43:20 29 208 267
2018 Jon Rumohr 41 M Flagstaff AZ     3:44:04 30 209 269
2018 Jedd Beros 27 M Montrose CO     3:44:10 30 210 271
2018 Cameron Stromme 31 M Minneapolis MN     3:44:26 53 211 273
2018 Mac Wyman 59 M Dolores CO     3:45:05 4 212 274
2018 Ryan Smythe 39 M New Castle CO     3:45:23 55 213 275
2018 Nick Smotek 41 M Flagstaff AZ     3:45:35 31 214 276
2018 charles schultz 47 M Jamestown CO     3:45:36 15 215 277
2018 Hunter Allmon 29 M Durango CO     3:46:18 31 216 282
2018 James Salem 39 M Telluride CO     3:46:25 56 217 283
2018 Kendric Blanchard 32 M Denver CO     3:46:26 54 218 284
2018 Benjamin Griessmann 23 M Fort Collins CO     3:46:36 13 219 286
2018 PHILIP WILSON 44 M Phoenix AZ     3:46:39 32 220 287
2018 Douglas Gagne 29 M Golden CO     3:46:53 32 221 289
2018 Robert Rice 55 M Salt Lake City UT     3:47:21 5 222 292
2018 Jeff Rivera 52 M Ridgway CO     3:47:41 11 223 293
2018 Andrew Long 28 M Denver CO     3:47:48 33 224 295
2018 Arne Metzger 57 M Jamestown CO     3:47:55 6 225 296
2018 Alexander Rhode 22 M Flagstaff AZ     3:48:27 14 226 298
2018 Tim Ruggles 42 M Goldenen CO     3:48:37 33 227 299
2018 david bell 42 M Phoenix AZ     3:48:37 34 228 301
2018 Tim Wyman 15 M Dolores CO     3:48:44 2 229 302
2018 Thomas Huntley 27 M Ophir CO     3:48:48 34 230 303
2018 Johnny Lombino 41 M Telluride CO     3:48:48 35 231 304
2018 Daniel Hearding 30 M Madison MS     3:48:51 55 232 305
2018 Garrett Austin 26 M Flagstaff AZ     3:49:00 35 233 306
2018 Nicholas Good 35 M Fort Collins CO     3:49:08 57 234 307
2018 Jacob Sklar 48 M Longmont CO     3:49:34 16 235 311
2018 Tommy Thacher 36 M Telluride CO     3:49:37 58 236 312
2018 Keith Hutchinson 46 M Albuquerque NM     3:49:49 17 237 314
2018 Ernie Langelier 66 M Grand Junction CO     3:50:00 1 238 315
2018 Matt Olding 54 M Moab UT     3:50:14 12 239 317
2018 Kelly Kramer 46 M Chevy Chase MD     3:50:17 18 240 318
2018 Larry Phoenix 54 M Kingman AZ     3:50:21 13 241 319
2018 Charles Yackulic 39 M Flagstaff AZ     3:50:28 59 242 320
2018 Dathan Weems 42 M Albuquerque NM     3:50:33 36 243 321
2018 Joe Collins 29 M Wellington CO     3:50:33 36 244 322
2018 Adam Galt 30 M Silverton CO     3:50:37 56 245 323
2018 Jon Pem 52 M Boulder CO     3:50:46 14 246 325
2018 Adrian Olson 37 M Colorado Springs CO     3:50:49 60 247 326
2018 Kyle Ridgeway 33 M Denver CO     3:50:53 57 248 327
2018 Mark Bielecki 36 M Lyons CO     3:50:59 61 249 329
2018 Aaron Briggs 40 M Colorado Springs CO     3:50:59 37 250 330
2018 Jan Griessmann 20 M Boulder CO     3:51:01 15 251 331
2018 Kim Wrinkle 60 M Silverton CO     3:51:02 2 252 332
2018 Chris Robertson 35 M Dolores CO     3:51:05 62 253 333
2018 Matt OSteen 34 M Denver CO     3:51:16 58 254 335
2018 Marty Cook 58 M Flagstaff AZ     3:51:41 7 255 336
2018 Joseph Taylor 34 M Durango CO     3:52:16 59 256 343
2018 Thomas Lindberg 43 M Westminster CO     3:52:19 38 257 345
2018 Kyle Tingle 38 M Arvada CO     3:52:32 63 258 346
2018 Edward zachary greenberg 28 M New York NY     3:52:59 37 259 348
2018 Steve Martin 49 M Durango CO     3:53:04 19 260 351
2018 Tom Rice 51 M Cortez CO     3:53:10 15 261 353
2018 Mike Roehrs 47 M Denver CO     3:53:22 20 262 354
2018 Keith Nicovich 34 M Durango CO     3:53:27 60 263 355
2018 David Carey 31 M Littleton CO     3:53:27 61 264 356
2018 will Huskie 58 M Golden CO     3:53:41 8 265 358
2018 Jacob Kapp 39 M Durango CO     3:53:44 64 266 359
2018 greg allie 54 M Phoenix AZ     3:53:45 16 267 360
2018 Joshua Boyer 28 M Boulder CO     3:53:50 38 268 361
2018 Stephen Peterson 51 M Colorado Springs CO     3:54:01 17 269 363
2018 tyler Moriarty 29 M Bozeman MT     3:54:10 39 270 364
2018 Michael Tambornino 34 M Downingtown PA     3:54:11 62 271 365
2018 Matthew Miecnikowski 26 M Boulder CO     3:54:27 40 272 366
2018 Michael Christy 50 M Boulder CO     3:54:33 18 273 367
2018 James Kyle Whisler 31 M Denver CO     3:55:05 63 274 370
2018 Michael Bossola 45 M GibsoniaGibsonia PA     3:55:06 21 275 371
2018 Brian Klink 52 M Boulder CO     3:55:30 19 276 375
2018 Todd Myers 40 M Durango CO     3:55:31 39 277 376
2018 Michael Turner 39 M Fort Collins CO     3:56:11 65 278 379
2018 Timothy Ashurst 25 M Delta CO     3:56:11 41 279 380
2018 Thomas Mast 47 M Grand Junction CO     3:56:13 22 280 382
2018 Clay Thielking 42 M Littleton CO     3:56:20 40 281 384
2018 Mike Rubin 31 M Denver CO     3:56:30 64 282 385
2018 Jason Emberger 34 M Monrovia CA     3:56:36 65 283 386
2018 Nathan Mohan 40 M Durango CO     3:56:49 41 284 387
2018 Charles Langdon 52 M Boulder CO     3:56:55 20 285 388
2018 Brian Klatt 41 M Vail CO     3:57:00 42 286 389
2018 Brian Mohr 40 M Denver CO     3:57:17 43 287 390
2018 Brent Ganzer 43 M Georgetown CO     3:57:22 44 288 391
2018 William Shoesmith 35 M Bayfield CO     3:57:25 66 289 393
2018 Samuel Smith 30 M Durango CO     3:57:26 66 290 394
2018 Stephen Robson 41 M Flagstaff AZ     3:57:42 45 291 396
2018 Paul Hearding 32 M Telluride CO     3:57:48 67 292 397
2018 Glenn Mahr 40 M Littleton CO     3:57:51 46 293 399
2018 David Dickson 56 M Boulder CO     3:57:53 9 294 400
2018 Dave Moore 56 M FLAGSTAFF AZ     3:58:13 10 295 401
2018 Eric Burgmaier 49 M Albuquerque NM     3:58:21 23 296 402
2018 Michael Griswold 25 M Whately MA     3:58:59 42 297 403
2018 Scott Harrison 38 M Highland Park IL     3:59:03 67 298 404
2018 Remi Dingreville 39 M Albuquerque NM     3:59:03 68 299 405
2018 Brandon Walsh 43 M Carlsbad CA     3:59:10 47 300 406
2018 Gary Mannino 47 M Evergreen CO     3:59:27 24 301 409
2018 Jesse Davern 31 M Richmond CA     3:59:40 68 302 411
2018 Elise Thompson 25 M Flagstaff AZ     3:59:41 43 303 412
2018 Eric Weidinger 32 M Flagstaff AZ     3:59:44 69 304 413
2018 Rob Calkins 48 M Boulder CO     3:59:47 25 305 414
2018 Jon Habert 54 M Englewood CO     3:59:51 21 306 416
2018 Jesse Littleton 33 M Boulder CO     3:59:59 70 307 418
2018 Benjamin Murphy 32 M Golden CO     4:00:16 71 308 420
2018 Keith Negri 59 M Littleton CO     4:00:20 11 309 421
2018 Jake Thomas 33 M Boulder CO     4:00:20 72 310 422
2018 Michael Lutz 35 M Durango CO     4:00:24 69 311 423
2018 Gary Koppelman 55 M Grand Junction CO     4:01:24 12 312 426
2018 David MEYERS 41 M Flagstaff AZ     4:01:42 48 313 429
2018 Jared Stern 22 M Flagstaff AZ     4:01:55 16 314 433
2018 Michael Goerne 37 M Carbondale CO     4:02:18 70 315 435
2018 Keith Graboske 57 M Warren MI     4:02:19 13 316 436
2018 William Hall 43 M Ouray CO     4:02:44 49 317 439
2018 Marc Perreault 31 M Aurora CO     4:02:59 73 318 440
2018 Thomas Bieser 39 M Westminster CO     4:03:07 71 319 441
2018 Peter Schultz 34 M Longmont CO     4:03:15 74 320 442
2018 Richard Brown 51 M Durango CO     4:03:33 22 321 447
2018 Sean Ottmer 39 M Albuquerque NM     4:03:46 72 322 448
2018 Christian Van Lindt 50 M Durango CO     4:03:49 23 323 449
2018 Tanner Minnis 37 M Denton TX     4:03:53 73 324 450
2018 Chris Traut 44 M Broomfield CO     4:03:53 50 325 451
2018 Jacob Hernandez 39 M Tempe AZ     4:03:58 74 326 452
2018 Michael Cavanaugh 34 M Durango CO     4:04:04 75 327 454
2018 Maximiliano Trujillo 28 M Albuquerque NM     4:04:06 44 328 455
2018 paul thielking 47 M Salt Lake City UT     4:04:11 26 329 456
2018 Mike Tulloss 51 M Flagstaff AZ     4:04:17 24 330 457
2018 Sven Brunso 48 M Durango CO     4:04:20 27 331 458
2018 Tim Gales 44 M Flagstaff AZ     4:04:22 51 332 459
2018 Matthew Sullivan 48 M Durango CO     4:04:25 28 333 460
2018 Doug Wendel 44 M Boulder CO     4:04:32 52 334 462
2018 Aaron Singh 38 M Pagosa Springs CO     4:05:12 75 335 464
2018 Josh Borgstadt 40 M Pagosa Springs CO     4:05:16 53 336 465
2018 Andrew Peabody 67 M Louisville CO     4:05:29 2 337 467
2018 Andrew Karow 49 M Basalt CO     4:05:41 29 338 468
2018 Robert Wrona 40 M Durango CO     4:05:45 54 339 469
2018 Graig Bears 44 M Denver CO     4:05:45 55 340 470
2018 Scott Gleason 53 M Durango CO     4:06:06 25 341 473
2018 Steve Hibbard 40 M Denver CO     4:06:13 56 342 474
2018 Michael Gregory 32 M Telluride CO     4:06:16 76 343 475
2018 Travis Rogers 29 M Durango CO     4:07:01 45 344 479
2018 Jim Straight 39 M Flagstaff AZ     4:07:15 76 345 481
2018 Mark Gonzales 29 M Salt Lake City UT     4:07:15 46 346 482
2018 Michael Keown 42 M Denver CO     4:07:19 57 347 483
2018 Sam Piccolotti 54 M Castle Rock CO     4:07:59 26 348 485
2018 Richard Benz 50 M Colorado Springs CO     4:08:23 27 349 486
2018 Stephen Hertzfeld 35 M Telluride CO     4:08:28 77 350 487
2018 Chris Johnson 35 M Westminster CO     4:08:29 78 351 488
2018 Grant Gebhard 32 M Little Rock AR     4:08:48 77 352 490
2018 James Loebe 47 M Telluride CO     4:08:51 30 353 491
2018 Scott Henriksen 45 M Glenwood Springs CO     4:08:53 31 354 494
2018 Mike Mangalea 30 M Fort Collins CO     4:08:54 78 355 496
2018 Brett McKamey 55 M Westfield IN     4:09:10 14 356 500
2018 Gavin Minnis 35 M Dallas TX     4:09:12 79 357 501
2018 George Salazar 61 M Grand Junction CO     4:09:18 3 358 503
2018 Thomas Ruzich 38 M San Francisco CA     4:09:19 80 359 504
2018 Christopher Gilman 30 M Denver CO     4:09:43 79 360 505
2018 Jacob Murphy 29 M Brighton CO     4:09:50 47 361 506
2018 Mark Baker 41 M Albuquerque NM     4:09:52 58 362 507
2018 Richard James 35 M Flagstaff AZ     4:10:03 81 363 508
2018 Larry Volk 54 M Pueblo CO     4:10:04 28 364 509
2018 Peter Allmann 29 M Durango CO     4:10:29 48 365 512
2018 Glen Sargent 49 M Littleton CO     4:10:52 32 366 514
2018 Brett Sargent 56 M Denver CO     4:10:53 15 367 515
2018 Fred Bronson 39 M Grand Junction CO     4:10:54 82 368 516
2018 Judson Wynne 47 M Flagstaff AZ     4:10:57 33 369 517
2018 Jefferson Peak 41 M Denver CO     4:11:05 59 370 518
2018 Justin Pomeranz 32 M Montrose CO     4:11:46 80 371 520
2018 Dale Parkes 40 M Albuquerque NM     4:11:57 60 372 523
2018 Scott Lotz 30 M Flagstaff AZ     4:11:58 81 373 524
2018 Connor Brady 26 M Denver CO     4:12:01 49 374 525
2018 Kyle Johnson 36 M Phoenix AZ     4:12:12 83 375 526
2018 Andrew Wickless 44 M Denver CO     4:12:16 61 376 527
2018 Scott Rogers 54 M Telluride CO     4:12:23 29 377 532
2018 Brandon Mathis 46 M Durango CO     4:12:23 34 378 533
2018 Joe Basham 42 M Austin TX     4:13:33 62 379 536
2018 Kyle Hubbard 40 M Denver CO     4:13:53 63 380 541
2018 Randy Stueve 46 M Durango CO     4:13:54 35 381 542
2018 Michael Flynn 49 M Denver CO     4:14:11 36 382 544
2018 Derek Fedak 31 M Fort Collins CO     4:14:17 82 383 545
2018 Al Hendricks 67 M Flagstaff AZ     4:14:25 3 384 549
2018 CHRISTOPHER DIEFENBACH 35 M Flagstaff AZ     4:14:28 84 385 550
2018 Nick Irvine 39 M Flagstaff AZ     4:14:29 85 386 551
2018 David Dreitlein 47 M Montrose CO     4:14:46 37 387 554
2018 Robert Berger 49 M Flagstaff AZ     4:14:48 38 388 555
2018 Jack Berger 17 M Flagstaff AZ     4:14:50 3 389 556
2018 Benjamin Keeler 41 M Flagstaff AZ     4:14:55 64 390 557
2018 Matthew Kipper 30 M Broomfield CO     4:15:10 83 391 559
2018 Peter Heitzman 55 M Glenwood Springs CO     4:15:15 16 392 561
2018 Steven Rubenstein 42 M Telluride CO     4:15:22 65 393 562
2018 Chris Seahorn 41 M Denver CO     4:15:23 66 394 564
2018 Matt Rome 31 M Denver CO     4:15:23 84 395 565
2018 Keith Mullineaux 59 M Littleton CO     4:15:45 17 396 568
2018 Mark Guzman 37 M Miami FL     4:16:10 86 397 569
2018 Ray Lobato 68 M Flagstaff AZ     4:17:01 4 398 578
2018 Daniel Slosky 26 M Denver CO     4:17:37 50 399 579
2018 Marley Cote 37 M Albuquerque NM     4:17:44 87 400 581
