Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2013 Jason WOLFE 37 M FLAGSTAFF AZ   1:40:14 2:17:23 0 1 1
2013 Daniel KRAFT 24 M GRAND JUNCTION CO   1:40:35 2:18:36 1 2 2
2013 Nathan SCHULTZ 42 M BOULDER CO   1:43:07 2:24:24 0 3 3
2013 Ryan SMITH 34 M BOULDER CO   1:49:58 2:32:23 1 4 4
2013 Dustin SIMOENS 25 M CRESTED BUTTE CO   1:50:50 2:33:19 1 5 5
2013 Brian TINDER 33 M FLAGSTAFF AZ   1:54:17 2:34:06 2 6 6
2013 Eric BOHN 32 M FLAGSTAFF AZ   1:49:46 2:34:38 3 7 7
2013 Michael BARLOW 28 M ASPEN CO   1:51:49 2:36:22 2 8 8
2013 David GLENNON 32 M BOULDER CO   1:53:53 2:36:34 4 9 9
2013 Logan OTT 24 M MANCOS CO   1:55:44 2:36:51 2 10 10
2013 Max FULTON 37 M DENVER CO   1:54:23 2:36:53 1 11 11
2013 Steve FOLKERTS 41 M FT. COLLINS CO   1:53:23 2:37:06 1 12 12
2013 Jon GRIFFITH 25 M FLAGSTAFF AZ   1:52:00 2:40:57 3 13 13
2013 Caleb SCHIFF 31 M FLAGSTAFF AZ   1:55:28 2:43:35 5 14 14
2013 Trent JOSEPH 30 M DENVER CO   1:58:04 2:44:17 6 15 15
2013 Scott SIMMONS 41 M DURANGO CO   1:52:49 2:45:35 2 16 16
2013 Dallas VINCENT 26 M DENVER CO   1:59:19 2:45:41 4 17 17
2013 Andy STRAVERS 36 M GALLUP NM   1:58:00 2:46:16 2 18 18
2013 Joe LOVERICH 33 M FLAGSTAFF AZ   1:59:45 2:47:58 7 19 19
2013 Cory DAVIDSON 35 M PHOENIX AZ   1:58:55 2:48:27 3 20 20
2013 Lee CORDOVA 26 M DENVER CO   1:55:56 2:50:02 5 21 22
2013 Nick HELDER 33 M FLAGSTAFF AZ   2:03:32 2:50:19 8 22 24
2013 Teague HOLMES 36 M BRECKENRIDGE CO   2:02:14 2:50:49 4 23 25
2013 Michael ANDRES 33 M DENVER CO   2:01:32 2:50:54 9 24 26
2013 Rich DISSLY 48 M BOULDER CO   2:01:51 2:51:15 1 25 27
2013 Jesse ROUNDS 35 M BOULDER CO   2:02:04 2:51:50 5 26 28
2013 Nathan PAGE 33 M CRESTED BUTTE CO   2:02:56 2:52:15 10 27 29
2013 Sean MAHONEY 25 M FLAGSTAFF AZ   2:03:47 2:53:06 6 28 30
2013 Michael GENAUER 28 M BOULDER CO   2:07:41 2:54:20 7 29 31
2013 Jared VILHAUER 32 M OPHIR CO   2:06:24 2:54:42 11 30 32
2013 Greg MCMILLAN 44 M FLAGSTAFF AZ     2:54:48 3 31 33
2013 Jeffrey PAULSON 33 M BOULDER CO   2:05:01 2:55:23 12 32 34
2013 Matt KROLL 30 M TELLURIDE CO   2:06:55 2:56:08 13 33 36
2013 David HUGHES 40 M DURANGO CO   2:06:35 2:56:15 4 34 37
2013 Jurgen MONTGOMERY 38 M PAGOSA SPRINGS CO   2:08:17 2:56:19 6 35 38
2013 Steven RODGERS 33 M RIO RANCHO NM     2:56:22 14 36 39
2013 Myles SIBLEY 35 M VAIL CO     2:56:54 7 37 40
2013 Eric HISLOP 28 M GOLDEN CO   2:17:21 2:57:27 8 38 41
2013 Ted ROMERO 32 M BOULDER CO   2:04:04 2:58:14 15 39 42
2013 Brett HARKEY 42 M FORT COLLINS CO   2:04:18 2:58:23 5 40 43
2013 Seth HARNEY 26 M AMARILLO TX   2:07:27 2:59:13 9 41 45
2013 John KORFMACHER 48 M FORT COLLINS CO   2:10:09 3:00:04 2 42 47
2013 Frederick DEMING 50 M MANITOU SPRINGS CO   2:05:56 3:00:37 1 43 48
2013 Andrew PAYTON 27 M CRESTED BUTTE CO   2:13:12 3:01:19 10 44 49
2013 Gordon REID 49 M CHARLOTTE NC   2:15:13 3:04:32 3 45 50
2013 Lee LAPERRIERE 41 M SEDALIA CO   2:11:08 3:05:01 6 46 52
2013 Doug MADDY 31 M MONTROSE CO   2:13:20 3:05:25 16 47 53
2013 Jerry FAY 47 M GRAND JUNCTION CO   2:14:28 3:05:55 4 48 54
2013 Michael RACZUK 42 M DENVER CO   2:12:09 3:06:24 7 49 55
2013 Dave OTTO 40 M SAINT CHARLES MO   2:14:21 3:06:29 8 50 56
2013 Keith LINNEY 48 M DURANGO CO   2:15:15 3:06:35 5 51 57
2013 Les STEIDL 59 M MONTROSE CO   2:09:49 3:06:36 1 52 58
2013 Michael STARR 40 M ALBUQUERQUE NM   2:11:33 3:06:38 9 53 59
2013 Jeremy BRAUNAGEL 31 M HIGHLANDS RANCH CO   2:15:34 3:06:42 17 54 60
2013 Scott VIG 38 M FRUITA CO   2:16:43 3:06:45 8 55 61
2013 Josh EMDUR 35 M BOULDER CO   2:15:03 3:06:51 9 56 62
2013 Matt HUBER 38 M SNOWMASS VILLAGE CO   2:11:51 3:07:15 10 57 63
2013 Daniel BECKLEY 43 M ALBUQUERQUE NM   2:13:54 3:07:16 10 58 64
2013 Tyler JONES 27 M ALBUQUERQUE NM     3:07:16 11 59 65
2013 Ron HENDRICKS 61 M LARKSPUR CO   2:13:09 3:07:19 0 60 66
2013 Bob EVERS 62 M PARK CITY UT   2:11:22 3:07:41 1 61 68
2013 Walter BLESER 34 M DENVER CO   2:09:08 3:07:46 18 62 69
2013 Josh ORINTAS 35 M TELLURIDE CO   2:10:50 3:07:46 11 63 70
2013 Anthony ARENA 28 M BOULDER CO   2:15:40 3:08:43 12 64 72
2013 Robert HALL 50 M FLAGSTAFF AZ   2:19:41 3:09:49 2 65 75
2013 Collin HOFFMANN 27 M DENVER CO   2:16:45 3:10:39 13 66 76
2013 Ben GRAVES 28 M PAONIA CO   2:17:59 3:10:48 14 67 77
2013 Grant MCCONNELL 38 M VAIL CO   2:17:44 3:10:49 12 68 78
2013 Raoul ROSSITER 46 M BROOMFIELD CO     3:11:12 6 69 81
2013 Ben FLETCHER 31 M TELLURIDE CO   2:20:24 3:11:20 19 70 82
2013 Mathias BELL 28 M BOULDER CO   2:13:43 3:12:20 15 71 83
2013 Peter SANTINI 31 M ASPEN CO   2:18:47 3:12:52 20 72 85
2013 Jed DEORSAY 44 M BOULDER CO   2:16:17 3:13:31 11 73 86
2013 Michael BURNHAM 38 M PALISADE CO   2:16:18 3:14:21 13 74 87
2013 Paul RUSSELL 42 M TELLURIDE CO     3:14:25 12 75 88
2013 Sheldon REVIS 37 M GRAND JUNCTION CO   2:26:27 3:15:04 14 76 89
2013 Bryan GIESZL 38 M MONTROSE CO   2:16:55 3:15:05 15 77 90
2013 Christopher CASKEY 27 M GOLDEN CO   2:18:43 3:15:32 16 78 92
2013 Kevin SMITH 57 M BOULDER CO   2:18:31 3:15:58 2 79 94
2013 Erik KRUSE 34 M FLAGSTAFF AZ   2:18:23 3:16:07 21 80 95
2013 James GEBHARD 55 M GRAND JUNCTION CO   2:21:17 3:16:10 3 81 97
2013 Mark THURSTON 54 M FLAGSTAFF AZ   2:20:58 3:16:14 3 82 98
2013 Jason DURY 29 M ASPEN CO   2:18:35 3:16:31 17 83 99
2013 Rob BUCKINGHAM 30 M FLAGSTAFF AZ   2:20:17 3:16:54 22 84 101
2013 Charles RODARMOR 32 M BROOMFIELD CO   2:18:19 3:17:37 23 85 104
2013 Alan DOWELL 55 M FLAGSTAFF AZ   2:22:07 3:17:50 4 86 105
2013 Dan TOMLIN 51 M BOULDER CO   2:22:12 3:17:58 4 87 107
2013 Evan HIRT 23 M LONGMONT CO   2:22:29 3:18:03 3 88 108
2013 Dougal MCPHERSON 44 M ASPEN CO   2:27:13 3:18:19 13 89 109
2013 Jonathan ZESCHIN 28 M DENVER CO   2:22:33 3:18:20 18 90 110
2013 Nathan WHITE 29 M DENVER CO   2:23:46 3:18:21 19 91 111
2013 Tim MORRISON 30 M DURANGO CO   2:16:06 3:18:38 24 92 112
2013 Henry BLUM IV 35 M DURANGO CO   2:16:25 3:18:56 16 93 113
2013 Mark NABEL 33 M FLAGSTAFF AZ   2:19:30 3:18:59 25 94 114
2013 John HANN 46 M COLORADO SPRINGS CO   2:17:19 3:19:44 7 95 116
2013 Keith GRABOSKE 52 M WARREN MI   2:21:43 3:20:02 5 96 118
2013 Stephen MEYERS 25 M FORT COLLINS CO   2:21:58 3:20:10 20 97 119
2013 Lawrence WIENCKE 52 M GOLDEN CO   2:22:53 3:20:22 6 98 120
2013 Gary GIANETTI 35 M BOULDER CO   2:23:57 3:20:41 17 99 121
2013 Michelangelo PRESTON 46 M PRESCOTT VALLEY AZ   2:23:29 3:20:53 8 100 122
2013 Erik MIKKELSEN 34 M ALBUQUERQUE NM   2:24:42 3:21:10 26 101 123
2013 Joshua GERLOTT 23 M FORT COLLINS CO   2:32:27 3:21:24 4 102 124
2013 Brian TOBLER 32 M CASTLE ROCK CO   2:24:56 3:21:28 27 103 126
2013 Aaron SMALL 42 M MORRISON CO   2:20:49 3:21:38 14 104 128
2013 Paul SULLIVAN 47 M COLORADO SPRINGS CO     3:22:33 9 105 131
2013 Gregory CHASE 30 M DENVER CO   2:20:38 3:22:48 28 106 132
2013 Rian GARDINIER 38 M FLAGSTAFF AZ   2:24:36 3:23:43 18 107 134
2013 Scott WARNOCK 33 M LOS ALAMOS NM     3:23:47 29 108 135
2013 Ben BOGGS 17 M BOULDER CO   2:26:03 3:23:49 1 109 136
2013 Tom CORRIGAN 37 M VAIL CO   2:22:32 3:23:52 19 110 137
2013 Myles SCHRAG 43 M FLAGSTAFF AZ   2:27:50 3:23:58 15 111 138
2013 Quinn CARRASCO 24 M BOULDER CO   2:25:07 3:24:06 5 112 140
2013 Peter HOLTER 32 M BOULDER CO   2:28:12 3:24:18 30 113 142
2013 Adam DELU 42 M ALBUQUERQUE NM   2:24:30 3:24:34 16 114 144
2013 Tommy ALDEN 24 M FLAGSTAFF AZ   2:29:16 3:24:53 6 115 145
2013 Jeff HEMPERLEY 47 M RICO CO   2:22:09 3:24:55 10 116 147
2013 Aaron LAVENDER 31 M ALBUQUERQUE NM   2:24:38 3:24:58 31 117 148
2013 Andrew BUILDER 45 M PHOENIX AZ   2:27:23 3:25:19 11 118 149
2013 Joshua ROBINSON 43 M BOULDER CO   2:21:47 3:25:19 17 119 150
2013 Andre FIEDLER 50 M COLORADO SPRINGS CO   2:28:06 3:25:22 7 120 151
2013 Doug PARKER 32 M ESTES PARK CO   2:26:20 3:25:59 32 121 155
2013 Tim PLETCHER 57 M BOULDER CO   2:26:14 3:26:37 5 122 156
2013 Andrew THOMAS 21 M FRUITA CO   2:27:19 3:26:38 7 123 157
2013 Tyler CURRIE 36 M BOULDER CO   2:24:25 3:26:56 20 124 158
2013 John LARSON 51 M SANDIA PARK NM   2:28:01 3:27:07 8 125 159
2013 Andrew WHITE 40 M FLAGSTAFF AZ   2:27:58 3:27:25 18 126 161
2013 Randy LOCKHART 50 M ALBUQUERQUE NM     3:27:26 9 127 162
2013 Andrew MOHLER 42 M GRAND JUNCTION CO   2:30:27 3:27:29 19 128 164
2013 John UNGER 56 M MONTROSE CO   2:35:41 3:27:36 6 129 165
2013 Robert CASHELL 41 M COLORADO SPRINGS CO   2:30:06 3:27:47 20 130 168
2013 Jared HARP 34 M COLORADO SPRINGS CO   2:30:49 3:27:47 33 131 169
2013 David VANDERWAL 36 M LOVELAND CO   2:30:18 3:28:04 21 132 171
2013 Todd BARKER 45 M JERICHO VT   2:27:20 3:28:47 12 133 174
2013 Tom SAGINAK 58 M FINDLEY LAKE NY   2:24:24 3:29:01 7 134 175
2013 David OSTRAND 49 M LOUISVILLE CO   2:31:50 3:29:09 13 135 176
2013 Paul LOTTRIDGE 47 M GOLDEN CO     3:29:10 14 136 177
2013 Jonathan FOOTE 48 M TELLURIDE CO   2:28:30 3:29:17 15 137 178
2013 Kurt COONROD 53 M ALBUQUERQUE NM   2:34:37 3:29:20 10 138 179
2013 Rod NELSON 50 M AZTEC NM   2:28:27 3:29:53 11 139 181
2013 Tim BARNETT 32 M RIFLE CO   2:31:27 3:30:11 34 140 182
2013 Adam WAYNE 43 M SEDONA AZ   2:28:36 3:30:14 21 141 183
2013 Khris DUNHAM 44 M OURAY CO     3:30:48 22 142 186
2013 Jason HARRELL 39 M PHOENIX AZ   2:27:48 3:30:51 22 143 187
2013 Wes PECTOL 47 M GREENEVILLE TN   2:29:46 3:31:02 16 144 189
2013 Will HUSKIE 53 M GOLDEN CO   2:31:54 3:31:15 12 145 190
2013 John LOVERICH 36 M LAFAYETTE CO   2:29:02 3:31:18 23 146 191
2013 Matt VANWORMER 31 M SHIPROCK NM   2:26:40 3:31:31 35 147 192
2013 Peter ZARKOVACKI 33 M COLORADO SPRINGS CO   2:36:37 3:31:40 36 148 193
2013 Stephen BAY 47 M BOULDER CO   2:37:15 3:31:50 17 149 194
2013 Filip BOELEN 36 M DENVER CO   2:39:56 3:32:10 24 150 196
2013 Brian BROWN 35 M GUNNISON CO   2:31:07 3:32:14 25 151 197
2013 Philip LANE 17 M FLORA VISTA NM     3:32:19 2 152 198
2013 Ciaran KENNY 43 M BOULDER CO   2:31:28 3:32:21 23 153 199
2013 Al HENDRICKS 62 M FLAGSTAFF AZ   2:33:39 3:32:23 2 154 200
2013 Jeff LYMBURNER 54 M TELLURIDE CO   2:33:15 3:32:27 13 155 201
2013 Mark GARVIN 50 M SILVERTON CO   2:28:06 3:32:31 14 156 202
2013 Adrian OLSON 32 M COLORADO SPRINGS CO   2:31:38 3:32:36 37 157 203
2013 Trevor WOODS 33 M AUSTIN TX   2:33:06 3:33:05 38 158 205
2013 Gerrit MACK 25 M TEMPE AZ   2:29:49 3:33:42 21 159 210
2013 Christopher KEATING 45 M MOUNTAIN VILLAGE CO   2:29:48 3:33:52 18 160 211
2013 Eric BENSON 30 M DENVER CO   2:25:59 3:33:58 39 161 212
2013 Tom CURTIS 44 M TELLURIDE CO   2:28:07 3:34:37 24 162 215
2013 Aaron LONG 31 M CORTEZ CO   2:30:28 3:34:38 40 163 216
2013 Stuart SLOAT 39 M COLORADO SPRINGS CO   2:35:54 3:34:43 26 164 217
2013 John OTTO 44 M TUCSON AZ   2:37:38 3:34:44 25 165 218
2013 Mac WYMAN 54 M DOLORES CO   2:30:50 3:34:46 15 166 219
2013 Jake ZARKOVACKI 31 M PALMER LAKE CO   2:35:47 3:34:53 41 167 221
2013 Ryan KNAPP 30 M DENVER CO   2:37:42 3:34:59 42 168 223
2013 Chad CERWIN 41 M DURANGO CO   2:29:20 3:35:01 26 169 224
2013 Duncan PROCTOR 30 M ARVADA CO   2:34:36 3:35:04 43 170 225
2013 Andy KRIEG 53 M DEBEQUE CO     3:35:21 16 171 227
2013 Kevin MOORE 21 M FLAGSTAFF AZ   2:34:22 3:35:24 8 172 228
2013 Clay TRAUTNER 54 M SALT LAKE CITY UT   2:38:45 3:35:31 17 173 229
2013 Michael MCBRIDE 48 M GRAND JUNCTION CO   2:33:18 3:35:35 19 174 231
2013 Martin CATMUR 55 M CRESTED BUTTE CO   2:32:43 3:36:09 8 175 234
2013 Michael SHANNON 42 M ENGLEWOOD CO   2:28:08 3:36:21 27 176 235
2013 Owen MCKEE 44 M MOUNTAINAIRE AZ   2:39:26 3:36:35 28 177 237
2013 Mike GRADY 30 M BOULDER CO   2:25:14 3:37:07 44 178 239
2013 Andy DOWNS 32 M LYONS CO   2:23:08 3:37:08 45 179 240
2013 Smith MYUNG 45 M DENVER CO   2:31:32 3:37:15 20 180 242
2013 Eric LASHINSKY 47 M GOLDEN CO   2:34:19 3:37:45 21 181 246
2013 Matthew IRVINE 34 M FLAGSTAFF AZ   2:40:50 3:38:07 46 182 247
2013 Ty LUJAN 35 M SANTA CRUZ NM   2:34:30 3:38:26 27 183 249
2013 Anthony POWELL 30 M BOULDER CO   2:23:58 3:38:40 47 184 250
2013 Les NOE 58 M BOULDER CO   2:35:34 3:38:47 9 185 251
2013 Joe SHIRLEY 65 M CENTENNIAL CO   2:38:21 3:38:53 1 186 253
2013 Scott GILPIN 38 M DENVER CO   2:28:10 3:38:54 28 187 254
2013 Brett SARGENT 51 M LAKEWOOD CO   2:30:20 3:38:59 18 188 255
2013 Elisha TRINITY 36 M TELLURIDE CO   2:30:54 3:39:05 29 189 256
2013 Andy KASS 29 M ARVADA CO   2:33:13 3:39:11 22 190 257
2013 Hollis BRAKE 33 M MONTROSE CO   2:35:17 3:39:14 48 191 258
2013 Scott MILLER 43 M BOULDER CO   2:37:24 3:39:27 29 192 261
2013 Doug HENDRICKSON 35 M TELLURIDE CO   2:30:36 3:39:32 30 193 262
2013 Richard LUCK 57 M BOULDER CO   2:34:18 3:39:33 10 194 263
2013 John COMER 41 M FLAGSTAFF AZ   2:34:34 3:39:40 30 195 264
2013 Eric MAURER 33 M BOULDER CO   2:36:35 3:39:41 49 196 265
2013 Brian SIMONDS 30 M SALT LAKE CITY UT   2:32:30 3:39:50 50 197 266
2013 Gregory PENN 41 M FARMINGTON NM   2:35:41 3:39:52 31 198 267
2013 Zachary TRUMPP 37 M CENTENNIAL CO   2:37:26 3:40:16 31 199 269
2013 Jeff RODE 58 M POWELL WY   2:35:55 3:40:20 11 200 270
2013 Andrew OVERHISER 35 M FLAGSTAFF AZ   2:40:34 3:40:28 32 201 271
2013 Jon RONAT 57 M MORRISON CO   2:23:48 3:40:41 12 202 273
2013 Steven HAY 36 M NEDERLAND CO   2:36:13 3:40:57 33 203 274
2013 Will PARADISE 53 M BOULDER CO   2:40:28 3:41:02 19 204 276
2013 Sean GARRETT 49 M TELLURIDE CO     3:41:07 22 205 278
2013 Steve CERNOHOUS 40 M FLAGSTAFF AZ   2:32:55 3:41:10 32 206 279
2013 Kevin CHENOWETH 43 M HIGHLANDS RANCH CO   2:34:16 3:41:28 33 207 280
2013 Tom RICE 46 M CORTEZ CO     3:41:49 23 208 286
2013 Adam AHERN 31 M DURANGO CO   2:46:43 3:41:49 51 209 287
2013 Matthew WHALEN 41 M VAIL CO     3:41:54 34 210 288
2013 Daniel YEAGER 23 M DURANGO CO   2:38:36 3:42:06 9 211 290
2013 Nick MYERS 37 M FRUITA CO   2:35:19 3:42:07 34 212 291
2013 Mike PEASE 35 M ELLENSBURG WA   2:23:48 3:42:49 35 213 293
2013 Thomas DARR 47 M GOLDEN CO   2:38:23 3:42:54 24 214 294
2013 Phillip SMITH 27 M GRAND JUNCTION CO   2:39:34 3:43:07 23 215 295
2013 Grover PRICE 28 M TELLURIDE CO   2:31:13 3:43:20 24 216 296
2013 Michael GEBHARD 21 M GRAND JUNCTION CO   2:41:54 3:43:23 10 217 297
2013 Bryan BENDER 31 M DENVER CO   2:40:03 3:43:41 52 218 299
2013 Ben MCSHAN 36 M DURANGO CO   2:44:01 3:44:10 36 219 301
2013 Stephan POTT 54 M GOLDEN CO   2:40:11 3:44:18 20 220 302
2013 Adam BUNIGER 33 M GRAND JUNCTION CO   2:40:36 3:44:37 53 221 304
2013 Robert BERGER 44 M FLAGSTAFF AZ   2:40:35 3:44:40 35 222 305
2013 Jake THOMAS 28 M BOULDER CO   2:38:09 3:44:41 25 223 306
2013 Philip LAWRENCE 52 M BOULDER CO   2:43:59 3:45:01 21 224 307
2013 Jared PURCELL 27 M FARMINGTON NM   2:36:53 3:45:04 26 225 308
2013 Doug MCLAUGHLIN 57 M PLACERVILLE CO   2:40:15 3:45:08 13 226 309
2013 Andrew BRUGGER 36 M CENTENNIAL CO   2:38:32 3:45:14 37 227 311
2013 Mark SCHWINNEN 44 M BOULDER CO   2:44:01 3:45:36 36 228 312
2013 Matthew SWANK 34 M CHICAGO IL   2:37:45 3:45:38 54 229 313
2013 Brac HEISS 29 M JOHNSTOWN CO   2:35:56 3:45:54 27 230 315
2013 Jon WEGENER 55 M ALBUQUERQUE NM   2:36:59 3:46:23 14 231 319
2013 Matt CONRAD 33 M DENVER CO   2:29:08 3:46:30 55 232 322
2013 Mike BOGGS 59 M BOULDER CO   2:38:18 3:46:54 15 233 324
2013 Christian VAN LINDT 45 M DURANGO CO   2:41:24 3:47:03 25 234 326
2013 Jonathan AUGELLO 42 M TELLURIDE CO     3:47:41 37 235 329
2013 Elias SALAY 16 M FLAGSTAFF AZ   2:32:42 3:47:42 3 236 330
2013 Travis SCHEEFER 28 M BOULDER CO   2:32:03 3:47:49 28 237 331
2013 Cole PHILIPS 38 M BUENA VISTA CO   2:42:38 3:47:54 38 238 333
2013 Ernie LANGELIER 61 M GRAND JUNCTION CO   2:46:45 3:48:00 3 239 335
2013 Rick SIMONSON 55 M DALLAS TX   2:33:23 3:48:06 16 240 336
2013 Todd LEFF 59 M ANN ARBOR MI   2:34:32 3:48:06 16 240 336
2013 James PARKER 48 M SILT CO   2:35:30 3:48:53 26 242 341
2013 Kenneth Neil MCCOLLUM 48 M LITTLETON CO   2:40:47 3:49:26 27 243 345
2013 Geoffrey WEBB 61 M DENVER CO   2:40:31 3:49:29 4 244 346
2013 Dan CURTIS 52 M TELLURIDE CO   2:43:45 3:49:30 22 245 347
2013 Brian BOST 38 M DENVER CO   2:42:55 3:49:34 39 246 348
2013 Tom WILSON 46 M WILLIAMSFIELD IL   2:41:16 3:49:42 28 247 349
2013 Joe CASLIN 42 M FLAGSTAFF AZ   2:42:24 3:49:53 38 248 350
2013 Ian GILKES 49 M COLORADO SPRINGS CO   2:43:31 3:50:01 29 249 352
2013 Mark HAISLEY 54 M COLORADO SPRINGS CO   2:45:27 3:50:02 23 250 353
2013 Stuart TRIMBATH 49 M PARK CITY UT   2:43:58 3:50:04 30 251 354
2013 Christopher ZOOK 37 M DENVER CO   2:36:14 3:50:10 40 252 355
2013 Dean SHEPPARD 56 M LAKEWOOD CO   2:42:20 3:50:13 18 253 356
2013 Eric BURGMAIER 44 M ALBUQUERQUE NM   2:43:46 3:50:59 39 254 361
2013 Peyton MASON 30 M DENVER CO   2:47:15 3:51:08 56 255 364
2013 Nick LAUTERS 30 M EDGEWATER CO   2:31:22 3:51:28 57 256 366
2013 Richard VAN GYTENBEEK 57 M GRAND JUNCTION CO     3:51:38 19 257 368
2013 Tim CIOCARLAN 55 M JACKSON WY   2:36:01 3:51:40 20 258 369
2013 Baird KLEINSMITH 31 M DURANGO CO   2:42:25 3:51:41 58 259 370
2013 Levi TREMBLY 28 M MONTROSE CO   2:52:10 3:51:41 29 259 370
2013 Brent KINETZ 45 M NEW YORK NY   2:42:50 3:51:45 31 261 372
2013 John KUBAN 46 M FLAGSTAFF AZ   2:45:16 3:51:59 32 262 373
2013 Darren DUNDAS 44 M FLAGSTAFF AZ   2:45:14 3:51:59 40 263 374
2013 Bobby YOST 40 M AVON CO   2:36:33 3:52:05 41 264 375
2013 Zachary HALL 20 M SANTA FE NM   2:39:26 3:52:11 11 265 376
2013 Daniel MELCHER 31 M MOUNDS OK   2:40:17 3:52:18 59 266 377
2013 Clayton CONRAD 36 M ALBUQUERQUE NM   2:36:23 3:52:21 41 267 378
2013 Russell NELSON 59 M AUCKLAND NZL   2:44:07 3:52:30 21 268 381
2013 Ryan EVERETT 34 M COLORADO SPRINGS CO   2:33:08 3:52:35 60 269 383
2013 Doug HEARON 31 M ALBUQUERQUE NM   2:38:26 3:52:57 61 270 385
2013 Roland MARILL 63 M COLORADO SPRINGS CO   2:40:58 3:53:07 5 271 388
2013 Eric RIEKEN 54 M BROOMFIELD CO   2:40:23 3:53:11 24 272 389
2013 Aaron BORLING 36 M FLAGSTAFF AZ   2:43:52 3:53:14 42 273 390
2013 Warren HIRE 55 M CORRALES NM   2:30:23 3:53:23 22 274 391
2013 Jake DOMINY 48 M PHOENIX AZ   2:39:31 3:53:31 33 275 393
2013 Todd LUCIA 37 M BOULDER CO   2:48:50 3:53:39 43 276 395
2013 Dutch ROSS 44 M DENVER CO   2:49:43 3:53:39 42 277 396
2013 Bryan YUG 35 M MOUNTAIN VILLAGE CO   0:35:58 3:53:40 44 278 397
2013 Michael HALL 51 M SANTA FE NM   2:44:06 3:53:41 25 279 398
2013 Jacob HERNANDEZ 34 M TEMPE AZ     3:53:52 62 280 399
2013 Andy LAKE 30 M RIDGWAY CO   2:44:04 3:54:07 63 281 401
2013 Ron WHEELER 47 M DURANGO CO   2:26:29 3:54:14 34 282 403
2013 Ray HARTWELL 36 M ALBUQUERQUE NM   2:45:14 3:54:14 45 283 404
2013 Jamie SORRELLS 45 M LITTLETON CO     3:54:17 35 284 405
2013 Ben FRESQUEZ 28 M ESPANOLA NM   2:38:26 3:54:23 30 285 408
2013 Eric MACE 45 M SEDONA AZ   2:43:25 3:54:25 36 286 410
2013 Ray MCNUTT 42 M ASPEN CO   2:28:27 3:54:27 43 287 411
2013 Arthur HODGE 38 M COLORADO SPRINGS CO   2:42:00 3:54:29 46 288 412
2013 Michael STAHL 38 M FARMINGTON NM   2:44:50 3:54:30 47 289 413
2013 Lee MAUNEY 28 M DENVER CO   2:49:10 3:54:39 31 290 417
2013 Christian PITCHER 34 M PAGOSA SPRINGS CO   2:48:44 3:54:43 64 291 418
2013 Sean MILITTI 35 M COLORADO SPRINGS CO   2:48:28 3:54:51 48 292 419
2013 Bruce ALLEN 43 M ERIE CO   2:38:07 3:54:53 44 293 420
2013 Dale PARKES 35 M ALBUQUERQUE NM   2:47:25 3:55:01 49 294 421
2013 Tom ELA 60 M GRAND JUNCTION CO   2:40:04 3:55:01 6 295 422
2013 David LOHSE 56 M COLORADO SPRINGS CO   2:51:40 3:55:05 23 296 423
2013 Michael MCCUEN 47 M DENVER CO   2:43:38 3:55:35 37 297 428
2013 Lincoln CLEVERLY 25 M DURANGO CO   2:31:26 3:55:48 32 298 430
2013 James (jim) HARAWAY 48 M GRAND JUCTION CO   2:48:43 3:55:51 38 299 431
2013 Tom MASTERSON 69 M BOULDER CO   2:49:57 3:56:14 2 300 434
2013 Todd HEIMEL 43 M ASPEN CO     3:56:34 45 301 436
2013 Jamie BOVAY 32 M DENVER CO   2:45:01 3:56:37 65 302 438
2013 John WINSTEAD 52 M TROPHY CLUB TX   2:46:56 3:57:12 26 303 442
2013 Devin FARRELL 48 M LOS ALAMOS NM   2:54:22 3:57:50 39 304 444
2013 Evan WOMBLE 26 M FLAGSTAFF AZ   2:54:47 3:57:58 33 305 445
2013 Michael BOYDSTON 46 M DENVER CO   2:42:32 3:58:31 40 306 448
2013 James MALONEY 38 M PINETOP AZ   2:52:36 3:58:32 50 307 450
2013 Todd RICHMOND 46 M CARBONDALE CO   2:49:19 3:58:40 41 308 454
2013 David LIEB 45 M BIRDSBORO PA   2:50:28 3:58:46 42 309 455
2013 Sean SCANLON 23 M TELLURIDE CO   2:39:28 3:58:58 12 310 459
2013 Fred SANCHEZ 32 M TRINIDAD CO   2:49:05 3:58:59 66 311 460
2013 Michael ZUBELEWICZ 26 M ALBUQUERQUE NM   2:47:57 3:59:20 34 312 463
2013 John WINKLEY 43 M AZTEC NM   2:39:42 3:59:28 46 313 466
2013 Tj FULTON 16 M TELLURIDE CO   2:46:54 3:59:42 4 314 467
2013 David SILVA 51 M LAS VEGAS NM   2:46:55 3:59:48 27 315 468
2013 Jason HOLLANDER 41 M LOUISVILLE CO   2:49:27 4:00:02 47 316 469
