Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2011 Michael SMITH 31 M FLAGSTAFF AZ 1:01:25.28 1:31:11.08 2:09:28.40 0 1 1
2011 Michael DOMINGUEZ 27 M BOULDER CO 1:12:22.21 1:47:29.46 2:29:01.40 1 2 2
2011 Stuart GILLESPIE 27 M DENVER CO 1:12:32.12 1:45:24.22 2:29:44.00 2 3 3
2011 Bernie BOETTCHER 49 M SILT CO 1:14:20.34 1:50:40.04 2:30:29.20 0 4 4
2011 Eric BOHN 30 M FLAGSTAFF AZ 1:13:23.29 1:49:12.23 2:30:55.50 1 5 5
2011 Dylan BOWMAN 25 M ASPEN CO 1:13:21.18 1:49:26.13 2:32:56.40 3 6 6
2011 Ben KADLEC 28 M BOULDER CO 1:16:15.31 1:53:06.06 2:35:11.40 4 7 7
2011 Patrick COLE 31 M DENVER CO 1:14:48.41 1:53:33.47 2:35:32.50 2 8 8
2011 Michael KLOSER 51 M VAIL CO 1:17:49.31 1:54:30.28 2:37:07.00 1 9 9
2011 Nathan SCHULTZ 40 M BOULDER CO 1:15:25.46 1:52:35.44 2:37:37.20 1 10 10
2011 Jim CARLSON 28 M TELLURIDE CO 1:19:33.33 1:59:42.01 2:39:48.40 5 11 11
2011 Steve MARSHALL 40 M FRISCO CO 1:19:14.21 1:57:40.29 2:39:58.10 2 12 12
2011 Max TAAM 28 M SNOWMASS VILLAGE CO 1:19:04.18 1:55:04.06 2:41:29.30 6 13 13
2011 Marty WACKER 40 M GRAND JUNCTION CO 1:16:36.03 1:56:16.41 2:42:38.10 3 14 14
2011 Doug AGNE 42 M LAKEWOOD CO 1:20:32.20 1:57:49.45 2:42:49.10 4 15 15
2011 David MARCINOWSKI 31 M TELLURIDE CO 1:17:44.44 1:56:34.25 2:43:13.30 3 16 16
2011 Trent JOSEPH 28 M DENVER CO 1:20:26.08 1:59:40.47 2:43:14.10 7 17 17
2011 Erich OWEN 38 M OPHIR CO 1:18:06.09 1:56:17.14 2:43:21.50 1 18 18
2011 Edward LE GRICE 34 M DENVER CO 1:17:02.24 1:56:31.31 2:43:46.20 4 19 19
2011 Timothy SLATER 29 M GOLDEN CO 1:19:53.30 1:57:39.10 2:45:15.50 8 20 20
2011 Ryan DOHNAL 26 M TELLURIDE CO 1:22:10.44 2:01:51.26 2:45:15.40 9 21 21
2011 Billy MERTENS 44 M LOUISVILLE CO 1:21:44.46 2:02:52.19 2:46:26.20 5 22 22
2011 Evan CARVER 29 M DENVER CO 1:21:28.14 2:00:11.01 2:46:33.30 10 23 23
2011 Nick STERLING 27 M BOULDER CO 1:20:42.22 2:01:56.37 2:46:37.00 11 24 24
2011 Eric HISLOP 26 M GOLDEN CO 1:22:20.41 2:05:18.28 2:47:58.10 12 25 25
2011 Ryan HUCKABAY 42 M KINGBURG CA 1:18:52.39 1:56:51.27 2:48:00.20 6 26 26
2011 Anthony ARENA 26 M BOULDER CO 1:25:13.18 2:05:37.41 2:48:18.10 13 27 27
2011 Ryan KIRCHER 32 M DENVER CO 1:24:23.15 2:02:52.45 2:48:35.30 5 28 28
2011 Mike LAWSON 28 M BOULDER CO 1:16:40.20 1:59:39.34 2:48:36.10 14 29 29
2011 Chris MCQUIVEY 30 M FLAGSTAFF AZ 1:22:28.08 2:48:58.22 2:48:58.30 6 30 31
2011 Jay WILSEY 28 M TELLURIDE CO 1:25:34.11 2:04:24.43 2:49:43.20 15 31 32
2011 Pete SWENSON 43 M AFTON WY 1:20:11.10 2:00:03.26 2:51:24.10 7 32 34
2011 Tom CAUGHLAN 32 M CANON CITY CO 1:23:10.37 2:06:10.02 2:52:11.40 7 33 35
2011 Brendan TRIMBOLI 23 M BOULDER CO 1:26:57.39 2:08:34.05 2:52:27.00 1 34 36
2011 Lanier NELSON 29 M TELLURIDE CO 1:24:22.05 2:04:56.33 2:52:33.20 16 35 37
2011 Heath HIBBBARD 58 M RIDGWAY CO 1:24:35.32 2:06:22.45 2:52:49.40 1 36 38
2011 Travis LAVERTY 29 M DURANGO CO 1:11:56.29 1:47:03.05 2:52:52.50 17 37 39
2011 Ryan STEVENS 28 M FLAGSTAFF AZ 1:21:16.44 2:05:48.28 2:53:08.10 18 38 40
2011 Ryan COCHRANE 29 M TELLURIDE CO 1:23:14.47 2:06:31.48 2:53:18.20 19 39 41
2011 Stefan GRIEBEL 36 M BOULDER CO 1:23:19.30 2:01:59.44 2:53:25.20 2 40 42
2011 Mike NEAL 35 M FORT COLLINS CO 1:25:21.38 2:10:12.37 2:53:35.20 3 41 43
2011 Eric WALECKI 45 M DURANGO CO 1:26:03.31 2:08:14.26 2:53:46.40 1 42 44
2011 Jeff MCCLENAHAN 46 M BOULDER CO 1:23:13.30 2:04:22.28 2:54:36.50 2 43 46
2011 Paul FORMISANO 34 M ALBUQUERQUE NM 1:23:45.25 2:07:26.20 2:54:38.50 8 44 47
2011 Jeff FOX 40 M GOLDEN CO 1:25:21.17 2:07:40.26 2:54:39.20 8 45 48
2011 Juniper HUNTER 37 M SANTA FE NM 1:22:39.17 2:04:42.03 2:54:50.10 4 46 49
2011 Les STEIDL 57 M MONTROSE CO 1:23:09.01 2:02:54.44 2:55:07.50 2 47 50
2011 Joe LOVERICH 31 M FLAGSTAFF AZ 1:22:58.38 2:04:32.37 2:55:11.20 9 48 51
2011 Kip NAGY 44 M CREEDE CO 1:26:40.47 2:09:04.44 2:55:28.20 9 49 52
2011 Paul MASONICK 26 M TELLURIDE CO 1:22:46.06 2:06:14.25 2:56:09.30 20 50 53
2011 Eric POPE 48 M ALBUQUERQUE NM 1:25:27.29 2:09:18.43 2:56:11.40 3 51 54
2011 Tim MORRISON 28 M DURANGO CO 1:19:56.30 2:05:00.26 2:56:13.30 21 52 55
2011 Hunter FIREBAUGH 17 M ALBUQUERQUE NM 1:22:49.49 2:06:49.18 2:56:35.30 1 53 56
2011 Ian MCHENRY 28 M WALNUT CA 1:28:42.39 2:11:04.23 2:57:01.00 22 54 57
2011 Josh EGEDY 30 M CRESTED BUTTE CO 1:23:32.14 2:05:56.33 2:57:40.50 10 55 58
2011 Joshua COON 26 M LITTLETON CO 1:22:41.36 2:08:07.33 2:57:56.20 23 56 60
2011 Michael GENAUER 26 M TELLURIDE CO 1:24:22.04 2:12:09.13 2:58:19.10 24 57 61
2011 Joe CAIN 42 M MONTROSE CO 1:23:30.29 2:08:19.19 2:58:37.20 10 58 62
2011 Matthew BRAKE 31 M ALBUQUERQUE NM 1:27:52.26 2:11:03.34 2:59:06.30 11 59 63
2011 David KASTNER 44 M BUENA VISTA CO 1:26:37.41 2:09:02.16 2:59:40.50 11 60 64
2011 Jeffrey MOHRMANN 29 M COLORADO SPRINGS CO 1:25:12.33 2:06:37.47 2:59:40.40 25 61 65
2011 Jurgen MONTGOMERY 36 M PAGOSA SPRINGS CO 1:25:09.30 2:09:37.17 2:59:49.30 5 62 66
2011 Michael LABENZ 42 M FLAGSTAFF AZ 1:28:11.23 2:10:08.31 2:59:50.00 12 63 67
2011 Ricky DENESIK 52 M TELLURIDE CO 1:28:33.48 2:09:47.24 3:01:01.10 2 64 68
2011 Terry DALEY 50 M RIDGWAY CO 1:27:12.33 2:10:57.39 3:01:03.10 3 65 69
2011 Robert HALL 48 M FLAGSTAFF AZ 1:30:51.47 2:14:34.41 3:01:35.30 4 66 70
2011 Jeffrey ROBERTS 31 M LITTELTON CO 1:19:53.30 2:02:16.03 3:01:45.20 12 67 71
2011 Casey MYERS 30 M DENVER CO 1:27:19.45 2:11:33.28 3:01:51.20 13 68 72
2011 Lucas HARTLEY 33 M DENVER CO 1:31:51.23 2:14:16.17 3:02:46.00 14 69 73
2011 Robb MCLEAN 38 M ALBUQUERQUE NM 1:29:47.48 2:13:59.19 3:03:56.20 6 70 74
2011 Dana PATTON 27 M ALBUQUERQUE NM 1:22:01.33 2:06:25.32 3:04:35.40 26 71 76
2011 Pete VAN BREEMEN 40 M PALMER LAKE CO 1:28:27.22 2:12:08.12 3:05:12.20 13 72 77
2011 Chris MUZNY 49 M BOULDER CO 1:32:26.11 2:17:15.02 3:05:17.50 5 73 78
2011 Jorge RUFAT-LATRE 49 M BOULDER CO 1:30:52.30 2:14:07.39 3:06:06.50 6 74 80
2011 Bill CAREY 53 M SANTA FE NM 1:32:37.21 2:19:48.31 3:06:13.30 4 75 81
2011 Michael STARCK 44 M LONGMONT CO 1:29:02.37 2:14:23.28 3:06:41.20 14 76 84
2011 Mike WILK 31 M HIGHLANDS RANCH CO 1:29:51.25 2:09:40.27 3:07:10.20 15 77 85
2011 Scott SHINE 29 M MONTROSE CO 1:31:08.03 2:18:24.00 3:07:38.40 27 78 86
2011 Jesse ROUNDS 33 M BOULDER CO 1:28:46.23 2:13:07.45 3:08:16.10 16 79 87
2011 Doug PARKER 30 M ESTES PARK CO 1:31:15.10 2:15:48.07 3:08:51.00 17 80 88
2011 Reid SWAN 35 M FLAGSTAFF AZ 1:28:40.21 2:12:17.18 3:09:37.40 7 81 89
2011 Mark CAMPBELL 44 M OPHIR CO 1:32:30.15 2:16:17.26 3:09:41.40 15 82 90
2011 William FAY 45 M GRAND JUNCTION CO 1:32:33.02 2:17:11.36 3:09:51.40 7 83 91
2011 Ben HAUSCHULZ 26 M PALISADE CO 1:30:21.20 2:18:06.19 3:09:54.50 28 84 92
2011 Mark BIELECKI 29 M BOULDER CO 1:29:36.31 2:14:49.36 3:10:11.40 29 85 93
2011 Adam FRISCH 43 M ASPEN CO 1:32:18.38 2:19:44.48 3:10:33.00 16 86 94
2011 Nico BROOKS 46 M BOULDER CO 1:35:05.22 2:20:52.06 3:10:36.00 8 87 95
2011 Chris SMITH 39 M BOULDER CO 1:33:00.02 2:15:51.25 3:10:55.20 8 88 98
2011 Bryan GIESZL 36 M MONTROSE CO 1:34:48.04 2:22:37.27 3:11:21.10 9 89 99
2011 Vince HANCOCK 40 M DENVER CO 1:33:35.50 2:20:29.20 3:11:34.40 17 90 100
2011 Greg SALVESEN 24 M BOULDER CO 1:35:07.30 2:20:04.24 3:11:45.20 2 91 101
2011 Grant HOUX 28 M FT. COLLINS CO 1:31:28.19 2:17:12.03 3:12:21.50 30 92 103
2011 Greg HEWITT 55 M GRAND JUNCTION CO 1:33:44.06 2:18:17.06 3:12:27.40 3 93 104
2011 James CHALMERS 42 M GOLDEN CO 1:31:03.30 2:16:07.06 3:12:31.10 18 94 105
2011 Doug BRANDMIER 60 M LONGMONT CO 1:36:07.43 2:20:54.11 3:12:38.40 0 95 106
2011 John COOPER 40 M TELLURIDE CO 1:35:18.23 2:23:08.06 3:12:45.30 19 96 107
2011 Dan HALL 43 M SALT LAKE CITY UT 1:34:07.37 2:17:47.45 3:13:39.20 20 97 108
2011 Tom SAGINAK 56 M FINDLEY LAKE NY 1:33:39.27 2:20:17.04 3:13:52.00 4 98 109
2011 Karl SHADDOCK 24 M NORWOOD CO 1:32:51.19 2:19:54.08 3:13:56.20 3 99 110
2011 Lee LAPERRIERE 39 M SEDALIA CO 1:34:55.05 2:19:42.36 3:14:03.00 10 100 111
2011 Marc DUMERAC 43 M GOLDEN CO 1:36:49.46 2:20:51.39 3:14:15.40 21 101 113
2011 Michael TRIMBOLI 52 M COLORADO SPRINGS CO 1:35:58.14 2:20:20.35 3:14:39.40 5 102 114
2011 Stewart COOPER 50 M MONUMENT CO 1:35:05.06 2:20:00.40 3:15:06.30 6 103 116
2011 Keith LINNEY 46 M DURANGO CO 1:32:06.32 2:19:07.44 3:15:28.30 9 104 117
2011 Nate BECKWITH 39 M BOULDER CO 1:38:04.04 2:23:56.12 3:15:44.30 11 105 118
2011 Graham TRENDA 31 M MONTROSE CO 1:30:52.46 2:18:55.40 3:15:57.10 18 106 119
2011 Luke BISHOP 30 M DURANGO CO 1:32:25.48 2:20:46.00 3:16:14.10 19 107 122
2011 Kevin OBRIEN 53 M PAONIA CO 1:25:47.01 2:12:13.45 3:16:33.20 7 108 123
2011 Scott JONES 49 M GRAND JUNCTION CO 1:33:45.00 2:20:49.25 3:16:40.10 10 109 125
2011 Nathan GUSTAFSON 30 M SCOTTSDALE AZ 1:38:15.39 2:25:56.34 3:16:45.10 20 110 126
2011 Tibor KISS 48 M MANITOU SPRINGS CO 1:35:40.27 2:21:40.38 3:16:48.30 11 111 127
2011 Derek GEORGE 41 M DENVER CO 1:36:26.06 2:21:14.24 3:16:50.40 22 112 128
2011 Tim BARNETT 30 M RIFLE CO 1:41:17.42 2:24:42.18 3:16:59.10 21 113 130
2011 Richard BETTS 40 M BOULDER CO 1:39:46.18 2:27:22.14 3:17:02.40 23 114 131
2011 Sean BEYARD 26 M TELLURIDE CO 1:29:35.23 2:18:05.40 3:17:50.10 31 115 132
2011 Brent ROCHAMBEAU 27 M ESTES PARK CO 1:40:13.46 2:23:17.36 3:18:01.00 32 116 134
2011 Triston RICHARDSON 28 M PAGOSA SPRINGS CO 1:35:44.13 2:21:58.49 3:18:12.10 33 117 136
2011 Alan DOWELL 53 M FLAGSTAFF AZ 1:32:58.24 2:23:09.22 3:18:13.00 8 118 137
2011 Casey VADER 39 M DENVER CO 1:35:39.34 2:20:24.04 3:18:24.30 12 119 138
2011 Gerrit MACK 23 M CORONA CA 1:31:46.27 2:17:49.33 3:18:32.40 4 120 139
2011 David SPARKS 49 M COLORADO SPRINGS CO 1:34:45.30 2:22:56.38 3:18:37.40 12 121 140
2011 Tim CANNON 48 M TELLURIDE CO 1:33:18.06 2:19:34.01 3:18:57.10 13 122 142
2011 Andrew FIELDS 32 M GOLDEN CO 1:37:43.46 2:20:23.47 3:19:10.30 22 123 144
2011 Jonathan FOOTE 46 M TELLURIDE CO 1:38:50.15 2:23:39.18 3:19:48.20 14 124 148
2011 Lawrence BREDE 44 M FRUITA CO 1:37:28.30 2:29:31.22 3:20:32.40 24 125 150
2011 Ryan HARDY 36 M NEW YORK NY 1:38:58.36 2:27:28.34 3:20:51.30 13 126 152
2011 Raoul ROSSITER 44 M BROOMFIELD CO 1:38:25.06 2:28:44.17 3:20:57.10 25 127 153
2011 Jesse GRIZZLE 37 M MONUMENT CO 1:33:11.27 2:22:09.28 3:21:16.40 14 128 154
2011 Joe SHEADER 51 M GRAND JUNCTION CO 1:30:07.22 2:17:33.04 3:21:17.10 9 129 156
2011 Peter OLSON 49 M SANTA FE NM 1:37:23.31 2:25:54.29 3:22:03.20 15 130 162
2011 Jeffrey ROGERS 47 M WOODLAND PARK CO 1:37:26.48 2:24:40.33 3:22:07.10 16 131 163
2011 Nathaniel GEBHARD 28 M DENVER CO 1:36:54.22 2:30:30.12 3:22:35.00 34 132 165
2011 Robert STRAHAN 30 M FLAGSTAFF AZ 1:36:14.37 2:23:27.34 3:22:42.10 23 133 167
2011 Andrew SHOFF 37 M TELLURIDE CO 1:39:44.41 2:27:04.05 3:22:48.20 15 134 168
2011 Joel SCHENK 50 M NORTH OGDEN UT 1:41:49.14 2:26:31.15 3:22:59.30 10 135 169
2011 Peter CROWE 32 M DENVER CO 1:38:30.01 2:27:39.20 3:23:02.40 24 136 170
2011 Jeff KANE 36 M DURANGO CO 1:37:33.09 2:26:24.12 3:23:15.20 16 137 171
2011 Chris CASKEY 25 M FLAGSTAFF AZ 1:37:49.17 2:25:45.07 3:23:21.10 35 138 172
2011 George TEMPEST 58 M CARBONDALE CO 1:36:36.23 2:23:49.09 3:23:29.40 5 139 174
2011 Ben GRAVES 26 M MONTROSE CO 1:42:48.00 2:31:09.18 3:23:43.10 36 140 175
2011 Stuart SLOAT 37 M COLORADO SPRINGS CO 1:40:57.19 2:29:56.36 3:23:47.00 17 141 176
2011 Kelly KRAMER 39 M CHEVY CHASE MD 1:38:10.05 2:27:58.22 3:23:55.20 18 142 177
2011 Mike WILKE 47 M TUCSON AZ 1:41:15.24 2:29:12.21 3:23:57.20 17 143 178
2011 Brandon CRUICKSHANK 48 M FLAGSTAFF AZ 1:37:31.32 2:26:58.14 3:24:00.40 18 144 179
2011 Isaac SALAY 17 M FLAGSTAFF AZ 1:36:22.38 2:22:43.14 3:24:42.30 2 145 182
2011 Andy MADDUX 33 M BOULDER CO 1:42:28.47 2:31:54.37 3:24:56.40 25 146 183
2011 Derek CICCHITTO 29 M BOULDER CO 1:39:06.21 2:28:35.05 3:24:56.20 37 147 184
2011 Brian ROZINSKY 38 M BOULDER CO 1:38:37.22 2:30:58.30 3:25:03.40 19 148 185
2011 Matt MILLER 33 M MOAB UT 1:38:29.39 2:24:48.19 3:25:51.40 26 149 187
2011 Mike MILLER 30 M DENVER CO 1:38:30.35 2:24:45.18 3:25:51.10 27 150 188
2011 Greg MARTIN 33 M BOULDER CO 1:38:36.24 2:24:48.04 3:25:52.50 28 151 189
2011 Ralph BARNIE 50 M LONDON UN 1:36:49.05 2:23:38.35 3:26:23.30 11 152 193
2011 Ben BEACH 47 M TELLURIDE CO 1:35:15.49 2:26:52.35 3:26:26.10 19 153 194
2011 Michelangelo PRESTON 44 M GRAND JUNCTION CO 1:34:12.49 2:27:03.07 3:26:32.00 26 154 195
2011 Clint ALLEY 37 M PAGOSA SPRINGS CO 1:39:44.03 2:30:04.36 3:26:35.50 20 155 196
2011 Dylan KENNEDY 33 M FLAGSTAFF AZ 1:39:52.03 2:27:57.06 3:26:41.30 29 156 197
2011 Michael STARR 38 M ALBUQUERQUE NM 1:37:03.13 2:24:14.36 3:26:41.40 21 157 198
2011 Rob HERING 49 M DENVER CO 1:39:31.03 2:28:01.09 3:26:47.40 20 158 199
2011 Timothy LINDHOLM 48 M SNOWMASS CO 1:37:21.34 2:27:23.18 3:26:48.50 21 159 200
2011 John T. UNGER 54 M MONTROSE CO 1:42:14.36 2:34:58.21 3:26:58.50 12 160 201
2011 Ray LOBATO 61 M FLAGSTAFF AZ 1:42:05.42 2:34:41.33 3:27:06.10 1 161 203
2011 Scott VIG 36 M FRUITA CO 1:39:18.45 2:35:34.31 3:27:14.40 22 162 204
2011 Matt CAHALAN 20 M COLORADO SPRINGS CO 1:35:08.02 2:24:11.48 3:27:17.30 5 163 205
2011 Jonathan ZESCHIN 26 M DENVER CO 1:38:55.36 2:27:31.35 3:27:26.20 38 164 207
2011 Samir SINGH 31 M BOULDER CO 1:38:08.31 2:27:35.08 3:27:29.20 30 165 208
2011 Eric EDMONDS 46 M LOS ALAMOS NM 1:44:10.41 2:30:09.40 3:27:37.20 22 166 210
2011 Eric PACIOTTI 36 M LOUISVILLE CO 1:39:28.21 2:30:12.03 3:28:03.50 23 167 212
2011 Chad CERWIN 39 M DURANGO CO 1:40:12.24 2:28:00.13 3:28:18.50 24 168 213
2011 Jeff SHELKER 41 M DILLON CO 1:39:59.26 2:30:40.05 3:28:28.10 27 169 214
2011 Mitch FRIERMOOD 19 M LAKEWOOD CO 1:45:36.18 2:34:02.25 3:28:30.20 3 170 215
2011 Chris BADER 46 M LITTLETON CO 1:42:35.00 2:32:06.39 3:28:30.20 23 171 216
2011 Paul EDWARDS 46 M BAYFIELD CO 1:41:09.28 2:28:51.23 3:28:34.30 24 172 217
2011 Roger JENSEN 61 M PAGOSA SPRINGS CO 1:39:12.43 2:33:02.29 3:28:43.00 2 173 220
2011 James GEBHARD 53 M GRAND JUNCTION CO 1:42:33.40 2:30:30.32 3:28:47.10 13 174 221
2011 Rod NELSON 48 M AZTEC NM 1:40:35.30 2:30:01.24 3:28:49.40 25 175 222
2011 Scott MCCLARRINON 42 M VAIL CO 1:38:32.21 2:24:55.16 3:28:50.20 28 176 223
2011 Max HUTCHESON 33 M DURANGO CO 1:38:29.12 2:28:48.26 3:28:57.10 31 177 224
2011 Zach ROTH 25 M BOULDER CO 1:39:32.18 2:28:06.44 3:29:01.50 39 178 225
2011 Luke WEGENER 18 M ALBUQUERQUE NM 1:39:07.26 2:29:54.47 3:29:02.20 4 179 226
2011 Jeff THOMAS 36 M GLENWOOD SPRINGS CO 1:42:40.33 2:27:54.01 3:29:12.40 25 180 227
2011 Richard PARK 58 M COLORADO SPRINGS CO 1:37:39.41 2:24:19.28 3:29:13.40 6 181 228
2011 Henry BLUM IV 33 M DURANGO CO 1:37:40.14 2:29:51.17 3:29:38.10 32 182 230
2011 Brandon SALISBURY 28 M MANITOU SPRINGS CO 1:36:26.12 2:30:29.06 3:29:50.20 40 183 233
2011 Eric PETERSON 36 M FLAGSTAFF AZ 1:41:08.21 2:30:02.28 3:30:08.20 26 184 234
2011 Darren IRELAND 33 M FLAGSTAFF AZ 1:42:51.25 2:31:52.45 3:30:29.00 33 185 237
2011 Mark CROWLEY 55 M ALBUQUERQUE NM 1:38:29.42 2:27:27.21 3:30:51.40 7 186 238
2011 Eric BENSON 28 M SAN DIEGO CA 1:38:11.27 2:23:56.02 3:30:55.20 41 187 239
2011 Benjamin VANBERG 36 M BOULDER CO 1:37:44.19 2:23:21.00 3:31:08.50 27 188 240
2011 Jeff MILLER 40 M FLAGSTAFF AZ 1:41:25.36 2:31:25.35 3:31:18.20 29 189 241
2011 Andrew MOHLER 40 M GRAND JUNCTION CO 1:35:49.49 2:29:49.22 3:31:19.00 30 190 242
2011 Michael WOOD 44 M FLAGSTAFF AZ 1:45:43.10 2:34:03.31 3:32:03.10 31 191 246
2011 Steve VIROSTEK 47 M POTOMAC MD 1:36:41.40 2:26:34.45 3:32:07.50 26 192 247
2011 Mark DWYER 43 M CARR CO 1:42:43.12 2:33:23.31 3:32:07.40 32 193 248
2011 Dave GOMEZ 34 M BOULDER CO 1:43:22.45 2:36:03.37 3:32:12.50 34 194 249
2011 Bill BLANKENSHIP 61 M SANTA FE NM 1:41:40.05 2:35:09.21 3:32:26.10 3 195 251
2011 Will HUSKIE 51 M GOLDEN CO 1:43:51.47 2:33:23.25 3:32:38.40 14 196 253
2011 James (jim) HARAWAY 46 M GRAND JUNCTION CO 1:36:55.03 2:31:32.24 3:32:39.40 27 197 254
2011 Steven FOREMAN 24 M FLAGSTAFF AZ 1:38:20.00 2:30:10.21 3:32:54.30 6 198 255
2011 Stewart ANDERSON 36 M SANTA FE NM 1:40:18.33 2:29:03.46 3:32:57.40 28 199 256
2011 Doug MCLAUGHLIN 55 M PLACERVILLE CO 1:44:38.44 2:32:19.20 3:33:01.10 8 200 257
2011 Ralph SCHULTZ III 37 M PORTLAND OR 1:39:11.47 2:32:16.17 3:33:17.50 29 201 258
2011 Gerard NALEZNY 48 M FORT COLLINS CO 1:46:12.18 2:34:45.04 3:33:18.10 28 202 259
2011 Jordan BATCHELDER 28 M RIDGWAY CO 1:38:19.35 2:23:30.28 3:33:23.20 42 203 260
2011 Michael BLACKBURN 45 M BOULDER CO 1:45:32.02 2:32:43.30 3:33:51.40 29 204 262
2011 Jamie DAWSON 42 M BOULDER CO 1:39:48.17 2:29:04.22 3:33:54.30 33 205 263
2011 Anthony SMITH 49 M ASPEN CO 1:40:54.18 2:35:13.18 3:34:10.50 30 206 264
2011 Hank STARR 47 M BLOOMFIELD NM 1:42:41.19 2:33:43.12 3:34:18.30 31 207 265
2011 Doug BEACH 53 M GRAND JUNCTION CO 1:41:12.17 2:29:55.22 3:34:26.40 15 208 266
2011 Arne METZGER 50 M JAMESTOWN CO 1:43:31.31 2:32:20.45 3:34:31.10 16 209 267
2011 James CORNEHLSEN 40 M DENVER CO 1:40:48.09 2:33:24.39 3:34:48.50 34 210 268
2011 Robin RASMUSSEN 37 M DURANGO CO 1:41:55.14 2:32:35.27 3:34:51.30 30 211 269
2011 John KADLECEK 54 M BOULDER CO 1:47:24.46 2:35:00.05 3:35:03.50 17 212 270
2011 Michael POOL 52 M ST CHARLES IL 1:42:19.46 2:35:17.44 3:35:10.30 18 213 271
2011 Jesse YOUNG 39 M DENVER CO 1:44:42.37 2:35:36.23 3:35:15.00 31 214 272
2011 Ti HAYS 32 M DENVER CO 1:44:26.19 2:33:44.25 3:35:17.40 35 215 273
2011 James DEVERE 48 M COLORADO SPRINGS CO 1:45:15.11 2:35:15.44 3:35:20.20 32 216 274
2011 Rick WESSELHOFF 40 M SEDONA AZ 1:44:35.41 2:34:05.14 3:35:40.10 35 217 279
2011 Delano SPLETT 48 M LOUISVILLE CO 1:40:29.23 2:32:52.21 3:35:47.30 33 218 280
2011 Midnite SCHOLTES 50 M TELLURIDE CO 1:42:16.02 2:33:37.48 3:35:48.30 19 219 281
2011 Adam CHICCO 39 M FORT COLLINS CO 1:40:01.24 2:31:35.39 3:35:54.10 32 220 282
2011 Gabe GREEN 36 M FORT COLLINS CO 1:40:10.00 2:30:05.38 3:35:59.50 33 221 284
2011 Al HENDRICKS 60 M FLAGSTAFF AZ 1:41:32.13 2:30:29.16 3:36:05.30 4 222 285
2011 Michael DOUGHERTY 40 M BOULDER CO 1:45:57.28 2:37:58.01 3:36:15.40 36 223 286
2011 Tom RICE 44 M CORTEZ CO 1:37:04.37 2:26:55.38 3:36:18.40 37 224 287
2011 Eric MARLATT 28 M FLAGSTAFF AZ 1:34:30.42 2:32:39.41 3:36:19.40 43 225 288
2011 Michael MCBRIDE 46 M GRAND JUNCTION CO 1:42:30.29 2:33:34.34 3:36:31.40 34 226 289
2011 John SPARTZ 50 M LITTLETON CO 1:42:31.29 2:34:30.48 3:36:39.20 20 227 290
2011 Michael DEMERITT 50 M WEST CHICAGO IL 1:42:32.26 2:34:28.14 3:36:39.20 20 227 290
2011 Tim BROUSSEAU 30 M BOULDER CO 1:48:15.44 2:42:14.10 3:36:42.30 36 229 292
2011 Benjamin FAY 39 M GRAND JUNCTION CO 1:42:05.09 2:31:47.37 3:36:45.20 34 230 293
2011 David HARTLE 49 M GRAND JUNCTION CO 1:40:54.33 2:33:32.48 3:36:47.10 35 231 295
2011 Trevor EHLERS 34 M DURANGO CO 1:40:23.29 2:29:08.23 3:37:01.50 37 232 296
2011 Mark KIRCHHOEFER 48 M MONUMENT CO 1:44:04.10 2:33:30.35 3:37:05.10 36 233 297
2011 Michael REPSHER 29 M BOULDER CO 1:45:11.30 2:37:17.45 3:37:10.50 44 234 298
2011 Chad RICE 27 M FLAGSTAFF AZ 1:42:59.23 2:34:45.21 3:37:29.30 45 235 299
2011 Damon CLARK 51 M NIWOT CO 1:42:18.19 2:34:59.14 3:37:31.40 22 236 300
2011 Jacob HERNANDEZ 32 M TEMPE AZ 1:42:23.25 2:37:55.20 3:37:33.50 38 237 301
2011 David SONGAYLLO 45 M SNOWMASS CO   2:39:01.04 3:38:09.20 37 238 303
2011 Stewart KELLY 33 M FLAGSTAFF AZ 1:45:17.00 2:36:55.26 3:38:09.20 39 238 303
2011 Jon WEGENER 53 M ALBUQUERQUE NM 1:43:44.09 2:33:46.22 3:38:17.10 23 240 305
2011 Doug LUTZ 42 M BOULDER CO 1:45:33.43 2:32:55.33 3:38:35.10 38 241 306
2011 Bryan WHITT 37 M GRAND JUNCTION CO 1:42:58.02 2:38:49.17 3:38:46.30 35 242 307
2011 Nat WHITE 70 M FLAGSTAFF AZ 1:47:10.09 2:38:45.48 3:39:12.40 1 243 310
2011 Stephen TRAINER 30 M DENVER CO 1:44:24.02 2:39:43.04 3:39:18.30 40 244 311
2011 Griffin JONES 28 M CHICAGO IL 1:38:48.23 2:32:32.33 3:39:39.20 46 245 313
2011 Dean SHEPPARD 54 M LAKEWOOD CO 1:41:30.10 2:34:53.04 3:39:44.00 24 246 314
