Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2009 Keri NELSON 28 F GUNNISON CO 1:17:42 1:54:11 2:35:59 1 1 9
2009 Jaime FALCON 31 F BRECKENRIDGE CO 1:26:11 2:09:09 2:56:34 1 2 41
2009 Kari DISTEFANO 50 F TELLURIDE CO 1:26:53 2:09:09 2:58:14 1 3 45
2009 Shari MARSHALL 42 F CRESTED BUTTE CO 1:27:00 2:10:23 2:59:36 1 4 52
2009 Kirsten Kindt RUSSELL 44 F BOULDER CO 1:27:31 2:09:10 3:01:26 2 5 55
2009 Micki BISH 40 F TELLURIDE CO 1:30:10 2:14:43 3:03:14 3 6 66
2009 Nancy DOLAN 53 F BUENA VISTA CO 1:29:34 2:13:05 3:03:56 1 7 69
2009 Julia BENSEN 28 F ASPEN CO 1:28:30 2:12:24 3:04:54 1 8 73
2009 Amanda NILSEN 29 F DENVER CO 1:31:17 2:17:03 3:05:30 2 9 75
2009 Margaret GROVE 49 F FLAGSTAFF AZ 1:29:06 2:14:02 3:08:25 1 10 90
2009 Darcie GORMAN 34 F SALT LAKE CITY UT 1:35:10 2:18:55 3:08:32 2 11 92
2009 Kim RAYMOND 46 F ASPEN CO     3:08:45 2 12 94
2009 Kristy FALCON 31 F SALIDA CO 1:34:03 2:20:18 3:09:06 3 13 96
2009 Paige HELLER 32 F FLAGSTAFF AZ 1:30:12 2:16:20 3:10:00 4 14 99
2009 Kara HUFFMAN 38 F FLAGSTAFF AZ 1:29:45 2:18:01 3:11:17 1 15 110
2009 Cheryl JACKSON 36 F GUNNISON CO 1:32:33 2:17:43 3:12:48 2 16 115
2009 Tara BREED 39 F ENGLEWOOD CO 1:32:20 2:18:45 3:13:20 3 17 118
2009 Meghan WASCHBUSCH 31 F MONTROSE CO 1:34:23 2:19:33 3:14:44 5 18 123
2009 Kelley FISHER 41 F BOULDER CO 1:32:16 2:17:21 3:15:43 4 19 127
2009 Katie GOINS 30 F PLACITAS NM 1:35:12 2:20:31 3:15:46 6 20 128
2009 Michelle WESSON 34 F FLAGSTAFF AZ 1:34:11 2:22:19 3:16:07 7 21 133
2009 Tracy OLSON 38 F FLAGSTAFF AZ 1:35:11 2:19:24 3:17:00 4 22 137
2009 Maureen MEYER 44 F FLAGSTAFF AZ 1:37:15 2:25:41 3:17:25 5 23 141
2009 Lisa HUTCHINSON 36 F FLAGSTAFF AZ 1:37:01 2:25:22 3:18:01 5 24 143
2009 Gretchen MERTEN 37 F COLORADO SPRINGS CO 1:35:25 2:20:38 3:18:09 6 25 146
2009 Jillian CONRAD 24 F SANDIA PARK NM 1:38:11 2:25:37 3:19:01 1 26 149
2009 Cynthia KOONS 31 F WASHINGTON DC 1:40:00 2:24:30 3:20:24 8 27 160
2009 Emma CATMUR 24 F CRESTED BUTTE CO 1:30:19 2:20:29 3:22:16 2 28 168
2009 Lucy GRAHAM 43 F GRAND JUNCTION CO 1:38:07 2:25:14 3:22:46 6 29 172
2009 Lou Ann CORNELISON 50 F FLAGSTAFF AZ 1:37:00 2:27:39 3:23:38 2 30 175
2009 Juliette EYMERE 38 F CRESTED BUTTE CO 1:41:19 2:31:39 3:24:19 7 31 178
2009 Sarah LAVENDER SMITH 40 F PIEDMONT CA 1:37:56 2:27:18 3:25:11 7 32 186
2009 Annie CARLSON 37 F TELLURIDE CO 1:37:38 2:26:27 3:25:36 8 33 188
2009 Lisa COOK 41 F BOULDER CO 1:39:40 2:27:40 3:26:05 8 34 189
2009 Stephanie WITWER 35 F GRAND JUNCTION CO 1:43:08 2:31:44 3:26:10 9 35 191
2009 Audra DUKE 36 F OURAY CO 1:38:52 2:30:04 3:26:18 10 36 192
2009 Tara SUPLIZIO 40 F GRAND JUNCTION CO 1:41:19 2:30:02 3:26:26 9 37 195
2009 Holly SIMMONS 37 F DURANGO CO 1:38:40 2:29:19 3:27:18 11 38 200
2009 Patricia BEATY 43 F PARK CITY UT 1:40:12 2:29:38 3:27:43 10 39 204
2009 Leslie MIEMIETZ 29 F CRESTED BUTTE CO 1:43:31 2:32:30 3:29:45 3 40 216
2009 Bethany MCMANUS 42 F DURANGO CO 1:38:17 2:30:03 3:30:39 11 41 220
2009 Tina BURGHARDT 42 F BOULDER CO 1:38:45 2:30:02 3:30:47 12 42 222
2009 Tamara BRADLEY 36 F IDAHO SPRINGS CO 1:40:51 2:29:51 3:30:50 12 43 223
2009 Anna BERGMAN 32 F CUMMING IA 1:33:27 2:25:04 3:31:19 9 44 227
2009 Sara LOKEY 33 F MONTROSE CO 1:41:44 2:29:29 3:31:28 10 45 229
2009 Rene VONDER HAAR 44 F GOLDEN CO 1:42:47 2:34:31 3:32:16 13 46 238
2009 Stacia WILKINS 43 F CASTLE ROCK CO 1:39:05 2:27:38 3:32:40 14 47 241
2009 Lillian HOFFMAN 28 F GRAND JUNCTION CO 1:44:47 2:33:07 3:33:23 4 48 246
2009 Heather SWENSON 34 F GOLDEN CO 1:45:34 2:35:03 3:33:57 11 49 250
2009 Caitlin JONES 26 F PARKER CO 1:48:02 2:39:03 3:35:07 5 50 256
2009 Alice TEMPLE 45 F SANTA FE NM 1:44:09 2:40:08 3:35:07 3 51 257
2009 Sarah HUDELSON 40 F SALIDA CO 1:41:15 2:31:22 3:36:03 15 52 261
2009 Andi BURNITE 37 F CRESTED BUTTE CO 1:44:36 2:34:57 3:36:15 13 53 264
2009 Gretchen JOHNSON 32 F NIWOT CO 1:39:46 2:26:53 3:36:53 12 54 272
2009 Morgan KAREUS 29 F SALT LAKE CITY UT 1:41:32 2:32:36 3:37:26 6 55 276
2009 Missy MILLER 42 F MANCOS CO 1:44:54 2:30:49 3:38:04 16 56 280
2009 Laura MCCLELLAN 44 F LOS ALAMOS NM 1:44:06 2:35:35 3:38:18 17 57 282
2009 Joan SANDERS 49 F MONTROSE CO     3:38:24 4 58 284
2009 Meghan COGSWELL 30 F COLORADO SPRINGS CO 1:45:08 2:34:26 3:39:56 13 59 290
2009 Cara MEYER 25 F LINCOLN NE 1:34:10 3:22:35 3:40:40 7 60 298
2009 Katie HUTCHESON 30 F DURANGO CO 1:44:16 2:38:00 3:41:01 14 61 302
2009 Emily DEITZ 50 F PAGOSA CO     3:41:02 3 62 303
2009 Sally OCONNOR 40 F GUNNISON CO 1:45:16   3:41:31 18 63 307
2009 Karen STUCKEY 51 F GUNNISON CO 1:48:11 2:40:18 3:41:34 4 64 308
2009 Katrin SILVA 39 F LAS VEGAS NM 1:45:19 2:36:08 3:42:10 14 65 311
2009 Clarissa WEIANT 41 F BOULDER CO 1:50:19 2:43:08 3:42:13 19 66 314
2009 Jennifer MILLER 36 F BOULDER CO     3:42:16 15 67 315
2009 Rachel MCKEEN 35 F SALT LAKE CITY UT     3:42:16 15 67 316
2009 Julia WENTWORTH 24 F TELLURIDE CO 1:47:18 2:41:51 3:42:18 3 69 318
2009 Amy MILOFSKY 45 F DURANGO CO 1:45:13 2:33:21 3:42:42 5 70 323
2009 Chelsey RUSSELL 28 F DENVER CO     3:42:48 8 71 324
2009 Megan GAVIN 34 F FLAGSTAFF AZ 1:47:33 2:40:42 3:42:52 15 72 326
2009 Amanda CALDON 42 F LAKE CITY CO 1:47:20 2:42:23 3:43:28 20 73 330
2009 Joy STEARNS 27 F CRAIG CO 1:44:38 2:34:43 3:43:29 9 74 331
2009 Michelle MACDONALD 35 F BOULDER CO 1:40:51 2:30:08 3:43:41 17 75 333
2009 Rachel HILL 30 F TUCSON AZ 1:44:16 2:37:26 3:44:32 16 76 338
2009 Amy DICKSON 37 F STEAMBOAT SPRINGS CO 1:47:07 2:42:28 3:44:38 18 77 339
2009 Kristi LINDQUIST 38 F CASTLE ROCK CO 1:48:46 2:42:36 3:44:48 19 78 342
2009 Jamie KOUSE 28 F DURANGO CO 1:47:24 2:40:49 3:44:51 10 79 343
2009 Deanne BUCK 41 F NEDERLAND CO 1:46:26 2:37:36 3:44:53 21 80 344
2009 Diana CRABTREE 34 F DENVER CO 1:50:16 2:40:57 3:45:12 17 81 346
2009 Donna DALLAS 45 F EL PRADO NM 1:51:50 2:43:40 3:45:22 6 82 347
2009 Fon CORDASCO 40 F FLAGSTAFF AZ 1:46:29 2:37:42 3:45:58 22 83 353
2009 Karen DUNN 32 F NORWOOD CO 1:43:59 2:36:53 3:46:03 18 84 354
2009 Leslie LONG 29 F TELLURIDE CO 1:45:38 2:37:20 3:46:20 11 85 357
2009 Kristine TRACZ 50 F ASPEN CO 1:48:52 2:41:45 3:46:33 5 86 359
2009 Christine TSCHINKEL 49 F TELLURIDE CO     3:47:03 7 87 364
2009 Engracia DANG 33 F FLAGSTAFF AZ 1:54:04 2:45:19 3:47:25 19 88 367
2009 Meg MCCLELLAN 48 F LOUISVILLE CO 1:47:11 2:39:39 3:48:05 8 89 373
2009 Christy YOUNG 37 F MONTROSE CO 1:49:58 2:41:06 3:48:31 20 90 378
2009 Tracey ANDERSON 47 F COLORADO SPRINGS CO 1:53:15 2:48:45 3:48:36 9 91 379
2009 Shannon CORDOVA 40 F COLORADO SPRINGS CO     3:48:44 23 92 380
2009 Kristin KOLANOSKI 35 F FLAGSTAFF AZ 1:47:44 2:43:01 3:48:49 21 93 381
2009 Julie ROSEN 49 F KITTREDGE CO 1:45:54 2:37:51 3:48:50 10 94 382
2009 Sarah ANDREWS 46 F COLORADO SPRINGS CO 1:49:13 2:43:01 3:48:56 11 95 383
2009 Katie YTURRI 38 F BOULDER CO 1:47:21 2:40:20 3:48:59 22 96 384
2009 Gwen CAREW 47 F CARBONDALE CO 1:47:43 2:40:17 3:49:25 12 97 386
2009 Sarah LANDERYOU 39 F MOUNTAIN VILLAGE CO 1:49:51 2:43:55 3:49:53 23 98 389
2009 Brooke COTE 34 F MANITOU SPRINGS CO 1:49:26 2:40:22 3:49:59 20 99 390
2009 Milena HABLE 30 F DENVER CO 1:52:49 2:47:09 3:50:29 21 100 392
2009 Andrea TRUJILLO 28 F SANTA FE NM 1:49:59 2:46:47 3:50:46 12 101 395
2009 Heidi CONTO 42 F FLAGSTAFF AZ 1:42:03 2:37:14 3:51:10 24 102 400
2009 Sheila MANZAGOL 50 F RIDGWAY CO 1:50:42 2:44:25 3:51:13 6 103 401
2009 Liba HARDEKOPF 39 F ALBUQUERQUE NM 1:47:19 2:43:38 3:51:23 24 104 404
2009 Meg BENASUTTI 47 F RIDGWAY CO     3:51:25 13 105 405
2009 Teresa FOUTZ 37 F HESPERUS CO 1:47:48 2:42:26 3:52:01 25 106 414
2009 Mary FOUTZ 45 F NINE MILE FALLS WA 1:47:48 2:42:28 3:52:01 14 107 415
2009 Julia BARTEL 44 F PONCHA SPRINGS CO 1:48:08 2:45:14 3:52:05 25 108 418
2009 Laura MCCRACKIN 46 F CEDAREDGE CO 1:46:25 2:42:56 3:52:16 15 109 420
2009 Annie WOHLGENANT 45 F DENVER CO 1:52:06 2:49:44 3:52:31 16 110 421
2009 Monica BRISNEHAN 39 F DENVER CO 1:50:28 2:45:27 3:52:47 26 111 425
2009 Leslie RUTBERG 36 F COLORADO SPRINGS CO 1:54:49 2:48:24 3:52:57 27 112 429
2009 Kristin GREEN 30 F SANTA FE NM 1:47:16 2:41:48 3:53:03 22 113 430
2009 Julie DUNSTON 30 F CHINLE AZ 1:47:22 2:42:06 3:53:16 23 114 433
2009 Andreia GRIEGO 39 F SCOTTSDALE AZ 1:51:52 2:43:38 3:53:17 28 115 434
2009 Wendy Crandall CRANDALL 57 F FORT COLLINS CO 1:50:15 2:46:21 3:53:20 1 116 435
2009 Rebekah MCCULLOM 29 F CRESTED BUTTE CO 1:46:11 2:45:15 3:53:39 13 117 437
2009 Kathy ELMONT 60 F OURAY CO 1:52:53 2:49:29 3:53:56 1 118 439
2009 Amy NIXON 27 F ALBUQUERQUE NM 1:50:43 2:48:28 3:54:06 14 119 441
2009 Stephanie DWYER 35 F LEADVILLE CO 1:51:00 2:46:17 3:54:11 29 120 443
2009 Christa GIESZL 33 F MONTROSE CO 1:55:18 2:55:39 3:54:16 24 121 444
2009 Jennifer RIEKENBERG 40 F PAGOSA SPRINGS CO 1:47:58 2:48:02 3:54:22 26 122 445
2009 Kjersten DAVIS 49 F MONTROSE CO 1:50:26 2:48:02 3:55:05 17 123 450
2009 Jennifer STAGNER 34 F DELTA CO 1:54:03 2:51:30 3:55:07 25 124 451
2009 Ilana STERN 45 F DURANGO CO 1:48:47 2:45:28 3:55:07 18 125 452
2009 Cristy WICKMAN 47 F SANTA FE NM 1:51:55 2:47:13 3:55:28 19 126 456
2009 Nicola HARDEN-BENT 43 F LOUISVILLE CO 1:52:04 2:47:28 3:55:33 27 127 457
2009 Karen FOREST 42 F DURANGO CO 1:52:28 2:46:51 3:55:35 28 128 458
2009 Amy FARNHAM 32 F NEDERLAND CO 1:50:13 2:44:58 3:55:38 26 129 459
2009 Janelle STEWART 33 F DURANGO CO 1:55:49 2:52:06 3:55:39 27 130 460
2009 Priscilla SHORT 40 F GOLDEN CO 1:45:40 2:41:13 3:55:54 29 131 462
2009 Kimberly MCGRANAHAN 42 F DENVER CO 1:46:49 2:35:02 3:55:58 30 132 463
2009 Angela BOGENRIEF 31 F AVON CO 1:48:07 2:44:40 3:56:07 28 133 464
2009 Jill BETZ 40 F TELLURIDE CO 1:52:26 2:49:55 3:56:35 31 134 467
2009 Chaucey EDWARDS 35 F BOULDER CO 1:50:48 2:45:18 3:56:37 30 135 468
2009 Steffanie CHAIN 39 F CRESTED BUTTE CO 1:48:55 2:44:57 3:56:46 31 136 470
2009 Janel LANPHERE 32 F FLAGSTAFF AZ 1:51:44 2:52:25 3:56:47 29 137 471
2009 Sheena VAN ORDEN 25 F FLAGSTAFF AZ 1:52:54 2:48:19 3:56:55 15 138 473
2009 Heather EVANS 29 F MONTROSE CO 1:53:15 2:51:14 3:57:00 16 139 475
2009 Beatriz GARCIA 41 F BOULDER CO 1:50:14 2:46:18 3:58:02 32 140 481
2009 Katie FOSTER 35 F MONTROSE CO 1:55:46 2:52:45 3:58:03 32 141 482
2009 Jayci BIRKEY 34 F MORRISON CO 1:53:53 2:48:52 3:58:04 30 142 483
2009 Lisa ANDREWS 56 F TELLURIDE CO 1:53:44 2:49:48 3:58:13 2 143 485
2009 Laura ELLIOTT 45 F GOLDEN CO 1:51:03 2:45:52 3:58:20 20 144 486
2009 Katy ABRAMS 49 F FLAGSTAFF AZ 1:53:02 2:51:22 3:58:55 21 145 489
2009 Sarah HENDRICKS 44 F FLAGSTAFF AZ 1:52:08 2:51:10 3:59:31 33 146 492
2009 Elysa BARRON 29 F OURAY CO 1:56:57 2:50:03 3:59:35 17 147 493
2009 Wendy QUICK 33 F DURANGO CO 2:01:01 2:59:08 3:59:37 31 148 494
2009 Kimberlee KAVASCH 41 F ALBUQUERQUE NM 1:50:43 2:49:49 4:00:25 34 149 504
2009 Jenny SHINE 26 F MONTROSE CO 1:55:58 2:52:51 4:00:27 18 150 506
2009 Shelby REID 47 F FLAGSTAFF AZ 1:54:12 2:50:20 4:01:27 22 151 515
2009 Karen PARKS 39 F TELLURIDE CO 1:58:35 2:53:17 4:01:54 33 152 520
2009 Morgan METZGER 32 F TELLURIDE CO 1:52:51 2:48:29 4:02:11 32 153 524
2009 Amy ALLISON 41 F BOULDER CO 1:57:43 2:52:31 4:02:12 35 154 526
2009 Shelby KATZ 38 F DENVER CO 1:53:23 2:49:46 4:03:04 34 155 530
2009 Teghan TRACY 27 F BOULDER CO 1:58:23 2:55:01 4:04:23 19 156 537
2009 Leigha NATZKE 32 F DURANGO CO 1:51:46 2:51:35 4:04:46 33 157 540
2009 Vicki MARTIN 55 F COLORADO SPRINGS CO 1:59:38 2:55:51 4:05:09 3 158 542
2009 Sarah SLATER 31 F LYME CT 1:55:34 2:50:25 4:05:23 34 159 543
2009 Kelly BOWLES 49 F ALBUQUERQUE NM 1:56:28 2:55:44 4:05:58 23 160 549
2009 Andrea ENSIGN 42 F SANTA FE NM 1:56:20 2:52:11 4:06:33 36 161 553
2009 Martha COOPER 36 F SILVER CITY NM 1:56:20 2:52:05 4:06:33 35 162 554
2009 Meghan PALMER 30 F GLENWOOD SPRINGS CO 1:53:42 2:53:05 4:06:36 35 163 555
2009 Kristin HAWKINSON 25 F FLAGSTAFF AZ 1:53:52 2:55:35 4:06:39 20 164 556
2009 Jennifer MARCUM 25 F SALT LAKE CITY UT 1:50:16 2:48:10 4:06:58 21 165 557
2009 Tammy BEYERLE 46 F MORRISON CO 1:58:21 2:54:08 4:07:06 24 166 558
2009 Heather PRENTICE 33 F ERIE CO 1:58:03 3:00:55 4:07:32 36 167 559
2009 Laura HIEBENTHAL 33 F GREELEY CO 1:56:42 2:55:21 4:07:50 37 168 560
2009 Lauren DAVISON 36 F DURANGO CO 1:57:49 2:57:55 4:07:59 36 169 563
2009 Courtney SIKES 28 F CORTEZ CO 2:03:54 3:02:25 4:08:15 22 170 565
2009 Heather RAMSEY 37 F MONTROSE CO 2:04:26 3:07:46 4:09:41 37 171 567
2009 Andra BATTOCCHIO 39 F DOLORES CO 2:00:28 3:01:34 4:09:45 38 172 569
2009 Christina LANDERYOU 43 F DURANGO CO 1:58:15 2:57:39 4:09:47 37 173 570
2009 Dori ULIBARRI 64 F FLAGSTAFF AZ 1:55:31 2:50:30 4:10:23 1 174 575
2009 Jenna SLOOTMAKER 26 F DENVER CO 1:49:10 2:48:04 4:10:26 23 175 576
2009 Sarah SHULDA 28 F MORRISON CO 1:52:20 2:48:15 4:10:47 24 176 579
2009 Eliza KINGSFORD 28 F BOULDER CO 2:00:46 3:00:53 4:10:52 25 177 581
2009 Beyalah SINDEN 28 F TELLURIDE CO 2:02:23 3:00:39 4:10:53 26 178 583
2009 Pritchett MILLER 26 F TELLURIDE CO 1:52:55 2:51:47 4:10:55 27 179 584
2009 Susan BILLINGSLEY 37 F COLORADO SPRINGS CO 1:57:44 2:55:03 4:10:58 39 180 586
2009 Ashley KONTZ 25 F FORT COLLINS CO 1:52:29 2:50:45 4:11:00 28 181 587
2009 Stevie STALEY 25 F SANTA FE NM 1:59:05 2:57:54 4:11:04 29 182 588
2009 Virginia THAYER 25 F CORTEZ CO 2:03:57 3:02:25 4:11:13 30 183 591
2009 Julie THIBODEAU 37 F DURANGO CO 1:52:48 2:54:39 4:11:42 40 184 596
2009 Barbara ANDERSON 29 F BOULDER CO 1:51:51 2:50:31 4:11:57 31 185 598
2009 Tracy LAVALLE 45 F PLACITAS NM 1:59:27 2:55:05 4:12:04 25 186 600
2009 Kelly KASPRZYK 35 F FLAGSTAFF AZ 1:57:39 2:57:11 4:12:11 41 187 601
2009 Jean-marie LOVERICH 23 F FLAGSTAFF AZ 1:51:28 2:52:42 4:12:14 4 188 602
2009 Janean QUIGLEY 43 F FLAGSTAFF AZ 1:53:04 2:53:41 4:12:46 38 189 608
2009 Starla KIRCHNER 50 F CASTLE ROCK CO 2:00:52 3:04:06 4:12:58 7 190 611
2009 Melissa HURTA-CRITES 46 F FREEPORT TX 1:51:35 2:50:36 4:13:20 26 191 612
2009 Amy ZELEZEN 28 F TELLURIDE CO 1:54:14 2:54:52 4:13:23 32 192 615
2009 Kim BOGER 46 F MOAB UT 2:04:50 3:00:27 4:13:33 27 193 617
2009 Christina ROBERTSON 43 F PRESCOTT AZ 1:58:44 3:02:21 4:13:37 39 194 619
2009 Linnah NEIDEL 42 F CEDAR CREST NM 2:01:13 2:57:24 4:14:08 40 195 620
2009 Karah LEVELY-RINALDI 36 F GRAND JUNCTION CO 2:02:29 3:00:46 4:14:12 42 196 622
2009 Dawn BRANDT 43 F BOULDER CO 1:52:52 2:55:47 4:15:15 41 197 626
2009 Stephanie BEHLING 27 F RIFLE CO 2:01:29 3:00:59 4:15:17 33 198 627
2009 Babette NOLTON 39 F SCOTTSDALE AZ 2:02:36 2:58:20 4:16:05 43 199 631
2009 Jessica GARARD 27 F FLAGSTAFF AZ 1:58:39 3:02:32 4:16:21 34 200 634
2009 Jessica THEIS 24 F INDIANAPOLIS IN 2:00:40 3:01:29 4:16:35 5 201 635
2009 Carol BILBREY 53 F COLORADO SPRINGS CO 1:59:33 3:00:48 4:16:41 8 202 637
2009 Patricia TOLLESON 60 F WESTMINSTER CO 2:00:40 2:57:53 4:16:43 2 203 638
2009 Jenn DAYER 31 F VALLECITO LAKE CO 1:56:57 2:56:11 4:17:18 38 204 639
2009 April JIRSA 28 F FLAGSTAFF AZ 1:59:38 3:00:30 4:17:19 35 205 641
2009 Beth JENSEN 29 F BOULDER CO 1:55:53 2:55:21 4:17:23 36 206 642
2009 Ellen MCCREADY 26 F BOULDER CO 1:51:17 2:47:08 4:17:23 37 207 643
2009 Lindsey UTTER 27 F CARBONDALE CO 1:52:40 2:52:09 4:17:23 38 208 644
2009 Traci KINGZETT 29 F BOULDER CO 1:55:53 2:55:21 4:17:23 38 208 645
2009 Noel VANLANDINGHAM 45 F TELLURIDE CO     4:17:50 28 210 649
2009 Kara TURNER 27 F GRAND JUNCTION CO 1:52:44 2:54:11 4:17:54 40 211 650
2009 Nancy LANDON 35 F TELLURIDE CO 2:00:02 3:00:06 4:18:00 44 212 651
2009 Mary KUEHSTER 47 F CASTLE ROCK CO 1:58:13 2:55:56 4:18:31 29 213 654
2009 Michelle CIMAGLIO 29 F MONTROSE CO 2:00:39 3:04:52 4:18:34 41 214 656
2009 Valerie MCKINNIS 36 F DURANGO CO 2:01:12 3:03:40 4:18:49 45 215 657
2009 Monica GAYLORD 39 F FLAGSTAFF AZ 2:02:24 3:02:26 4:18:56 46 216 658
2009 Kathryn BARROWS 32 F TELLURIDE CO 2:03:20 3:12:43 4:19:05 39 217 660
2009 Andrea ASH 26 F DURANGO CO 1:56:06 2:55:50 4:19:07 42 218 661
2009 Tayloe DUBAY 29 F FLAGSTAFF AZ 2:03:36 3:06:24 4:19:13 43 219 663
2009 Mindy PERKOVICH 24 F TELLURIDE CO 2:01:04 3:00:54 4:19:16 6 220 665
2009 Cat LYTLE 30 F FLAGSTAFF AZ 2:05:08 3:03:49 4:19:45 40 221 667
2009 Michelle BENGE 41 F DENVER CO 2:03:17 3:06:40 4:19:47 42 222 668
2009 Rebecca MESSIER 27 F TELLURIDE CO 2:00:42 3:04:34 4:19:56 44 223 670
2009 Lisa MCKENZIE 47 F CARBONDALE CO 2:01:29 3:05:02 4:20:42 30 224 675
2009 Kendra HEDLUND 24 F DENVER CO 1:54:25 3:00:13 4:20:46 7 225 676
2009 Courtney JOHNSON 39 F DURANGO CO 2:04:34 3:09:01 4:20:46 47 226 677
2009 Candyce HEDLUND 27 F DENVER CO 1:54:42 2:59:16 4:20:47 45 227 678
2009 Lizzie DRUM 29 F GUNNISON CO 2:00:46 3:06:07 4:21:06 46 228 680
2009 Kim WILLIAMS 34 F GRAND JUNCTION CO 2:01:40 3:02:42 4:21:12 41 229 681
2009 Shannon KOCH 34 F GRAND JUNCTION CO 2:00:55 3:02:39 4:21:12 41 230 682
2009 Melanie CORNELIUS 21 F MONTROSE CO 1:54:47 2:57:40 4:22:34 8 231 689
2009 Gayle SINGH 43 F MONTROSE CO     4:22:39 43 232 690
2009 Sharon POLING 52 F GRAND JUNCTION CO 1:59:12 3:01:36 4:22:51 9 233 692
2009 Bresee SULLIVAN 24 F DENVER CO 1:55:47 3:05:41 4:23:10 9 234 695
2009 Kimberly LUBA 42 F GOLDEN CO 1:54:40 2:52:08 4:23:12 44 235 696
2009 Becki HELMSTETLER 49 F SOUTH FORK CO 2:01:55 3:04:39 4:23:12 31 236 697
2009 Alexandra LOCKIE 21 F TELLURIDE CO 2:02:37 3:09:39 4:23:29 10 237 698
2009 Dana MILLER 37 F BUENA VISTA CO 2:04:54 3:01:39 4:23:34 48 238 699
2009 Katie MORGAN 39 F BOULDER CO 2:10:04 3:13:26 4:23:43 49 239 701
2009 Janet SHIPLEY 49 F EL PRADO NM 2:03:24 3:04:23 4:23:46 32 240 702
2009 Kyra JOHNSON 23 F TELLURIDE CO 2:02:37 3:09:43 4:23:48 11 241 703
2009 Amy HAMMERMEISTER 34 F BOULDER CO 2:00:30 3:01:22 4:24:02 43 242 705
2009 Georgeann KOCH 31 F SALIDA CO 2:02:26 3:03:42 4:24:08 44 243 706
2009 Janna RICO-SILVER 37 F SALIDA CO 2:05:04 3:03:41 4:24:08 50 244 707
2009 Lori ANDERSON 31 F INDIANAPOLIS IN 2:02:22 3:06:18 4:24:12 45 245 708
2009 Heidi MCCOLLUM 39 F EAGLE CO 1:58:19 3:01:24 4:25:11 51 246 709
2009 Jennifer KOTTRA 41 F FLAGSTAFF AZ 2:03:17 3:04:02 4:25:19 45 247 710
2009 Lea STENERSON 34 F BOULDER CO 2:00:33 3:01:18 4:25:38 46 248 712
2009 Shelly RUSH 48 F PHOENIX AZ 2:05:37 3:07:53 4:25:39 33 249 714
2009 Annie HADOW 45 F HOUSTON TX 1:55:43 2:56:41 4:25:40 34 250 715
2009 Melisa HEHMANN 46 F MONTROSE CO 2:03:22 3:06:42 4:26:34 35 251 720
2009 Julie WASHNOCK 43 F FRASER CO 2:09:49 3:12:17 4:26:53 46 252 723
2009 Keely AMBROSE 31 F BOULDER CO 1:53:23 2:59:50 4:27:04 47 253 725
2009 Jenny HARGROVE 35 F TELLURIDE CO 2:08:26 3:09:06 4:27:23 52 254 727
2009 Kristin KNOUS 43 F BOULDER CO 2:01:27 3:07:23 4:27:27 47 255 728
2009 Rosalie KUBAN 51 F FLAGSTAFF AZ 1:50:57 2:46:44 4:27:29 10 256 730
2009 Christine GOODMAN 22 F ARVADA CO 2:05:18 3:12:07 4:27:34 12 257 733
2009 Barbara GOSSAGE 48 F COLORADO SPRINGS CO 2:04:28 3:08:07 4:27:51 36 258 738
2009 Christine CAPALDO 41 F TELLURIDE CO 2:08:54 3:07:07 4:27:54 48 259 740
2009 Emily CRESPIN 27 F DENVER CO 2:05:29 3:11:12 4:28:17 47 260 741
2009 Brigit LAMBERSON 24 F FLAGSTAFF AZ 2:06:57 3:13:18 4:28:28 13 261 744
2009 Jennifer WILLIAMS 39 F FLAGSTAFF AZ 1:59:27 3:00:37 4:28:52 53 262 746
2009 Jeanmarie MENDESH 46 F BOULDER CO 2:03:48 2:59:26 4:29:33 37 263 752
2009 Karen OKAMOTO 53 F DENVER CO 2:06:12 3:13:50 4:30:15 11 264 755
2009 Jeri TOBLER 53 F MONTROSE CO 1:56:34 2:58:59 4:30:22 12 265 756
2009 Denice CRALL 49 F MOAB UT 2:08:45 3:16:03 4:30:23 38 266 757
2009 Eileem NEWLIN 48 F SALT LAKE UT 2:01:34 3:05:10 4:30:26 39 267 758
2009 Kim MARR 40 F FLAGSTAFF AZ 2:12:26 3:17:11 4:30:44 49 268 759
2009 Jennifer RADAKOVICH 31 F FLAGSTAFF AZ 2:06:57 3:09:50 4:31:32 48 269 761
2009 Caitlin PRESCOTT 26 F DURANGO CO 1:51:23 2:55:48 4:31:46 48 270 762
2009 Angela HEGSTROM 43 F GRAND JUNCTION CO 2:01:39 3:02:40 4:32:02 50 271 763
2009 Jennie AUBERT 37 F GRAND JUNCTION CO 2:01:40 3:02:42 4:32:03 54 272 764
2009 Elizabeth BEAZLEY 35 F CEDAR CREST NM 2:01:21 3:06:22 4:33:52 55 273 767
2009 Christine WALDEN 47 F LARKSPUR CO 2:07:23 3:08:15 4:33:57 40 274 768
2009 Carly CONLEY 35 F DENVER CO 2:03:15 3:07:04 4:34:13 56 275 770
2009 Teri HARPER 46 F WOODLAND PARK CO 2:01:32 3:02:22 4:34:38 41 276 773
2009 Kathleen DEVANNY 37 F COLORADO SPRINGS CO 2:30:00 3:07:14 4:34:42 57 277 774
