Results by Year and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2008 PARR , Timmy 26 M GUNNISON , CO 0:39:54 0:55:53 2:18:40 1 1
2008 BOETTCHER , Bernie 46 M SILT , CO 0:41:07 0:59:58 2:19:08 1 2
2008 CRANDALL , Zach 28 M LAFAYETTE , CO 0:44:04 0:59:56 2:26:32 1 3
2008 DAYTON , Bryan 35 M BOULDER , CO   1:50:19 2:33:43 1 4
2008 OBERBRECKLING , Scott 44 M DILLON , CO   1:54:47 2:35:27 1 5
2008 MEEHAN , Dan 41 M SUPERIOR , CO   1:53:59 2:36:54 2 6
2008 HILL , Matt 28 M BOULDER , CO   1:53:09 2:37:45 2 7
2008 DRUM , Scott 38 M GUNNISON , CO   1:56:43 2:39:25 2 8
2008 PHILIPPS , David 30 M COLORADO SPRINGS , CO   1:52:33 2:39:50 1 9
2008 SCHIFF , Caleb 26 M FLAGSTAFF , AZ     2:40:50 3 10
2008 WALECKI , Eric 42 M DURANGO , CO   1:59:44 2:41:54 3 11
2008 DARLING , Derek 30 M SNOWMASS VILLAGE , CO   1:58:38 2:42:14 2 12
2008 DARLING , Derek 30 M SNOWMASS VILLAGE , CO   1:58:38 2:42:14 2 12
2008 WATTS , Jeb 26 M BOULDER , CO   1:57:49 2:43:07 4 13
2008 GROENENDAAL , Huybert 32 M BOULDER , CO   2:01:31 2:44:27 3 14
2008 RUTERBORIES , Kenneth 39 M DENVER , CO   1:56:22 2:44:52 3 15
2008 REAM , Brian 32 M BOULDER , CO   2:00:04 2:45:29 4 16
2008 HUTCHINSON , Erin 39 M FLAGSTAFF , AZ   2:01:41 2:45:57 4 17
2008 CASTEEL , Christopher 32 M PHOENIX , AZ   2:00:50 2:46:42 5 18
2008 HIBBARD , Heath 55 M RIDGWAY , CO   2:01:45 2:46:54 1 19
2008 BAXTER , Eddie 54 M COLORADO SPRINGS , CO   1:59:30 2:47:01 1 20
2008 CHESHER , Robert 44 M BOULDER , CO   2:01:00 2:49:11 4 21
2008 HILDEBRANDT , Jeff 43 M BOULDER , CO   2:01:43 2:49:11 5 22
2008 ROGERS , Jedediah 29 M LAKEWOOD , CO   1:58:09 2:50:29 5 23
2008 ARENA , Anthony 23 M FLAGSTAFF , AZ   2:03:54 2:50:41 1 24
2008 REICH , Paul 49 M TELLURIDE , CO   2:00:17 2:51:11 1 25
2008 WALL , Clint 36 M BOULDER , CO   2:01:34 2:53:18 5 26
2008 PARZIALE , Stephen 49 M DURANGO , CO   2:05:19 2:53:52 2 27
2008 DENESIK , Ricky 49 M TELLURIDE , CO   2:01:25 2:54:21 3 28
2008 MALLORY , Jim 41 M CONIFER , CO   2:06:20 2:55:56 6 29
2008 NELSON , Lanier 26 M TELLURIDE , CO   2:05:18 2:56:01 6 30
2008 HALL , Chris 32 M BOULDER , CO   2:08:21 2:56:22 6 31
2008 NIELSON , Josh 33 M BLANDING , UT   2:07:16 2:56:23 7 32
2008 ARONSON , Mike 38 M DURANGO , CO   2:12:32 2:56:48 6 33
2008 DOUCETT , Richard 40 M FLAGSTAFF , AZ   2:13:17 2:58:20 7 34
2008 GARCIA , Jose 37 M NEDERLAND , CO   2:09:27 2:58:21 7 35
2008 ALVAREZ , Nazario 36 M DENVER , CO   2:12:48 2:58:48 8 36
2008 HOWARD , Shawn 40 M ANGEL FIRE , NM   2:08:30 2:59:04 8 37
2008 ZENZINGER , Ted 47 M ARVADA , CO   2:10:18 2:59:47 4 38
2008 ERCHINGER , Shawn 40 M COLORADO SPRINGS , CO   2:02:27 2:59:57 9 39
2008 BIELECKI , Mark 26 M FLAGSTAFF , AZ   2:07:31 3:00:08 7 40
2008 RAHMER , Mike 35 M TIJERAS , NM   2:10:52 3:00:39 9 41
2008 ASCHWANDEN , Dave 40 M CEDAREDGE , CO   2:06:48 3:01:13 10 42
2008 WEBB , Jon 34 M BOULDER , CO   2:06:50 3:02:38 8 43
2008 HUTCHINSON , Brian 35 M GOLDEN , CO   2:12:42 3:02:39 10 44
2008 WILSEY , Jay 25 M TELLURIDE , CO   2:13:23 3:03:03 8 45
2008 HUNTER , Brian 42 M BOULDER , CO   2:14:20 3:03:20 11 46
2008 JUNGBAUER , Jason 34 M MANITOU SPRINGS , CO   2:09:38 3:03:24 9 47
2008 THOMPSON , Joey 22 M DURANGO , CO   2:09:06 3:03:30 2 48
2008 EVANS , Luke 25 M FLAGSTAFF , AZ   2:07:47 3:03:41 9 49
2008 KORFMACHER , John 43 M FORT COLLINS , CO   2:11:41 3:03:49 12 50
2008 HARRINGTON , Andrew 37 M LOUISVILLE , CO   2:11:52 3:03:53 11 51
2008 HENTSCHEL , Hadley 29 M CARBONDALE , CO   2:10:29 3:03:55 10 52
2008 GOLTZ , Eric 27 M BOULDER , CO   2:14:07 3:04:01 11 53
2008 DICKERSON , Bradley 41 M ALLIANCE , NE   2:10:07 3:04:24 13 54
2008 FAY , David 39 M GRAND JUNCION , CO   2:15:30 3:04:39 12 55
2008 ABFALTER , Troy 27 M DENVER , CO   2:15:17 3:04:44 12 56
2008 TRIMBOLI , Brendan 20 M SEATTLE , WA   2:17:49 3:04:44 3 57
2008 MURRI , Morgan 43 M PAGOSA SPRINGS , CO   2:12:23 3:05:28 14 58
2008 TINDER , Brian 28 M FLAGSTAFF , AZ   2:17:05 3:05:29 13 59
2008 CALDES , Brice 34 M GOLDEN , CO   2:15:15 3:05:50 10 60
2008 BREMNER , Steve 53 M MANITOU SPRINGS , CO   2:15:36 3:06:35 2 61
2008 CIOTTI , Jay 42 M DURANGO , CO   2:13:48 3:07:09 15 62
2008 BETTS , Richard 37 M BOULDER , CO   2:13:49 3:07:21 13 63
2008 KISS , Tibor 45 M MANITOU SPRINGS , CO   2:15:10 3:07:34 5 64
2008 FOSTER , Brady 27 M MONTROSE , CO   2:12:02 3:07:35 14 65
2008 SILVIS , Jeff 43 M COLORADO SPRINGS , CO   2:17:36 3:07:40 16 66
2008 TRIPLETT , Bruce 39 M LAKEWOOD , CO   2:16:20 3:07:49 14 67
2008 MOORE , Matthew 25 M FLAGSTAFF , AZ   2:12:06 3:07:56 15 68
2008 SCISCO , Michael 36 M SANTA FE , NM   2:09:59 3:08:30 15 69
2008 SULLIVAN , Paul 41 M COLORADO SPRINGS , CO   2:16:16 3:08:32 17 70
2008 BLAKE , Neil 43 M RIO RANCHO , NM   2:16:12 3:08:40 18 71
2008 VAN BREEMEN , Pete 37 M PALMER LAKE , CO   2:19:01 3:08:58 16 72
2008 UDEL , Nathaniel 26 M FORT COLLINS , CO   2:09:30 3:08:59 16 73
2008 REED , Brian 44 M GOLDEN , CO   2:15:09 3:09:07 19 74
2008 HILBELINK , Kirk 41 M CONIFER , CO   2:16:47 3:09:09 20 75
2008 SAGINAK , Tom 53 M FINDLEY LAKE , NY   2:15:13 3:09:10 3 76
2008 MONTGOMERY , Jurgen 33 M PAGOSA SPRINGS , CO   2:14:50 3:09:25 11 77
2008 DOERRMANN , William 24 M BOULDER , CO   2:12:43 3:09:51 4 78
2008 BLANKENSHIP , Bill 58 M SANTA FE , NM   2:19:11 3:10:15 2 79
2008 ROBERTS , Jeff 28 M LITTLETON , CO   2:10:12 3:10:17 17 80
2008 MADDY , Doug 26 M MONTROSE , CO   2:19:08 3:10:39 18 81
2008 CAMPBELL , Mark 41 M OPHIR , CO   2:16:33 3:10:44 21 82
2008 ANDERSON , Shane 31 M PLACERVILLE , CO   2:18:44 3:10:52 12 83
2008 DIZON , Chris 38 M LAFAYETTE , CO   2:17:45 3:11:36 17 84
2008 OBERG , Greg 45 M LONGMONT , CO   2:19:15 3:11:51 6 85
2008 FANNING , Kyle 37 M FORT COLLINS , CO   2:16:44 3:12:04 18 86
2008 EDDY , Erin 39 M OURAY , CO   2:12:50 3:12:29 19 87
2008 WEIRATH , John 33 M GRAND JUNCTION , CO   2:17:14 3:12:35 13 88
2008 GILLACH , Terrance 44 M BOULDER , CO   2:20:07 3:12:35 22 89
2008 ESPOSITO , Marc 31 M SANTA FE , NM   2:12:05 3:12:56 14 90
2008 KOCH , Mark 49 M PUEBLO , CO   2:19:42 3:12:58 7 91
2008 CRANE , Mark 45 M FLAGSTAFF , AZ   2:20:01 3:13:04 8 92
2008 JOHNSON , Jeffrey 35 M SOCORROW , NM   2:17:31 3:13:41 20 93
2008 MCNEILL , Michael 26 M TUCSON , AZ   2:15:11 3:13:57 19 94
2008 KRANZ , Tim 34 M WOODLAND PARK , CO   2:19:56 3:14:01 15 95
2008 TOMAS , Brian 48 M LOUISVILLE , CO   2:20:09 3:14:06 9 96
2008 LATHAM , Chris 32 M FLAGSTAFF , AZ   2:13:36 3:14:08 16 97
2008 VERMILYEA , Peter 37 M FLAGSTAFF , AZ   2:21:10 3:14:10 21 98
2008 FILLMORE , Robert 50 M GUNNISON , CO   2:18:30 3:14:16 4 99
2008 GIESZL , Bryan 33 M MONTROSE , CO   2:25:04 3:14:26 17 100
2008 NETTER , Dylan 34 M DENVER , CO   2:21:31 3:14:58 18 101
2008 NYBERG , Justin 29 M SANTA FE , NM   2:10:03 3:15:09 20 102
2008 MOORE , Michael 28 M DENVER , CO   2:19:19 3:15:11 21 103
2008 MARR , Clayton 15 M FLAGSTAFF , AZ   2:24:05 3:15:19 1 104
2008 GRISHAM , John 28 M ALBUQUERQUE , NM   2:20:05 3:15:19 22 105
2008 ROGERS , Jeffrey 44 M WOODLAND PARK , CO   2:19:57 3:15:41 23 106
2008 HENDERSON , Johnny 31 M MAGDALENA , NM   2:25:01 3:15:52 19 107
2008 BRENNAN , Kevin 32 M SANTA FE , NM   2:16:19 3:15:54 20 108
2008 MARKS , Christopher 37 M FLAGSTAFF , AZ   2:11:17 3:16:14 22 109
2008 SCHOENEBAUM , Kyle 17 M OURAY , CO   2:22:59 3:16:26 2 110
2008 KONTZ , Ross 30 M FORT COLLINS , CO   2:23:39 3:16:46 21 111
2008 NEWTON , Doug 31 M LAKEWOOD , CO   2:17:22 3:16:50 22 112
2008 RICKARD , Mason 40 M DENVER , CO   2:20:43 3:17:13 24 113
2008 HARDING , Joshua 24 M PALISADE , CO   2:21:06 3:17:15 5 114
2008 BIELECKI , Joe 28 M FLAGSTAFF , AZ   2:19:21 3:17:16 23 115
2008 LLOYD , Mike 50 M GREEN MTN FALLS , CO   2:20:51 3:17:39 5 116
2008 RICHARDSON , Corey 26 M DURANGO , CO   2:18:47 3:18:02 24 117
2008 COONROD , Kurt 48 M ALBUQUERQUE , NM   2:26:06 3:18:08 10 118
2008 MCKENNA , Dave 47 M DURANGO , CO   2:17:05 3:18:45 11 119
2008 MEHOK , Pete 30 M AUSTIN , TX   2:22:20 3:18:54 23 120
2008 CORFIELD , Charles 49 M BOULDER , CO   2:26:47 3:19:17 12 121
2008 LEVY , Joel 53 M CANON CITY , CO   2:23:01 3:19:26 6 122
2008 HALTEMAN , Steve 45 M BOULDER CITY , NV   2:28:41 3:19:55 13 123
2008 JOHNSON , Jay 34 M DURANGO , CO   2:21:21 3:20:12 24 124
2008 MCCLURG , Chris 40 M SCOTTSDALE , AZ   2:23:08 3:21:17 25 125
2008 EGEDY , Josh 27 M CRESTED BUTTE , CO   2:24:20 3:21:20 25 126
2008 STARR , Hank 44 M BLOOMFIELD , NM   2:24:59 3:21:46 26 127
2008 FYFE , Paul 52 M ALBUQUERQUE , NM   2:22:34 3:21:48 7 128
2008 WALKA , Pete 39 M FLAGSTAFF , AZ   2:20:26 3:21:57 23 129
2008 HEARTY , Ben 23 M BOULDER , CO   2:27:01 3:22:07 6 130
2008 HALVORSON , Stephen 45 M BOZEMAN , MT   2:25:26 3:22:24 14 131
2008 ALLEN , Kirk 48 M ALBUQUERQUE , NM   2:25:10 3:22:24 15 132
2008 RICE , Robert 45 M SALT LAKE CITY , UT   2:24:20 3:22:33 16 133
2008 MCCLENAHAN , Jeff 43 M BOULDER , CO   2:16:04 3:22:45 27 134
2008 PRICE , Stephen 37 M BOULDER , CO   2:24:35 3:23:04 24 135
2008 GROVE , Chris 48 M FLAGSTAFF , AZ   2:23:46 3:23:11 17 136
2008 DUDA , John 35 M BOULDER , CO   2:24:14 3:23:14 25 137
2008 RUFAT-LATRE , Jorge 46 M BOULDER , CO   2:25:48 3:23:18 18 138
2008 SWENSON , Steve 52 M TELLURIDE , CO   2:25:42 3:23:21 8 139
2008 FLEWELL , Craig 47 M LITTLETON , CO   2:28:53 3:23:23 19 140
2008 CRUICKSHANK , Brandon 45 M FLAGSTAFF , AZ   2:28:19 3:23:53 20 141
2008 DOWELL , Alan 50 M FLAGSTAFF , AZ   2:26:06 3:23:59 9 142
2008 CONANT , Doug 48 M GRAND JUNCTION , CO   2:25:05 3:24:10 21 143
2008 BROOOKS , Perry 40 M BOULDER , CO   2:26:42 3:24:13 28 144
2008 UNGER , John 51 M MONTROSE , CO   2:32:16 3:24:35 10 145
2008 OSTROWSKI , Sean 44 M SALT LAKE CITY , UT   2:24:58 3:24:41 29 146
2008 GROVE , Margaret 48 M FLAGSTAFF , AZ   2:29:16 3:24:54 22 147
2008 WILLIAMS , Ross 28 M PAONIA , CO   2:29:51 3:24:57 26 148
2008 TOWNSEND , Kevin 38 M FLAGSTAFF , AZ   2:20:56 3:24:59 26 149
2008 BAJER , Scott 33 M FLAGSTAFF , AZ   2:21:03 3:25:17 25 150
2008 TEISHER , Jon 33 M MANITOU SPRINGS , CO   2:21:13 3:25:21 26 151
2008 NICHOLS , Jim 49 M DURANGO , CO   2:27:11 3:25:32 23 152
2008 BLEW , Kristian 31 M DENVER , CO   2:30:03 3:25:35 27 153
2008 ASTER , Rick 48 M SOCORRO , NM   2:28:56 3:25:37 24 154
2008 FAHNLINE , Richard 41 M EVERGREEN , CO   2:21:35 3:25:55 30 155
2008 KANE , Roger 51 M AURORA , CO   2:26:04 3:26:10 11 156
2008 SWAN , Reid 32 M FLAGSTAFF , AZ   2:26:09 3:26:11 28 157
2008 ESPOSITO , Mark 38 M GOLDEN , CO   2:28:35 3:26:19 27 158
2008 GREIN , Tim 36 M DENVER , CO   2:29:05 3:26:20 28 159
2008 CONRAD , Ross 24 M SANDIA PARK , NM   2:21:42 3:26:36 7 160
2008 REYNOLDS , Douglas 39 M DURANGO , CO   2:24:28 3:27:10 29 161
2008 LAUBHAN , Matt 32 M COLORADO SPRINGS , CO   2:26:52 3:27:18 29 162
2008 HIGGINS , Bruce 56 M FLAGSTAFF , AZ   2:25:37 3:27:20 3 163
2008 HUTCHESON , Maxwell 30 M DURANGO , CO   2:25:21 3:27:31 30 164
2008 RAST , Peter 44 M BOULDER , CO   2:32:00 3:28:11 31 165
2008 COTTON , Buz 48 M DENVER , CO   2:24:22 3:28:54 25 166
2008 GRIMM , Paul 39 M LITTLETON , CO   2:23:16 3:29:09 30 167
2008 RANWEILER , Curt 37 M LONGMONT , CO   2:30:43 3:29:20 31 168
2008 HARAWAY , James (jim) 43 M GRAND JUCTION , CO   2:29:16 3:29:21 32 169
2008 CONRAD , Clayton 31 M ALBUQUERQUE , NM   2:28:47 3:29:23 31 170
2008 WENRICK , Brian 33 M NOBLESVILLE , IN   2:30:21 3:29:49 32 171
2008 RAHMER , Fred 41 M PLACITAS , NM   2:33:07 3:30:27 33 172
2008 LINDSEY , Randy 55 M COLORADO SPRINGS , CO   2:25:55 3:30:31 4 173
2008 SARGENT , Matthew 28 M LONGMONT , CO   2:32:29 3:30:40 27 174
2008 PETERSON , Eric 33 M FLAGSTAFF , AZ   2:34:01 3:30:58 33 175
2008 PIGLIACAMPO , Anthony 28 M NEW YORK , NY   2:30:17 3:31:12 28 176
2008 EDWARDS , Shawn 49 M TRUCHAS , NM   2:28:44 3:31:12 26 177
2008 RECKER , Jeff 45 M GRAND JUNCTION , CO   2:32:55 3:31:16 27 178
2008 WRIGHT , Aaron 32 M DENVER , CO   2:28:20 3:31:35 34 179
2008 KOONS , Brad 31 M WASHINGTON , DC   2:30:27 3:32:08 35 180
2008 KUPILIK , Matthew 30 M ARVADA , CO   2:35:00 3:32:14 36 181
2008 KELLY , John 26 M TELLURIDE , CO   2:27:00 3:32:22 29 182
2008 HARTLE , David 46 M GRAND JUNCTION , CO   2:32:44 3:32:23 28 183
2008 ATHERTON , Dusty 37 M MOUNTAIN VILLAGE , CO   2:34:22 3:32:24 32 184
2008 BARTON , Michael 39 M OLATHE , CO   2:31:30 3:32:40 33 185
2008 FENZL , Joe 42 M MANITOU SPRINGS , CO   2:26:34 3:32:41 34 186
2008 FOREMAN , Brian 27 M FLAGSTAFF , AZ   2:26:33 3:32:44 30 187
2008 JAMESON , Jason 39 M FLAGSTAFF , AZ   2:33:37 3:32:54 34 188
2008 KELLAM , Stephen 41 M SANTA FE , NM   2:31:47 3:33:15 35 189
2008 MONTFORD , Kevin 35 M COLORADO SPRINGS , CO   2:24:53 3:33:16 35 190
2008 HAWK , Vance 16 M RIDGWAY , CO   2:27:58 3:33:24 3 191
2008 MACK , Joshua 27 M DURANGO , CO   2:30:20 3:33:49 31 192
2008 FOREMAN , Jerry 29 M FLAGSTAFF , AZ   2:30:18 3:34:12 32 193
2008 PHILLIPS , Robert 46 M DENVER , CO   2:33:13 3:34:19 29 194
2008 TEMPLIN , Zach 35 M TELLURIDE , CO   2:33:10 3:34:34 36 195
2008 BECK , Geordie 29 M FLAGSTAFF , AZ   2:28:01 3:34:40 33 196
2008 MILOFSKY , Robert 43 M DURANGO , CO   2:33:10 3:34:42 36 197
2008 ROTH , Zach 22 M LOUISVILLE , CO   2:29:57 3:34:55 8 198
2008 KUBITSCHEK , Michael 45 M BOULDER , CO   2:32:05 3:35:17 30 199
2008 SQUIRES , Roger 47 M ALBUQUERQUE , NM   2:30:13 3:35:30 31 200
2008 SNYDER , Philip 39 M DENVER , CO   2:28:12 3:35:31 37 201
2008 GUSTAFSON , Jon 20 M FLAGSTAFF , AZ   2:29:18 3:35:42 9 202
2008 BECKWITH , Nate 36 M BOULDER , CO   2:35:09 3:35:49 38 203
2008 GERNER , Grant 44 M SANTA FE , NM   2:32:27 3:36:07 37 204
2008 CONNORS , Don 49 M EVERGREEN , CO   2:33:54 3:36:07 32 205
2008 SPARKS , James 61 M LYONS , CO   2:33:34 3:36:26 1 206
2008 PORTNER , Seth 38 M BOULDER , CO   2:27:45 3:36:31 39 207
2008 SALAZAR , George 51 M GRAND JUNCTION , CO   2:36:44 3:36:33 12 208
2008 MCMANUS , Pat 39 M DURANGO , CO   2:30:25 3:36:53 40 209
2008 WILBER , Scott 46 M SANTA FE , NM   2:32:30 3:37:05 33 210
2008 BOGGS , Mike 54 M BOULDER , CO   2:32:22 3:37:15 13 211
2008 ECK , Robert 42 M COLORADO SPRINGS , CO   2:35:52 3:37:20 38 212
2008 BRANDT , John 38 M ARVADA , CO   2:34:06 3:37:23 41 213
2008 RICKMAN , Mark 47 M PUEBLO , CO   2:34:04 3:37:36 34 214
2008 ILG , Steve Coach 46 M FLAGSTAFF , AZ   2:36:49 3:37:43 35 215
2008 DYER , Clark 39 M MANITOU SPRINGS , CO   2:33:52 3:37:50 42 216
2008 THOMAS B , Rice 41 M CORTEZ , CO   2:32:34 3:37:57 39 217
2008 SONGAYLLO , David 42 M ASPEN , CO   2:38:07 3:38:22 40 218
2008 HOFFMAN , Craig 36 M LOUISVILLE , CO   2:36:59 3:38:24 43 219
2008 ZULAUF , Grayson 17 M TELLURIDE , CO   2:31:19 3:38:32 4 220
2008 OETTING , Gregg 45 M LYONS , CO   2:34:08 3:39:09 36 221
2008 MITCHELL , Travers 26 M TELLURIDE , CO   2:29:15 3:39:12 34 222
2008 MANTHEI , David 23 M GOLDEN , CO   2:31:50 3:39:13 10 223
2008 CASH , Dan 29 M BOULDER , CO   2:33:50 3:40:07 35 224
2008 MACCLUNE , Kenneth 43 M BOULDER , CO   2:37:27 3:40:28 41 225
2008 CAMERON , Mike 41 M DURANGO , CO   2:32:48 3:40:49 42 226
2008 CHAUSSART , Richard 25 M BOULDER , CO   2:42:46 3:40:49 36 227
2008 KLAJNBART , Jorge 48 M COLORADO SPRINGS , CO   2:39:03 3:40:49 37 228
2008 STETLER , Mark 45 M DURANGO , CO   2:38:52 3:41:26 38 229
2008 HERMANSON , Doug 35 M BRECKENRIDGE , CO   2:31:17 3:41:32 44 230
2008 MATTOX , Paul 43 M DURANGO , CO   2:41:26 3:41:43 43 231
2008 BUBB , Ron 43 M PAGOSA SPRINGS , CO   2:41:34 3:42:03 44 232
2008 MANTON , Cory 33 M FLAGSTAFF , AZ   2:32:27 3:42:06 37 233
2008 HAY , Steven 31 M GLENDALE , AZ   2:37:23 3:42:31 38 234
2008 ANDERSON , Brad 26 M BOULDER , CO   2:36:07 3:42:47 37 235
2008 WYSZYNSKI , Michael 38 M TELLURIDE , CO   2:37:37 3:43:17 45 236
2008 BEAUPRE , Jeff 39 M FLAGSTAFF , AZ   2:37:48 3:43:33 46 237
2008 BEVERLIN , Steve 45 M MANCOS , CO   2:43:28 3:44:10 39 238
2008 ZERBIB , Michael 41 M PHOENIX , AZ   2:41:32 3:44:11 45 239
2008 BLOUSE , Ben 58 M TELLURIDE , CO   2:43:43 3:44:19 5 240
2008 THOMPSON , John 47 M WOODLAND PARK , CO   2:44:20 3:44:26 40 241
2008 STEPHENSON , John 55 M BAYFIELD , CO   2:36:26 3:44:27 6 242
2008 FARRELL , Devin 43 M LOS ALAMOS , NM   2:47:33 3:44:30 46 243
2008 BROOKS , James 39 M FLAGSTAFF , AZ   2:41:11 3:44:40 47 244
2008 WALLS , Dave 38 M DENVER , CO   2:43:09 3:44:59 48 245
2008 RUST , Mike 28 M FLAGSTAFF , AZ   2:37:04 3:45:00 38 246
2008 WEBB , Matthew 15 M DENVER , CO   2:33:12 3:45:01 5 247
2008 GAULD , Jon 42 M FLAGSTAFF , AZ   2:39:57 3:45:02 47 248
2008 BRYGGER , Michael 42 M GRAND JUNCTION , CO   2:39:30 3:45:03 48 249
2008 LORIMER , Chuck 43 M STEAMBOAT SPRINGS , CO   2:37:25 3:45:20 49 250
2008 SAGER , Zach 38 M BOULDER , CO   2:39:54 3:45:28 49 251
2008 SIKES , Justin 28 M CORTEZ , CO   2:43:58 3:45:38 39 252
2008 WILSON , Barry 33 M BOZEMAN , MT   2:40:22 3:45:50 39 253
2008 PURSLOW , Tobin 46 M FLAGSTAFF , AZ   2:31:23 3:45:55 41 254
2008 HOFFMANN , Chuck 43 M DURANGO , CO   2:39:19 3:46:07 50 255
2008 BRYSON , Mike 33 M RIDGWAY , CO   2:43:13 3:46:12 40 256
2008 LANG , Thomas 16 M FLAGSTAFF , AZ   2:38:27 3:46:14 6 257
2008 HOBBS , Matt 37 M SOUTH FORK , CO   2:41:10 3:46:16 50 258
2008 PETERSON , Jeff 31 M FLAGSTAFF , AZ   2:31:06 3:46:20 41 259
2008 ANDERSON , Roy 40 M FRUITA , CO   2:36:05 3:47:20 51 260
2008 MARTIN , Stephen 48 M COLORADO SPRINGS , CO   2:43:37 3:48:02 42 261
2008 TOSCH , David 58 M BIRMINGHAM , AL   2:40:49 3:48:35 7 262
2008 JONES , Andrew 35 M PAGOSA SPRINGS , CO   2:42:18 3:48:36 51 263
2008 GREENE , Rick 45 M RIDGWAY , CO   2:39:21 3:48:56 43 264
2008 GILKES , Ian 44 M COLORADO SPRINGS , CO   2:41:23 3:49:13 52 265
2008 FORD , Brendan 50 M WORTHINGTON , OH   2:37:41 3:49:16 14 266
2008 ZARONE , Phil 42 M PITTSBURGH , PA   2:37:10 3:49:34 53 267
2008 BURGMAIER , Eric 39 M ALBUQUERQUE , NM   2:41:50 3:49:45 52 268
2008 GORDON , Mark 43 M CARLSBAD , CA   2:43:11 3:49:47 54 269
2008 MCCOLGAN , Rob 28 M DENVER , CO   2:46:36 3:50:16 40 270
2008 MARTINEZ , Julian 46 M CARBONDALE , CO   2:47:46 3:50:34 44 271
2008 FOX , Kevin 16 M FLAGSTAFF , AZ   2:47:41 3:50:38 7 272
2008 SCHWENK , Carl 71 M RIDGWAY , CO   2:49:14 3:50:50 1 273
2008 ANDERSON , Robert 61 M THOREAU , NM   2:38:32 3:51:06 1 274
2008 STANLEY , Michael 30 M CENTENNIAL , CO   2:38:43 3:51:06 42 275
2008 MACFARLANE , David 43 M COSTA MESA , CA   2:46:08 3:51:16 55 276
2008 BUCHANAN , Mark 44 M ARVADA , CO   2:42:01 3:51:21 56 277
2008 DICKSON , Carl 38 M LOS ALAMOS , NM   2:44:13 3:51:28 53 278
2008 MCNEIL , Mathew 26 M MORRISON , CO   2:44:24 3:51:50 41 279
2008 LOEBACH , Tom 56 M GOLDEN , CO   2:34:35 3:51:56 8 280
2008 REESE , David 40 M COLORADO SPRINGS , CO   2:44:29 3:52:02 57 281
2008 WILLIS , Thomas 58 M CORTEZ , CO   2:47:12 3:52:12 9 282
2008 RODRIGUEZ , Keno 39 M MONTROSE , CO   2:39:37 3:52:13 54 283
2008 MILLER , Darren 43 M MOUNTAIN VILLAGE , CO   2:48:44 3:52:38 58 284
2008 ANDREWS , Daniel 35 M LITTLETON , CO   2:49:11 3:52:51 55 285
2008 HULSEY , Bradley 50 M PHOENIX , AZ   2:48:36 3:52:54 15 286
2008 DOI , Paul 37 M QUEEN CREEK , AZ   2:50:12 3:53:15 56 287
2008 EMMONS , Randall 56 M ALAMOSA , CO   2:38:29 3:53:44 10 288
2008 MCDONALD , Joshua 33 M CEDAR CREST , NM   2:42:18 3:53:48 43 289
2008 RUMP , Luke 41 M BAILEY , CO   2:47:27 3:54:07 59 290
2008 WHIPPLE , Richard 53 M MORRISON , CO   2:50:14 3:54:35 16 291
2008 FISCHER , Mark 50 M CARBONDALE , CO   2:41:28 3:54:56 17 292
2008 WILSON , Dustin 28 M BOULDER , CO   2:46:47 3:54:57 42 293
2008 RINKER , John 47 M DENVER , CO   2:46:14 3:54:57 45 294
2008 RUTLEDGE , James 51 M SANTA FE , NM   2:40:13 3:55:10 18 295
2008 CAMPBELL , Tom 30 M GLENWOOD SPRINGS , CO   2:45:02 3:55:18 44 296
2008 WALLI , Matt 37 M LONGMONT , CO   2:49:12 3:55:40 57 297
2008 SARICH , Donald 37 M SANTA FE , NM   2:47:04 3:55:45 58 298
2008 KRZANOWSKY , Peter 30 M EVERGREEN , CO   2:50:55 3:55:58 45 299
2008 FRANCIS , Fredric 54 M COLORADO SPRINGS , CO   2:41:31 3:56:10 19 300
2008 ENGER , Mike 31 M ENGLEWOOD , CO   2:48:19 3:56:14 46 301
2008 CASINELLI , Patrick 42 M ENCINITAS , CA   2:49:41 3:56:33 60 302
2008 HANKS , Joseph 45 M DENVER , CO   2:45:03 3:56:34 46 303
2008 MCNEIL , Jesse 32 M ORLANDO , FL   2:45:30 3:56:42 47 304
2008 CORT , William 48 M GRAND JUNCTION , CO   2:40:16 3:56:49 47 305
2008 YENTER , Brad 46 M GRAND JUNCTION , CO   2:52:54 3:56:53 48 306
2008 KUBITSCHEK , Joseph 40 M BOULDER , CO   2:42:00 3:57:00 61 307
2008 LOHMAN , Jason 37 M PRESCOTT VALLEY , AZ   2:48:26 3:57:03 59 308
2008 PATTERSON , Douglas 37 M EL PRADO , NM   2:52:56 3:57:05 60 309
2008 HORN , Tom 55 M MORRISON , CO   2:29:46 3:57:09 11 310
2008 GARDNER , Skip 38 M LONE TREE , CO   2:49:02 3:57:18 61 311
2008 CRAMER , Todd 38 M BOULDER , CO   2:52:27 3:57:18 62 312
2008 WILKE , Tim 42 M PHOENIX , AZ   2:49:23 3:57:22 62 313
2008 SILVERMAN , Gary 49 M GOLDEN , CO   2:46:47 3:57:51 49 314
2008 SULLIVAN , Chris 38 M DENVER , CO   2:53:17 3:57:59 63 315
2008 KRAFT , Matthew 26 M SALT LAKE CITY , UT   2:51:11 3:58:02 43 316
