Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2008 Timmy PARR 26 M GUNNISON CO 0:39:54 0:55:53 2:18:40 1 1 1
2008 Timmy PARR 26 M GUNNISON CO 0:39:54 0:55:53 2:18:40 1 1 1
2008 Bernie BOETTCHER 46 M SILT CO 0:41:07 0:59:58 2:19:08 1 2 2
2008 Bernie BOETTCHER 46 M SILT CO 0:41:07 0:59:58 2:19:08 1 2 2
2008 Zach CRANDALL 28 M LAFAYETTE CO 0:44:04 0:59:56 2:26:32 1 3 3
2008 Zach CRANDALL 28 M LAFAYETTE CO 0:44:04 0:59:56 2:26:32 1 3 3
2008 Bryan DAYTON 35 M BOULDER CO   1:50:19 2:33:43 1 4 4
2008 Scott OBERBRECKLING 44 M DILLON CO   1:54:47 2:35:27 1 5 5
2008 Dan MEEHAN 41 M SUPERIOR CO   1:53:59 2:36:54 2 6 6
2008 Matt HILL 28 M BOULDER CO   1:53:09 2:37:45 2 7 7
2008 Scott DRUM 38 M GUNNISON CO   1:56:43 2:39:25 2 8 8
2008 David PHILIPPS 30 M COLORADO SPRINGS CO   1:52:33 2:39:50 1 9 9
2008 Caleb SCHIFF 26 M FLAGSTAFF AZ     2:40:50 3 10 11
2008 Eric WALECKI 42 M DURANGO CO   1:59:44 2:41:54 3 11 12
2008 Derek DARLING 30 M SNOWMASS VILLAGE CO   1:58:38 2:42:14 2 12 14
2008 Derek DARLING 30 M SNOWMASS VILLAGE CO   1:58:38 2:42:14 2 12 13
2008 Jeb WATTS 26 M BOULDER CO   1:57:49 2:43:07 4 13 15
2008 Huybert GROENENDAAL 32 M BOULDER CO   2:01:31 2:44:27 3 14 16
2008 Kenneth RUTERBORIES 39 M DENVER CO   1:56:22 2:44:52 3 15 17
2008 Brian REAM 32 M BOULDER CO   2:00:04 2:45:29 4 16 18
2008 Erin HUTCHINSON 39 M FLAGSTAFF AZ   2:01:41 2:45:57 4 17 19
2008 Christopher CASTEEL 32 M PHOENIX AZ   2:00:50 2:46:42 5 18 20
2008 Heath HIBBARD 55 M RIDGWAY CO   2:01:45 2:46:54 1 19 21
2008 Eddie BAXTER 54 M COLORADO SPRINGS CO   1:59:30 2:47:01 1 20 22
2008 Robert CHESHER 44 M BOULDER CO   2:01:00 2:49:11 4 21 23
2008 Jeff HILDEBRANDT 43 M BOULDER CO   2:01:43 2:49:11 5 22 24
2008 Jedediah ROGERS 29 M LAKEWOOD CO   1:58:09 2:50:29 5 23 25
2008 Anthony ARENA 23 M FLAGSTAFF AZ   2:03:54 2:50:41 1 24 26
2008 Paul REICH 49 M TELLURIDE CO   2:00:17 2:51:11 1 25 27
2008 Clint WALL 36 M BOULDER CO   2:01:34 2:53:18 5 26 29
2008 Stephen PARZIALE 49 M DURANGO CO   2:05:19 2:53:52 2 27 30
2008 Ricky DENESIK 49 M TELLURIDE CO   2:01:25 2:54:21 3 28 31
2008 Jim MALLORY 41 M CONIFER CO   2:06:20 2:55:56 6 29 32
2008 Lanier NELSON 26 M TELLURIDE CO   2:05:18 2:56:01 6 30 33
2008 Chris HALL 32 M BOULDER CO   2:08:21 2:56:22 6 31 34
2008 Josh NIELSON 33 M BLANDING UT   2:07:16 2:56:23 7 32 35
2008 Mike ARONSON 38 M DURANGO CO   2:12:32 2:56:48 6 33 36
2008 Richard DOUCETT 40 M FLAGSTAFF AZ   2:13:17 2:58:20 7 34 38
2008 Jose GARCIA 37 M NEDERLAND CO   2:09:27 2:58:21 7 35 39
2008 Nazario ALVAREZ 36 M DENVER CO   2:12:48 2:58:48 8 36 40
2008 Shawn HOWARD 40 M ANGEL FIRE NM   2:08:30 2:59:04 8 37 41
2008 Ted ZENZINGER 47 M ARVADA CO   2:10:18 2:59:47 4 38 43
2008 Shawn ERCHINGER 40 M COLORADO SPRINGS CO   2:02:27 2:59:57 9 39 44
2008 Mark BIELECKI 26 M FLAGSTAFF AZ   2:07:31 3:00:08 7 40 45
2008 Mike RAHMER 35 M TIJERAS NM   2:10:52 3:00:39 9 41 46
2008 Dave ASCHWANDEN 40 M CEDAREDGE CO   2:06:48 3:01:13 10 42 48
2008 Jon WEBB 34 M BOULDER CO   2:06:50 3:02:38 8 43 50
2008 Brian HUTCHINSON 35 M GOLDEN CO   2:12:42 3:02:39 10 44 51
2008 Jay WILSEY 25 M TELLURIDE CO   2:13:23 3:03:03 8 45 52
2008 Brian HUNTER 42 M BOULDER CO   2:14:20 3:03:20 11 46 53
2008 Jason JUNGBAUER 34 M MANITOU SPRINGS CO   2:09:38 3:03:24 9 47 54
2008 Joey THOMPSON 22 M DURANGO CO   2:09:06 3:03:30 2 48 55
2008 Luke EVANS 25 M FLAGSTAFF AZ   2:07:47 3:03:41 9 49 56
2008 John KORFMACHER 43 M FORT COLLINS CO   2:11:41 3:03:49 12 50 57
2008 Andrew HARRINGTON 37 M LOUISVILLE CO   2:11:52 3:03:53 11 51 58
2008 Hadley HENTSCHEL 29 M CARBONDALE CO   2:10:29 3:03:55 10 52 59
2008 Eric GOLTZ 27 M BOULDER CO   2:14:07 3:04:01 11 53 60
2008 Bradley DICKERSON 41 M ALLIANCE NE   2:10:07 3:04:24 13 54 61
2008 David FAY 39 M GRAND JUNCION CO   2:15:30 3:04:39 12 55 62
2008 Troy ABFALTER 27 M DENVER CO   2:15:17 3:04:44 12 56 63
2008 Brendan TRIMBOLI 20 M SEATTLE WA   2:17:49 3:04:44 3 57 64
2008 Morgan MURRI 43 M PAGOSA SPRINGS CO   2:12:23 3:05:28 14 58 66
2008 Brian TINDER 28 M FLAGSTAFF AZ   2:17:05 3:05:29 13 59 67
2008 Brice CALDES 34 M GOLDEN CO   2:15:15 3:05:50 10 60 68
2008 Steve BREMNER 53 M MANITOU SPRINGS CO   2:15:36 3:06:35 2 61 69
2008 Jay CIOTTI 42 M DURANGO CO   2:13:48 3:07:09 15 62 70
2008 Richard BETTS 37 M BOULDER CO   2:13:49 3:07:21 13 63 71
2008 Tibor KISS 45 M MANITOU SPRINGS CO   2:15:10 3:07:34 5 64 72
2008 Brady FOSTER 27 M MONTROSE CO   2:12:02 3:07:35 14 65 73
2008 Jeff SILVIS 43 M COLORADO SPRINGS CO   2:17:36 3:07:40 16 66 74
2008 Bruce TRIPLETT 39 M LAKEWOOD CO   2:16:20 3:07:49 14 67 75
2008 Matthew MOORE 25 M FLAGSTAFF AZ   2:12:06 3:07:56 15 68 76
2008 Michael SCISCO 36 M SANTA FE NM   2:09:59 3:08:30 15 69 77
2008 Paul SULLIVAN 41 M COLORADO SPRINGS CO   2:16:16 3:08:32 17 70 78
2008 Neil BLAKE 43 M RIO RANCHO NM   2:16:12 3:08:40 18 71 79
2008 Pete VAN BREEMEN 37 M PALMER LAKE CO   2:19:01 3:08:58 16 72 80
2008 Nathaniel UDEL 26 M FORT COLLINS CO   2:09:30 3:08:59 16 73 81
2008 Brian REED 44 M GOLDEN CO   2:15:09 3:09:07 19 74 82
2008 Kirk HILBELINK 41 M CONIFER CO   2:16:47 3:09:09 20 75 83
2008 Tom SAGINAK 53 M FINDLEY LAKE NY   2:15:13 3:09:10 3 76 84
2008 Jurgen MONTGOMERY 33 M PAGOSA SPRINGS CO   2:14:50 3:09:25 11 77 87
2008 William DOERRMANN 24 M BOULDER CO   2:12:43 3:09:51 4 78 88
2008 Bill BLANKENSHIP 58 M SANTA FE NM   2:19:11 3:10:15 2 79 89
2008 Jeff ROBERTS 28 M LITTLETON CO   2:10:12 3:10:17 17 80 90
2008 Doug MADDY 26 M MONTROSE CO   2:19:08 3:10:39 18 81 91
2008 Mark CAMPBELL 41 M OPHIR CO   2:16:33 3:10:44 21 82 92
2008 Shane ANDERSON 31 M PLACERVILLE CO   2:18:44 3:10:52 12 83 93
2008 Chris DIZON 38 M LAFAYETTE CO   2:17:45 3:11:36 17 84 95
2008 Greg OBERG 45 M LONGMONT CO   2:19:15 3:11:51 6 85 96
2008 Kyle FANNING 37 M FORT COLLINS CO   2:16:44 3:12:04 18 86 97
2008 Erin EDDY 39 M OURAY CO   2:12:50 3:12:29 19 87 98
2008 John WEIRATH 33 M GRAND JUNCTION CO   2:17:14 3:12:35 13 88 99
2008 Terrance GILLACH 44 M BOULDER CO   2:20:07 3:12:35 22 89 100
2008 Marc ESPOSITO 31 M SANTA FE NM   2:12:05 3:12:56 14 90 101
2008 Mark KOCH 49 M PUEBLO CO   2:19:42 3:12:58 7 91 102
2008 Mark CRANE 45 M FLAGSTAFF AZ   2:20:01 3:13:04 8 92 103
2008 Jeffrey JOHNSON 35 M SOCORROW NM   2:17:31 3:13:41 20 93 106
2008 Michael MCNEILL 26 M TUCSON AZ   2:15:11 3:13:57 19 94 107
2008 Tim KRANZ 34 M WOODLAND PARK CO   2:19:56 3:14:01 15 95 108
2008 Brian TOMAS 48 M LOUISVILLE CO   2:20:09 3:14:06 9 96 109
2008 Chris LATHAM 32 M FLAGSTAFF AZ   2:13:36 3:14:08 16 97 110
2008 Peter VERMILYEA 37 M FLAGSTAFF AZ   2:21:10 3:14:10 21 98 111
2008 Robert FILLMORE 50 M GUNNISON CO   2:18:30 3:14:16 4 99 112
2008 Bryan GIESZL 33 M MONTROSE CO   2:25:04 3:14:26 17 100 113
2008 Dylan NETTER 34 M DENVER CO   2:21:31 3:14:58 18 101 114
2008 Justin NYBERG 29 M SANTA FE NM   2:10:03 3:15:09 20 102 115
2008 Michael MOORE 28 M DENVER CO   2:19:19 3:15:11 21 103 116
2008 Clayton MARR 15 M FLAGSTAFF AZ   2:24:05 3:15:19 1 104 117
2008 John GRISHAM 28 M ALBUQUERQUE NM   2:20:05 3:15:19 22 105 118
2008 Jeffrey ROGERS 44 M WOODLAND PARK CO   2:19:57 3:15:41 23 106 120
2008 Johnny HENDERSON 31 M MAGDALENA NM   2:25:01 3:15:52 19 107 121
2008 Kevin BRENNAN 32 M SANTA FE NM   2:16:19 3:15:54 20 108 122
2008 Christopher MARKS 37 M FLAGSTAFF AZ   2:11:17 3:16:14 22 109 123
2008 Kyle SCHOENEBAUM 17 M OURAY CO   2:22:59 3:16:26 2 110 124
2008 Ross KONTZ 30 M FORT COLLINS CO   2:23:39 3:16:46 21 111 125
2008 Doug NEWTON 31 M LAKEWOOD CO   2:17:22 3:16:50 22 112 126
2008 Mason RICKARD 40 M DENVER CO   2:20:43 3:17:13 24 113 127
2008 Joshua HARDING 24 M PALISADE CO   2:21:06 3:17:15 5 114 128
2008 Joe BIELECKI 28 M FLAGSTAFF AZ   2:19:21 3:17:16 23 115 129
2008 Mike LLOYD 50 M GREEN MTN FALLS CO   2:20:51 3:17:39 5 116 131
2008 Corey RICHARDSON 26 M DURANGO CO   2:18:47 3:18:02 24 117 132
2008 Kurt COONROD 48 M ALBUQUERQUE NM   2:26:06 3:18:08 10 118 133
2008 Dave MCKENNA 47 M DURANGO CO   2:17:05 3:18:45 11 119 134
2008 Pete MEHOK 30 M AUSTIN TX   2:22:20 3:18:54 23 120 135
2008 Charles CORFIELD 49 M BOULDER CO   2:26:47 3:19:17 12 121 136
2008 Joel LEVY 53 M CANON CITY CO   2:23:01 3:19:26 6 122 137
2008 Steve HALTEMAN 45 M BOULDER CITY NV   2:28:41 3:19:55 13 123 138
2008 Jay JOHNSON 34 M DURANGO CO   2:21:21 3:20:12 24 124 139
2008 Chris MCCLURG 40 M SCOTTSDALE AZ   2:23:08 3:21:17 25 125 144
2008 Josh EGEDY 27 M CRESTED BUTTE CO   2:24:20 3:21:20 25 126 145
2008 Hank STARR 44 M BLOOMFIELD NM   2:24:59 3:21:46 26 127 147
2008 Paul FYFE 52 M ALBUQUERQUE NM   2:22:34 3:21:48 7 128 148
2008 Pete WALKA 39 M FLAGSTAFF AZ   2:20:26 3:21:57 23 129 149
2008 Ben HEARTY 23 M BOULDER CO   2:27:01 3:22:07 6 130 150
2008 Stephen HALVORSON 45 M BOZEMAN MT   2:25:26 3:22:24 14 131 152
2008 Kirk ALLEN 48 M ALBUQUERQUE NM   2:25:10 3:22:24 15 132 153
2008 Robert RICE 45 M SALT LAKE CITY UT   2:24:20 3:22:33 16 133 154
2008 Jeff MCCLENAHAN 43 M BOULDER CO   2:16:04 3:22:45 27 134 157
2008 Stephen PRICE 37 M BOULDER CO   2:24:35 3:23:04 24 135 158
2008 Chris GROVE 48 M FLAGSTAFF AZ   2:23:46 3:23:11 17 136 159
2008 John DUDA 35 M BOULDER CO   2:24:14 3:23:14 25 137 160
2008 Jorge RUFAT-LATRE 46 M BOULDER CO   2:25:48 3:23:18 18 138 161
2008 Steve SWENSON 52 M TELLURIDE CO   2:25:42 3:23:21 8 139 162
2008 Craig FLEWELL 47 M LITTLETON CO   2:28:53 3:23:23 19 140 163
2008 Brandon CRUICKSHANK 45 M FLAGSTAFF AZ   2:28:19 3:23:53 20 141 164
2008 Alan DOWELL 50 M FLAGSTAFF AZ   2:26:06 3:23:59 9 142 165
2008 Doug CONANT 48 M GRAND JUNCTION CO   2:25:05 3:24:10 21 143 166
2008 Perry BROOOKS 40 M BOULDER CO   2:26:42 3:24:13 28 144 167
2008 John UNGER 51 M MONTROSE CO   2:32:16 3:24:35 10 145 170
2008 Sean OSTROWSKI 44 M SALT LAKE CITY UT   2:24:58 3:24:41 29 146 171
2008 Margaret GROVE 48 M FLAGSTAFF AZ   2:29:16 3:24:54 22 147 172
2008 Ross WILLIAMS 28 M PAONIA CO   2:29:51 3:24:57 26 148 173
2008 Kevin TOWNSEND 38 M FLAGSTAFF AZ   2:20:56 3:24:59 26 149 174
2008 Scott BAJER 33 M FLAGSTAFF AZ   2:21:03 3:25:17 25 150 175
2008 Jon TEISHER 33 M MANITOU SPRINGS CO   2:21:13 3:25:21 26 151 176
2008 Jim NICHOLS 49 M DURANGO CO   2:27:11 3:25:32 23 152 177
2008 Kristian BLEW 31 M DENVER CO   2:30:03 3:25:35 27 153 178
2008 Rick ASTER 48 M SOCORRO NM   2:28:56 3:25:37 24 154 179
2008 Richard FAHNLINE 41 M EVERGREEN CO   2:21:35 3:25:55 30 155 181
2008 Roger KANE 51 M AURORA CO   2:26:04 3:26:10 11 156 184
2008 Reid SWAN 32 M FLAGSTAFF AZ   2:26:09 3:26:11 28 157 185
2008 Mark ESPOSITO 38 M GOLDEN CO   2:28:35 3:26:19 27 158 186
2008 Tim GREIN 36 M DENVER CO   2:29:05 3:26:20 28 159 187
2008 Ross CONRAD 24 M SANDIA PARK NM   2:21:42 3:26:36 7 160 188
2008 Douglas REYNOLDS 39 M DURANGO CO   2:24:28 3:27:10 29 161 189
2008 Matt LAUBHAN 32 M COLORADO SPRINGS CO   2:26:52 3:27:18 29 162 190
2008 Bruce HIGGINS 56 M FLAGSTAFF AZ   2:25:37 3:27:20 3 163 191
2008 Maxwell HUTCHESON 30 M DURANGO CO   2:25:21 3:27:31 30 164 194
2008 Peter RAST 44 M BOULDER CO   2:32:00 3:28:11 31 165 197
2008 Buz COTTON 48 M DENVER CO   2:24:22 3:28:54 25 166 201
2008 Paul GRIMM 39 M LITTLETON CO   2:23:16 3:29:09 30 167 202
2008 Curt RANWEILER 37 M LONGMONT CO   2:30:43 3:29:20 31 168 204
2008 James (jim) HARAWAY 43 M GRAND JUCTION CO   2:29:16 3:29:21 32 169 205
2008 Clayton CONRAD 31 M ALBUQUERQUE NM   2:28:47 3:29:23 31 170 206
2008 Brian WENRICK 33 M NOBLESVILLE IN   2:30:21 3:29:49 32 171 208
2008 Fred RAHMER 41 M PLACITAS NM   2:33:07 3:30:27 33 172 210
2008 Randy LINDSEY 55 M COLORADO SPRINGS CO   2:25:55 3:30:31 4 173 211
2008 Matthew SARGENT 28 M LONGMONT CO   2:32:29 3:30:40 27 174 212
2008 Eric PETERSON 33 M FLAGSTAFF AZ   2:34:01 3:30:58 33 175 215
2008 Anthony PIGLIACAMPO 28 M NEW YORK NY   2:30:17 3:31:12 28 176 217
2008 Shawn EDWARDS 49 M TRUCHAS NM   2:28:44 3:31:12 26 177 218
2008 Jeff RECKER 45 M GRAND JUNCTION CO   2:32:55 3:31:16 27 178 219
2008 Aaron WRIGHT 32 M DENVER CO   2:28:20 3:31:35 34 179 220
2008 Brad KOONS 31 M WASHINGTON DC   2:30:27 3:32:08 35 180 222
2008 Matthew KUPILIK 30 M ARVADA CO   2:35:00 3:32:14 36 181 223
2008 John KELLY 26 M TELLURIDE CO   2:27:00 3:32:22 29 182 224
2008 David HARTLE 46 M GRAND JUNCTION CO   2:32:44 3:32:23 28 183 225
2008 Dusty ATHERTON 37 M MOUNTAIN VILLAGE CO   2:34:22 3:32:24 32 184 226
2008 Michael BARTON 39 M OLATHE CO   2:31:30 3:32:40 33 185 228
2008 Joe FENZL 42 M MANITOU SPRINGS CO   2:26:34 3:32:41 34 186 230
2008 Brian FOREMAN 27 M FLAGSTAFF AZ   2:26:33 3:32:44 30 187 231
2008 Jason JAMESON 39 M FLAGSTAFF AZ   2:33:37 3:32:54 34 188 232
2008 Stephen KELLAM 41 M SANTA FE NM   2:31:47 3:33:15 35 189 233
2008 Kevin MONTFORD 35 M COLORADO SPRINGS CO   2:24:53 3:33:16 35 190 234
2008 Vance HAWK 16 M RIDGWAY CO   2:27:58 3:33:24 3 191 235
2008 Joshua MACK 27 M DURANGO CO   2:30:20 3:33:49 31 192 238
2008 Jerry FOREMAN 29 M FLAGSTAFF AZ   2:30:18 3:34:12 32 193 240
2008 Robert PHILLIPS 46 M DENVER CO   2:33:13 3:34:19 29 194 241
2008 Zach TEMPLIN 35 M TELLURIDE CO   2:33:10 3:34:34 36 195 242
2008 Geordie BECK 29 M FLAGSTAFF AZ   2:28:01 3:34:40 33 196 243
2008 Robert MILOFSKY 43 M DURANGO CO   2:33:10 3:34:42 36 197 244
2008 Zach ROTH 22 M LOUISVILLE CO   2:29:57 3:34:55 8 198 245
2008 Michael KUBITSCHEK 45 M BOULDER CO   2:32:05 3:35:17 30 199 247
2008 Roger SQUIRES 47 M ALBUQUERQUE NM   2:30:13 3:35:30 31 200 249
2008 Philip SNYDER 39 M DENVER CO   2:28:12 3:35:31 37 201 250
2008 Jon GUSTAFSON 20 M FLAGSTAFF AZ   2:29:18 3:35:42 9 202 251
2008 Nate BECKWITH 36 M BOULDER CO   2:35:09 3:35:49 38 203 252
2008 Grant GERNER 44 M SANTA FE NM   2:32:27 3:36:07 37 204 255
2008 Don CONNORS 49 M EVERGREEN CO   2:33:54 3:36:07 32 205 256
2008 James SPARKS 61 M LYONS CO   2:33:34 3:36:26 1 206 257
2008 Seth PORTNER 38 M BOULDER CO   2:27:45 3:36:31 39 207 258
2008 George SALAZAR 51 M GRAND JUNCTION CO   2:36:44 3:36:33 12 208 259
2008 Pat MCMANUS 39 M DURANGO CO   2:30:25 3:36:53 40 209 262
2008 Scott WILBER 46 M SANTA FE NM   2:32:30 3:37:05 33 210 264
2008 Mike BOGGS 54 M BOULDER CO   2:32:22 3:37:15 13 211 266
2008 Robert ECK 42 M COLORADO SPRINGS CO   2:35:52 3:37:20 38 212 268
2008 John BRANDT 38 M ARVADA CO   2:34:06 3:37:23 41 213 269
2008 Mark RICKMAN 47 M PUEBLO CO   2:34:04 3:37:36 34 214 270
2008 Steve Coach ILG 46 M FLAGSTAFF AZ   2:36:49 3:37:43 35 215 271
2008 Clark DYER 39 M MANITOU SPRINGS CO   2:33:52 3:37:50 42 216 272
2008 Rice THOMAS B 41 M CORTEZ CO   2:32:34 3:37:57 39 217 273
2008 David SONGAYLLO 42 M ASPEN CO   2:38:07 3:38:22 40 218 275
2008 Craig HOFFMAN 36 M LOUISVILLE CO   2:36:59 3:38:24 43 219 276
2008 Grayson ZULAUF 17 M TELLURIDE CO   2:31:19 3:38:32 4 220 277
2008 Gregg OETTING 45 M LYONS CO   2:34:08 3:39:09 36 221 278
2008 Travers MITCHELL 26 M TELLURIDE CO   2:29:15 3:39:12 34 222 279
2008 David MANTHEI 23 M GOLDEN CO   2:31:50 3:39:13 10 223 280
2008 Dan CASH 29 M BOULDER CO   2:33:50 3:40:07 35 224 282
2008 Kenneth MACCLUNE 43 M BOULDER CO   2:37:27 3:40:28 41 225 283
2008 Mike CAMERON 41 M DURANGO CO   2:32:48 3:40:49 42 226 284
2008 Richard CHAUSSART 25 M BOULDER CO   2:42:46 3:40:49 36 227 285
2008 Jorge KLAJNBART 48 M COLORADO SPRINGS CO   2:39:03 3:40:49 37 228 286
2008 Mark STETLER 45 M DURANGO CO   2:38:52 3:41:26 38 229 288
2008 Doug HERMANSON 35 M BRECKENRIDGE CO   2:31:17 3:41:32 44 230 289
2008 Paul MATTOX 43 M DURANGO CO   2:41:26 3:41:43 43 231 290
2008 Ron BUBB 43 M PAGOSA SPRINGS CO   2:41:34 3:42:03 44 232 291
2008 Cory MANTON 33 M FLAGSTAFF AZ   2:32:27 3:42:06 37 233 292
2008 Steven HAY 31 M GLENDALE AZ   2:37:23 3:42:31 38 234 294
2008 Brad ANDERSON 26 M BOULDER CO   2:36:07 3:42:47 37 235 297
2008 Michael WYSZYNSKI 38 M TELLURIDE CO   2:37:37 3:43:17 45 236 299
2008 Jeff BEAUPRE 39 M FLAGSTAFF AZ   2:37:48 3:43:33 46 237 300
2008 Steve BEVERLIN 45 M MANCOS CO   2:43:28 3:44:10 39 238 302
2008 Michael ZERBIB 41 M PHOENIX AZ   2:41:32 3:44:11 45 239 303
2008 Ben BLOUSE 58 M TELLURIDE CO   2:43:43 3:44:19 5 240 304
2008 John THOMPSON 47 M WOODLAND PARK CO   2:44:20 3:44:26 40 241 306
2008 John STEPHENSON 55 M BAYFIELD CO   2:36:26 3:44:27 6 242 307
2008 Devin FARRELL 43 M LOS ALAMOS NM   2:47:33 3:44:30 46 243 308
2008 James BROOKS 39 M FLAGSTAFF AZ   2:41:11 3:44:40 47 244 309
2008 Dave WALLS 38 M DENVER CO   2:43:09 3:44:59 48 245 312
2008 Mike RUST 28 M FLAGSTAFF AZ   2:37:04 3:45:00 38 246 313
2008 Matthew WEBB 15 M DENVER CO   2:33:12 3:45:01 5 247 314
2008 Jon GAULD 42 M FLAGSTAFF AZ   2:39:57 3:45:02 47 248 315
2008 Michael BRYGGER 42 M GRAND JUNCTION CO   2:39:30 3:45:03 48 249 316
2008 Chuck LORIMER 43 M STEAMBOAT SPRINGS CO   2:37:25 3:45:20 49 250 319
2008 Zach SAGER 38 M BOULDER CO   2:39:54 3:45:28 49 251 320
2008 Justin SIKES 28 M CORTEZ CO   2:43:58 3:45:38 39 252 321
2008 Barry WILSON 33 M BOZEMAN MT   2:40:22 3:45:50 39 253 323
2008 Tobin PURSLOW 46 M FLAGSTAFF AZ   2:31:23 3:45:55 41 254 324
2008 Chuck HOFFMANN 43 M DURANGO CO   2:39:19 3:46:07 50 255 326
2008 Mike BRYSON 33 M RIDGWAY CO   2:43:13 3:46:12 40 256 328
2008 Thomas LANG 16 M FLAGSTAFF AZ   2:38:27 3:46:14 6 257 329
2008 Matt HOBBS 37 M SOUTH FORK CO   2:41:10 3:46:16 50 258 330
2008 Jeff PETERSON 31 M FLAGSTAFF AZ   2:31:06 3:46:20 41 259 331
2008 Roy ANDERSON 40 M FRUITA CO   2:36:05 3:47:20 51 260 336
2008 Stephen MARTIN 48 M COLORADO SPRINGS CO   2:43:37 3:48:02 42 261 337
2008 David TOSCH 58 M BIRMINGHAM AL   2:40:49 3:48:35 7 262 339
2008 Andrew JONES 35 M PAGOSA SPRINGS CO   2:42:18 3:48:36 51 263 340
2008 Rick GREENE 45 M RIDGWAY CO   2:39:21 3:48:56 43 264 344
2008 Ian GILKES 44 M COLORADO SPRINGS CO   2:41:23 3:49:13 52 265 345
2008 Brendan FORD 50 M WORTHINGTON OH   2:37:41 3:49:16 14 266 346
2008 Phil ZARONE 42 M PITTSBURGH PA   2:37:10 3:49:34 53 267 348
2008 Eric BURGMAIER 39 M ALBUQUERQUE NM   2:41:50 3:49:45 52 268 349
2008 Mark GORDON 43 M CARLSBAD CA   2:43:11 3:49:47 54 269 350
2008 Rob MCCOLGAN 28 M DENVER CO   2:46:36 3:50:16 40 270 352
2008 Julian MARTINEZ 46 M CARBONDALE CO   2:47:46 3:50:34 44 271 355
2008 Kevin FOX 16 M FLAGSTAFF AZ   2:47:41 3:50:38 7 272 357
2008 Carl SCHWENK 71 M RIDGWAY CO   2:49:14 3:50:50 1 273 359
2008 Robert ANDERSON 61 M THOREAU NM   2:38:32 3:51:06 1 274 360
2008 Michael STANLEY 30 M CENTENNIAL CO   2:38:43 3:51:06 42 275 361
2008 David MACFARLANE 43 M COSTA MESA CA   2:46:08 3:51:16 55 276 362
2008 Mark BUCHANAN 44 M ARVADA CO   2:42:01 3:51:21 56 277 363
2008 Carl DICKSON 38 M LOS ALAMOS NM   2:44:13 3:51:28 53 278 364
2008 Mathew MCNEIL 26 M MORRISON CO   2:44:24 3:51:50 41 279 368
2008 Tom LOEBACH 56 M GOLDEN CO   2:34:35 3:51:56 8 280 370
2008 David REESE 40 M COLORADO SPRINGS CO   2:44:29 3:52:02 57 281 371
2008 Thomas WILLIS 58 M CORTEZ CO   2:47:12 3:52:12 9 282 372
2008 Keno RODRIGUEZ 39 M MONTROSE CO   2:39:37 3:52:13 54 283 373
2008 Darren MILLER 43 M MOUNTAIN VILLAGE CO   2:48:44 3:52:38 58 284 378
2008 Daniel ANDREWS 35 M LITTLETON CO   2:49:11 3:52:51 55 285 379
2008 Bradley HULSEY 50 M PHOENIX AZ   2:48:36 3:52:54 15 286 380
2008 Paul DOI 37 M QUEEN CREEK AZ   2:50:12 3:53:15 56 287 383
2008 Randall EMMONS 56 M ALAMOSA CO   2:38:29 3:53:44 10 288 384
2008 Joshua MCDONALD 33 M CEDAR CREST NM   2:42:18 3:53:48 43 289 385
2008 Luke RUMP 41 M BAILEY CO   2:47:27 3:54:07 59 290 387
2008 Richard WHIPPLE 53 M MORRISON CO   2:50:14 3:54:35 16 291 389
2008 Mark FISCHER 50 M CARBONDALE CO   2:41:28 3:54:56 17 292 391
2008 Dustin WILSON 28 M BOULDER CO   2:46:47 3:54:57 42 293 393
2008 John RINKER 47 M DENVER CO   2:46:14 3:54:57 45 294 394
2008 James RUTLEDGE 51 M SANTA FE NM   2:40:13 3:55:10 18 295 396
2008 Tom CAMPBELL 30 M GLENWOOD SPRINGS CO   2:45:02 3:55:18 44 296 399
2008 Matt WALLI 37 M LONGMONT CO   2:49:12 3:55:40 57 297 400
2008 Donald SARICH 37 M SANTA FE NM   2:47:04 3:55:45 58 298 401
2008 Peter KRZANOWSKY 30 M EVERGREEN CO   2:50:55 3:55:58 45 299 402
2008 Fredric FRANCIS 54 M COLORADO SPRINGS CO   2:41:31 3:56:10 19 300 403
2008 Mike ENGER 31 M ENGLEWOOD CO   2:48:19 3:56:14 46 301 405
2008 Patrick CASINELLI 42 M ENCINITAS CA   2:49:41 3:56:33 60 302 406
2008 Joseph HANKS 45 M DENVER CO   2:45:03 3:56:34 46 303 408
2008 Jesse MCNEIL 32 M ORLANDO FL   2:45:30 3:56:42 47 304 410
2008 William CORT 48 M GRAND JUNCTION CO   2:40:16 3:56:49 47 305 411
2008 Brad YENTER 46 M GRAND JUNCTION CO   2:52:54 3:56:53 48 306 412
