Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2006 Zach CRANDALL 26 M FORT COLLINS CO 0:41:14 1:01:47 1:39:00 1 1 1
2006 Theo MARTIN 32 M PAGE AZ 0:40:38 1:00:57 1:39:21 1 4 2
2006 Bernie BOETTCHER 44 M SILT CO 0:42:15 1:02:28 1:41:36 1 5 3
2006 George ZACK 37 M ERIE CO 0:43:02 1:04:05 1:41:52 1 6 4
2006 Lenny STAATS 43 M GRAND JUNCTION CO 0:42:44 1:03:31 1:42:32 1 7 5
2006 Bryan DAYTON 33 M BOULDER CO 0:44:16 1:06:05 1:46:18 2 8 6
2006 Peter HEGELBACH 42 M BOULDER CO 0:45:49 1:08:01 1:46:54 2 9 7
2006 Dave HEALD 27 M DURANGO CO 0:44:44 1:06:30 1:47:16 1 10 8
2006 David PHILIPPS 28 M COLORADO SPRINGS CO 0:44:28 1:06:19 1:47:46 4 11 9
2006 Eric BERGMAN 29 M MONTROSE CO 0:45:16 1:07:28 1:47:55 5 12 10
2006 Sean LARKIN 27 M EAGLE CO 0:45:43 1:08:13 1:48:23 6 13 11
2006 Danny MILLER 43 M BOULDER CO 0:46:40 1:09:10 1:49:53 3 14 12
2006 Giorgio COMPAGNONI 22 M TELLURIDE CO 0:45:19 1:07:51 1:50:30 1 15 13
2006 Ricky DENESIK 47 M TELLURIDE CO 0:46:21 1:08:47 1:50:38 1 16 14
2006 Glenn E STECKLER 41 M TELLURIDE CO 0:46:25 1:08:52 1:50:47 4 17 15
2006 Westcott HYDE 36 M DILLON CO 0:45:32 1:07:12 1:51:30 3 18 16
2006 Cameron HARRISON 26 M COLORADO SPRINGS CO 0:47:15 1:10:44 1:51:39 7 19 17
2006 Adam FEERST 46 M DENVER CO 0:47:29 1:11:04 1:52:38 2 20 18
2006 Corey DOBSON 22 M LITTLETON CO 0:46:59 1:10:11 1:52:46 2 21 19
2006 Marc ESPOSITO 29 M SANTA FE NM 0:46:10 1:09:15 1:52:57 8 22 20
2006 Stephen M. PARZIALE 47 M DURANGO CO 0:48:09 1:11:32 1:52:59 3 23 21
2006 Eric SMALL 35 M BOULDER CO 0:45:44 1:09:33 1:53:14 4 24 22
2006 Paul REICH 47 M TELLURIDE CO 0:47:36 1:10:37 1:54:23 4 25 24
2006 Bobby STUCKEY 36 M BOULDER CO 0:47:37 1:10:54 1:54:41 5 26 25
2006 Warren KISH 34 M EVERGREEN CO 0:47:54 1:11:54 1:54:58 3 27 26
2006 Heath HIBBARD 53 M RIDGWAY CO 0:48:53 1:12:14 1:55:39 1 28 28
2006 Jeremy DREHER 25 M COLORADO SPRINGS CO 0:48:15 1:11:31 1:55:51 9 29 29
2006 Eddie BAXTER 52 M COLORADO SPRINGS CO 0:47:44 1:10:27 1:56:03 2 30 30
2006 Christopher MARKS 35 M FLAGSTAFF AZ 0:48:24 1:12:11 1:56:09 6 31 32
2006 Sachs PAUL 45 M STEAMBOAT SPRINGS CO 0:49:06 1:13:12 1:56:21 5 32 33
2006 Caleb SCHIFF 24 M FLAGSTAFF AZ 0:50:37 1:15:25 1:56:39 3 33 34
2006 Jonathan VAUGHT 27 M BOULDER CO 0:49:38 1:14:28 1:57:05 10 34 36
2006 Jason MCGOWIN 36 M BOULDER CO 1:11:53 1:57:16 1:57:19 7 35 37
2006 Matt MORRILL 27 M GRAND LAKE CO 0:49:03 1:12:41 1:57:20 11 36 38
2006 Dan TOMLIN 43 M BOULDER CO 0:47:51 1:11:43 1:57:32 5 37 39
2006 Rob CHESHER 42 M BOULDER CO 0:49:58 1:14:03 1:57:52 6 38 41
2006 Eric KRCH 48 M MONTROSE CO 0:48:58 1:12:20 1:58:08 6 39 42
2006 Jared VILHAUER 25 M FORT COLLINS CO 0:50:32 1:14:23 1:58:11 12 40 43
2006 Evan CARVER 24 M DENVER CO 0:48:41 1:12:00 1:58:26 4 41 44
2006 Jaime YEBRA 32 M DENVER CO 0:48:59 1:13:34 1:58:37 4 42 45
2006 Christian GRIFFITH 41 M BOULDER CO 0:49:53 1:14:09 1:59:00 7 43 46
2006 Jason PILARSKI 35 M FLAGSTAFF AZ 0:49:42 1:14:07 1:59:05 8 44 48
2006 Seth PORTNER 36 M BOULDER CO 0:48:51 1:12:23 1:59:17 9 45 49
2006 Joe CAIN 37 M MONTROSE CO 0:48:42 1:12:13 2:00:58 10 46 50
2006 Dan MEEHAN 39 M SUPERIOR CO 0:52:04 1:16:32 2:01:18 11 47 51
2006 Jeffrey MCCLENAHAN 41 M BOULDER CO 0:49:33 1:14:05 2:01:20 8 48 52
2006 Jeff HILDEBRANDT 41 M BOULDER CO 0:50:47 1:15:32 2:01:28 9 49 53
2006 James SULLIVAN 23 M STERLING MA 0:50:12 1:15:14 2:01:46 5 50 54
2006 Preston ARO 21 M SALT LAKE CITY UT 0:50:52 1:15:05 2:02:07 6 51 55
2006 David BREMSON 40 M PHOENIX AZ 1:08:11   2:02:18 10 52 56
2006 Richard BETTS 35 M ASPEN CO 0:52:27 1:17:06 2:02:51 12 53 57
2006 Justin KENDHAMMER 30 M FLAGSTAFF AZ 0:52:09 1:16:31 2:02:52 5 54 58
2006 Jay CIOTTI 40 M DURANGO CO 0:52:16 1:17:11 2:02:57 11 55 59
2006 Mark CRANE 43 M FLAGSTAFF AZ 0:51:28 1:16:45 2:03:04 12 56 60
2006 Patrick LOWKES 33 M WALLINGFORD VT 0:50:48 1:15:30 2:03:11 6 57 61
2006 Candido PAIZ 50 M GUNNISON CO 0:52:02 1:17:19 2:03:13 3 58 62
2006 Fred BAXTER 52 M COLORADO SPRINGS CO 0:49:18 1:13:19 2:03:16 4 59 63
2006 John GOODELL 37 M PUTNEY VT 0:52:12 1:17:28 2:03:18 13 60 64
2006 Dan HUDSPETH 43 M SUPERIOR CO 0:52:20 1:17:21 2:03:56 13 61 66
2006 Duke BARLOW 30 M BRECKENRIDGE CO 0:52:18 1:17:56 2:03:59 7 62 67
2006 Dave SVILAR 29 M FORT COLLINS CO 0:51:47 1:16:00 2:04:03 13 63 68
2006 David FAY 37 M GRAND JUNCTION CO 0:53:46 1:19:34 2:04:37 14 64 70
2006 Steven MONRONEY 42 M GREELEY CO 0:51:15 1:16:52 2:04:43 14 65 71
2006 Steve SCRIBNER 26 M TELLURIDE CO 0:55:17 1:18:33 2:05:19 14 66 72
2006 Doug ECKERT 40 M FLAGSTAFF AZ 0:54:15 1:18:29 2:05:46 15 67 73
2006 Adam WHITEHEAD 38 M DENVER CO 0:53:17 1:18:32 2:05:48 15 68 74
2006 Edwin HELLER 44 M ALBUQUERQUE NM 0:54:17 1:21:00 2:06:00 16 69 75
2006 Marshall BURKE 26 M PALO ALTO CA 0:53:09 1:18:02 2:06:01 15 70 76
2006 Justin LITTLE 32 M DENVER CO 0:51:56 1:17:02 2:06:05 8 71 77
2006 Jim NAGEL 47 M FORT COLLINS CO 0:50:02 1:15:38 2:06:40 7 72 78
2006 Nathaniel UDEL 24 M FORT COLLINS CO 0:50:09 1:17:24 2:06:48 7 73 79
2006 Chris CHAVEZ 47 M SANTA FE NM 0:52:12 1:19:03 2:07:19 8 74 82
2006 Mark CAMPBELL 39 M OPHIR CO 0:52:53 1:18:51 2:07:23 16 75 83
2006 Charles CORFIELD 47 M BOULDER CO 0:54:23 1:20:24 2:07:26 9 76 84
2006 Peter KRZANOWSKY 28 M EAGLE CO 0:55:02 1:21:19 2:07:52 16 77 85
2006 Thomas SAGINAK 51 M FINDLEY LAKE NY 0:51:52 1:18:48 2:07:55 5 78 86
2006 Chris GROVE 46 M FLAGSTAFF AZ 0:53:55 1:19:50 2:08:03 10 79 87
2006 Mark GWILLIM 50 M CRESTED BUTTE CO     2:08:15 6 80 88
2006 Shawn ERCHINGER 38 M COLORADO SPRINGS CO 0:49:23 1:14:23 2:08:50 17 81 89
2006 Nick WALKER 26 M COLORADO SPRINGS CO 0:53:47 1:19:31 2:08:52 17 82 90
2006 Robert PHILLIPS 44 M DENVER CO 0:54:01 1:22:08 2:08:59 17 83 91
2006 Sean HART 35 M OURAY CO 0:55:54 1:21:48 2:09:02 18 84 92
2006 Dean BUZBEE 51 M DURANGO CO 0:49:34 1:13:59 2:09:10 7 85 94
2006 Buz COTTON 46 M DENVER CO 0:53:15 1:18:42 2:09:40 11 86 98
2006 Ted ROMERO 25 M BOULDER CO 0:47:39 1:11:33 2:09:48 18 87 99
2006 Allen HADLEY 49 M CRESTED BUTTE CO 0:54:53 1:21:03 2:10:17 12 88 100
2006 Paul GRIMM 37 M LITTLETON CO 0:51:21 1:17:41 2:10:29 19 89 101
2006 Jeff SKOLODA 34 M OURAY CO 0:55:40 1:22:33 2:10:35 9 90 102
2006 Timothy JOHNSON 48 M RIO RANCHO NM 0:54:18 1:21:37 2:10:57 13 91 104
2006 Steve HUDA 52 M CENTENNIAL CO 0:55:44 1:23:10 2:11:03 8 92 105
2006 Andrew GREEN 45 M WHITE ROCK NM 1:20:47 2:11:04 2:11:11 14 93 106
2006 Chris SORENSEN 45 M WEST CHESTERFIELD MA 0:54:47 1:23:16 2:11:12 15 94 107
2006 Jp INGEBRIGTSEN 46 M GILPIN CO 0:54:54 1:21:09 2:11:40 16 95 110
2006 Dana PATTON 22 M ALBUQUERQUE NM 0:56:02 1:23:02 2:11:44 8 96 111
2006 Brian FOREMAN 25 M FLAGSTAFF AZ 0:57:17 1:23:06 2:11:46 19 97 112
2006 Mike LANCILOTI 49 M DENVER CO 0:55:48 1:23:20 2:12:02 17 98 114
2006 Kevin SELLERS 43 M GRAND JUNCTION CO 0:56:06 1:22:12 2:12:17 18 99 115
2006 Gary WILMOT 40 M LANDER WY 0:57:51 1:24:29 2:12:21 19 100 116
2006 Ray LOBATO 56 M FLAGSTAFF AZ 0:56:22 1:24:12 2:12:41 1 101 117
2006 Ross WILLIAMS 26 M OURAY CO 0:55:24 1:22:25 2:12:42 20 102 118
2006 Jason ELLIOTT 36 M GOLDEN CO 0:55:49 1:22:57 2:12:48 20 103 119
2006 Jay HEIM 41 M GLENWOOD SPRINGS CO 0:54:38 1:21:17 2:13:00 20 104 120
2006 Jarrod REGAN 25 M DURANGO CO 0:55:15 1:23:01 2:13:02 21 105 121
2006 Shawn WALKER 29 M COLORADO SPRINGS CO 0:57:40 1:24:39 2:13:13 22 106 122
2006 Per BALKE 51 M GRAND JUNCTION CO 0:56:02 1:23:24 2:13:23 9 107 123
2006 John WINKLEY 36 M FARMINGTON NM 0:54:47 1:21:47 2:13:24 21 108 124
2006 Jared ANDERSON 30 M TELLURIDE CO 0:57:19 1:26:14 2:13:26 10 109 125
2006 Dave DRACH 50 M WEST OSSIPEE NH 0:57:29 1:24:57 2:13:33 10 110 127
2006 Bob MANTHY 43 M BOULDER CO 0:56:24 1:23:14 2:13:35 21 111 129
2006 Dean THURSTON 45 M COLORADO SPRINGS CO 0:56:00 1:23:37 2:14:15 18 112 130
2006 Arne HULTQUIST 48 M SALT LAKE CITY UT 0:57:22 1:26:11 2:14:27 19 113 131
2006 Hunter MORTENSEN 28 M FRISCO CO 0:53:41 1:19:59 2:14:40 23 114 132
2006 Jeff KOENIG 44 M TELLURIDE CO 0:54:50 1:21:33 2:14:46 22 115 133
2006 Al HENDRICKS 55 M FLAGSTAFF AZ 0:57:55 1:24:49 2:14:57 2 116 134
2006 Eric BOYLE 33 M DENVER CO 0:58:37 1:25:20 2:15:04 11 117 135
2006 David TELLES 45 M LOS ALAMOS NM 0:54:05 1:21:26 2:15:15 20 118 137
2006 Zach KAUFFMAN 27 M WHEAT RIDGE CO 0:56:59 1:23:44 2:15:17 24 119 138
2006 Torin DEWEY 42 M BOULDER CO 0:57:31 1:26:28 2:15:28 23 120 141
2006 Aaron BORLING 29 M FLAGSTAFF AZ 0:55:03 1:22:44 2:15:54 25 121 143
2006 Micah OWNBEY 28 M BOULDER CO 0:53:53 1:21:04 2:15:55 26 122 144
2006 Martin CATMUR 48 M CRESTED BUTTE CO 0:55:47 1:23:47 2:16:08 21 123 145
2006 Daniel KURSCHNER 45 M COLORADO SPRINGS CO 1:00:27 1:28:37 2:16:13 22 124 146
2006 Mark BIELECKI 24 M FLAGSTAFF AZ 0:57:21 1:25:16 2:16:14 9 125 147
2006 Devin FARRELL 41 M LOS ALAMOS NM 0:59:11 1:27:44 2:16:23 24 126 148
2006 Jason WEST 36 M COLORADO SPRINGS CO 0:59:44 1:29:02 2:16:30 22 127 149
2006 Dan NIMTZ 37 M DENVER CO 0:56:52 1:24:15 2:16:51 23 128 150
2006 David PORT 51 M DENVER CO 0:58:23 1:27:09 2:17:01 11 129 151
2006 Brian KRZANICH 46 M PHOENIX AZ 2:16:59   2:17:06 23 130 152
2006 Gregory MORAN 43 M DENVER CO 0:54:59 1:22:52 2:17:07 25 131 153
2006 Brad WRIGHT 26 M FLAGSTAFF AZ 0:56:44 1:23:55 2:17:13 27 132 154
2006 Jonathan VETETO 36 M MANITOU SPRINGS CO 0:58:56 1:26:45 2:17:17 24 133 155
2006 Paul JENSEN 49 M LAPORTE CO 0:55:24 1:23:57 2:17:24 24 134 156
2006 Matthew GROVE 30 M DENVER CO 0:55:29 1:22:49 2:17:28 12 135 157
2006 Brian SCHUPP 25 M DURANGO CO 0:58:12 1:25:52 2:17:33 28 136 158
2006 Mich PRESTON 39 M CLARKDALE AZ 0:54:03 1:23:39 2:17:37 25 137 160
2006 Frank BOWLING 53 M BROOMFIELD CO 0:57:36 1:25:19 2:17:47 12 138 161
2006 David GOMEZ 29 M BOULDER CO 0:58:23 1:26:28 2:17:52 29 139 162
2006 Jerry JACKSON 46 M COLORADO SPRINGS CO 0:59:14 1:28:01 2:18:08 25 140 163
2006 Thomas GREANY 42 M LOUISVILLE CO 1:00:08 1:28:46 2:18:09 26 141 164
2006 Brandon CRUICKSHANK 43 M FLAGSTAFF AZ 0:57:58 1:26:43 2:18:09 27 142 165
2006 Timothy PAUTLER 29 M COLORADO SPRINGS CO 0:57:45 1:25:41 2:18:11 30 143 166
2006 Roger KANE 49 M AURORA CO 0:55:49 1:24:20 2:18:15 26 144 167
2006 Nat WHITE 65 M FLAGSTAFF AZ 1:00:18 1:29:43 2:18:32 1 145 173
2006 Steve REITER 30 M DURANGO CO 0:56:15 1:25:05 2:18:35 13 146 175
2006 Tane ABBOTT 43 M EVERGREEN CO 0:58:17 1:26:25 2:18:41 28 147 176
2006 Bill SOUBA 40 M BRECKENRIDGE CO 0:58:23 1:27:22 2:18:49 29 148 177
2006 Charles LORIMER 41 M PHOENIX AZ 0:57:44 1:25:25 2:19:00 30 149 179
2006 Jerry FOREMAN 27 M FLAGSTAFF AZ 0:58:57 1:26:31 2:19:28 31 150 181
2006 Tom MASTERSON 62 M BOULDER CO 0:59:37 1:28:11 2:19:32 1 151 182
2006 David TOSCH 56 M BIRMINGHAM AL 1:01:19 1:29:42 2:19:54 3 152 185
2006 George SALAZAR 49 M GRAND JUNCTION CO 0:57:21 1:27:15 2:19:56 27 153 186
2006 Martin MCCOMB 37 M IDAHO SPRINGS CO 1:01:23 1:29:14 2:20:05 26 154 187
2006 John CARVER 50 M DENVER CO 1:00:40 1:28:50 2:20:08 13 155 188
2006 Nathan TROUT 35 M PAGOSA SPRINGS CO 0:58:29 1:26:27 2:20:23 27 156 189
2006 Kyle SCHOENEBAUM 15 M OURAY CO 0:53:51 1:24:13 2:20:24 1 157 190
2006 Shawn EDWARDS 47 M TRUCHAS NM 0:59:35 1:28:16 2:20:27 28 158 191
2006 Andrew YEOWELL 36 M RIDGWAY CO 1:00:40 1:28:19 2:20:36 28 159 192
2006 Robert GARBER 33 M COLORADO SPRINGS CO 0:59:17 1:28:48 2:20:39 14 160 194
2006 Jim GAUN 45 M FLAGSTAFF AZ 0:58:43 1:27:18 2:20:48 29 161 197
2006 Brad BERGMAN 33 M CUMMING IA 0:54:20 1:27:58 2:20:55 15 162 198
2006 Erek BUREK 23 M GRAND JUNCTION CO 0:57:36 1:26:07 2:20:58 10 163 200
2006 Kevin HALE 31 M COLORADO SPRINGS CO 1:00:16 1:29:30 2:21:00 16 164 201
2006 David VALENTICH 52 M RIDGWAY CO 0:58:52 1:28:12 2:21:04 14 165 202
2006 Steve TORLINE 33 M AURORA CO 0:57:11 1:26:03 2:21:17 17 166 203
2006 Michael FOWLER 34 M LITTLETON CO 1:00:04 1:29:47 2:21:18 18 167 205
2006 Eric PINKERTON 34 M COLORADO SPRINGS CO 0:58:10 1:27:32 2:21:25 19 168 207
2006 Paul MATTOX 41 M DURANGO CO 1:00:38 1:29:01 2:21:36 31 169 209
2006 Ed SHUTE 40 M CANON CITY CO 0:57:40 1:26:01 2:22:01 32 170 211
2006 Stephen MCGHEE 44 M DENVER CO 1:00:46 1:29:50 2:22:06 33 171 212
2006 Norman FARRAR 53 M COLORADO SPRINGS CO 1:00:10 1:29:31 2:22:12 15 172 216
2006 Brian HART 33 M ALBUQUERQUE NM 0:58:33 1:28:16 2:22:27 20 173 218
2006 Robin LAWRENTZ 29 M COLORADO SPRINGS CO 1:01:11 1:29:35 2:22:31 32 174 219
2006 Jonathan BOWSER 40 M LITTLETON CO 0:58:49 1:28:35 2:22:39 34 175 221
2006 Doug CONANT 46 M GRAND JUNCTION CO 1:01:48 1:30:41 2:22:42 30 176 222
2006 Chris MUSGRAVE 29 M DURANGO CO 0:58:58 1:27:07 2:22:57 33 177 224
2006 Robert ECK 40 M COLORADO SPRINGS CO 1:01:07 1:29:59 2:22:58 35 178 225
2006 Spencer WHIBLEY 46 M HASLEMERE   1:01:11 1:30:03 2:23:18 31 179 226
2006 Doug BAGGE 44 M CORTEZ CO 0:57:57 1:27:17 2:23:34 36 180 227
2006 Scott FEDEL 15 M OURAY CO 1:00:09 1:29:01 2:23:37 2 181 228
2006 Jack JANNEY 54 M COLORADO SPRINGS CO 0:56:45 1:24:46 2:24:07 16 182 231
2006 Kirk HILBELINK 39 M LITTLETON CO 0:59:05 1:27:39 2:24:16 29 183 232
2006 Ted WILSON 31 M TELLURIDE CO 1:01:02 1:30:10 2:24:23 21 184 234
2006 Robert CRAWFORD 59 M EAST BRADY PA 1:02:24 1:31:49 2:24:36 4 185 236
2006 Joshua WALTON 30 M FLAGSTAFF AZ 1:01:12 1:31:41 2:24:48 22 186 237
2006 Andrew HORNING 41 M BOULDER CO 1:02:25 1:32:02 2:24:53 37 187 239
2006 George SCHOTT 46 M SUPERIOR CO 0:54:18 1:48:12 2:25:09 32 188 242
2006 Karl YOUNG 38 M DURANGO CO 0:58:13 1:28:28 2:25:11 30 189 243
2006 Ron UHLE 48 M BRECKENRIDGE CO 1:01:28 1:30:00 2:25:13 33 190 245
2006 Robert ANDERSON 59 M THOREAU NM 1:00:07 1:29:15 2:25:17 5 191 246
2006 Ryan RITCHHART 33 M FLAGSTAFF AZ 1:00:12 1:30:05 2:25:18 23 192 247
2006 Christopher LEE 36 M LOUISVILLE CO 0:59:39 1:30:01 2:25:21 31 193 248
2006 Alex HOOVER 26 M ARLINGTON VA 1:01:31 1:31:05 2:25:30 34 194 250
2006 Charles SHARP 30 M FLAGSTAFF AZ 1:00:43 1:30:17 2:25:47 24 195 253
2006 David ECKERT 47 M FLAGSTAFF AZ 1:00:01 1:29:11 2:25:50 34 196 254
2006 Stephen LEISHMAN 36 M ALBUQUERQUE NM 1:00:08 1:28:44 2:25:56 32 197 255
2006 Mike CAMPO 50 M BOULDER CO 1:01:12 1:31:14 2:26:18 17 198 259
2006 Tomas RYAN 39 M BOULDER CO 1:00:09 1:29:18 2:26:20 33 199 262
2006 Rick NOLL 48 M MONTROSE CO 0:57:48 1:27:08 2:26:26 35 200 264
2006 Roy HUGHES 54 M CANON CITY CO 1:02:40 2:26:27 2:26:27 18 201 265
2006 Mike RUST 26 M FLAGSTAFF AZ 1:01:58 1:30:33 2:26:41 35 202 267
2006 James ORTMAN 37 M HIGLANDS RANCH CO 1:03:05 1:33:24 2:26:42 34 203 268
2006 Michael STANLEY 28 M THOREAU NM 0:57:17 1:27:24 2:26:49 36 204 270
2006 Buck FARLEY 28 M DURANGO CO     2:26:57 37 205 272
2006 Thomas SISK 45 M FLAGSTAFF AZ 1:00:12 1:29:03 2:27:00 36 206 273
2006 Robert GRANGER 22 M FLAGSTAFF AZ 1:03:44 1:34:31 2:27:06 11 207 274
2006 Jeff PAFFENDORF 38 M ASPEN CO 1:00:42 1:29:28 2:27:13 35 208 276
2006 John HORNING 39 M SANTA FE NM 1:02:05 1:31:08 2:27:14 36 209 277
2006 Christian ROBBINS 35 M DENVER CO 1:01:13 1:32:10 2:27:17 37 210 278
2006 Thomas WILKES 34 M BOULDER CO 1:00:28 1:33:31 2:27:23 25 211 280
2006 Jake SPECK 22 M TEMPE AZ 1:03:21 1:33:25 2:27:29 12 212 282
2006 Larry ZURAWSKI 44 M NAPERVILLE IL 0:59:00 1:29:58 2:27:52 38 213 284
2006 Greg SEKERA 43 M LAKEWOOD CO 0:59:58 1:30:41 2:28:02 39 214 286
2006 James FAZIO 28 M FLAGSTAFF AZ 0:58:08 1:26:39 2:28:16 38 215 288
2006 Marcus MACHACEK 24 M FLAGSTAFF AZ 1:01:01 1:32:20 2:28:26 13 217 291
2006 Fredrik JOHANSSON 30 M DENVER CO 0:56:17 1:25:29 2:28:31 26 218 293
2006 Buzz PATTEN 58 M ASPEN CO 0:59:39 1:28:58 2:28:37 6 219 295
2006 Joseph KUBITSCHEK 38 M BOULDER CO 1:02:04 1:33:17 2:28:57 38 220 297
2006 Christopher KRAMP 33 M BOULDER CO 1:02:01 1:33:12 2:28:59 27 221 298
2006 Dale MORRISON 50 M GRAND JUNCTION CO 1:01:49 1:31:44 2:29:01 19 222 299
2006 David LEWIS 53 M LOUISVILLE CO 1:04:10 1:34:07 2:29:01 19 222 300
2006 Dave BUTLER 34 M BOULDER CO 1:02:36 1:33:06 2:29:13 28 224 301
2006 Barry MASSEY 50 M SANTA FE NM 1:00:26 1:30:51 2:29:23 21 225 302
2006 Matthew SARGENT 26 M VAIL CO 1:12:02 1:39:25 2:29:31 39 226 303
2006 Mark KELLER 37 M DENVER CO 1:00:21 1:30:44 2:29:36 39 227 304
2006 Daniel DAVENPORT 24 M TELLURIDE CO 1:03:12 1:34:24 2:29:46 14 228 305
2006 Brian S WENRICK 31 M WESTMINSTER CO 1:01:38 1:32:22 2:29:56 29 229 306
2006 Roger PAQUIN 30 M SAINT PAUL MN 1:03:23 1:37:34 2:30:01 30 230 307
2006 Mark FUSCO 36 M EDGEWATER CO 1:03:29 1:32:33 2:30:14 40 231 309
2006 Brad SINEX JR 59 M FRASER CO 1:02:16 1:32:44 2:30:15 7 232 311
2006 Robert CORT 43 M LAS CRUCES NM 1:03:18 1:32:04 2:30:18 40 233 312
2006 Wes SMYTHE 62 M TIJERAS NM 1:03:43 1:35:07 2:30:38 2 234 314
2006 Scott EILERTS 36 M SANTA FE NM 1:04:19 1:35:08 2:31:02 41 235 315
2006 Bradley HECK 28 M FLAGSTAFF AZ 1:03:31 1:35:09 2:31:05 40 236 316
2006 James RUTLEDGE 49 M SANTA FE NM 1:00:28 1:31:57 2:31:06 37 237 317
2006 Jim OWENS 57 M SANTA FE NM 1:04:41 1:36:47 2:31:12 8 238 318
2006 Craig HOFFMAN 34 M EVANSTON IL 1:04:08 1:35:22 2:31:42 31 239 322
2006 David CONLEY 51 M MANITOU SPRINGS CO 1:02:28 1:31:11 2:31:43 22 240 323
2006 Andrew GILLIS 17 M OURAY CO 0:59:37 1:30:40 2:31:45 3 241 325
2006 Nick CLOUGH 33 M LAKEWOOD CO 1:08:57 1:38:59 2:32:10 32 242 327
2006 Ron BUBB 41 M PAGOSA SPRINGS CO 1:36:08 2:31:20 2:32:24 41 243 330
2006 Mark ESPOSITO 36 M GOLDEN CO 1:04:29 1:33:18 2:32:24 42 244 331
2006 Jack JEWELL 52 M BOULDER CO 1:05:55 1:36:23 2:32:25 23 245 332
2006 Wade SCHOECH 43 M BOULDER CO 1:02:03 1:32:10 2:32:31 42 246 333
2006 Richard COAST 52 M FLAGSTAFF AZ 1:00:19 1:31:43 2:32:34 24 247 334
2006 Joshua BUTSON 28 M TELLURIDE CO 1:02:07 1:32:30 2:32:37 41 248 335
2006 Tim EDGAR 54 M DIVIDE CO 1:06:06 1:38:35 2:32:58 25 249 336
2006 Kenneth RICKER 31 M BOULDER CO 0:59:01 1:29:51 2:33:06 33 250 338
2006 Chris GROPP 29 M DENVER CO 1:03:30 1:35:05 2:33:14 42 251 340
2006 Fred HEARTY 56 M BOULDER CO 1:03:57 1:36:18 2:33:15 9 252 341
2006 Michael DELEON 29 M MOUNTAIN VILLAGE CO 1:05:28 1:36:13 2:33:17 43 253 342
2006 Chris SLOOTMAKER 25 M DENVER CO 0:59:27 1:29:45 2:33:36 44 254 344
2006 Paul GREENBERG 56 M ESTES PARK CO 1:04:54 1:35:53 2:33:45 10 255 346
2006 Ethan AUMACK 32 M FLAGSTAFF AZ 1:01:06 1:32:51 2:34:00 34 256 348
2006 Ben BLOUSE 56 M TELLURIDE CO 1:04:46 1:36:11 2:34:02 11 257 350
2006 Brian GILBERT 49 M LAKESIDE AZ 1:01:33 1:32:42 2:34:04 38 258 353
2006 Michael JOHNSON 44 M SNOWFLAKE AZ 1:03:58 1:36:10 2:34:08 43 259 354
2006 Jim GELSOMINI 57 M GRAND JUNCTION CO 0:58:07 1:26:48 2:34:22 12 260 356
2006 Weston PERKINS 35 M FLAGSTAFF AZ 1:04:48 1:37:17 2:34:26 43 261 357
2006 Kevin HIGGINS 39 M PHOENIX AZ 1:06:37 1:38:54 2:34:28 44 262 358
2006 Eric GARDEY 41 M GLENWOOD SPRINGS CO 1:04:37 1:36:41 2:34:38 44 263 359
2006 David BEUTHER 33 M HIGHLANDS RANCH CO 1:05:39 1:36:55 2:34:40 35 264 361
2006 Jeff RHODE 49 M FLAGSTAFF AZ 1:04:07 1:36:17 2:34:49 39 265 362
2006 David SILVA 44 M LAS VEGAS NM 1:04:34 1:34:59 2:34:56 45 266 363
2006 Tom ETHINGTON 26 M DENVER CO 1:04:50 1:35:13 2:34:58 45 267 366
2006 Robert ANDERSON 38 M POLACCA AZ 1:04:46 1:35:35 2:35:07 45 268 369
2006 Peter OLSON 44 M SANTA FE NM 1:03:37 1:35:45 2:35:33 46 269 374
2006 Thomas JUAREZ 47 M LOS LUNAS NM 1:02:52 1:34:40 2:35:39 40 270 375
2006 Paul MEIER 30 M LAKESIDE AZ 1:03:26 1:33:20 2:35:40 36 271 376
2006 Mark JAMES 54 M FLAGSTAFF AZ 1:04:55 1:38:12 2:35:42 26 272 377
2006 Mark KLEINSMITH 36 M LARKSPUR CO 2:00:15 3:00:28 2:35:47 46 273 378
2006 John BENDER 53 M FT. COLLINS CO 1:04:46 1:36:13 2:36:03 27 274 379
2006 Peter YANCHAK 45 M DENVER CO 1:04:18 1:35:56 2:36:09 41 275 380
2006 Mark STETLER 43 M DURANGO CO 1:07:43 1:39:43 2:36:17 47 276 381
2006 Jim BIEG 58 M SANTA FE NM 1:06:59 1:38:21 2:36:23 13 277 382
2006 Tim WILKE 40 M PHOENIX AZ 1:05:09 1:38:13 2:36:24 48 278 383
2006 Jim LITZ 38 M DENVER CO 1:35:50 2:35:54 2:36:37 47 279 385
