Results by Year and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 BOETTCHER , Bernie 42 M SILT , CO 01:12:26.3 01:46:32.5 02:22:48.0 1 1
2004 BURRELL , Galen 25 M BOULDER , CO 01:13:24.5 01:47:24.8 02:26:06.6 1 2
2004 CRANDALL , Zach 24 M FORT COLLINS , CO 01:10:22.1 01:46:28.8 02:27:50.2 1 3
2004 STAATS , Lenny E 41 M GRAND JUNCTION , CO 01:14:03.6 01:50:26.1 02:33:42.6 1 4
2004 HARRISON , Cameron R 24 M DENVER , CO 01:17:06.8 01:57:21.7 02:39:04.5 2 5
2004 PAGE , Charles 33 M MANCOS , CO 01:16:09.5 01:55:25.1 02:39:31.1 1 6
2004 HUTCHINSON , Erin 35 M FLAGSTAFF , AZ 01:19:49.9 01:58:25.5 02:39:50.1 1 7
2004 HOWE , Chris 28 M TELLURIDE , CO 01:17:52.9 01:57:23.2 02:41:43.7 2 8
2004 REICH , Paul 45 M TELLURIDE , CO 01:18:44.2 01:57:55.5 02:41:59.3 1 9
2004 KOOP , Jason 25 M COLORADO SPRINGS , CO 01:20:44.9 02:00:30.4 02:42:55.3 3 10
2004 OBER , Tom 34 M DURANGO , CO 01:18:22.0 02:00:14.4 02:44:14.6 2 11
2004 BLACK , Gary 18 M ENGLEWOOD , CO 01:18:42.8 01:59:01.6 02:44:36.9 1 12
2004 BURRELL , Buzz 52 M BOULDER , CO 01:23:09.4 02:00:37.1 02:45:05.4 1 13
2004 MCCOY , Mike 34 M GLENWOOD SPRINGS , CO 01:23:40.7 02:03:14.8 02:46:09.1 3 14
2004 PARZIALE , Stephen M. 45 M DURANGO , CO 01:21:21.1 02:02:41.0 02:46:40.1 2 15
2004 PIERSON , Eric 45 M DURANGO , CO 01:17:51.6 01:58:20.4 02:46:43.1 3 16
2004 KRZANOWSKY , Peter 26 M ESTES PARK , CO 01:25:38.5 02:04:19.8 02:47:22.7 4 17
2004 MANN , Paul W 27 M COLORADO SPRINGS , CO 01:19:26.8 02:01:59.2 02:48:06.8 5 18
2004 DURST , Alexander 34 M BOULDER , CO 01:22:21.6 02:01:15.9 02:48:28.0 4 19
2004 DEUTSCHENDORF , Brian L 23 M FLAGSTAFF , AZ 01:21:46.3 02:02:43.5 02:48:54.6 3 20
2004 STURGIS , Dan 34 M BOULDER , CO 01:22:39.1 02:02:51.9 02:49:08.8 5 21
2004 CZAJKOWSKI , Lee 54 M CRESTED BUTTE , CO 01:25:11.5 02:06:09.2 02:50:53.7 2 22
2004 PETERS , Eric 35 M SANTA FE , NM 01:19:10.0 02:00:44.0 02:51:23.6 2 23
2004 MIERS , Paul 38 M RENO , NV 01:21:20.9 02:04:40.4 02:51:36.1 3 24
2004 GAYLORD , Kent 39 M TELLURIDE , CO 01:23:13.0 02:02:53.3 02:52:59.3 4 25
2004 STROUD , John K 40 M CARBONDALE , CO 01:25:39.9 02:06:24.7 02:53:00.8 1 26
2004 EDMONDS , Shane 25 M GLENWOOD SPRINGS , CO 01:23:01.6 02:06:17.6 02:53:10.4 6 27
2004 THOMPSON , Chad 32 M SHIPROCK , NM 01:21:59.0 02:05:17.1 02:54:35.2 6 28
2004 RICE , John M 26 M DENVER , CO 01:25:14.3 02:08:05.1 02:54:40.0 7 29
2004 HIBBARD , Heath 51 M RIDGWAY , CO 01:25:28.0 02:08:45.1 02:55:21.6 3 30
2004 YEBRA , Jaime A 30 M DENVER , CO 01:25:50.3 02:08:09.6 02:55:40.4 7 31
2004 MCCLENAHAN , Jeff 39 M BOULDER , CO 01:24:56.2 02:08:32.6 02:56:18.3 5 32
2004 ZIMMER , Brian W 23 M FLAGSTAFF , AZ 01:24:08.6 02:06:37.3 02:56:18.3 4 32
2004 COONROD , Kurt 44 M ALBUQUERQUE , NM 01:27:20.3 02:09:20.5 02:56:23.6 2 34
2004 TREDER , Thomas 45 M TELLURIDE , CO 01:23:46.6 02:07:18.9 02:56:55.4 4 35
2004 MARTIN , Nick 47 M FLAGSTAFF , AZ 01:23:28.7 02:04:04.9 02:57:21.1 5 36
2004 STECKLER , Glenn E 39 M TELLURIDE , CO 01:28:02.5 02:08:25.5 02:57:46.2 6 37
2004 CORFIELD , Charles 42 M BOULDER , CO 01:30:55.8 02:14:40.2 02:57:54.9 6 38
2004 ESPOSITO , Marc P 27 M SANTA FE , NM 01:21:56.9 02:09:27.4 02:58:02.1 8 39
2004 GILLACH , Terry 40 M BOULDER , CO 01:25:43.0 02:11:21.2 02:58:28.6 3 40
2004 EDGERTON , Karl 41 M VAIL , CO 01:26:13.3 02:07:23.8 02:58:41.2 4 41
2004 ANDERSON , Shane 27 M TELLURIDE , CO 01:27:33.7 02:14:15.9 02:58:44.6 9 42
2004 FAY , David 35 M GRAND JUNCTION , CO 01:28:03.0 02:12:36.1 02:59:09.5 7 43
2004 WEBBER , James 36 M COLORADO SPRINGS , CO 01:25:07.4 02:11:18.6 02:59:23.8 8 44
2004 FILLMORE , Robert 46 M GUNNISON , CO 01:27:47.1 02:09:29.5 02:59:26.5 7 45
2004 KORFMACHER , John 39 M FORT COLLINS , CO 01:29:30.4 02:12:21.7 03:00:00.0 9 46
2004 CRANE , Mark 41 M FLAGSTAFF , AZ 01:27:28.3 02:10:43.3 03:00:17.9 5 47
2004 EASH , Carter 29 M FORT COLLINS , CO 01:26:12.9 02:08:54.2 03:00:37.7 10 48
2004 WANG , Dale S 37 M ELDORADO SPRINGS , CO 01:29:02.6 02:10:36.0 03:01:34.2 10 49
2004 LYON , Jim D 39 M FLAGSTAFF , AZ 01:27:45.2 02:11:58.2 03:01:44.7 11 50
2004 GRONKOWSKI , Nicholas J 36 M DENVER , CO 01:25:49.3 02:13:17.7 03:02:12.2 12 51
2004 EDWARDS , Shawn 33 M FLAGSTAFF , AZ 01:26:38.2 02:09:22.4 03:02:13.8 8 52
2004 KOENIG , Jeff 42 M TELLURIDE , CO 01:29:00.3 02:12:34.8 03:02:32.5 6 53
2004 MOORE , Brian 33 M BOULDER , CO 01:29:58.8 02:11:39.3 03:02:47.9 9 54
2004 GOLDBERG , David 44 M FLAGSTAFF , AZ 01:31:00.2 02:14:55.2 03:02:50.6 7 55
2004 BARRETT , Stephen 33 M TELLURIDE , CO 01:31:35.2 02:15:32.3 03:02:54.8 10 56
2004 MUELLER , Peter 40 M TELLURIDE , CO 01:27:11.5 02:09:31.6 03:03:24.5 8 57
2004 HADLEY , Allen F 47 M CRESTED BUTTE , CO 01:32:15.2 02:14:52.9 03:03:41.5 8 58
2004 FOX , Pete 37 M BOULDER , CO 01:30:31.2 02:16:29.0 03:03:45.1 13 59
2004 COTTON , Buz 44 M DENVER , CO 01:27:31.8 02:10:05.1 03:04:46.7 9 60
2004 WRIGHT , Bill 42 M LOUISVILLE , CO 01:30:51.7 02:13:02.2 03:06:16.2 10 61
2004 ANNETT , Robert D 50 M ALBUQUERQUE , NM 01:30:03.9 02:14:11.2 03:07:22.3 4 62
2004 HAMOS , Brian 41 M SALT LAKE CITY , UT 01:33:01.3 02:19:05.6 03:08:30.3 11 63
2004 KISS , Tibor 41 M MANITOU SPRINGS , CO 01:33:41.7 02:17:53.5 03:08:42.5 12 64
2004 SAGINAK , Thomas L 49 M SLIPPERY ROCK , PA 01:30:05.1 02:14:12.0 03:08:53.9 9 65
2004 MCABERY , Parker 27 M RIDGWAY , CO 01:34:39.3 02:19:10.9 03:09:33.0 11 66
2004 LEONARD , David C 45 M DENVER , CO 01:32:27.0 02:19:08.1 03:09:34.7 10 67
2004 GLASS , Justin 34 M FARMINGTON , NM 01:26:43.8 02:19:09.7 03:10:11.3 11 68
2004 STEELE , Robert 45 M FLAGSTAFF , AZ 01:33:58.6 02:20:16.1 03:10:16.3 11 69
2004 KRAUSS , Neil 36 M DENVER , CO 01:32:49.2 02:21:58.0 03:10:26.5 14 70
2004 THURSTON , Mark M 45 M FLAGSTAFF , AZ 01:30:53.6 02:16:00.8 03:10:42.5 12 71
2004 VETETO , Jonathan 34 M MANITOU SPRINGS , CO 01:33:43.2 02:17:09.0 03:10:44.2 12 72
2004 CAMPBELL , Mark 37 M OPHIR , CO 01:32:02.5 02:16:35.2 03:10:54.7 15 73
2004 DEWEY , Torin 40 M LONGMONT , CO 01:34:57.7 02:20:28.4 03:11:23.9 13 74
2004 JACKSON , Bill 33 M COLORADO SPRINGS , CO 01:31:54.4 02:20:03.8 03:11:48.3 13 75
2004 GROVE , Chris 44 M FLAGSTAFF , AZ 01:32:30.6 02:19:16.4 03:12:43.2 14 76
2004 PLETCHER , Suzanne 51 M UKIAH , CA 01:47:29.8 02:39:52.2 03:44:37.4 4 76
2004 VONLINTEL , Drew J 26 M ORACLE , AZ 01:33:16.7 02:18:26.7 03:12:56.7 12 77
2004 MAHON , Ted 32 M ASPEN , CO 01:33:38.6 02:20:47.4 03:13:05.8 14 78
2004 CAVANAUGH-KEYEK , David J 39 M JAMESTOWN , CO 01:28:11.0 02:13:47.8 03:13:38.6 16 79
2004 HENDRICKS , Al 53 M FLAGSTAFF , AZ 01:34:32.3 02:19:18.8 03:13:44.0 5 80
2004 SEATON , Mark 50 M ALAMOSA , CO 01:34:04.7 02:18:45.0 03:13:48.2 6 81
2004 TUSSO , Bob 25 M FLAGSTAFF , AZ 01:31:14.2 02:20:55.3 03:13:51.1 13 82
2004 GILBERT , Brian 47 M LAKESIDE , AZ 01:31:55.7 02:18:42.7 03:14:11.2 13 83
2004 KAMINSKI , Jason 34 M LONGMONT , CO 01:34:37.0 02:21:19.9 03:14:13.4 15 84
2004 CIOTTI , Jay 38 M DURANGO , CO 01:32:59.2 02:15:54.5 03:14:30.5 17 85
2004 MANTHY , Bob 41 M BOULDER , CO 01:36:10.8 02:21:48.7 03:14:41.0 15 86
2004 GREEN , Patrick 37 M FORT COLLINS , CO 01:36:26.3 02:20:51.7 03:14:44.7 18 87
2004 UNGER , John T 47 M MONTROSE , CO 01:35:31.6 02:23:33.1 03:14:53.9 14 88
2004 MERRIMAN , Rick 35 M FLAGSTAFF , AZ 01:29:27.3 02:17:08.3 03:15:00.9 19 89
2004 FAIVRE , Sam 36 M CRESTED BUTTE , CO 01:26:45.8 02:12:50.2 03:15:06.6 20 90
2004 BRUGGEMAN , Brian B 36 M FLAGSTAFF , AZ 01:34:00.2 02:19:55.8 03:15:18.9 21 91
2004 WENRICK , Brian S 29 M BROOMFIELD , CO 01:35:59.3 02:23:11.4 03:15:24.1 14 92
2004 MITCHELL , Michael M 43 M TIJERAS , NM 01:32:53.3 02:19:15.4 03:15:28.9 16 93
2004 HARTMAN , Brian 28 M TELLURIDE , CO 01:29:35.5 02:15:40.3 03:15:34.4 15 94
2004 GARVEY , Keith 30 M BOULDER , CO 01:41:47.1 02:27:16.4 03:15:40.6 16 95
2004 COTE , Gilles 47 M BASALT , CO 01:35:13.7 02:21:02.0 03:15:47.9 15 96
2004 HOOVER , Alex 24 M BRECKENRIDGE , CO 01:36:59.9 02:22:26.4 03:16:08.0 5 97
2004 BAGGE , Douglas 42 M CORTEZ , CO 01:31:32.4 02:20:40.4 03:16:40.8 17 98
2004 COX , Tim 41 M EVERGREEN , CO 01:35:16.0 02:21:51.6 03:16:45.7 18 99
2004 HAIR , John E 35 M PUEBLO , CO 01:35:43.5 02:24:42.7 03:17:22.8 22 100
2004 FOREMAN , Steven 17 M FLAGSTAFF , AZ 01:38:08.7 02:24:26.7 03:17:28.0 2 101
2004 WHITE , Nat 63 M FLAGSTAFF , AZ 01:35:53.6 02:25:04.9 03:17:44.4 1 102
2004 HADLEY , Philip R 33 M SANTA FE , NM 01:36:07.6 02:24:48.4 03:18:04.6 17 103
2004 JENSEN , Roger 54 M PAGOSA SPRINGS , CO 01:36:03.0 02:25:15.9 03:18:11.6 7 104
2004 SPLETT , Delano 41 M LOUISVILLE , CO 01:36:32.7 02:23:37.1 03:18:15.9 19 105
2004 VISKOCIL , Thomas 44 M FLAGSTAFF , AZ 01:36:42.3 02:25:12.7 03:18:28.6 20 106
2004 KNAPP , Kevin 37 M COLORADO SPRINGS , CO 01:36:53.5 02:21:15.7 03:18:33.9 23 107
2004 PARKINS , Geoff 33 M SALT LAKE CITY , UT 01:38:02.0 02:25:33.2 03:18:48.1 18 108
2004 KANE , Roger C 47 M AURORA , CO 01:34:57.3 02:22:22.7 03:18:54.9 16 109
2004 GARDINER , Devin 26 M ASPEN , CO 01:36:46.4 02:23:13.6 03:19:03.3 16 110
2004 GARDNER , Robert A 35 M PARACHUTE , CO 01:34:16.5 02:19:07.5 03:19:20.7 24 111
2004 THURSTON , Dean L 43 M COLORADO SPRINGS , CO 01:35:20.7 02:19:11.9 03:19:36.4 21 112
2004 BLIVEN , Jeff 36 M DENVER , CO 01:32:48.5 02:22:57.9 03:19:45.5 25 113
2004 DEGROOT , Rich 35 M OURAY , CO 01:39:30.4 02:25:28.1 03:20:13.9 26 114
2004 OHLRICH , Warren 65 M BASALT , CO 01:38:24.8 02:25:33.1 03:20:18.2 1 115
2004 CONANT , Doug 44 M GRAND JUNCTION , CO 01:38:19.0 02:25:24.4 03:20:31.8 22 116
2004 RICKMAN , Mark 43 M PUEBLO , CO 01:37:05.4 02:24:07.1 03:20:56.2 23 117
2004 LEWIS , David 51 M LOUISVILLE , CO 01:35:54.2 02:22:23.5 03:20:57.0 8 118
2004 JANIKULA , Mark D 27 M BAYPORT , MN 01:33:40.5 02:21:03.3 03:21:03.3 17 119
2004 RICHARDS , Scott 39 M LAFAYETTE , CO 01:39:54.4 02:26:07.6 03:21:07.2 27 120
2004 OSBORN , Daniel E 31 M BROOMFIELD , CO 01:36:36.6 02:22:00.2 03:21:30.3 19 121
2004 LOBATO , Ray 54 M FLAGSTAFF , AZ 01:37:07.2 02:27:21.4 03:21:43.8 9 122
2004 JOHNSON , Geoffrey B 43 M BOULDER , CO 01:37:02.3 02:23:19.0 03:21:53.8 24 123
2004 HOOGHEEM , Timothy D 51 M GOLDEN , CO 01:36:01.6 02:23:24.2 03:22:02.6 10 124
2004 TRUJILLO , Ron 49 M OURAY , CO 01:41:58.5 02:27:33.1 03:22:24.0 17 125
2004 CRUICKSHANK , Brandon 41 M FLAGSTAFF , AZ 01:38:59.8 02:27:04.5 03:22:38.9 25 126
2004 JOHANSEN , David R 23 M FLAGSTAFF , AZ 01:40:34.0 02:29:07.5 03:22:45.0 6 127
2004 PHILLIPS , Bruce 42 M DENVER , CO 01:33:51.5 02:25:30.0 03:22:59.1 26 128
2004 DOUCETT , Richard 36 M FLAGSTAFF , AZ 01:38:29.1 02:28:28.7 03:23:06.4 28 129
2004 BLANKENSHIP , Bill 54 M SANTA FE , NM 01:38:15.3 02:28:21.1 03:23:28.7 11 130
2004 MORAN , Gregory 41 M DENVER , CO 01:35:07.5 02:25:22.7 03:23:38.1 27 131
2004 MOSCOSO , Matthew 21 M TELLURIDE , CO 01:38:18.7 02:30:04.1 03:23:40.3 7 132
2004 DRUMM , Thomas 32 M FLAGSTAFF , AZ 01:33:32.6 02:24:24.5 03:23:40.6 20 133
2004 MAYNARD , Tom 57 M DURANGO , CO 01:32:55.8 02:24:01.0 03:23:42.0 1 134
2004 FARSON , Craig 52 M BERTHOUD , CO 01:35:33.4 02:21:56.8 03:23:58.2 12 135
2004 FERRIS , Michael 31 M DURANGO , CO 01:32:10.1 02:23:22.1 03:24:04.8 21 136
2004 STROH , Joe 23 M FLAGSTAFF , AZ 01:40:40.4 02:34:18.1 03:24:06.0 8 137
2004 FENZL , Joe 38 M MANITOU SPRINGS , CO 01:34:58.8 02:24:00.3 03:24:16.2 29 138
2004 UNVERZAGT , Mark 40 M ALBUQUERQUE , NM 01:38:18.9 02:26:00.1 03:24:40.9 28 139
2004 ROGERS , Jeffrey A 40 M WOODLAND PARK , CO 01:37:54.3 02:27:07.4 03:24:48.5 29 140
2004 BIELECKI , Mark 22 M FLAGSTAFF , AZ 01:40:50.1 02:23:20.6 03:25:09.5 9 141
2004 KELLY , Stewart 26 M FLAGSTAFF , AZ 01:33:54.4 02:25:05.9 03:25:59.6 18 142
2004 OLSON , Peter 42 M SANTA FE , NM 01:41:42.0 02:28:35.0 03:26:37.8 30 143
2004 BLACKBURN , Dave 39 M SALT LAKE CITY , UT 01:40:46.2 02:31:30.7 03:26:58.3 30 144
2004 BARTON , Michael G 35 M OLATHE , CO 01:32:52.8 02:22:56.4 03:27:02.6 31 145
2004 UDEL , Nathaniel 22 M FORT COLLINS , CO 01:29:52.4 02:20:54.7 03:27:48.8 10 146
2004 KURSCHNER , Daniel L 43 M WATERTOWN , WI 01:46:28.2 02:36:10.2 03:28:02.7 31 147
2004 STONE , William 48 M ALBUQUERQUE , NM 01:40:23.6 02:25:42.7 03:28:12.9 18 148
2004 BROWN , Howard 32 M FLAGSTAFF , AZ 01:36:49.7 02:26:13.2 03:28:36.3 22 149
2004 FOREMAN , Jerry 25 M FLAGSTAFF , AZ 01:42:51.9 02:33:29.9 03:28:47.7 19 150
2004 JOHNSON , Robert 46 M PAGOSA SPRINGS , CO 01:42:09.4 02:30:01.2 03:29:00.4 19 151
2004 STEWART , Richard 40 M DURANGO , CO 01:42:26.7 02:33:40.0 03:29:15.5 32 152
2004 PRICE , Brad 35 M TELLURIDE , CO 01:37:20.7 02:29:38.2 03:29:20.8 32 153
2004 STROHL , Steven 46 M CEDAR CREST , NM 01:41:05.9 02:30:24.9 03:29:34.4 20 154
2004 OCHSNER , Michael 21 M COLORADO SPRINGS , CO 01:39:57.8 02:32:34.3 03:29:46.2 11 155
2004 THORPE , Paul A 28 M DENVER , CO 01:42:41.4 02:30:46.4 03:29:47.6 20 156
2004 SCHMIDT , Chad 33 M LOS ALAMOS , NM 01:41:31.0 02:30:27.3 03:29:57.1 23 157
2004 MEUZELAAR , Tom 36 M ARVADA , CO 01:37:36.7 02:25:41.4 03:30:00.8 33 158
2004 BURGMAIER , Eric S 35 M ALBUQUERQUE , NM 01:40:51.9 02:33:45.5 03:30:04.2 34 159
2004 HELLER , Edwin 42 M ALBUQUERQUE , NM 01:38:37.8 02:30:32.6 03:30:18.7 33 160
2004 SPRINGER , Abe 39 M FLAGSTAFF , AZ 01:37:35.8 02:30:46.2 03:30:28.4 35 161
2004 STEWART , Dave 42 M GOLDEN , CO 01:39:47.8 02:30:31.7 03:30:37.0 34 162
2004 PLETCHER , Tim 48 M UKIAH , CA 01:38:22.2 02:28:13.1 03:30:38.5 21 163
2004 SLOAT , Stuart 30 M COLORADO SPRINGS , CO 01:42:07.0 02:30:02.3 03:30:43.9 24 164
2004 MCINTIRE , Michael 29 M TELLURIDE , CO 01:38:10.1 02:31:34.5 03:30:51.4 21 165
2004 ROBBINS , Christian S 33 M DENVER , CO 01:44:05.2 02:35:28.4 03:31:00.0 25 166
2004 STEVENSON , Phillip 62 M GOLDEN , CO 01:42:06.0 02:31:41.2 03:31:03.7 1 167
2004 PORT , David 49 M DENVER , CO 01:41:29.9 02:32:19.6 03:31:05.1 22 168
2004 MOTSINGER , Tom 37 M PHOENIX , AZ 01:40:29.6 02:28:01.3 03:31:06.7 36 169
2004 MACEK , Craig A 32 M CARBONDALE , CO 01:33:49.3 02:26:47.4 03:31:56.6 26 170
2004 PATTERSON , Ernie 36 M TELLURIDE , CO 01:38:06.4 02:26:20.3 03:32:04.6 37 171
2004 JAMES , Mark 52 M FLAGSTAFF , AZ 01:41:13.4 02:33:25.6 03:32:23.9 13 172
2004 OLIVER , Jason 22 M BRECKENRIDGE , CO 01:31:30.1 02:20:14.2 03:32:36.9 12 173
2004 DAYER , Matthew E 31 M BAYFIELD , CO 01:41:20.0 02:33:44.3 03:32:41.7 27 174
2004 LORIMER , Charles A 39 M PHOENIX , AZ 01:40:17.4 02:28:31.9 03:32:57.7 38 175
2004 THOMPSON , Tyler 28 M BOULDER , CO 01:41:55.3 02:36:48.8 03:33:16.2 22 176
2004 MASTERSON , Tom 60 M BOULDER , CO 01:45:45.4 02:35:47.6 03:33:24.0 2 177
2004 SALAZAR , Tim 37 M DULCE , NM 01:37:21.7 02:31:49.9 03:33:29.3 39 178
2004 WRIGHT , Charles 51 M FORT COLLINS , CO 01:43:17.2 02:35:16.0 03:33:34.6 14 179
2004 RHODE , Jeff 47 M FLAGSTAFF , AZ 01:43:05.5 02:33:25.9 03:33:36.5 23 180
2004 DOWELL , Lee 18 M FLAGSTAFF , AZ 01:40:29.2 02:31:55.3 03:33:42.2 3 181
2004 DOWELL , Alan B 46 M FLAGSTAFF , AZ 01:40:28.8 02:31:56.4 03:33:43.7 24 182
2004 JOHNSON , Wendell 40 M FLAGSTAFF , AZ 01:45:39.9 02:35:39.6 03:33:58.1 35 183
2004 HYDE , Andrew 32 M STEAMBOAT SPRINGS , CO 01:43:54.2 02:34:10.7 03:33:59.6 28 184
2004 JOHNSON , Jeff 41 M LOS ALAMOS , NM 01:24:49.3 02:07:11.7 03:34:04.3 36 185
2004 SALAZAR , George 47 M GRAND JUNCTION , CO 01:38:46.0 02:32:36.9 03:34:19.2 25 186
2004 MOON , Gary 42 M IRVINE , CA 01:40:38.3 02:33:51.6 03:34:24.0 37 187
2004 SWANSON , David G 45 M TELLURIDE , CO 01:41:48.8 02:35:08.6 03:34:25.6 26 188
2004 HARBERT , Gordon S 44 M GRAND JUNCTION , CO 01:44:31.6 02:33:23.2 03:34:29.5 38 189
2004 HAMILTON , Gregg A 33 M ALBUQUERQUE , NM 01:41:26.8 02:33:55.3 03:34:40.3 29 190
2004 EILERTS , Scott 34 M SANTA FE , NM 01:45:22.1 02:36:43.8 03:34:55.2 30 191
2004 WEIBEL , Frank P 62 M ANKENY , IA 01:43:17.0 02:32:15.7 03:35:04.4 3 192
2004 PERLEY , Paul 43 M ASPEN , CO 01:45:23.0 02:33:46.9 03:35:18.0 39 193
2004 NOVACEK , Jeffrey J 41 M PHOENIX , AZ 01:45:29.3 02:35:25.2 03:35:19.6 40 194
2004 VINTON , Eric M 31 M DENVER , CO 01:47:33.8 02:34:29.0 03:35:25.7 31 195
2004 GARRETT , Sean 39 M TELLURIDE , CO 01:48:37.1 02:37:54.6 03:35:42.1 41 196
2004 ROSS , Jason 34 M TELLURIDE , CO 01:44:07.3 02:33:05.0 03:36:01.6 32 197
2004 PERRINJAQUET , Doc Pj 49 M BRECKENRIDGE , CO 01:44:21.0 02:35:19.4 03:36:17.2 27 198
2004 WOOD , William 60 M BIRMINGHAM , AL 01:41:58.8 02:30:52.4 03:36:35.8 4 199
2004 COVEN , Brian J 30 M LAPORTE , CO 01:48:31.2 02:42:09.2 03:36:39.2 33 200
2004 HORNING , Andrew 39 M BOULDER , CO 01:43:52.3 02:33:40.9 03:36:46.1 40 201
2004 YOUNG , Karl 36 M DURANGO , CO 01:38:41.9 02:31:52.0 03:36:51.2 41 202
2004 GEORGE , Doug 55 M ALAMOSA , CO 01:41:08.4 02:31:13.2 03:37:05.0 2 203
2004 WEIBEL , Jim 60 M LONG GROVE , IA 01:42:05.1 02:31:59.0 03:37:09.3 5 204
2004 GORDON , Mark W 39 M CARLSBAD , CA 01:41:45.0 02:37:15.5 03:37:19.5 42 205
2004 HUBALEK , John 40 M TETON VILLAGE , WY 01:50:13.8 02:37:22.7 03:37:21.7 42 206
2004 SOLOMON , Roy 50 M ALBUQUERQUE , NM 01:44:33.3 02:35:18.3 03:37:21.7 15 206
2004 MILOFSKY , Robert E 39 M DURANGO , CO 01:42:02.3 02:33:34.7 03:37:31.9 43 208
2004 KERKHOVE , Jason 33 M VAIL , CO 01:44:52.4 02:37:03.2 03:37:36.2 34 209
2004 WILSON , Tom 37 M ROCK ISLAND , IL 01:43:27.5 02:35:34.5 03:37:59.1 44 210
2004 GOERING , Timothy J 43 M CORRALES , NM 01:45:12.0 02:38:38.0 03:38:05.1 43 211
2004 PENCE , Bret 34 M MISSOULA , MT 01:44:17.7 02:37:20.5 03:38:24.2 35 212
2004 JESSEE , J. Patrick 37 M CANTON , OH 01:44:53.9 02:38:52.9 03:38:34.2 45 213
2004 HORNING , John C 37 M SANTA FE , NM 01:47:35.1 02:42:18.2 03:39:16.5 46 214
2004 MATHIS , David 44 M PHOENIX , AZ 01:46:03.5 02:39:45.2 03:39:21.9 44 215
2004 SEKERA , Greg 41 M DENVER , CO 01:42:13.0 02:33:37.0 03:39:26.6 45 216
2004 RAST , Peter 40 M BOULDER , CO 01:42:39.5 02:37:34.8 03:39:27.6 46 217
2004 BROWN , Jason 34 M DENVER , CO 01:49:26.2 02:40:36.4 03:39:47.9 36 218
2004 SMILKSTEIN , Daniel H 54 M STEAMBOAT SPRINGS , CO 01:43:23.7 02:30:06.0 03:40:39.5 16 219
2004 MIKOLAJEWSKI , Steve 33 M BOULDER , CO 01:47:57.0 02:41:11.2 03:40:47.6 37 220
2004 TELLES , David M 43 M LOS ALAMOS , NM 01:43:59.6 02:33:32.3 03:40:52.0 47 221
2004 ANDREWS , Scott 48 M TELLURIDE , CO 01:50:19.6 02:41:09.6 03:40:54.6 28 222
2004 YENTER , Brad 42 M GRAND JUNCTION , CO 01:49:25.2 02:44:12.2 03:40:59.8 48 223
2004 NOLL , Rick 46 M MONTROSE , CO 01:42:22.9 02:33:10.8 03:41:11.7 29 224
2004 MCDONALD , Sean 39 M LOS ALAMOS , NM 01:43:12.9 02:36:34.9 03:41:15.2 47 225
2004 BARNES , Mark F 40 M BOULDER , CO 01:45:36.5 02:37:19.2 03:41:42.2 49 226
2004 CONNORS , Don 45 M EVERGREEN , CO 01:42:51.6 02:39:19.5 03:41:53.2 30 227
2004 COSSICK , John 55 M MONTROSE , CO 01:45:55.6 02:38:46.5 03:42:06.1 3 228
2004 HART , Sean 33 M OURAY , CO 01:47:08.6 02:38:35.3 03:42:09.9 38 229
2004 LOVERICH , Joe 24 M FLAGSTAFF , AZ 01:42:18.7 02:38:35.8 03:42:15.6 13 230
2004 CHISMIRE , Kevin 54 M RIDGWAY , CO 01:41:59.9 02:32:18.3 03:42:42.1 17 231
2004 PETERSON , Mark J 46 M FLAGSTAFF , AZ 01:41:57.6 02:30:30.4 03:42:58.9 31 232
2004 HINMAN , Dave 45 M ALBUQUERQUE , NM 01:46:10.0 02:39:54.0 03:43:01.0 32 233
2004 ZIMMERMAN , Tony 51 M CEDAR CREST , NM 01:52:42.5 02:47:04.4 03:43:07.3 18 234
2004 ROEMMICH , Phil 51 M BOULDER , CO 01:44:23.2 02:34:39.1 03:43:17.6 19 235
2004 BLOUSE , Ben 54 M TELLURIDE , CO 01:48:14.3 02:41:27.6 03:43:18.0 20 236
2004 DREY , Dennis 52 M ALBUQUERQUE , NM 01:52:53.8 02:43:59.9 03:43:37.6 21 237
2004 WILLIAMS , Joseph K 35 M FLAGSTAFF , AZ 01:45:43.3 02:38:22.0 03:43:48.7 48 238
2004 MOELLER , Mark 48 M BOULDER , CO 01:47:34.2 02:40:12.5 03:44:13.7 33 239
2004 MCCONNELL , Grant 29 M VAIL , CO 01:44:19.1 02:37:01.9 03:44:32.5 23 240
2004 ANDERSON , Shirley 46 M FARMINGTON , NM 02:10:39.5 03:11:08.0 04:29:26.8 36 241
2004 SOUDERS , David T 38 M SANTA FE , NM 01:42:54.9 02:32:42.6 03:44:35.3 49 241
2004 PATTEN , Buzz 56 M ASPEN , CO 01:38:18.9 02:29:55.6 03:44:37.8 4 242
2004 WHITELEY , Bob 60 M WOODLAND PARK , CO 01:49:18.3 02:40:34.5 03:45:01.5 6 243
2004 FARRELL , Devin 39 M LOS ALAMOS , NM 01:58:05.7 02:49:32.1 03:45:04.6 50 244
2004 SULLIVAN , Evan 38 M SANDY , UT 01:46:33.7 02:39:43.0 03:45:06.0 51 245
2004 WOLD , Chris 42 M BOULDER , CO 01:49:34.5 02:42:34.4 03:45:07.8 50 246
