Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2003 Bernie BOETTCHER 40 M SILT CO 1:12:26 1:47:57 2:26:15 1 1 1
2003 Darren LACY 29 M VAIL CO 1:13:55 1:53:31 2:33:50 1 2 2
2003 Keith HAMPTON 43 M TELLURIDE CO 1:14:04 1:52:08 2:33:57 1 3 3
2003 Michael OLSON 38 M FLAGSTAFF AZ 1:12:27 1:48:22 2:34:47 1 4 4
2003 Jason KOOP 24 M COLORADO SPRINGS CO 1:17:20 1:54:53 2:35:22 1 5 5
2003 Zach CRANDALL 23 M FORT COLLINS CO 1:10:38 1:50:54 2:36:13 2 6 6
2003 Steve MARSHALL 32 M ENGLEWOOD CO 1:15:07 1:53:31 2:36:41 1 7 7
2003 Chris HOWE 27 M TELLURIDE CO 1:14:51 1:52:26 2:36:56 2 8 8
2003 Charlie NUTTELMAN 26 M BOULDER CO 1:16:20 1:55:50 2:37:36 3 9 9
2003 Adam FEERST 43 M DENVER CO 1:17:28 1:56:07 2:37:43 1 10 10
2003 Troy HERRERA 33 M LONGMONT CO 1:17:09 1:56:31 2:37:45 2 11 11
2003 Thomas SABOL 28 M FLAGSTAFF AZ 1:16:00 1:55:28 2:38:07 4 12 12
2003 Greg FRIEDMAN 31 M LOUISVILLE CO 1:16:38 1:55:07 2:40:26 3 13 13
2003 Drew LUDWIG 24 M TELLURIDE CO 1:19:39   2:40:34 3 14 14
2003 Stephen M. PARZIALE 44 M DURANGO CO 1:17:15 1:57:29 2:41:07 2 15 15
2003 David ZINK 44 M FRASER CO 1:20:19 1:58:32 2:42:20 3 16 16
2003 Aaron KING 26 M TELLURIDE CO 1:17:48 1:58:10 2:42:25 5 17 17
2003 James WILLIS 27 M FLAGSTAFF AZ 1:16:06 1:56:45 2:42:50 6 18 18
2003 Daniel TOMLIN 40 M BOULDER CO 1:16:39 1:55:08 2:43:17 4 19 19
2003 Jose GARCIA 32 M BOULDER CO 1:18:19 1:58:07 2:44:16 4 20 20
2003 Erin HUTCHINSON 34 M PARKS AZ 1:21:14 2:02:41 2:45:16 5 21 21
2003 Paul SACHS 42 M STEAMBOAT SPRINGS CO 1:19:57 2:01:19 2:46:11 5 22 22
2003 Thomas TODD 45 M ASPEN CO 1:22:22 2:05:32 2:46:40 1 23 23
2003 Mark KOCH 44 M PUEBLO CO 1:19:55 2:00:45 2:47:30 6 24 24
2003 Paul REICH 44 M TELLURIDE CO 1:21:19 2:03:34 2:48:42 7 25 25
2003 David ECKLEY 46 M TELLURIDE CO 1:19:54 2:02:01 2:49:13 2 26 26
2003 Clark FOX 41 M DENVER CO 1:20:30 2:03:34 2:49:30 8 27 27
2003 Tom OBER 33 M AGOURA HILLS CO 1:20:07 2:03:56 2:49:31 6 28 28
2003 Peter KRZANOWSKY 25 M EDWARDS CO 1:23:12 2:05:41 2:49:46 7 29 29
2003 Rick MERRIMAN 34 M FLAGSTAFF AZ 1:20:42 2:01:48 2:50:31 7 30 30
2003 Paul MIERS 37 M RENO NV 1:22:56 2:06:26 2:50:39 2 31 31
2003 Galen BURRELL 24 M BOULDER CO 1:18:42 1:59:49 2:51:14 4 32 32
2003 Steve PETERSEN 42 M LITTLETON CO 1:24:20 2:08:55 2:51:15 9 33 33
2003 Heath HIBBARD 50 M RIDGWAY CO 1:23:48 2:05:51 2:54:03 1 34 38
2003 Dan STURGIS 33 M BOULDER CO 1:22:40 2:04:55 2:54:43 8 35 40
2003 Bobby STUCKEY 33 M NAPA CA 1:23:36 2:06:39 2:55:15 9 36 42
2003 Robert FILLMORE 45 M GUNNISON CO 1:24:46 2:07:33 2:55:24 3 37 43
2003 Daniel OSBORN 30 M BROOMFIELD CO 1:27:00 2:08:19 2:54:43 10 38 41
2003 Richard BETTS 32 M ASPEN CO 1:25:44 2:08:40 2:55:36 11 39 44
2003 Mike DONOVAN 51 M RIO RANCHO NM 1:22:51 2:03:58 2:54:31 2 40 39
2003 Robert KAPLAN 38 M BOULDER CO 1:25:16 2:10:09 2:55:45 3 41 45
2003 Mark THURSTON 44 M FLAGSTAFF AZ 1:24:28 2:07:19 2:57:26 10 42 46
2003 Pete FOX 36 M BOULDER CO 1:24:51 2:10:52 2:58:28 4 43 48
2003 Tom MAYNARD 56 M DURANGO CO 1:25:26 2:08:20 2:58:43 1 44 49
2003 Chad THOMPSON 31 M SHIPROCK NM 1:22:30 2:06:58 2:57:53 12 45 47
2003 Karl EDGERTON 40 M VAIL CO 1:24:38 2:07:10 2:58:56 11 46 50
2003 Sean HART 33 M OURAY CO 1:27:15 2:15:24 2:58:58 13 47 51
2003 Harry HARCROW 36 M WOODLAND PARK CO 1:24:24 2:10:47 3:00:01 5 48 52
2003 Vince STACK 44 M FLAGSTAFF AZ 1:28:17 2:12:46 3:00:32 12 49 54
2003 Dan LENT 30 M BOULDER CO 1:29:28 2:12:13 3:00:55 14 50 55
2003 Buz COTTON 43 M DENVER CO 1:25:28 2:08:32 3:01:46 13 51 57
2003 Randy JOSEPH 47 M FORT COLLINS CO 1:31:00 2:16:18 3:02:37 4 52 61
2003 Jaime YEBRA 29 M DENVER CO 1:23:58 2:11:51 3:01:58 8 53 58
2003 Jeff MCCLENAHAN 38 M BOULDER CO 1:25:48 2:09:49 3:02:28 6 54 60
2003 Justin KENDHAMMER 27 M FLAGSTAFF AZ 1:25:32 2:08:16 3:03:11 9 55 63
2003 Dale WANG 36 M ELDORADO SPRINGS CO 1:28:13 2:11:57 3:04:04 7 56 64
2003 Dustin GARRICK 24 M SANTA FE NM 1:25:55 2:12:09 3:04:12 5 57 65
2003 Robert MANTHY 40 M BOULDER CO 1:30:04 2:16:03 3:04:43 14 58 66
2003 John PEEL 42 M DURANGO CO 1:28:43 2:10:49 3:04:49 15 59 67
2003 Scott LAIDLAW 32 M BAYFIELD CO 1:31:53 2:18:03 3:05:03 15 60 71
2003 Brian SCOTT 41 M LOS ALAMOS NM 1:30:52 2:16:09 3:04:53 16 61 69
2003 Tibor KISS 40 M MANITOU SPRINGS CO 1:26:55 2:11:46 3:05:11 17 62 72
2003 Paul VORNDAM 56 M RYE CO 1:29:04 2:12:45 3:05:14 2 63 73
2003 Mark CRANE 40 M FLAGSTAFF AZ 1:30:29 2:15:31 3:05:02 18 64 70
2003 Steven MONRONEY 39 M GREELEY CO 1:26:47 2:12:11 3:05:17 8 65 74
2003 Andrew HARRINGTON 32 M BOULDER CO 1:27:20 2:14:48 3:04:49 16 66 68
2003 Charles CORFIELD 41 M BOULDER CO 1:32:57 2:19:08 3:05:55 19 67 75
2003 Terry BOOS 50 M GALLUP NM 1:23:44 2:12:44 3:05:58 3 68 77
2003 Torin DEWEY 39 M LONGMONT CO 1:32:15 2:17:25 3:06:00 9 69 78
2003 Stephen BARRETT 32 M TELLURIDE CO 1:32:49 2:19:23 3:06:40 17 70 79
2003 Justin GLASS 33 M FARMINGTON NM 1:25:23 2:12:43 3:07:26 18 71 81
2003 Chuck JERNIGAN 36 M BROOMFIELD CO 1:22:06 2:09:53 3:07:31 10 72 82
2003 Douglas SQUIRES 46 M BOULDER CO 1:29:47 2:16:35 3:08:03 5 73 83
2003 Roger JENSEN 53 M PAGOSA SPRINGS CO 1:31:06 2:20:29 3:08:17 4 74 86
2003 Christian GRIFFITH 38 M BOULDER CO 1:32:24 2:17:52 3:08:06 11 75 84
2003 David GOLDBERG 43 M FLAGSTAFF AZ 1:32:51 2:19:47 3:08:26 20 76 87
2003 Kurt ACHTENHAGEN 32 M BOULDER CO 1:29:50 2:15:04 3:08:31 19 77 88
2003 George ORDONEZ 40 M DENVER CO 1:31:00 2:17:43 3:08:33 21 78 89
2003 John UNGER 46 M MONTROSE CO 1:29:13 2:19:46 3:08:41 6 79 90
2003 Nathaniel UDEL 21 M FORT COLLINS CO 1:23:03 2:09:22 3:08:48 6 80 91
2003 Anthony SMITH 41 M ASPEN CO 1:33:45 2:18:24 3:08:11 22 81 85
2003 Jim GREENE 30 M TELLURIDE CO 1:29:41 2:17:15 3:09:28 20 82 96
2003 Tom VASCONCELLOS 34 M TELLURIDE CO 1:34:54 2:21:22 3:09:27 21 83 95
2003 David SCHEEFER 52 M CRESTED BUTTE CO 1:30:25 2:17:28 3:09:44 5 84 97
2003 Nicholas GADACZ 28 M VAIL CO 1:31:21 2:17:57 3:09:15 10 85 93
2003 Mike MCCOY 33 M GLENWOOD SPRINGS CO 1:32:38 2:19:07 3:10:32 22 86 104
2003 Rich JOHNSON 61 M COLORADO SPRINGS CO 1:29:21 2:16:28 3:10:26 1 87 101
2003 Brendan MCHUGH 51 M BOULDER CO 1:34:09 2:21:57 3:10:28 6 88 102
2003 Robert GUTHRIE 47 M BOULDER CO 1:30:31 2:18:05 3:10:38 7 89 105
2003 Tim HOOGHEEM 50 M GOLDEN CO 1:30:53 2:14:51 3:10:04 7 90 99
2003 Nicholas BALASCIO 24 M FLAGSTAFF AZ 1:30:44 2:15:57 3:10:28 7 91 103
2003 Bill BLANKENSHIP 53 M SANTA FE NM 1:32:19 2:18:47 3:10:48 8 92 106
2003 Joseph SHEADER 43 M GRAND JUNCTION CO 1:24:58 2:12:42 3:11:01 23 93 107
2003 George GERSTLE 46 M BOULDER CO 1:30:48 2:16:05 3:10:25 8 94 100
2003 Bill HINTZE 43 M FORT COLLINS CO 1:23:14 2:06:38 3:11:18 24 95 110
2003 Dean THURSTON 42 M COLORADO SPRINGS CO 1:32:16 2:15:58 3:11:06 25 96 108
2003 Roger KANE 46 M AURORA CO 1:30:55 2:17:37 3:11:42 9 97 112
2003 Brian HAMOS 40 M SALT LAKE CITY UT 1:32:25 2:20:35 3:12:05 26 98 113
2003 Robert ANNETT 49 M ALBUQUERQUE NM 1:30:41 2:15:20 3:11:09 10 99 109
2003 Mark LARTER 40 M BOULDER CO 1:31:19 2:20:15 3:12:42 27 100 114
2003 Joe SOMA 42 M BOULDER CO 1:32:00 2:23:39 3:13:00 28 101 116
2003 Mark CAMPBELL 36 M OPHIR CO 1:30:12 2:18:09 3:13:03 12 102 117
2003 Brian ARCAND 29 M GRAND JUNCTION CO 1:29:51 2:14:35 3:12:51 11 103 115
2003 Matthew ERICHSEN 29 M LITTLETON CO 1:31:46 2:19:19 3:13:25 12 104 119
2003 Penn NEWHARD 39 M BASALT CO 1:27:52 2:15:12 3:13:46 13 105 120
2003 Jonathan VETETO 33 M MANITOU SPRINGS CO 1:32:27 2:19:22 3:13:47 23 106 121
2003 Jeff KOENIG 41 M TELLURIDE CO 1:32:02 2:18:22 3:14:34 29 107 125
2003 John HAIR 34 M PUEBLO CO 1:31:48 2:22:54 3:14:14 24 108 123
2003 Bart HUMMER 35 M INCLINE VILLAGE NV 1:32:55 2:20:16 3:14:42 14 109 126
2003 Matthew FETBROD 33 M LONGMONT CO 1:33:37 2:19:12 3:13:47 25 110 122
2003 Michael ARONSON 33 M DURANGO CO 1:26:47 2:18:57 3:14:52 26 111 130
2003 Richard DOUCETT 35 M FLAGSTAFF AZ 1:35:34 2:22:53 3:14:15 15 112 124
2003 Rob LADEWIG 54 M COLORADO SPRINGS CO 1:33:14 2:21:20 3:14:57 9 113 131
2003 Thomas SAGINAK 48 M SLIPPERY ROCK PA 1:32:09 2:20:24 3:15:01 11 114 132
2003 David SELDEN 43 M LYONS CO 1:32:41 2:20:58 3:15:11 30 115 134
2003 Nat WHITE 62 M FLAGSTAFF AZ 1:33:04 2:23:33 3:15:22 1 116 136
2003 Irwin RAY 49 M EAGLE CO 1:32:07 2:20:56 3:15:20 12 117 135
2003 Adrian LEE 33 M DENVER CO 1:37:19 2:23:46 3:14:51 27 118 129
2003 Terry FAHRNEY 51 M GRAND JUNCTION CO 1:30:57 2:21:03 3:15:35 10 119 137
2003 Jeremy LEEPER 22 M OURAY CO 1:26:25 2:06:45 3:14:43 8 120 128
2003 Matt KUHARIC 23 M TELLURIDE CO 1:31:26 2:20:07 3:15:59 9 121 139
2003 James SARGENT 36 M GRAND JUNCTION CO 1:31:41 2:21:34 3:16:37 16 122 141
2003 Jerry MCLAUGHLIN 46 M FLAGSTAFF AZ 1:34:08 2:24:34 3:16:45 13 123 142
2003 Del SPLETT 40 M LOUISVILLE CO 1:35:32 2:22:55 3:16:53 31 124 144
2003 Martin APPENZELLER 41 M PUEBLO CO 1:30:40 2:13:48 3:17:10 32 125 146
2003 Charles CASEY 29 M FLAGSTAFF AZ 1:32:22 2:21:00 3:17:06 13 126 145
2003 Abe SPRINGER 37 M FLAGSTAFF AZ 1:33:30 2:23:21 3:18:10 17 127 149
2003 Eric DINGER 29 M FLAGSTAFF AZ 1:37:12 2:25:14 3:17:49 14 128 147
2003 Tim SALAZAR 36 M PAGOSA SPRINGS CO 1:31:49 2:24:32 3:18:58 18 129 151
2003 Geoff PARKINS 32 M SALT LAKE CITY UT 1:34:06 2:22:31 3:19:14 28 130 153
2003 Brad TOLLEFSON 41 M CRESTED BUTTE CO 1:37:42 2:23:31 3:17:50 33 131 148
2003 Buzz PATTEN 55 M ASPEN CO 1:30:43 2:18:17 3:19:42 3 132 155
2003 Devin FARRELL 38 M LOS ALAMOS NM 1:37:10 2:27:49 3:20:03 19 133 160
2003 Steve WRAITH 42 M ASPEN CO 1:31:33 2:20:34 3:19:59 34 134 159
2003 Scott DOLGINOW 48 M ASPEN CO 1:38:45 2:26:40 3:19:34 14 135 154
2003 Mike CAMPO 47 M BOULDER CO 1:34:50 2:25:25 3:20:07 15 136 161
2003 Paul KAMMERMEIER 41 M BOULDER CO 1:34:11 2:22:08 3:19:48 35 137 157
2003 Gregory MORAN 40 M DENVER CO 1:30:18 2:21:24 3:19:48 36 138 158
2003 Scott ERICKSON 41 M TELLURIDE CO 1:36:42 2:24:48 3:20:26 37 139 164
2003 Mark RICKMAN 42 M PUEBLO CO 1:35:14 2:23:50 3:20:28 38 140 165
2003 Clem IZURIETA 36 M FORT COLLINS CO 1:36:26 2:29:11 3:20:38 20 141 167
2003 Oliver MONTI-MASEL 30 M BOULDER CO 1:35:30 2:26:16 3:20:25 29 142 163
2003 Joshua WALTON 27 M FLAGSTAFF AZ 1:35:43 2:27:26 3:20:17 15 143 162
2003 Matthew SWEENEY 32 M FLAGSTAFF AZ 1:29:15 2:20:37 3:20:55 30 144 169
2003 Dean POLITI 39 M LARKSPUR CO 1:37:07 2:27:27 3:21:32 21 145 174
2003 Dale MORRISON 47 M GRAND JUNCTION CO 1:38:47 2:26:02 3:20:33 16 146 166
2003 John RICE 25 M DENVER CO 1:31:14 2:24:54 3:20:58 16 147 170
2003 Karl YOUNG 35 M DURANGO CO 1:35:52 2:24:56 3:20:38 22 148 168
2003 Tim PETZ 33 M GOLDEN CO 1:35:46 2:23:03 3:21:44 31 149 175
2003 Peter TONSITS 41 M COLORADO SPRINGS CO 1:41:30 2:29:24 3:21:14 39 150 173
2003 Brian WENRICK 28 M BROOMFIELD CO 1:38:18 2:27:08 3:21:53 17 151 176
2003 Christian ROBBINS 32 M DENVER CO 1:41:37 2:31:02 3:22:00 32 152 178
2003 Seth WEBB 32 M FORT COLLINS CO 1:35:11 2:21:54 3:22:28 33 153 184
2003 Gerald SOCHOR 36 M DENVER CO 1:32:53 2:23:17 3:21:59 23 154 177
2003 David FINLAY 29 M DOLORES CO 1:36:52 2:26:40 3:23:11 18 155 189
2003 Ron TRUJILLO 48 M OURAY CO 1:36:03 2:26:50 3:23:26 17 156 194
2003 Al HENDRICKS 52 M FLAGSTAFF AZ 1:33:48 2:21:25 3:22:41 11 157 188
2003 David LEONARD 44 M DENVER CO 1:40:33 2:29:28 3:22:08 40 158 179
2003 Charles BOLLONG 48 M TUCSON AZ 1:35:58 2:27:00 3:23:12 18 159 190
2003 Jason ARKIN 26 M TELLURIDE CO 1:43:32 2:33:24 3:22:40 19 160 187
2003 Dean LUSE 54 M MANITOU SPRINGS CO 1:35:35 2:26:11 3:24:06 12 161 199
2003 David CORCORAN 32 M FLAGSTAFF AZ 1:39:22 2:29:07 3:23:41 34 162 196
2003 Jeff SKOLODA 31 M OURAY CO 1:33:20 2:31:36 3:24:43 35 163 202
2003 Brendan PATTERSON 23 M SAINT LOUIS MO 1:39:52 2:29:08 3:24:08 10 164 200
2003 Brian GILBERT 46 M LAKESIDE AZ 1:37:00 2:26:34 3:24:20 19 165 201
2003 Tom MOTSINGER 36 M PHOENIX AZ 1:37:18 2:29:09 3:24:50 24 166 204
2003 Joe FENZL 37 M MANITOU SPRINGS CO 1:32:43 2:25:09 3:25:46 25 167 210
2003 Bruce PHILLIPS 41 M DENVER CO 1:33:34 2:25:48 3:26:06 41 168 211
2003 Stocker CARY 48 M TELLURIDE CO 1:40:37 2:30:38 3:25:34 20 169 209
2003 Michael JOHNSON 40 M ASPEN CO 1:40:29 2:32:11 3:26:18 42 170 212
2003 Eric BOELTS 41 M BOULDER CO 1:33:58 2:24:12 3:25:28 43 171 206
2003 Doug BAGGE 41 M CORTEZ CO 1:33:57 2:24:23 3:25:29 44 172 207
2003 William WENTE 32 M ALBUQUERQUE NM 1:37:54 2:28:57 3:26:35 36 173 217
2003 Brad SINEX JR. 56 M GOLDEN CO 1:37:27 2:27:34 3:26:18 4 174 213
2003 Lance PALUMBO 40 M STANFORD CA 1:34:15 2:26:44 3:27:13 45 175 219
2003 Bob GARDNER 34 M PARACHUTE CO 1:38:15 2:28:40 3:27:47 37 176 222
2003 Mark PETERSON 45 M FLAGSTAFF AZ 1:37:17 2:24:34 3:28:07 21 177 224
2003 Patrick RASTALL 51 M FORT COLLINS CO 1:35:56 2:25:20 3:28:30 13 178 227
2003 Eric HENSON 54 M PEORIA IL 1:37:32 2:32:28 3:28:33 14 179 229
2003 Bradley HECK 25 M FLAGSTAFF AZ 1:40:04 2:31:51 3:28:31 20 180 228
2003 George SALAZAR 46 M GRAND JUNCTION CO 1:42:29 2:33:29 3:28:56 22 181 233
2003 Mike BRADBURY 34 M EDWARDS CO 1:40:59 2:31:52 3:28:35 38 182 230
2003 Bob SIEGRIST 51 M BOULDER CO 1:39:49 2:34:01 3:29:01 15 183 234
2003 Rich DEGROOT 34 M OURAY CO 1:41:10 2:31:17 3:29:03 39 184 236
2003 Mathias IHLENFELD 28 M BIRMINGHAM AL 1:35:03 2:27:55 3:28:24 21 185 226
2003 Mark GWILLIM 47 M DENVER CO 1:43:02 2:34:08 3:28:40 23 186 231
2003 David FOX 47 M GRAND JUNCTION CO 1:38:14 2:30:59 3:29:02 24 187 235
2003 Ben WACHOB 40 M BOULDER CO 1:36:29 2:25:39 3:28:55 46 188 232
2003 Christopher CASKEY 17 M FLAGSTAFF AZ 1:42:33 2:33:50 3:29:52 1 189 240
2003 Jeffrey GARNETT 30 M BOULDER CO 1:36:22 2:27:10 3:29:30 40 190 237
2003 Mark GORDON 38 M CARLSBAD CA 1:37:35 2:32:51 3:30:20 26 191 242
2003 Brad YENTER 41 M GRAND JUNCTION CO 1:42:12 2:34:56 3:30:06 47 192 241
2003 Brett DUDLEY 34 M BIRMINGHAM AL 1:41:51 2:35:42 3:29:40 41 193 238
2003 Jonathan FOOTE 38 M TELLURIDE CO 1:39:23 2:30:37 3:30:29 27 194 243
2003 Brian HARTMAN 27 M TELLURIDE CO 1:31:55 2:17:17 3:29:46 22 195 239
2003 Joey DEMPSTER 31 M OREM UT 1:37:16 2:27:45 3:31:36 42 196 247
2003 T Scott RICHARDS 38 M LAFAYETTE CO 1:41:04 2:29:21 3:31:14 28 197 246
2003 Claxton BRIAN 52 M GOLDEN CO 1:36:50 2:26:46 3:31:58 16 198 250
2003 Richard PLAVIDAL 48 M RIDGWAY CO 1:40:51 2:32:20 3:32:01 25 199 251
2003 Per BALKE 48 M GRAND JUNCTION CO 1:38:28 2:33:44 3:32:08 26 200 252
2003 Pooh KNOWLTON 29 M DURANGO CO 1:37:46 2:31:50 3:31:02 23 201 245
2003 David STEWART 41 M GOLDEN CO 1:37:14 2:31:41 3:32:14 48 202 253
2003 Thomas ALFORD 65 M GRAND JUNCTION CO 1:41:02 2:31:49 3:32:37 1 203 256
2003 Brad LOVE 39 M SALIDA CO 1:39:46 2:31:56 3:31:55 29 204 249
2003 Chris RAUCHNOT 39 M BOULDER CO 1:38:02 2:36:27 3:32:47 30 205 258
2003 Garry BAKER 36 M MONTROSE CO 1:42:51 2:33:57 3:32:34 31 206 255
2003 Lance GOSS 58 M LAKE CITY CO 1:44:05 2:34:04 3:33:06 5 207 261
2003 Gregg DUBIT 39 M HESPERUS CO 1:36:23 2:27:23 3:32:33 32 208 254
2003 Rod MILLER 60 M ALBUQUERQUE NM 1:41:44   3:33:41 2 209 265
2003 Chris CARDOZA 44 M TELLURIDE CO 1:37:48 2:29:47 3:33:28 49 210 264
2003 Robert ECK 37 M COLORADO SPRINGS CO 1:43:40 2:32:52 3:33:09 33 211 262
2003 Raymond COOK 40 M CHESTERTON IN 1:36:48 2:30:43 3:34:33 50 212 271
2003 Jeffrey POPE 33 M DOLORES CO 1:44:12 2:35:24 3:33:18 43 213 263
2003 Don JONES 49 M TELLURIDE CO 1:42:52 2:34:14 3:34:10 27 214 269
2003 Larry GEORGE 53 M NEW CASTLE PA 1:36:33 2:29:03 3:34:05 17 215 268
2003 Greg MATHERLY 40 M ENCINITAS CA 1:43:47 2:39:31 3:34:41 51 216 273
2003 Richard BOETTNER 59 M BUTLER PA 1:40:00 2:34:48 3:35:00 6 217 278
2003 Shawn EDWARDS 44 M TRUCHAS NM 1:38:51 2:31:43 3:35:02 52 218 279
2003 Mike BOGGS 49 M BOULDER CO 1:42:30 2:35:39 3:34:35 28 219 272
2003 Dennis KELLY 50 M FLAGSTAFF AZ 1:39:30 2:36:17 3:34:55 18 220 276
2003 Robert CRAWFORD 56 M EAST BRADY PA 1:41:01 2:35:46 3:35:48 7 221 283
2003 Tomas RYAN 36 M BOULDER CO 1:40:20 2:30:45 3:34:54 34 222 275
2003 Jim ELY 34 M BOULDER CO 1:37:11 2:27:13 3:35:53 44 223 284
2003 David G SWANSON 44 M TELLURIDE CO 1:36:54 2:27:26 3:36:24 53 224 289
2003 Jim GELSOMINI 54 M GRAND JUNCTION CO 1:35:09 2:28:02 3:36:32 19 225 290
2003 Jeff RHODE 46 M FLAGSTAFF AZ 1:39:32 2:32:33 3:36:46 29 226 291
2003 John KENNEDY 41 M PAGOSA SPRINGS CO 1:42:18 2:34:44 3:36:48 54 227 292
2003 Chuck LORIMER 38 M SCOTTSDALE AZ 1:41:40 2:34:42 3:36:56 35 228 293
2003 Steven FOREMAN 16 M FLAGSTAFF AZ 1:42:34 2:38:12 3:37:18 2 229 296
2003 Douglas MILLER 51 M BOULDER CO 1:40:39 2:38:19 3:37:26 20 230 297
2003 Dave HINMAN 44 M ALBUQUERQUE NM 1:42:00 2:34:53 3:37:12 55 231 295
2003 Bob WHITELEY 59 M DENVER CO 1:49:25 2:38:55 3:38:04 8 232 299
2003 Jason BOGROFF 27 M WOODBRIDGE NJ 1:40:31 2:37:02 3:38:03 24 233 298
2003 Greg MUNNO 31 M AUBURN NY 1:45:08 2:36:55 3:37:01 45 234 294
2003 Carl SCHWENK 66 M MONTROSE CO 1:42:24 2:42:24 3:38:19 2 235 300
2003 Richard STEWART 39 M DURANGO CO 1:40:40 2:36:51 3:38:31 36 236 302
2003 Sam FAIVRE 35 M SILVERTHORNE CO 1:26:24 2:23:30 3:38:47 37 237 309
2003 Brian COVEN 29 M LOVELAND CO 1:42:36 2:39:40 3:39:03 25 238 315
2003 Don WHITE 49 M STEAMBOAT SPRINGS CO 1:44:21 2:34:11 3:38:34 30 239 304
2003 Paul LEWIS 52 M BOULDER CO 1:43:16 2:37:22 3:38:54 21 240 310
2003 David PORT 48 M DENVER CO 1:41:15 2:35:08 3:39:10 31 241 316
2003 Thomas NELSON 48 M ENGLEWOOD CO 1:46:55 2:40:16 3:39:01 32 242 313
2003 Richard BURNS 36 M ANNAPOLIS MD 1:40:53 2:38:07 3:39:19 38 243 319
2003 Kevin TRIHY 32 M TELLURIDE CO 1:40:43 2:31:00 3:39:02 46 244 314
2003 Marc WITKES 36 M DURANGO CO 1:42:11 2:38:32 3:39:56 39 245 321
2003 Joseph JOYCE 38 M BOULDER CO 1:43:06 2:40:29 3:39:59 40 246 324
2003 Doug CONANT 43 M GRAND JUNCTION CO 1:40:28 2:34:05 3:40:08 56 247 326
2003 Jason HAMRICK 19 M HOTCHKISS CO 1:45:29 2:40:31 3:40:10 3 248 327
2003 Scott EILERTS 33 M SANTA FE NM 1:45:57 2:38:53 3:39:56 47 249 322
2003 Mark MOELLER 47 M BOULDER CO 1:43:05 2:36:59 3:40:33 33 250 329
2003 Evan SULLIVAN 37 M SANDY UT 1:43:07 2:38:48 3:41:01 41 251 334
2003 Kevin CAHALANE 41 M OPHIR CO 1:39:25 2:32:22 3:40:30 57 252 328
2003 Bob FINDLAY 55 M LITTLETON CO 1:43:48 2:39:55 3:41:15 9 253 337
2003 Tom MASTERSON 59 M BOULDER CO 1:46:53 2:40:59 3:41:13 10 254 336
2003 Wayne SOWARDS 57 M CLARK CO 1:42:39 2:29:48 3:40:50 11 255 330
2003 Stephen BURSTEIN 49 M ALBUQUERQUE NM 1:42:27 2:36:43 3:41:06 34 256 335
2003 Lonney VOGT 49 M COLORADO SPRINGS CO 1:44:44 2:38:37 3:41:42 35 257 341
2003 Eric BURGMAIER 34 M ALBUQUERQUE NM 1:43:50 2:40:18 3:40:50 48 258 331
2003 Wendell JOHNSON 39 M FLAGSTAFF AZ 1:45:31 2:39:11 3:40:50 42 259 332
2003 Paul RITZMA 40 M PLACITAS NM 1:42:38 2:35:21 3:41:56 58 260 342
2003 Robert MILOFSKY 38 M DURANGO CO 1:44:04 2:37:41 3:42:03 43 261 344
2003 Joe THOMAS 48 M SALT LAKE CITY UT 1:45:37 2:40:32 3:41:39 36 262 340
2003 Kyle ROSEBORROUGH 30 M FLAGSTAFF AZ 1:47:15 2:37:33 3:41:22 49 263 338
2003 Brian SUNDBERG 32 M BOULDER CO 1:40:23 2:33:22 3:42:21 50 264 348
2003 Vincent IZZO 41 M SANDY UT 1:44:06 2:39:54 3:42:38 59 265 350
2003 John CAPPIS 61 M RIDGWAY CO 1:46:40 2:40:11 3:42:36 3 266 349
2003 Shawn SLADE 34 M LITTLETON CO 1:42:47 2:40:20 3:41:57 51 267 343
2003 Smith SIMPKINS 51 M GALLUP NM 1:40:03 2:32:44 3:42:56 22 268 354
2003 Joseph SHANNON 46 M FLAGSTAFF AZ 1:46:28 2:41:49 3:42:57 37 269 355
2003 John GATES 54 M FLAGSTAFF AZ 1:38:22 2:29:21 3:42:55 23 270 353
2003 Kevin DAVIS 42 M MONTROSE CO 1:39:45 2:38:28 3:42:17 60 271 347
2003 John ZAHRT 62 M LOS ALAMOS NM 1:45:38 2:35:45 3:43:08 4 272 358
2003 Ron MORA 42 M AUSTIN TX 1:41:29 2:37:12 3:43:05 61 273 357
2003 Greg SEKERA 40 M DENVER CO 1:38:41 2:35:06 3:43:55 62 274 365
2003 Timothy SCHARDEIN 35 M WHEAT RIDGE CO 1:41:12 2:41:31 3:43:59 44 275 367
2003 Joe OKUBO 29 M TELLURIDE CO 1:49:23 2:47:11 3:43:35 26 276 360
