Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2001 Larry Helfant 27 M Telluride CO     2:21:27 1 1 1
2001 Bernie Boettcher 39 M Silt CO     2:21:57 1 2 2
2001 Dan Vega 33 M Montrose CO     2:29:30 1 3 3
2001 Eric Pierson 41 M Durango CO     2:30:25 1 4 4
2001 Scott Drum 31 M Greeley CO     2:31:02 2 5 5
2001 Eric Walecki 35 M Durango CO     2:35:16 2 6 6
2001 Kevin Deighan 42 M Vail CO     2:38:27 2 7 7
2001 Galen Burrell 22 M Boulder CO     2:38:45 1 8 8
2001 Ian Torrence 28 M Moab UT     2:38:52 2 9 9
2001 John Ortega 34 M Boulder CO     2:39:06 3 10 10
2001 Eric Bindner 44 M Littleton CO     2:41:13 3 11 11
2001 Stephen Parziale 42 M Aspen CO     2:41:22 4 12 12
2001 Paul Sachs 40 M Steamboat Spgs CO     2:42:54 5 13 13
2001 Mark Koch 42 M Pueblo CO     2:43:49 6 14 14
2001 Erin Hutchinson 32 M Parks AZ     2:44:13 4 15 15
2001 Karl Edgerton 38 M Vail CO     2:44:27 3 16 16
2001 Daniel Tomlin 38 M Boulder CO     2:47:36 4 17 17
2001 Foghorn Leghorn 37 M Flagstaff AZ     2:49:25 5 18 18
2001 Gregory Friedman 29 M Louisville CO     2:49:51 3 19 19
2001 Paul Reich 42 M Telluride CO     2:50:38 7 20 20
2001 Scott Forbes 24 M Flagstaff AZ     2:51:05 2 21 21
2001 Brian Hutcheson 34 M Durango CO     2:51:48 5 22 23
2001 Randy Isler 44 M Tijeras NM     2:52:08 8 23 24
2001 Mark Wondzell 40 M Bellvue CO     2:52:19 9 24 25
2001 Jim Robbins 31 M Boulder CO     2:52:25 6 25 27
2001 Greg Sykes 40 M Pagosa Springs CO     2:52:48 10 26 28
2001 Tom Burnett 53 M Durango CO     2:55:16 1 27 29
2001 Joe Kulak 33 M Lakewood CO     2:55:22 7 28 30
2001 Theo Martin 27 M Aztec NM     2:56:38 4 29 31
2001 Charlie Nuttelman 24 M Boulder CO     2:56:54 3 30 32
2001 Roger Jensen 51 M Zuni NM     2:57:14 2 31 33
2001 Ryan Birkenfeld 25 M New Orleans LA     2:57:19 5 32 34
2001 Kevin Hartnett 39 M Boulder CO     2:57:27 6 33 35
2001 Rob Fillmore 43 M Gunnison CO     2:58:02 11 34 36
2001 David Scheefer 50 M Gunnison CO     2:58:11 3 35 37
2001 Grant Gerner 37 M Santa Fe NM     2:58:24 7 36 38
2001 Richard Burns 34 M Albuquerque NM     2:58:54 8 37 39
2001 Kurt Dallow 48 M Greeley CO     2:59:37 1 38 40
2001 Victor Rudolph 39 M Durango CO     2:59:44 8 39 41
2001 Robb Fessenden 38 M Crested Butte CO     3:01:16 9 40 42
2001 Mike O'Malley 32 M Telluride CO     3:01:48 9 41 45
2001 John Unger 44 M Montrose CO     3:01:59 12 42 46
2001 Kevin Sellers 38 M Grand Jct CO     3:02:09 10 43 47
2001 Doug Mason 41 M Ft Collins CO     3:02:20 13 44 48
2001 Ramsay Rayner 34 M Colo Spgs CO     3:02:42 10 45 50
2001 Steve Ecklund 42 M Grand Jct CO     3:03:06 14 46 51
2001 William Smith 43 M Flagstaff AZ     3:03:26 15 47 52
2001 Sean Hart 30 M Ouray CO     3:03:45 11 48 53
2001 David Zink 41 M Fraser CO     3:03:53 16 49 54
2001 Matt Kelly 35 M Durango CO     3:04:21 11 50 56
2001 Dana Ming 37 M Ward CO     3:04:25 12 51 57
2001 Tom Maynard 54 M Durango CO     3:04:27 4 52 58
2001 Kurt Blumberg 55 M Boulder CO     3:04:33 1 53 59
2001 Ed Terrell 50 M Boulder CO     3:05:04 5 54 60
2001 Steve Bonifer 30 M Denver CO     3:05:11 12 55 61
2001 Marc Witkes 34 M Durango CO     3:05:11 13 56 62
2001 Eric Pinger 28 M Telluride CO     3:05:12 6 57 63
2001 Sam Allen 44 M Boulder CO     3:05:14 17 58 64
2001 Stuart Boyce 50 M Boulder CO     3:05:26 6 59 65
2001 Rick Trujillo 53 M Ouray CO     3:05:36 7 60 66
2001 Greg Bachman 40 M Montrose CO     3:06:30 18 61 68
2001 Brian Scott 39 M Los Alamos NM     3:06:31 13 62 69
2001 Roger Kane 43 M Aurora CO     3:06:56 19 63 70
2001 Brett Dudley 32 M Birmingham AL     3:07:01 14 64 71
2001 George Salazar 44 M Grand Jct CO     3:07:17 20 65 72
2001 Gerald Greenwald 33 M Boulder CO     3:07:17 15 66 73
2001 Bob Caillouette 46 M Milliken CO     3:08:48 2 67 74
2001 William Gattis 33 M Farmington NM     3:09:06 16 68 75
2001 Doug Bagge 39 M Cortez CO     3:10:07 14 69 77
2001 Eric Boelts 39 M Boulder CO     3:10:08 15 70 78
2001 Scott Dimetrosky 36 M Boulder CO     3:10:37 16 71 79
2001 John Hammer 39 M Boulder CO     3:10:37 17 72 80
2001 Gordon Quam 46 M Zuni NM     3:10:45 3 73 81
2001 Gary Cuffin 50 M Littleton CO     3:11:00 8 74 82
2001 Al Hendricks 50 M Flagstaff AZ     3:11:06 9 75 83
2001 Steve Gabbard 35 M Boulder CO     3:11:14 18 76 85
2001 Jamie Morin 42 M Mill Valley CA     3:11:18 21 77 87
2001 Ken Walters 52 M Flagstaff AZ     3:12:08 10 78 88
2001 Levi Silva 26 M Telluride CO     3:12:08 7 79 89
2001 Bobby Stuckey 31 M Napa CA     3:12:26 17 80 90
2001 Richard Betts 30 M Aspen CO     3:12:33 18 81 91
2001 Eck Zimmermann 49 M Monument CO     3:12:38 4 82 92
2001 Paul Merck 37 M Crested Butte CO     3:13:04 19 83 94
2001 Allen Belshaw 34 M Steamboat Spgs CO     3:13:21 19 84 95
2001 Nat White 60 M Flagstaff AZ     3:13:22 1 85 96
2001 Scott Wallace 30 M Wrightwood CA     3:14:12 20 86 98
2001 Mike Hoog 37 M Los Alamos NM     3:14:21 20 87 100
2001 Jeff Deutsch 34 M Crested Butte CO     3:15:06 21 88 102
2001 James Richardson 42 M Telluride CO     3:16:16 22 89 105
2001 Mark James 49 M Flagstaff AZ     3:16:18 5 90 106
2001 John Cleckler 34 M Sacramento CA     3:16:19 22 91 107
2001 Raymond Olexa 35 M Boulder CO     3:16:36 21 92 109
2001 Jeff Bush 38 M Telluride CO     3:16:40 22 93 110
2001 Greg Moran 38 M Denver CO     3:16:43 23 94 111
2001 Sam Black 44 M Austin CO     3:16:44 23 95 112
2001 Matthew Sweeney 30 M Flagstaff AZ     3:17:06 23 96 113
2001 Paul Burns 36 M Ft Collins CO     3:17:34 24 97 114
2001 John Horning 34 M Santa Fe NM     3:17:40 24 98 115
2001 Tom Groves 53 M Englewood CO     3:18:01 11 99 117
2001 Charles Drage 58 M Evergreen CO     3:18:20 2 100 118
2001 Robert Burns 46 M Farmington NM     3:18:57 6 101 119
2001 David Vaughn 40 M Telluride CO     3:19:00 24 102 120
2001 John Fuller 32 M Boulder CO     3:19:38 25 103 121
2001 Daniel Peterson 25 M Farmington NM     3:19:39 8 104 122
2001 Brendan McHugh 49 M Boulder CO     3:20:26 7 105 124
2001 Jerry Longbons 56 M Glenwood Springs CO     3:20:51 3 106 125
2001 Mark Rickman 40 M Pueblo CO     3:21:11 25 107 126
2001 Andrew Hyde 28 M Steamboat Spgs CO     3:21:13 9 108 127
2001 Carl Schwenk 64 M Montrose CO     3:21:20 2 109 129
2001 Matthew Drbohlav 33 M Hotchkiss CO     3:23:14 26 110 135
2001 Bill Young 35 M Flagstaff AZ     3:23:26 25 111 137
2001 Dale Morrison 45 M Grand Jct CO     3:23:41 8 112 138
2001 Richard Thorpe 50 M Telluride CO     3:24:13 12 113 141
2001 Len Thomas 34 M Denver CO     3:24:15 27 114 142
2001 Mark Taylor 37 M Abergavenny UK     3:24:24 26 115 143
2001 James Hutchinson 34 M Boulder CO     3:24:31 28 116 144
2001 Josh Borof 30 M Telluride CO     3:24:54 29 117 145
2001 Garry Baker 33 M Montrose CO     3:24:59 30 118 146
2001 Nathaniel Udel 19 M Ft Collins CO     3:25:01 1 119 147
2001 Bruce Phillips 39 M Denver CO     3:25:04 27 120 148
2001 Philip Hadley 30 M Santa Fe NM     3:25:13 31 121 149
2001 Craig Snyder 42 M Grand Jct CO     3:25:34 26 122 150
2001 Jim Hubbs 60 M Albuquerque NM     3:25:40 3 123 151
2001 Matt Bridenbaugh 35 M Boulder CO     3:25:47 28 124 153
2001 James Foster 41 M Colo Spgs CO     3:25:49 27 125 154
2001 Philip Fielder 47 M Colo Spgs CO     3:25:58 9 126 155
2001 Hugh Josephs 43 M Boulder CO     3:26:01 28 127 156
2001 Roy Hughes 49 M Canon City CO     3:26:13 10 128 157
2001 Andy Horning 36 M Boulder CO     3:26:14 29 129 158
2001 Henry VanDyk 40 M Tuba City AZ     3:26:28 29 130 160
2001 Doug Malcolm 43 M Lake Forest CA     3:26:40 30 131 161
2001 Lester Steidl 47 M Montrose CO     3:26:50 11 132 163
2001 David Seley 31 M Pueblo CO     3:27:04 32 133 164
2001 Todd Cislo 39 M Flagstaff AZ     3:27:14 30 134 165
2001 Warren Oldham 32 M Los Alamos NM     3:27:17 33 135 166
2001 Lawrence Wiencke 40 M Salt Lake City UT     3:27:24 31 136 167
2001 Jim Lyon 36 M Scottsdale AZ     3:27:32 31 137 168
2001 David Swanson 42 M Telluride CO     3:27:35 32 138 169
2001 Peter Krzanowsky 23 M Estes Park CO     3:27:39 4 139 170
2001 Robert Crawford 54 M East Brady PA     3:27:53 13 140 171
2001 Pete Rast 37 M Boulder CO     3:28:08 32 141 172
2001 John McCartney 22 M Boulder CO     3:28:24 5 142 173
2001 Chris Grove 41 M Flagstaff AZ     3:28:37 33 143 175
2001 Richard Gann 32 M Boulder CO     3:28:42 34 144 176
2001 Bryan Hughes 35 M Littleton CO     3:28:55 33 145 177
2001 Jim Engquist 43 M Colo Spgs CO     3:29:03 34 146 178
2001 Kraig Koski 35 M Longmont CO     3:29:43 34 147 179
2001 Ron Trujillo 46 M Ouray CO     3:29:53 12 148 180
2001 Jerry Foreman 22 M Flagstaff AZ     3:29:59 6 149 182
2001 Jack Morgan 37 M Salt Lake City UT     3:30:30 35 150 186
2001 Mike Bradbury 32 M Edwards CO     3:30:34 35 151 187
2001 Steven Moore 34 M Telluride CO     3:30:35 36 152 188
2001 Per Balke 46 M Grand Jct CO     3:30:48 13 153 189
2001 Daniel Harris 39 M Englewood CO     3:31:00 36 154 192
2001 David Hansen 55 M Phoenix AZ     3:31:02 4 155 193
2001 Vaughn Johnson 36 M Durango CO     3:31:06 37 156 194
2001 Brandon Cruickshank 38 M Flagstaff AZ     3:31:14 38 157 195
2001 Adrian Lee 31 M Denver CO     3:31:18 37 158 197
2001 Dean Luse 52 M Manitou Springs CO     3:31:25 14 159 198
2001 Bill Stone 45 M Albuquerque NM     3:31:41 14 160 201
2001 Mike Morgan 49 M Grand Jct CO     3:32:01 15 161 202
2001 Tim Wolfe 38 M Littleton CO     3:32:05 39 162 203
2001 Brad Johnson 46 M Ridgway CO     3:32:08 16 163 204
2001 Doug Canright 55 M Ridgway CO     3:32:12 5 164 206
2001 Billi Davis 37 M Palisade CO     3:32:18 40 165 207
2001 Paul Edwards 36 M Bayfield CO     3:32:22 41 166 208
2001 Randy Johnson 40 M Los Alamos NM     3:32:34 35 167 210
2001 Kirk McCarville 47 M Phoenix AZ     3:32:35 17 168 211
2001 Andrew Patch 46 M Denver CO     3:33:42 18 169 212
2001 Keno Rodriguez 32 M Montrose CO     3:33:55 38 170 213
2001 Rod Miller 58 M Albuquerque NM     3:33:57 6 171 214
2001 Robert Humphrey 61 M Placerville CO     3:34:11 4 172 215
2001 Mike Cote 36 M Silverton CO     3:34:15 42 173 216
2001 Jack Phillips 37 M Monument CO     3:34:15 43 174 217
2001 Doug George 52 M Alamosa CO     3:34:17 15 175 218
2001 John Baum 23 M Denver CO     3:34:18 7 176 219
2001 Mike Chariton 50 M Grand Jct CO     3:34:21 16 177 221
2001 Mark Traum 41 M Steamboat Spgs CO     3:34:44 36 178 223
2001 Brian Kidnay 37 M Montrose CO     3:34:57 44 179 225
2001 Lance Johnson 35 M Corrales NM     3:35:05 45 180 227
2001 Michael Bein 30 M Louisville CO     3:35:07 39 181 228
2001 Buz Cotton 41 M Denver CO     3:35:22 37 182 229
2001 Joe Loverich 21 M Flagstaff AZ     3:35:46 8 183 232
2001 Ross Dupuis 30 M Telluride CO     3:36:05 40 184 234
2001 Thomas Faversham 32 M Telluride CO     3:37:06 41 185 235
2001 Jeff Skoloda 29 M Ouray CO     3:38:24 10 186 239
2001 David Bednar 40 M Flagstaff AZ     3:38:36 38 187 243
2001 Chuck Kroger 54 M Telluride CO     3:38:52 17 188 245
2001 Scott Meskin 38 M Santa Fe NM     3:38:59 46 189 246
2001 Craig Hoffman 29 M Durango CO     3:39:03 11 190 247
2001 Jim Linfield 46 M Boulder CO     3:39:08 19 191 248
2001 Ron Beetham 47 M Boulder CO     3:39:33 20 192 250
2001 Shawn Dye 28 M Breckenridge CO     3:39:45 12 193 251
2001 James Willis 25 M Flagstaff AZ     3:39:58 13 194 253
2001 Michael Prokopeak 28 M Flagstaff AZ     3:40:16 14 195 255
2001 Dale Kneller 42 M Durango CO     3:41:23 39 196 261
2001 Alan Reisman 43 M Boulder CO     3:41:23 40 197 262
2001 Steven Strohl 43 M Cedar Crest NM     3:41:27 41 198 263
2001 Mark Romalia 42 M Highlands Ranch CO     3:41:35 42 199 264
2001 Mark Crane 37 M Flagstaff AZ     3:41:42 47 200 265
2001 Tom Alford 63 M Grand Jct CO     3:41:51 5 201 266
2001 Jeff Heasley 34 M Gunnison CO     3:42:03 42 202 267
2001 Nathan Abbott 26 M Albuquerque NM     3:42:11 15 203 269
2001 Mike Boggs 47 M Boulder CO     3:42:18 21 204 270
2001 Ed Green 51 M Thornton CO     3:42:36 18 205 272
2001 Michael Fazio 49 M Albuquerque NM     3:42:57 22 206 274
2001 Chris Keating 33 M Denver CO     3:43:03 43 207 275
2001 Eric Ming 41 M Salt Lake City UT     3:43:13 43 208 276
2001 Bruce Liddiard 50 M Durango CO     3:43:21 19 209 277
2001 Dan Eilers 55 M Boulder CO     3:44:18 7 210 281
2001 Nelson Kent 58 M Ouray CO     3:44:57 8 211 283
2001 Bill McKinley 49 M Steamboat Spgs CO     3:45:01 23 212 284
2001 Stephen Vanslyke 34 M Albuquerque NM     3:45:25 44 213 286
2001 Rick Samuelson 46 M Boulder CO     3:45:30 24 214 287
2001 Danny Farrar 47 M Albuquerque NM     3:45:30 25 215 288
2001 Bill Fassett 49 M Monte Vista CO     3:45:41 26 216 290
2001 Don Jones 47 M Telluride CO     3:45:46 27 217 291
2001 Bill Cort 41 M Grand Jct CO     3:45:51 44 218 292
2001 Jeff Miller 29 M Flagstaff AZ     3:45:55 16 219 293
2001 Bill O'Halloran 55 M Ft Collins CO     3:46:02 9 220 294
2001 Robert Milofsky 36 M Durango CO     3:46:23 48 221 295
2001 Michael Harty 45 M Boulder CO     3:46:43 28 222 298
2001 Greg Batie 51 M Flagstaff AZ     3:47:02 20 223 299
2001 Dave Vandenberg 49 M Colo Spgs CO     3:47:21 29 224 302
2001 Patrick Jessee 34 M North Canton OH     3:47:27 45 225 303
2001 Jeff Rogers 37 M Woodland Park CO     3:47:27 49 226 304
2001 Vince Langmann 39 M Grand Jct CO     3:47:34 50 227 305
2001 Gareth Roberts 48 M Greeley CO     3:47:45 30 228 306
2001 Jason Wells 28 M Boulder CO     3:47:47 17 229 308
2001 Mark Jellison 43 M Boulder CO     3:47:57 45 230 309
2001 David Homer 46 M Telluride CO     3:48:02 31 231 311
2001 Dan Allard 46 M Boulder CO     3:48:04 32 232 313
2001 Paul Sigrist 47 M Grand Jct CO     3:48:06 33 233 314
2001 Darryl Macias 38 M Albuquerque NM     3:48:06 51 234 315
2001 Jeff Koonce 36 M Albuquerque NM     3:48:06 52 235 316
2001 Todd Hoffman 47 M Telluride CO     3:48:12 34 236 317
2001 Timothy Schardein 33 M Wheat Ridge CO     3:48:13 46 237 318
2001 Troy Owens 39 M Woodland Hills CA     3:48:19 53 238 319
2001 Chuck Lorimer 36 M Scottsdale AZ     3:48:22 54 239 320
2001 Tommy Wilcox 47 M Caledonia MI     3:48:36 35 240 321
2001 Dave Hinman 42 M Albuquerque NM     3:48:41 46 241 322
2001 Tom Nelson 46 M Greenwood Village CO     3:48:42 36 242 323
2001 Stephan Stellmacher 38 M Chinle AZ     3:49:10 55 243 325
2001 Gary Lake 45 M Tuba City AZ     3:49:38 37 244 328
2001 Harold Lethem 61 M Tonto Basin AZ     3:50:08 6 245 329
2001 Perry Brooks 33 M Seattle WA     3:50:45 47 246 331
2001 Mark Ballard 37 M Denver CO     3:50:58 56 247 332
2001 Kevin Mullikin 44 M Mancos CO     3:51:48 47 248 336
2001 Robert Maes 30 M Albuquerque NM     3:51:54 48 249 337
2001 Don Connors 42 M Evergreen CO     3:52:02 48 250 338
2001 Tom Barrett 44 M Montrose CO     3:52:26 49 251 340
2001 Gene Rosetit 57 M Albuquerque NM     3:52:27 10 252 341
2001 Doug Bryant 52 M Grand Jct CO     3:52:30 21 253 342
2001 Hank Baca 30 M Aztec NM     3:52:39 49 254 343
2001 Guy Babbitt 37 M Colo Spgs CO     3:52:53 57 255 344
2001 Eric Burgmaier 32 M Albuquerque NM     3:53:01 50 256 346
2001 Bart Womack 51 M Farmington NM     3:53:06 22 257 347
2001 Craig Supplee 37 M Denver CO     3:53:38 58 258 349
2001 Anthony Novat 42 M Albuquerque NM     3:54:05 50 259 352
2001 Mark Aspelin 32 M Cuchara CO     3:54:08 51 260 353
2001 Danny Giovale 30 M Flagstaff AZ     3:54:23 52 261 356
2001 Hayes Flynn 30 M Birmingham AL     3:54:37 53 262 358
2001 Robert Hamburger 42 M Crestone CO     3:54:47 51 263 360
2001 Jeff Hamblen 52 M Farmington NM     3:54:50 23 264 361
2001 Chuck Hembree 45 M Albuquerque NM     3:55:25 38 265 363
2001 Jeff Jurecki 29 M Placerville CO     3:55:27 18 266 364
2001 John Rosen 44 M Kittrfedge CO     3:55:32 52 267 365
2001 Greg Connors 38 M Lakewood CO     3:55:33 59 268 366
2001 Don Sperry 48 M Steamboat Spgs CO     3:55:54 39 269 367
2001 David Trujillo 43 M Albuquerque NM     3:56:15 53 270 368
2001 James Sargent 34 M Grand Jct CO     3:56:22 54 271 370
2001 Jake Harmer 28 M Pleasant Grove UT     3:56:24 19 272 371
2001 Tim Fitzpatrick 40 M Telluride CO     3:56:32 54 273 374
2001 William Hewes 53 M Louisville CO     3:57:08 24 274 379
2001 Daniel Gregory 42 M Durango CO     3:57:40 55 275 380
2001 William Martinez 48 M Las Cruces NM     3:57:53 40 276 381
2001 Mark Vellequette 37 M Louisville CO     3:58:07 60 277 383
2001 Shaun Symond 42 M Beaver UT     3:58:31 56 278 385
2001 Ben Blouse 51 M Ridgway CO     3:58:35 25 279 386
2001 Tony Mangine 48 M Flagstaff AZ     3:58:58 41 280 387
2001 Brad Frank 42 M Flagstaff AZ     3:59:14 57 281 392
2001 Jim Nelson 38 M Louisville CO     3:59:16 61 282 393
2001 Don White 47 M Steamboat Spgs CO     3:59:23 42 283 394
2001 Gordon Harbert 41 M Grand Jct CO     3:59:25 58 284 395
2001 Brett McKamey 38 M Westfield IN     3:59:26 62 285 396
2001 Ron Mora 40 M Austin TX     3:59:27 59 286 397
2001 Karl Segnitz 36 M Grand Jct CO     3:59:40 63 287 398
2001 Harold Baca 56 M Las Vegas NV     3:59:45 11 288 399
2001 Bill Faulkner 60 M Broomfield CO     4:00:15 7 289 401
2001 Marty Heilman 33 M Flagstaff AZ     4:00:34 55 290 403
2001 John McKenna 46 M Evergreen CO     4:00:44 43 291 405
2001 Peter Bryant 48 M Loveland CO     4:00:55 44 292 408
2001 Arjay Hill 32 M Little Rock AR AR     4:00:57 56 293 409
2001 Victor Chang 32 M Flagstaff AZ     4:01:04 57 294 410
2001 Kyle Gavin 25 M Scottsdale AZ     4:01:06 20 295 411
2001 Tom Schroer 42 M Ouray CO     4:01:17 60 296 412
2001 Thomas Valley 32 M Flagstaff AZ     4:01:58 58 297 414
2001 Chris Lowe 30 M Telluride CO     4:02:16 59 298 415
2001 Brian Gueck 51 M Montrose CO     4:02:20 26 299 416
2001 Dr Loparco 30 M Colo Spgs CO     4:02:29 60 300 419
2001 Heinz Rosch 67 M Telluride CO     4:02:44 1 301 421
2001 Benny Yih 40 M Salt Lake City UT     4:02:47 61 302 422
2001 James Jackson 46 M Phoenix AZ     4:03:29 45 303 424
2001 Allen Martin 51 M Page NM     4:03:55 27 304 427
2001 Jimmy Huffman 18 M Meeker CO     4:04:12 2 305 428
2001 Michael Phillips 55 M Vail CO     4:04:19 12 306 431
2001 Dave Calzia 57 M Brighton CO     4:04:22 13 307 432
2001 Doug Kelley 54 M Bloomington MN     4:04:30 28 308 433
2001 Steve Creer 58 M Castle Rock CO     4:04:30 14 309 434
2001 Rio Udell 27 M Albuquerque NM     4:04:53 21 310 436
2001 Ken Herman 60 M Montrose CO     4:05:02 8 311 439
2001 Vincent Rossignol 58 M Crested Butte CO     4:05:16 15 312 443
2001 Christian Robbins 30 M Denver CO     4:05:21 61 313 444
2001 Bill Harpel 49 M Clarksville TN     4:05:32 46 314 445
2001 Mark Giovale 23 M Flagstaff AZ     4:05:44 9 315 446
2001 Joe Shannon 44 M Flagstaff AZ     4:05:54 62 316 447
2001 David Lohse 44 M Colo Spgs CO     4:06:06 63 317 449
2001 Mark Moran 44 M Flagstaff AZ     4:06:10 64 318 450
2001 George Johnson 65 M Aurora CO     4:06:56 2 319 455
2001 Mike Baker 52 M Santa Fe NM     4:07:29 29 320 457
2001 Michael Harris 38 M Colo Spgs CO     4:07:59 64 321 458
2001 Tom Simons 54 M Santa Fe NM     4:08:19 30 322 459
2001 David Lynn 44 M """West Kirby, Wirral """ UK     4:08:26 65 323 460
2001 Christopher Ernst 40 M Montrose CO     4:08:58 66 324 463
2001 Dave Kelly 50 M Carbondale CO     4:09:13 31 325 466
2001 John Mills 50 M Colo Spgs CO     4:09:21 32 326 468
2001 Pat Oldmixon 41 M Telluride CO     4:09:39 67 327 469
2001 Mike Nilson 34 M Seattle WA     4:10:05 62 328 473
2001 Joe Craig 35 M Denver CO     4:10:54 65 329 476
2001 Chris Colman 43 M Grand Jnct CO     4:11:10 68 330 477
2001 William Luthy 29 M Durango CO     4:11:28 22 331 478
2001 Jim Dewey 53 M Boulder CO     4:11:43 33 332 479
2001 Gerhard Rill 42 M Parachute CO     4:12:01 69 333 482
2001 Todd Metzger 45 M Flagstaff AZ     4:12:35 47 334 484
2001 William Knox 57 M Baton Rouge LA     4:13:16 16 335 486
2001 Christopher Dillon 33 M Tucson AZ     4:13:22 63 336 488
2001 Julian Lobato 40 M Telluride CO     4:13:28 70 337 489
2001 Paul Mahon 37 M Boulder CO     4:13:32 66 338 490
2001 Richard Borowski 56 M Las Cruces NM     4:14:03 17 339 493
2001 Chris Despain 33 M Flagstaff AZ     4:14:43 64 340 498
2001 Craig Edwards 51 M Aztec NM     4:15:03 34 341 500
2001 Thomas Saginak 46 M Slippery Rock PA     4:15:19 48 342 501
2001 Tyron Michieli 39 M Boulder CO     4:15:53 67 343 503
2001 Larry Reschke 47 M Eckert CO     4:15:57 49 344 504
2001 Nate Beckwith 29 M Boulder CO     4:16:12 23 345 505
2001 Larry Chaney 48 M Woodland Park CO     4:16:17 50 346 507
2001 Erkki Aspelin 60 M Cuchara CO     4:16:36 9 347 508
2001 Don Fizer 58 M Houston TX     4:16:41 18 348 509
2001 Steve Perrins 55 M Placerville CO     4:16:53 19 349 511
2001 Jerry Greene 54 M Telluride CO     4:17:12 35 350 513
2001 Tom Willis 51 M Cortez CO     4:17:16 36 351 514
2001 Roger Hennefeld 38 M Basalt CO     4:17:27 68 352 515
2001 Paul Cradit 63 M Palisade CO     4:17:38 10 353 517
2001 Tony Hoag 41 M Montrose CO     4:17:53 71 354 519
2001 Lance Rubin 54 M Springfield MO     4:18:01 37 355 520
2001 Scott Miller 35 M Flagstaff AZ     4:18:14 69 356 521
2001 David Wright 51 M Albuquerque NM     4:18:18 38 357 522
2001 Ron Bayes 32 M Flagstaff AZ     4:18:32 65 358 523
2001 Bob Sucharski 38 M Flagstaff AZ     4:18:52 70 359 526
2001 Michael Reynolds 55 M Taos NM     4:19:32 20 360 528
2001 John Chahbandour 40 M Denver CO     4:19:36 72 361 529
2001 Thomas King 46 M Salt Lake City UT     4:19:37 51 362 530
2001 Patrick Gannon 48 M Smyrna GA     4:19:43 52 363 532
2001 Bernie Gannon 43 M Golden CO     4:19:45 73 364 534
2001 Chuck Story 35 M Telluride CO     4:19:56 71 365 535
2001 Eric Erdman 55 M Silverton CO     4:20:13 21 366 536
2001 Rich Haefele 33 M Lakewood CO     4:20:15 66 367 537
2001 Tom Sheeley 51 M Flagstaff AZ     4:20:22 39 368 538
2001 Allen Lamb 48 M Santa Fe NM     4:20:43 53 369 540
2001 Timothy Fagnan 18 M Farmington NM     4:20:48 3 370 541
2001 Raul Varela 27 M Westminster CO     4:20:55 24 371 542
2001 James Stansberry 40 M Mesa AZ     4:21:19 74 372 543
2001 Robert Barker 64 M Colo Spgs CO     4:21:20 11 373 544
2001 David Samuelson 51 M Telluride CO     4:21:38 40 374 547
2001 James Geis 42 M Golden CO     4:22:19 75 375 550
2001 Scott Tate 39 M Grand Jct CO     4:22:35 72 376 552
2001 Chris Caskey 15 M Flagstaff AZ     4:22:44 4 377 554
2001 Lars Inman 28 M Golden CO     4:23:07 25 378 556
2001 Richard Gingery 57 M Montrose CO     4:23:33 22 379 559
2001 Randy Marlatt 50 M Flagstaff AZ     4:23:39 41 380 560
2001 Bob Lyle 47 M Durango CO     4:24:17 54 381 563
2001 Jim Clancy 32 M Edwards CO     4:24:34 67 382 565
2001 Edward Done 47 M Denver CO     4:25:29 55 383 569
2001 John Marini 52 M Greenwood Village CO     4:25:43 42 384 570
2001 Keith Noble 51 M Springfield MO     4:25:49 43 385 574
2001 Jabbo Rockwriter 52 M Mancos CO     4:26:04 44 386 577
2001 John Crouse 51 M Monument CO     4:26:15 45 387 578
2001 Joe Cooney 27 M Grand Jct CO     4:26:50 26 388 580
2001 Danny Thompson 51 M Ridgway CO     4:26:54 46 389 581
2001 Dirk Cockrum 32 M Broomfield CO     4:27:00 68 390 583
2001 Steven Horton 39 M Flagstaff AZ     4:27:05 73 391 584
2001 Michael Wyszynski 31 M Ridgway CO     4:27:14 69 392 587
2001 Fred Righter 46 M Durango CO     4:28:08 56 393 590
2001 John Matthews 30 M Telluride CO     4:28:21 70 394 591
2001 Robert Duncan 53 M Montrose CO     4:28:22 47 395 593
2001 Marc Diemer 30 M Longmont CO     4:28:24 71 396 594
2001 David Nittmann 56 M Boulder CO     4:29:40 23 397 599
2001 Peter Brennan 60 M Arvada CO     4:29:58 12 398 601
2001 John Greff 45 M Louisville CO     4:30:57 57 399 604
2001 Chris Sias 33 M Steamboat Spgs CO     4:31:01 72 400 606
2001 Roger Wittner 57 M Broomfield CO     4:31:03 24 401 607
