Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2007 HUTCHINSON , Erin 38 M Flagstaff , AZ 1:17:24 1:56:41 2:39:58 1 10
2007 ECKERT , Doug 41 M Flagstaff , AZ 1:28:00 2:12:02 3:02:38 11 50
2007 HALL , Robert 44 M Flagstaff , AZ 1:28:10 2:13:59 3:04:26 13 55
2007 STEELE , Robert 48 M Flagstaff , AZ 1:31:40 2:17:19 3:06:13 5 60
2007 KELLY , Stewart 29 M Flagstaff , AZ 1:32:44 2:18:32 3:10:29 15 74
2007 STROH , Joseph 26 M Flagstaff , AZ 1:33:37 2:23:29 3:12:04 16 85
2007 MARKS , Chris 36 M Flagstaff , AZ 1:28:21 2:18:09 3:16:09 22 100
2007 BIELECKI , Mark 25 M Flagstaff , AZ 1:34:31 2:16:44 3:16:10 19 101
2007 TOWNSEND , kevin 37 M flagstaff , AZ 1:32:45 2:18:15 3:17:36 26 110
2007 WHITE , Nat 66 M Flagstaff , AZ 1:39:22 2:28:31 3:19:48 1 113
2007 WHITE , Andrew 34 M Flagstaff , AZ 1:33:18 2:21:10 3:19:55 19 114
2007 LOBATO , Ray 57 M FLAGSTAFF , AZ 1:38:27 2:27:55 3:21:19 3 119
2007 HENDRICKS , Al 56 M Flagstaff , AZ 1:38:10 2:25:48 3:23:55 4 129
2007 HOLMES , Brian 43 M Flagstaff , AZ 1:38:43 2:27:27 3:25:47 28 134
2007 BIELECKI , Joe 27 M Flagstaff , AZ 1:39:24 2:25:46 3:27:02 23 139
2007 MORGAN , Lane 35 M Flagstaff , AZ 1:37:26 2:31:21 3:28:21 33 146
2007 DOWELL` , alan 49 M flagstaff , AZ 1:36:21 2:33:17 3:32:14 21 166
2007 WALTON , Joshua 31 M Flagstaff , AZ 1:40:21 2:33:41 3:32:32 26 168
2007 GROVE , Chris 47 M Flagstaff , AZ 1:42:54 2:34:07 3:32:44 22 170
2007 SWAN , Reid 31 M FLAGSTAFF , AZ 1:41:22 2:32:47 3:36:40 28 184
2007 BIGGS , Josh 32 M Flagstaff , AZ 1:38:28 2:30:35 3:36:57 29 187
2007 RUST , Mike 27 M Flagstaff , AZ 1:42:32 2:33:03 3:39:58 27 205
2007 JAMESON , Jason 38 M Flagstaff , AZ 1:47:22 2:37:48 3:40:53 48 211
2007 FOREMAN , Brian 26 M Flagstaff , AZ 1:42:30 2:33:35 3:41:39 29 218
2007 JAMES , Mark 55 M Flagstaff , AZ 1:48:30 2:44:09 3:43:53 9 231
2007 FOREMAN , Jerry 28 M Flagstaff , AZ 1:52:37 2:47:32 3:49:07 32 253
2007 PETERSON , Eric 32 M Flagstaff , AZ 1:47:52 2:44:15 3:49:16 35 254
2007 MILLER , Jeff 36 M flagstaff , AZ 1:45:42 2:43:07 3:50:30 58 261
2007 O'CONNOR , T. Morgan 43 M Flagstaff , AZ 1:51:42 2:47:13 3:52:20 52 269
2007 GAULD , Jon 41 M Flagstaff , AZ 1:56:05 2:50:27 3:56:01 58 290
2007 MANGINE , tony 54 M flagstaff , AZ 1:52:48 2:48:47 3:57:17 29 295
2007 PHILLIPS , Ken 47 M Flagstaff , AZ 1:51:44 2:47:08 3:58:10 39 299
2007 WOODS , Jimmy 37 M Flagstaff , AZ 1:54:02 2:49:48 4:01:43 70 327
2007 BEDNAR , David 46 M Flagstaff , AZ 1:50:46 2:51:56 4:05:08 47 338
2007 KULPINSKI , Paul 42 M Flagstaff , AZ 1:55:44 2:55:29 4:11:30 71 370
2007 VENETIOU , Alexander 35 M Flagstaff , AZ 1:53:49 2:54:41 4:14:11 81 381
2007 BECK , Geordie 28 M Flagstaff , AZ 1:57:29 3:02:16 4:16:41 37 391
2007 KELLY , Jeff 30 M Flagstaff , AZ 2:03:28 3:07:22 4:18:29 52 402
2007 BEAUPRE , jeff 38 M Flagstaff , AZ 2:00:09 3:00:21 4:21:56 87 408
2007 DOWELL , Lee 21 M Flagstaff , AZ 1:56:02 3:04:57 4:22:20 10 412
2007 GRUTERS , Barry 55 M Flagstaff , AZ 2:08:47 3:08:46 4:23:17 22 414
2007 AVERY , Nathan 40 M Flagstaff , AZ 2:00:52 2:59:56 4:23:40 84 416
2007 RIGGS , Steve 42 M Flagstaff , AZ 2:01:49 3:08:16 4:24:21 85 419
2007 GEISEL , Kurt 32 M Flagstaff , AZ 2:02:36 3:05:10 4:25:19 54 425
2007 OBERST , Mike 33 M Flagstaff , AZ 1:54:17 3:07:05 4:25:26 56 427
2007 WOODS , Brett 31 M Flagstaff , AZ 1:56:27 3:01:49 4:26:28 57 430
2007 CASKEY , Matthew 15 M Flagstaff , AZ 2:00:50 3:02:20 4:31:32 9 441
2007 BUNGART , Peter 50 M Flagstaff , AZ 2:07:47 3:13:34 4:36:12 46 453
2007 REBER , kelly 54 M flagstaff , AZ 2:06:03 3:05:41 4:36:27 48 457
2007 KELLY , Scott 26 M Flagstaff , AZ 2:03:32 3:16:54 4:42:34 42 479
2007 HENKENIUS , Bradley 31 M Flagstaff , AZ 2:04:29 3:11:24 4:42:44 62 480
2007 WILLIAMS , Phillip 43 M Flagstaff , AZ 2:15:17 3:19:16 4:43:36 93 482
2007 BURDETTE , Keith 44 M Flagstaff , AZ 2:15:08 3:19:42 4:43:37 94 483
2007 FOREMAN , Jim 57 M Flagstaff , AZ 1:58:18 3:02:00 4:44:24 31 485
2007 DIEHL , Jerry 44 M Flagstaff , AZ 1:57:50 3:11:02 4:46:13 96 492
2007 BEDNAR , Paul 42 M Flagstaff , AZ 1:57:17 3:03:13 4:46:24 97 493
2007 GRANGER , Robert 23 M Flagstaff , AZ 2:13:35 3:28:47 4:52:07 11 507
2007 MUSTA , Eslir 28 M Flagstaff , AZ 2:11:00 3:24:53 5:01:30 45 531
2007 PETERSON , Lorin 56 M Flagstaff , AZ 2:18:30 3:25:30 5:06:54 41 546
2007 HAAG , Rich 66 M Flagstaff , AZ 2:19:24 3:40:33 5:07:42 11 547
2007 GINSBERG , Allen 46 M Flagstaff , AZ 2:19:59 3:36:06 5:09:35 77 550
2007 SHEELEY , Tom 57 M FLagstaff , AZ 2:21:44 3:41:23 5:24:16 43 568
2007 WELSCH , Sean 36 M Flagstaff , AZ 2:20:26 3:31:17 5:26:41 109 574
2007 STEINHAUS , Bruce 51 M Flagstaff , AZ 2:19:20 3:34:13 5:32:50 60 581
2007 WEBB , Tyler 34 M Flagstaff , AZ 2:28:02 3:49:13 5:37:47 68 588
2007 KELLY , Dennis 54 M Flagstaff , AZ 2:26:16 3:52:02 6:16:57 65 617
2007 RAMSEY , Colby 36 M Flagstaff , AZ 2:19:00 4:04:55 6:17:14 112 619
2007 KLENSIN , Dave 61 M Flagstaff , AZ     DNF   999
2007 GRABAREK , Tom 58 M Flagstaff , AZ     DNF   999