Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 HOWE , Chris 28 M TELLURIDE , CO 01:17:52.9 01:57:23.2 02:41:43.7 2 8
2004 REICH , Paul 45 M TELLURIDE , CO 01:18:44.2 01:57:55.5 02:41:59.3 1 9
2004 GAYLORD , Kent 39 M TELLURIDE , CO 01:23:13.0 02:02:53.3 02:52:59.3 4 25
2004 TREDER , Thomas 45 M TELLURIDE , CO 01:23:46.6 02:07:18.9 02:56:55.4 4 35
2004 STECKLER , Glenn E 39 M TELLURIDE , CO 01:28:02.5 02:08:25.5 02:57:46.2 6 37
2004 ANDERSON , Shane 27 M TELLURIDE , CO 01:27:33.7 02:14:15.9 02:58:44.6 9 42
2004 KOENIG , Jeff 42 M TELLURIDE , CO 01:29:00.3 02:12:34.8 03:02:32.5 6 53
2004 BARRETT , Stephen 33 M TELLURIDE , CO 01:31:35.2 02:15:32.3 03:02:54.8 10 56
2004 MUELLER , Peter 40 M TELLURIDE , CO 01:27:11.5 02:09:31.6 03:03:24.5 8 57
2004 HARTMAN , Brian 28 M TELLURIDE , CO 01:29:35.5 02:15:40.3 03:15:34.4 15 94
2004 MOSCOSO , Matthew 21 M TELLURIDE , CO 01:38:18.7 02:30:04.1 03:23:40.3 7 132
2004 PRICE , Brad 35 M TELLURIDE , CO 01:37:20.7 02:29:38.2 03:29:20.8 32 153
2004 MCINTIRE , Michael 29 M TELLURIDE , CO 01:38:10.1 02:31:34.5 03:30:51.4 21 165
2004 PATTERSON , Ernie 36 M TELLURIDE , CO 01:38:06.4 02:26:20.3 03:32:04.6 37 171
2004 SWANSON , David G 45 M TELLURIDE , CO 01:41:48.8 02:35:08.6 03:34:25.6 26 188
2004 GARRETT , Sean 39 M TELLURIDE , CO 01:48:37.1 02:37:54.6 03:35:42.1 41 196
2004 ROSS , Jason 34 M TELLURIDE , CO 01:44:07.3 02:33:05.0 03:36:01.6 32 197
2004 ANDREWS , Scott 48 M TELLURIDE , CO 01:50:19.6 02:41:09.6 03:40:54.6 28 222
2004 BLOUSE , Ben 54 M TELLURIDE , CO 01:48:14.3 02:41:27.6 03:43:18.0 20 236
2004 TRIHY , Kevin 33 M TELLURIDE , CO 01:49:36.2 02:42:08.6 03:55:28.3 50 299
2004 HASKELL , Jeff 33 M TELLURIDE , CO 01:50:16.0 02:46:20.9 03:57:07.9 52 307
2004 LOONEY , Jim 52 M TELLURIDE , CO 02:02:08.8 02:58:38.9 04:03:02.5 30 328
2004 ROJO , Charles 28 M TELLURIDE , CO 01:51:42.4 02:43:44.1 04:03:32.5 30 330
2004 HOMER , David 49 M TELLURIDE , CO 01:56:03.4 02:54:03.8 04:06:30.4 47 345
2004 SAMUELSON , Peter 15 M TELLURIDE , CO 01:55:11.4 02:49:40.8 04:07:59.9 4 353
2004 SAMUELSON , David Sam 54 M TELLURIDE , CO 01:55:11.1 02:49:40.9 04:08:00.1 34 354
2004 JOHNSON , David 36 M TELLURIDE , CO 01:50:59.6 02:50:48.2 04:11:20.2 68 369
2004 PRICE , Tim 32 M TELLURIDE , CO 01:49:23.1 02:45:38.3 04:17:19.6 66 394
2004 ALMOUR , Tom 44 M TELLURIDE , CO 02:03:14.6 03:01:14.9 04:21:03.3 71 405
2004 WAGGENER , Drake 47 M TELLURIDE , CO 02:03:24.0 03:07:21.4 04:26:28.1 62 423
2004 GARRITY , Kevin 46 M TELLURIDE , CO 02:01:57.8 03:08:07.7 04:31:13.2 65 436
2004 WAYNE , Mckenzie 30 M TELLURIDE , CO 02:04:40.8 03:06:37.3 04:31:41.5 72 440
2004 MORROW , Houston 54 M TELLURIDE , CO 02:08:54.1 03:10:18.3 04:32:14.9 51 441
2004 SPICCIATI , Arthur 26 M TELLURIDE , CO 02:06:44.8 03:09:01.6 04:52:12.9 36 489
2004 LESNOW , David A 56 M TELLURIDE , CO 02:19:02.4 03:19:23.0 04:55:57.2 24 501
2004 GREENE , Jerry 57 M TELLURIDE , CO 02:18:01.9 03:29:59.3 04:56:02.8 25 502
2004 KLINE , Scott 35 M TELLURIDE , CO 02:06:57.3 03:24:43.3 05:00:36.2 88 513
2004 SMITH , James 37 M TELLURIDE , CO 02:20:57.9 03:50:11.9 05:31:03.1 93 558
2004 GREEN , Bradford 67 M TELLURIDE , CO 02:23:49.0 03:36:06.6 05:35:58.9 8 562
2004 JACOBSEN , Alan 62 M TELLURIDE , CO 02:31:08.2 03:51:27.7 05:42:14.8 24 566
2004 MORTON , Steve 41 M TELLURIDE , CO 02:36:08.3 04:17:39.6 06:08:48.1 96 585
2004 BURCHMORE , John 42 M TELLURIDE , CO 02:42:12.1 04:34:02.2 06:53:55.7 101 598
2004 JONES , Don 50 M TELLURIDE , CO       999 999
2004 ROSCH , Heinz 70 M TELLURIDE , CO 02:11:28.8 03:26:01.9   999 999