Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 PETERS , Eric 35 M SANTA FE , NM 01:19:10.0 02:00:44.0 02:51:23.6 2 23
2004 ESPOSITO , Marc P 27 M SANTA FE , NM 01:21:56.9 02:09:27.4 02:58:02.1 8 39
2004 HADLEY , Philip R 33 M SANTA FE , NM 01:36:07.6 02:24:48.4 03:18:04.6 17 103
2004 BLANKENSHIP , Bill 54 M SANTA FE , NM 01:38:15.3 02:28:21.1 03:23:28.7 11 130
2004 OLSON , Peter 42 M SANTA FE , NM 01:41:42.0 02:28:35.0 03:26:37.8 30 143
2004 EILERTS , Scott 34 M SANTA FE , NM 01:45:22.1 02:36:43.8 03:34:55.2 30 191
2004 HORNING , John C 37 M SANTA FE , NM 01:47:35.1 02:42:18.2 03:39:16.5 46 214
2004 SOUDERS , David T 38 M SANTA FE , NM 01:42:54.9 02:32:42.6 03:44:35.3 49 241
2004 LAMB , Allen 51 M SANTA FE , NM 01:57:29.1 02:58:34.5 04:03:34.0 32 331
2004 MATISON , Jim 38 M SANTA FE , NM 02:01:05.2 03:03:02.0 04:08:29.6 66 361
2004 WHELAN JR. , Thomas P 61 M SANTA FE , NM 02:21:12.7 03:29:41.6 05:00:31.1 20 512
2004 HERRERA , Gabriel C 23 M SANTA FE , NM 02:23:44.6 03:50:08.8 05:17:39.5 23 539
2004 SCOLLARD , Philip 55 M SANTA FE , NM       999 999