Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 STAATS , Lenny E 41 M GRAND JUNCTION , CO 01:14:03.6 01:50:26.1 02:33:42.6 1 4
2004 FAY , David 35 M GRAND JUNCTION , CO 01:28:03.0 02:12:36.1 02:59:09.5 7 43
2004 CONANT , Doug 44 M GRAND JUNCTION , CO 01:38:19.0 02:25:24.4 03:20:31.8 22 116
2004 SALAZAR , George 47 M GRAND JUNCTION , CO 01:38:46.0 02:32:36.9 03:34:19.2 25 186
2004 HARBERT , Gordon S 44 M GRAND JUNCTION , CO 01:44:31.6 02:33:23.2 03:34:29.5 38 189
2004 YENTER , Brad 42 M GRAND JUNCTION , CO 01:49:25.2 02:44:12.2 03:40:59.8 48 223
2004 ELA , Tom 51 M GRAND JUNCTION , CO 01:45:18.4 02:42:04.7 03:49:47.9 23 269
2004 ROGER , Jeffrey 42 M GRAND JUNCTION , CO 01:52:18.9 02:46:45.9 03:50:42.4 56 272
2004 ALFORD , Thomas 66 M GRAND JUNCTION , CO 01:53:51.9 02:47:54.4 03:51:13.1 2 277
2004 GELSOMINI , Jim 55 M GRAND JUNCTION , CO 01:37:40.0 02:39:01.5 03:58:23.4 10 314
2004 REITZ , Randall S 32 M GRAND JUNCTION , CO 01:57:47.6 02:51:58.9 03:59:08.3 54 317
2004 VON GUERARD , Paul 52 M GRAND JUNCTION , CO 02:02:39.4 03:02:46.1 04:24:09.1 48 417
2004 WARD , Raymond P 36 M GRAND JUNCTION , CO 01:57:47.6 02:59:57.3 04:25:36.5 76 421
2004 REED , Kyle 47 M GRAND JUNCTION , CO 02:01:48.5 03:06:19.2 04:33:09.8 68 444
2004 KORNFELD , John 53 M GRAND JUNCTION , CO 02:04:04.3 03:11:57.1 04:41:37.7 54 464
2004 HAYS , Bill L 51 M GRAND JUNCTION , CO 02:24:01.9 03:33:24.7 05:17:45.7 63 540
2004 ROBISON , William 'rob' 61 M GRAND JUNCTION , CO 02:51:00.5 04:33:10.5 06:38:01.6 25 595
2004 MORGAN , Mike 52 M GRAND JUNCTION , CO       999 999
2004 TOMER , Chris 24 M GRAND JUNCTION , CO       999 999