Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 HUTCHINSON , Erin 35 M FLAGSTAFF , AZ 01:19:49.9 01:58:25.5 02:39:50.1 1 7
2004 DEUTSCHENDORF , Brian L 23 M FLAGSTAFF , AZ 01:21:46.3 02:02:43.5 02:48:54.6 3 20
2004 ZIMMER , Brian W 23 M FLAGSTAFF , AZ 01:24:08.6 02:06:37.3 02:56:18.3 4 32
2004 MARTIN , Nick 47 M FLAGSTAFF , AZ 01:23:28.7 02:04:04.9 02:57:21.1 5 36
2004 CRANE , Mark 41 M FLAGSTAFF , AZ 01:27:28.3 02:10:43.3 03:00:17.9 5 47
2004 LYON , Jim D 39 M FLAGSTAFF , AZ 01:27:45.2 02:11:58.2 03:01:44.7 11 50
2004 EDWARDS , Shawn 33 M FLAGSTAFF , AZ 01:26:38.2 02:09:22.4 03:02:13.8 8 52
2004 GOLDBERG , David 44 M FLAGSTAFF , AZ 01:31:00.2 02:14:55.2 03:02:50.6 7 55
2004 STEELE , Robert 45 M FLAGSTAFF , AZ 01:33:58.6 02:20:16.1 03:10:16.3 11 69
2004 THURSTON , Mark M 45 M FLAGSTAFF , AZ 01:30:53.6 02:16:00.8 03:10:42.5 12 71
2004 GROVE , Chris 44 M FLAGSTAFF , AZ 01:32:30.6 02:19:16.4 03:12:43.2 14 76
2004 HENDRICKS , Al 53 M FLAGSTAFF , AZ 01:34:32.3 02:19:18.8 03:13:44.0 5 80
2004 TUSSO , Bob 25 M FLAGSTAFF , AZ 01:31:14.2 02:20:55.3 03:13:51.1 13 82
2004 MERRIMAN , Rick 35 M FLAGSTAFF , AZ 01:29:27.3 02:17:08.3 03:15:00.9 19 89
2004 BRUGGEMAN , Brian B 36 M FLAGSTAFF , AZ 01:34:00.2 02:19:55.8 03:15:18.9 21 91
2004 FOREMAN , Steven 17 M FLAGSTAFF , AZ 01:38:08.7 02:24:26.7 03:17:28.0 2 101
2004 WHITE , Nat 63 M FLAGSTAFF , AZ 01:35:53.6 02:25:04.9 03:17:44.4 1 102
2004 VISKOCIL , Thomas 44 M FLAGSTAFF , AZ 01:36:42.3 02:25:12.7 03:18:28.6 20 106
2004 LOBATO , Ray 54 M FLAGSTAFF , AZ 01:37:07.2 02:27:21.4 03:21:43.8 9 122
2004 CRUICKSHANK , Brandon 41 M FLAGSTAFF , AZ 01:38:59.8 02:27:04.5 03:22:38.9 25 126
2004 JOHANSEN , David R 23 M FLAGSTAFF , AZ 01:40:34.0 02:29:07.5 03:22:45.0 6 127
2004 DOUCETT , Richard 36 M FLAGSTAFF , AZ 01:38:29.1 02:28:28.7 03:23:06.4 28 129
2004 DRUMM , Thomas 32 M FLAGSTAFF , AZ 01:33:32.6 02:24:24.5 03:23:40.6 20 133
2004 STROH , Joe 23 M FLAGSTAFF , AZ 01:40:40.4 02:34:18.1 03:24:06.0 8 137
2004 BIELECKI , Mark 22 M FLAGSTAFF , AZ 01:40:50.1 02:23:20.6 03:25:09.5 9 141
2004 KELLY , Stewart 26 M FLAGSTAFF , AZ 01:33:54.4 02:25:05.9 03:25:59.6 18 142
2004 BROWN , Howard 32 M FLAGSTAFF , AZ 01:36:49.7 02:26:13.2 03:28:36.3 22 149
2004 FOREMAN , Jerry 25 M FLAGSTAFF , AZ 01:42:51.9 02:33:29.9 03:28:47.7 19 150
2004 SPRINGER , Abe 39 M FLAGSTAFF , AZ 01:37:35.8 02:30:46.2 03:30:28.4 35 161
2004 JAMES , Mark 52 M FLAGSTAFF , AZ 01:41:13.4 02:33:25.6 03:32:23.9 13 172
2004 RHODE , Jeff 47 M FLAGSTAFF , AZ 01:43:05.5 02:33:25.9 03:33:36.5 23 180
2004 DOWELL , Lee 18 M FLAGSTAFF , AZ 01:40:29.2 02:31:55.3 03:33:42.2 3 181
2004 DOWELL , Alan B 46 M FLAGSTAFF , AZ 01:40:28.8 02:31:56.4 03:33:43.7 24 182
2004 JOHNSON , Wendell 40 M FLAGSTAFF , AZ 01:45:39.9 02:35:39.6 03:33:58.1 35 183
2004 LOVERICH , Joe 24 M FLAGSTAFF , AZ 01:42:18.7 02:38:35.8 03:42:15.6 13 230
2004 PETERSON , Mark J 46 M FLAGSTAFF , AZ 01:41:57.6 02:30:30.4 03:42:58.9 31 232
2004 WILLIAMS , Joseph K 35 M FLAGSTAFF , AZ 01:45:43.3 02:38:22.0 03:43:48.7 48 238
2004 PATTEN , Wade T 31 M FLAGSTAFF , AZ 01:48:00.1 02:43:13.0 03:45:26.2 39 247
2004 CASKEY , Robert T 46 M FLAGSTAFF , AZ 01:48:40.9 02:39:28.2 03:45:35.9 34 249
2004 TILL , Steve P 24 M FLAGSTAFF , AZ 01:48:46.0 02:42:23.3 03:46:19.8 14 253
2004 MANGINE , Tony 51 M FLAGSTAFF , AZ 01:54:20.0 02:52:50.8 03:51:48.3 26 279
2004 PERELSTEIN , Scott A 34 M FLAGSTAFF , AZ 01:44:57.7 02:45:49.5 03:52:16.7 47 281
2004 GIOVALE , Mark 26 M FLAGSTAFF , AZ 01:48:34.9 02:47:02.1 03:54:39.5 25 296
2004 MANDRICK , Christopher J 25 M FLAGSTAFF , AZ 01:50:37.4 02:44:39.8 03:55:32.8 26 300
2004 FOREMAN , Brian 23 M FLAGSTAFF , AZ 01:54:16.8 02:48:56.5 04:00:36.2 17 322
2004 TAYLOR , Walt 66 M FLAGSTAFF , AZ 02:01:14.1 03:00:12.0 04:04:25.4 4 337
2004 CRANDELL , Casey L 22 M FLAGSTAFF , AZ 01:56:00.2 02:56:14.2 04:08:08.4 19 356
2004 SUMNER , Joseph 53 M FLAGSTAFF , AZ 01:58:37.2 02:57:07.1 04:08:17.5 35 358
2004 PERKINS , Weston K 33 M FLAGSTAFF , AZ 02:05:02.4 03:02:50.7 04:08:27.6 63 360
2004 AVERY , Nathan C 37 M FLAGSTAFF , AZ 01:58:31.5 02:56:16.8 04:11:52.7 69 372
2004 PHILLIP , Williams A 40 M FLAGSTAFF , AZ 02:00:13.2 02:58:40.9 04:12:37.5 68 377
2004 HEILMAN , Marty 36 M FLAGSTAFF , AZ 01:58:49.8 02:52:54.7 04:12:40.3 70 378
2004 METZGER , Todd 49 M FLAGSTAFF , AZ 02:00:48.3 03:00:18.8 04:14:57.1 55 386
2004 PETERSON , Lorin 53 M FLAGSTAFF , AZ 01:57:34.0 03:01:17.5 04:17:58.6 42 395
2004 WYATT , Andy 17 M FLAGSTAFF , AZ 01:57:21.4 03:04:35.7 04:20:51.7 5 403
2004 REBER , Kelly 51 M FLAGSTAFF , AZ 02:01:13.7 03:01:53.3 04:22:18.3 46 411
2004 SHEELEY , Tom 54 M FLAGSTAFF , AZ 02:05:32.7 03:11:09.1 04:22:19.1 47 412
2004 GRABAREK , Tom J 55 M FLAGSTAFF , AZ 02:05:34.6 03:09:16.5 04:25:29.9 17 420
2004 COX , Danny 45 M FLAGSTAFF , AZ 02:08:50.5 03:11:39.5 04:29:23.6 64 431
2004 PUTMAN , Larry 45 M FLAGSTAFF , AZ 02:01:50.7 03:13:04.2 04:33:36.6 69 445
2004 STANTON , Ben D 47 M FLAGSTAFF , AZ 02:12:10.5 03:18:09.0 04:34:06.7 70 448
2004 TORRENCE , Paul 61 M FLAGSTAFF , AZ 02:13:55.2 03:13:56.4 04:37:59.7 16 455
2004 LOVE , Ian D 38 M FLAGSTAFF , AZ 01:52:03.4 02:48:05.8 04:38:14.3 81 456
2004 HALL , Robert L 41 M FLAGSTAFF , AZ 02:13:21.6 03:18:40.2 04:39:04.5 79 457
2004 BERTELSEN , Andrew 29 M FLAGSTAFF , AZ 01:58:30.9 03:09:34.3 04:41:19.7 35 461
2004 HECK , Ryan 30 M FLAGSTAFF , AZ 02:12:04.9 03:15:40.0 04:42:37.3 74 468
2004 RUPE , Michael J 33 M FLAGSTAFF , AZ 02:05:35.2 03:20:05.2 04:45:28.4 75 473
2004 WOODARD , Wyatt 48 M FLAGSTAFF , AZ 02:15:09.4 03:16:33.8 04:45:42.1 75 475
2004 KELLY , Dennis 51 M FLAGSTAFF , AZ 01:59:38.4 03:08:48.6 04:46:02.6 55 476
2004 PETERSON , Don 48 M FLAGSTAFF , AZ 02:09:43.8 03:21:27.0 04:54:42.9 76 493
2004 MEILBECK , Jeff 39 M FLAGSTAFF , AZ 02:17:32.1 03:30:43.1 04:55:17.4 86 497
2004 SHARP , Charlie 28 M FLAGSTAFF , AZ 02:17:27.4 03:25:32.7 05:00:59.8 40 515
2004 KEARNEY , Richard 58 M FLAGSTAFF , AZ 02:19:28.3 03:35:42.6 05:06:30.4 27 525
2004 MOORE , David W 42 M FLAGSTAFF , AZ 02:24:45.2 03:39:51.2 05:08:50.5 91 528
2004 COX , Derald 52 M FLAGSTAFF , AZ 02:21:54.9 03:32:09.5 05:13:00.5 60 532
2004 GRANGER , Robert 20 M FLAGSTAFF , AZ 02:28:20.6 03:35:54.1 05:17:02.7 22 537
2004 FLOYD , Steve D 57 M FLAGSTAFF , AZ 02:23:45.4 03:34:11.7 05:20:30.4 28 542
2004 KLENSIN , David 58 M FLAGSTAFF , AZ 02:29:39.6 03:49:46.3 05:22:38.1 30 548
2004 THORNLEY , Chris 34 M FLAGSTAFF , AZ 02:37:45.2 03:43:52.8 05:22:59.7 81 549
2004 SMITH , Kermit L 58 M FLAGSTAFF , AZ 02:24:06.5 03:47:04.4 05:24:00.3 31 552
2004 GRAY , Ryne 17 M FLAGSTAFF , AZ 02:28:31.9 03:48:52.6 05:25:36.1 6 553
2004 ANDERSON , Kirk C 47 M FLAGSTAFF , AZ 02:26:21.5 03:36:08.9 05:27:51.6 89 556
2004 WALKER , Bruce E 52 M FLAGSTAFF , AZ 02:31:19.6 03:37:56.7 05:45:39.3 71 571
2004 TULLOSS , Michael 37 M FLAGSTAFF , AZ 02:29:37.7 03:50:07.6 05:53:42.6 94 575
2004 MARHOFER , Jay 39 M FLAGSTAFF , AZ 02:47:25.1 04:18:58.7 06:05:40.3 96 581
2004 WILLIAMS , David M 45 M FLAGSTAFF , AZ 02:42:43.6 04:03:57.3 06:07:56.8 92 584
2004 KOONS , Bob 57 M FLAGSTAFF , AZ 02:39:04.3 04:12:23.2 06:14:15.4 41 587
2004 DONNELLY , Mark 47 M FLAGSTAFF , AZ 02:50:22.8 04:10:38.0 06:39:04.1 93 596
2004 MARTIN , Kevin L 24 M FLAGSTAFF , AZ       999 999
2004 ZHINE , Matthew 81 M FLAGSTAFF , AZ 03:09:47.5 04:57:00.0   999 999
2004 O'HARA , Thomas 52 M FLAGSTAFF , AZ 03:41:46.0 03:41:46.0   999 999
2004 SLIVA , Oliver 24 M FLAGSTAFF , AZ       999 999