Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 OBER , Tom 34 M DURANGO , CO 01:18:22.0 02:00:14.4 02:44:14.6 2 11
2004 PARZIALE , Stephen M. 45 M DURANGO , CO 01:21:21.1 02:02:41.0 02:46:40.1 2 15
2004 PIERSON , Eric 45 M DURANGO , CO 01:17:51.6 01:58:20.4 02:46:43.1 3 16
2004 CIOTTI , Jay 38 M DURANGO , CO 01:32:59.2 02:15:54.5 03:14:30.5 17 85
2004 MAYNARD , Tom 57 M DURANGO , CO 01:32:55.8 02:24:01.0 03:23:42.0 1 134
2004 FERRIS , Michael 31 M DURANGO , CO 01:32:10.1 02:23:22.1 03:24:04.8 21 136
2004 STEWART , Richard 40 M DURANGO , CO 01:42:26.7 02:33:40.0 03:29:15.5 32 152
2004 YOUNG , Karl 36 M DURANGO , CO 01:38:41.9 02:31:52.0 03:36:51.2 41 202
2004 MILOFSKY , Robert E 39 M DURANGO , CO 01:42:02.3 02:33:34.7 03:37:31.9 43 208
2004 STETLER , Mark 41 M DURANGO , CO 01:46:37.3 02:41:34.3 03:45:56.3 52 250
2004 TRONO , Oscar 49 M DURANGO , CO 01:47:18.4 02:43:57.5 03:55:13.6 39 298
2004 LOFTIN , Philip 42 M DURANGO , CO 01:50:58.7 02:47:12.9 04:03:35.6 64 332
2004 STEVENSON , Chris 34 M DURANGO , CO 01:45:48.0 02:41:21.0 04:08:13.1 62 357
2004 PEASE , Steve 47 M DURANGO , CO 01:54:36.0 02:50:59.2 04:11:48.5 51 371
2004 GANEVSKY , David W 49 M DURANGO , CO 02:03:05.8 03:03:42.6 04:26:30.9 63 424
2004 CARTWRIGHT , Bill 59 M DURANGO , CO 02:03:08.1 03:02:31.3 04:26:33.4 18 425
2004 KIDD , David G 37 M DURANGO , CO 02:02:06.3 03:08:50.3 04:36:13.7 79 452
2004 GEARY , Kurt 48 M DURANGO , CO     05:17:11.9 86 538
2004 CAMPBELL , Thomas G 51 M DURANGO , CO     05:33:24.9 68 559
2004 FRAMER , Mory B 50 M DURANGO , CO 02:26:01.7 03:33:17.5 05:34:29.3 69 560