Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 KOOP , Jason 25 M COLORADO SPRINGS , CO 01:20:44.9 02:00:30.4 02:42:55.3 3 10
2004 MANN , Paul W 27 M COLORADO SPRINGS , CO 01:19:26.8 02:01:59.2 02:48:06.8 5 18
2004 WEBBER , James 36 M COLORADO SPRINGS , CO 01:25:07.4 02:11:18.6 02:59:23.8 8 44
2004 JACKSON , Bill 33 M COLORADO SPRINGS , CO 01:31:54.4 02:20:03.8 03:11:48.3 13 75
2004 KNAPP , Kevin 37 M COLORADO SPRINGS , CO 01:36:53.5 02:21:15.7 03:18:33.9 23 107
2004 THURSTON , Dean L 43 M COLORADO SPRINGS , CO 01:35:20.7 02:19:11.9 03:19:36.4 21 112
2004 OCHSNER , Michael 21 M COLORADO SPRINGS , CO 01:39:57.8 02:32:34.3 03:29:46.2 11 155
2004 SLOAT , Stuart 30 M COLORADO SPRINGS , CO 01:42:07.0 02:30:02.3 03:30:43.9 24 164
2004 LYDON , Michael 41 M COLORADO SPRINGS , CO 01:51:16.2 02:37:30.3 03:45:26.2 51 247
2004 CAMERON , Tim 35 M COLORADO SPRINGS , CO 01:49:39.1 02:43:27.1 03:46:57.0 52 256
2004 O'ROURKE , David 43 M COLORADO SPRINGS , CO 01:55:24.5 02:48:22.6 03:49:33.1 55 268
2004 DOLCE , Robert S 42 M COLORADO SPRINGS , CO 01:48:34.1 02:42:44.7 04:00:07.2 62 319
2004 LOHSE , David S 47 M COLORADO SPRINGS , CO 01:56:02.4 02:52:39.7 04:00:24.7 44 320
2004 DEVANNY , Patrick 34 M COLORADO SPRINGS , CO 01:57:47.3 03:05:08.8 04:14:17.5 65 383
2004 GEBOW , Gene 45 M COLORADO SPRINGS , CO 01:49:22.0 02:37:32.1 04:31:16.5 66 437
2004 ARNSTEEN , David D 46 M COLORADO SPRINGS , CO 02:14:43.8 03:13:11.2 04:42:19.3 72 466
2004 COGSWELL , William H 61 M COLORADO SPRINGS , CO 02:15:24.2 03:20:57.2 04:55:51.7 18 499
2004 VETETO , Jared 27 M COLORADO SPRINGS , CO 02:20:05.0 03:27:48.4 04:59:55.5 39 510
2004 MOORE , Frank 55 M COLORADO SPRINGS , CO       999 999