Results by Year, City and Gender

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 BURRELL , Galen 25 M BOULDER , CO 01:13:24.5 01:47:24.8 02:26:06.6 1 2
2004 BURRELL , Buzz 52 M BOULDER , CO 01:23:09.4 02:00:37.1 02:45:05.4 1 13
2004 DURST , Alexander 34 M BOULDER , CO 01:22:21.6 02:01:15.9 02:48:28.0 4 19
2004 STURGIS , Dan 34 M BOULDER , CO 01:22:39.1 02:02:51.9 02:49:08.8 5 21
2004 MCCLENAHAN , Jeff 39 M BOULDER , CO 01:24:56.2 02:08:32.6 02:56:18.3 5 32
2004 CORFIELD , Charles 42 M BOULDER , CO 01:30:55.8 02:14:40.2 02:57:54.9 6 38
2004 GILLACH , Terry 40 M BOULDER , CO 01:25:43.0 02:11:21.2 02:58:28.6 3 40
2004 MOORE , Brian 33 M BOULDER , CO 01:29:58.8 02:11:39.3 03:02:47.9 9 54
2004 FOX , Pete 37 M BOULDER , CO 01:30:31.2 02:16:29.0 03:03:45.1 13 59
2004 MANTHY , Bob 41 M BOULDER , CO 01:36:10.8 02:21:48.7 03:14:41.0 15 86
2004 GARVEY , Keith 30 M BOULDER , CO 01:41:47.1 02:27:16.4 03:15:40.6 16 95
2004 JOHNSON , Geoffrey B 43 M BOULDER , CO 01:37:02.3 02:23:19.0 03:21:53.8 24 123
2004 THOMPSON , Tyler 28 M BOULDER , CO 01:41:55.3 02:36:48.8 03:33:16.2 22 176
2004 MASTERSON , Tom 60 M BOULDER , CO 01:45:45.4 02:35:47.6 03:33:24.0 2 177
2004 HORNING , Andrew 39 M BOULDER , CO 01:43:52.3 02:33:40.9 03:36:46.1 40 201
2004 RAST , Peter 40 M BOULDER , CO 01:42:39.5 02:37:34.8 03:39:27.6 46 217
2004 MIKOLAJEWSKI , Steve 33 M BOULDER , CO 01:47:57.0 02:41:11.2 03:40:47.6 37 220
2004 BARNES , Mark F 40 M BOULDER , CO 01:45:36.5 02:37:19.2 03:41:42.2 49 226
2004 ROEMMICH , Phil 51 M BOULDER , CO 01:44:23.2 02:34:39.1 03:43:17.6 19 235
2004 MOELLER , Mark 48 M BOULDER , CO 01:47:34.2 02:40:12.5 03:44:13.7 33 239
2004 WOLD , Chris 42 M BOULDER , CO 01:49:34.5 02:42:34.4 03:45:07.8 50 246
2004 BRANT , Bill 47 M BOULDER , CO 01:45:25.4 02:49:26.4 03:47:04.9 36 258
2004 LOCKHART , Charles 56 M BOULDER , CO 01:46:50.1 02:41:37.6 03:48:11.8 6 263
2004 BYRNE , Kevin 36 M BOULDER , CO 01:55:03.6 02:51:24.6 03:50:26.8 54 270
2004 RAUCHNOT , Chris 40 M BOULDER , CO 01:39:53.6 02:35:33.2 03:52:51.1 59 288
2004 CONNOLL , Edward B 35 M BOULDER , CO 01:44:21.0 02:41:03.2 03:53:09.9 56 290
2004 STEWART , Nathan L 27 M BOULDER , CO 01:47:03.3 02:43:25.5 04:00:28.0 29 321
2004 LEWIS , Paul K 53 M BOULDER , CO 01:51:31.3 02:48:48.8 04:03:17.4 31 329
2004 BECKWITH , Nate 32 M BOULDER , CO 02:00:54.6 02:58:19.8 04:04:23.5 59 336
2004 GENTILE , Dean V 36 M BOULDER , CO 01:57:37.7 03:03:50.8 04:08:35.3 67 362
2004 GUERRA , Jeff 45 M BOULDER , CO 01:59:34.6 03:05:09.9 04:15:46.4 57 388
2004 ANNEAR , Robert 48 M BOULDER , CO 01:57:04.3 02:58:27.3 04:19:16.2 58 397
2004 MARTIN , Marcus 40 M BOULDER , CO 01:56:51.4 02:55:40.0 04:20:11.8 70 400
2004 PETERSON , Craig 42 M BOULDER , CO 01:54:04.2 02:55:16.4 04:26:49.2 73 426
2004 ROTHSTEIN , David 43 M BOULDER , CO 01:57:48.4 03:06:34.3 04:30:01.0 74 433
2004 JOYCE , Joseph P 39 M BOULDER , CO 02:06:19.3 03:09:03.4 04:36:55.4 80 453
2004 LINFIELD , Jim 49 M BOULDER , CO 02:12:28.8 03:10:34.5 04:45:02.0 73 472
2004 HARTNETT , Kevin 42 M BOULDER , CO 02:19:41.7 03:39:04.6 04:49:57.1 85 485
2004 BROWN , Aaron L 31 M BOULDER , CO 02:14:26.0 03:19:02.9 04:58:22.7 78 506
2004 HARTMAN , Andrew 40 M BOULDER , CO 02:22:33.5 03:43:57.3 05:06:16.7 90 524
2004 HALBERT , Ryan H 30 M BOULDER , CO 02:16:39.4 03:35:46.2 05:21:36.1 80 544
2004 HOWSE , Steve 62 M BOULDER , CO 02:21:47.0 03:44:32.3 05:38:18.2 23 565
2004 PHELPS , Ed 38 M BOULDER , CO 03:51:12.9   06:32:01.8 97 592
2004 OLOW , Gerry 56 M BOULDER , CO       999 999
2004 NIZNIK , Bernie 55 M BOULDER , CO       999 999
2004 LANTERMAN , Matthew G 17 M BOULDER , CO       999 999