Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2013 Rich DISSLY 48 M BOULDER CO   2:01:51 2:51:15 1 25 27
2013 John KORFMACHER 48 M FORT COLLINS CO   2:10:09 3:00:04 2 42 47
2013 Gordon REID 49 M CHARLOTTE NC   2:15:13 3:04:32 3 45 50
2013 Jerry FAY 47 M GRAND JUNCTION CO   2:14:28 3:05:55 4 48 54
2013 Keith LINNEY 48 M DURANGO CO   2:15:15 3:06:35 5 51 57
2013 Raoul ROSSITER 46 M BROOMFIELD CO     3:11:12 6 69 81
2013 John HANN 46 M COLORADO SPRINGS CO   2:17:19 3:19:44 7 95 116
2013 Michelangelo PRESTON 46 M PRESCOTT VALLEY AZ   2:23:29 3:20:53 8 100 122
2013 Paul SULLIVAN 47 M COLORADO SPRINGS CO     3:22:33 9 105 131
2013 Jeff HEMPERLEY 47 M RICO CO   2:22:09 3:24:55 10 116 147
2013 Andrew BUILDER 45 M PHOENIX AZ   2:27:23 3:25:19 11 118 149
2013 Todd BARKER 45 M JERICHO VT   2:27:20 3:28:47 12 133 174
2013 David OSTRAND 49 M LOUISVILLE CO   2:31:50 3:29:09 13 135 176
2013 Paul LOTTRIDGE 47 M GOLDEN CO     3:29:10 14 136 177
2013 Jonathan FOOTE 48 M TELLURIDE CO   2:28:30 3:29:17 15 137 178
2013 Wes PECTOL 47 M GREENEVILLE TN   2:29:46 3:31:02 16 144 189
2013 Stephen BAY 47 M BOULDER CO   2:37:15 3:31:50 17 149 194
2013 Christopher KEATING 45 M MOUNTAIN VILLAGE CO   2:29:48 3:33:52 18 160 211
2013 Michael MCBRIDE 48 M GRAND JUNCTION CO   2:33:18 3:35:35 19 174 231
2013 Smith MYUNG 45 M DENVER CO   2:31:32 3:37:15 20 180 242
2013 Eric LASHINSKY 47 M GOLDEN CO   2:34:19 3:37:45 21 181 246
2013 Sean GARRETT 49 M TELLURIDE CO     3:41:07 22 205 278
2013 Tom RICE 46 M CORTEZ CO     3:41:49 23 208 286
2013 Thomas DARR 47 M GOLDEN CO   2:38:23 3:42:54 24 214 294
2013 Christian VAN LINDT 45 M DURANGO CO   2:41:24 3:47:03 25 234 326
2013 James PARKER 48 M SILT CO   2:35:30 3:48:53 26 242 341
2013 Kenneth Neil MCCOLLUM 48 M LITTLETON CO   2:40:47 3:49:26 27 243 345
2013 Tom WILSON 46 M WILLIAMSFIELD IL   2:41:16 3:49:42 28 247 349
2013 Ian GILKES 49 M COLORADO SPRINGS CO   2:43:31 3:50:01 29 249 352
2013 Stuart TRIMBATH 49 M PARK CITY UT   2:43:58 3:50:04 30 251 354
2013 Brent KINETZ 45 M NEW YORK NY   2:42:50 3:51:45 31 261 372
2013 John KUBAN 46 M FLAGSTAFF AZ   2:45:16 3:51:59 32 262 373
2013 Jake DOMINY 48 M PHOENIX AZ   2:39:31 3:53:31 33 275 393
2013 Ron WHEELER 47 M DURANGO CO   2:26:29 3:54:14 34 282 403
2013 Jamie SORRELLS 45 M LITTLETON CO     3:54:17 35 284 405
2013 Eric MACE 45 M SEDONA AZ   2:43:25 3:54:25 36 286 410
2013 Michael MCCUEN 47 M DENVER CO   2:43:38 3:55:35 37 297 428
2013 James (jim) HARAWAY 48 M GRAND JUCTION CO   2:48:43 3:55:51 38 299 431
2013 Devin FARRELL 48 M LOS ALAMOS NM   2:54:22 3:57:50 39 304 444
2013 Michael BOYDSTON 46 M DENVER CO   2:42:32 3:58:31 40 306 448
2013 Todd RICHMOND 46 M CARBONDALE CO   2:49:19 3:58:40 41 308 454
2013 David LIEB 45 M BIRDSBORO PA   2:50:28 3:58:46 42 309 455
2013 William ORTIZ 47 M ALBUQUERQUE NM   2:44:57 4:02:15 43 325 490
2013 Kent VELDUIZEN 47 M PHOENIX AZ   2:45:51 4:02:43 44 328 495
2013 Darren LINDBLOM 48 M COLORADO SPRINGS CO   2:53:56 4:02:49 45 330 499
2013 Mic MCGRATH 45 M DURANGO CO   2:49:56 4:08:35 46 351 554
2013 John HADDAD 46 M BROOMFIELD CO   2:55:57 4:09:10 47 356 566
2013 Ken BAKER 45 M COLORADO SPRINGS CO   2:46:42 4:11:22 48 364 587
2013 Sean MCELENNEY 46 M PHOENIX AZ   2:45:10 4:13:00 49 366 593
2013 Joe KUBITSCHEK 45 M BOULDER CO   2:58:12 4:13:07 50 367 594
2013 Pete SKOKOS 48 M LITTLETON CO   3:06:59 4:16:30 51 385 629
2013 T Drew BOLIN 47 M DENVER CO   2:59:09 4:17:25 52 389 637
2013 Jeff STEELE 49 M COLORADO SPRINGS CO   3:05:00 4:18:32 53 397 648
2013 Sully LINEBERGER 45 M BOULDER CO   2:54:34 4:19:55 54 401 655
2013 Thomas SACHTLEBEN 48 M WINDSOR CO   2:56:28 4:20:17 55 408 662
2013 Darren MILLER 48 M MOUNTAIN VILLAGE CO   3:09:15 4:20:22 56 409 663
2013 Bradley SCOTT 48 M HIGHLANDS RANCH CO   2:58:59 4:20:29 57 410 666
2013 Mark PFEIFER 48 M ALGONQUIN IL   2:57:56 4:22:53 58 415 678
2013 John Conn SMITH 45 M GRAND JUNCTION CO     4:25:18 59 427 698
2013 Dan KUBITSCHEK 45 M BOULDER CO   3:07:54 4:28:15 60 445 729
2013 Geoffrey GLIBBERY 45 M KINGSTON TN   3:08:15 4:28:38 61 447 731
2013 Ed BROWN 48 M GRAND JUNCTION CO   3:00:12 4:29:08 62 448 734
2013 Tom ESKEW 49 M DURANGO CO   2:53:30 4:29:19 63 449 739
2013 David MACFARLANE 48 M CARLSBAD CA   3:10:57 4:29:47 64 452 742
2013 Padraic MCCORMICK 47 M BOULDER CO   2:57:02 4:33:50 65 461 766
2013 Cameron FEIR 47 M DURANGO CO   3:01:24 4:35:10 66 465 775
2013 John CULVER 48 M EVERGREEN CO   2:59:29 4:42:56 67 480 806
2013 Fred TAFOYA 47 M LITTLETON CO     4:47:16 68 490 834
2013 Luke RUMP 46 M LITTLETON CO   3:19:32 4:48:08 69 497 844
2013 Mike JOSSI 48 M GOLDEN CO   3:04:41 4:48:45 70 498 845
2013 John SIMBECK 48 M MANCOS CO   3:14:52 4:53:37 71 508 869
2013 Steve DUFAUD 49 M COLORADO SPRINGS CO   3:03:26 4:54:00 72 509 872
2013 Greg POWERS 49 M HOTCHKISS CO   3:21:02 4:58:15 73 523 906
2013 Alex MARTIN 48 M TELLURIDE CO     5:06:20 74 535 954
2013 George ARTHUR 49 M CORONADO CA   3:26:24 5:13:09 75 545 987
2013 Kevin HEINONEN 46 M FLAGSTAFF AZ   3:37:54 5:14:30 76 546 996
2013 Jeffrey SACRA 46 M TULSA OK   3:28:57 5:17:20 77 556 1009
2013 James BARR 49 M TELLURIDE CO   3:33:15 5:20:28 78 562 1023
2013 John KRUELLE 49 M GLENDALE AZ   3:21:11 5:29:18 79 576 1060
2013 Mike TULLOSS 46 M FLAGSTAFF AZ   3:08:22 6:03:03 80 608 1148
2013 Sean BURKE 45 M DENVER CO   4:06:37 6:14:37 81 616 1167
2013 Max EVERHART 49 M TEMPE AZ   4:21:47 6:22:43 82 620 1180
2013 Sean HICKEY 49 M FLAGSTAFF AZ   3:48:39 6:27:01 83 623 1190
2013 Eric NEMECHEK 45 M DENVER CO     DNF   998 9998
2013 Martin GONZALEZ 47 M PLAINFIELD IN   3:30:26 DNF   998 9998
2013 Gary MCCOWN 49 M PUEBLO WEST CO     DNF   998 9998
2013 Jolley ERIC 48 M LITTLETON CO     DNS   999 9999
2013 Forrest HOFFMASTER 45 M BOULDER CO     DNS   999 9999
2013 Paul GLOVER 46 M BOULDER CO     DNS   999 9999
2013 Robert SCARBOROUGH 45 M YUMA AZ     DNS   999 9999
2013 Paul BOULET 49 M CLARKDALE AZ     DNS   999 9999
2013 Robert SAGRILLO 46 M LAFAYETTE CO     DNS   999 9999
2013 Mbona Biza Max MUJYNYA 46 M SANTA FE NM     DNS   999 9999
2013 Gary ZELLNER 46 M DENVER CO     DNS   999 9999
2013 Chris LATSHAW 46 M DURANGO CO     DNS   999 9999
2013 Jeff MCCLENAHAN 48 M BOULDER CO     DNS   999 9999
2013 Scott RICHARDS 48 M LOUISVILLE CO     DNS   999 9999
2013 David SOBEK 49 M SCOTTSDALE AZ     DNS   999 9999
2013 Sean COTTER 45 M GRAND JUNCTION CO     DNS   999 9999
2013 James MEINDERS 48 M EVERGREEN CO     DNS   999 9999
2013 Tim WOHLGENANT 48 M DENVER CO     DNS   999 9999
2013 John TAYLOR 48 M DENVER CO     DNS   999 9999
2013 Raymond BACA 47 M ALBUQUERQUE NM     DNS   999 9999
2013 Kyle STACK 46 M FT. COLLINS CO     DNS   999 9999
2013 Tom HAMMAR 48 M DENVER CO     DNS   999 9999
2013 John VOLKERDING 46 M FARMINGTON NM     DNS   999 9999
2013 Paul MATTOX 48 M DURANGO CO     DNS   999 9999
2013 Ed SHUTE 47 M CANON CITY CO     DNS   999 9999
2013 Mark CAMPBELL 46 M OPHIR CO     DNS   999 9999