Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2013 Ryan SMITH 34 M BOULDER CO   1:49:58 2:32:23 1 4 4
2013 Brian TINDER 33 M FLAGSTAFF AZ   1:54:17 2:34:06 2 6 6
2013 Eric BOHN 32 M FLAGSTAFF AZ   1:49:46 2:34:38 3 7 7
2013 David GLENNON 32 M BOULDER CO   1:53:53 2:36:34 4 9 9
2013 Caleb SCHIFF 31 M FLAGSTAFF AZ   1:55:28 2:43:35 5 14 14
2013 Trent JOSEPH 30 M DENVER CO   1:58:04 2:44:17 6 15 15
2013 Joe LOVERICH 33 M FLAGSTAFF AZ   1:59:45 2:47:58 7 19 19
2013 Nick HELDER 33 M FLAGSTAFF AZ   2:03:32 2:50:19 8 22 24
2013 Michael ANDRES 33 M DENVER CO   2:01:32 2:50:54 9 24 26
2013 Nathan PAGE 33 M CRESTED BUTTE CO   2:02:56 2:52:15 10 27 29
2013 Jared VILHAUER 32 M OPHIR CO   2:06:24 2:54:42 11 30 32
2013 Jeffrey PAULSON 33 M BOULDER CO   2:05:01 2:55:23 12 32 34
2013 Matt KROLL 30 M TELLURIDE CO   2:06:55 2:56:08 13 33 36
2013 Steven RODGERS 33 M RIO RANCHO NM     2:56:22 14 36 39
2013 Ted ROMERO 32 M BOULDER CO   2:04:04 2:58:14 15 39 42
2013 Doug MADDY 31 M MONTROSE CO   2:13:20 3:05:25 16 47 53
2013 Jeremy BRAUNAGEL 31 M HIGHLANDS RANCH CO   2:15:34 3:06:42 17 54 60
2013 Walter BLESER 34 M DENVER CO   2:09:08 3:07:46 18 62 69
2013 Ben FLETCHER 31 M TELLURIDE CO   2:20:24 3:11:20 19 70 82
2013 Peter SANTINI 31 M ASPEN CO   2:18:47 3:12:52 20 72 85
2013 Erik KRUSE 34 M FLAGSTAFF AZ   2:18:23 3:16:07 21 80 95
2013 Rob BUCKINGHAM 30 M FLAGSTAFF AZ   2:20:17 3:16:54 22 84 101
2013 Charles RODARMOR 32 M BROOMFIELD CO   2:18:19 3:17:37 23 85 104
2013 Tim MORRISON 30 M DURANGO CO   2:16:06 3:18:38 24 92 112
2013 Mark NABEL 33 M FLAGSTAFF AZ   2:19:30 3:18:59 25 94 114
2013 Erik MIKKELSEN 34 M ALBUQUERQUE NM   2:24:42 3:21:10 26 101 123
2013 Brian TOBLER 32 M CASTLE ROCK CO   2:24:56 3:21:28 27 103 126
2013 Gregory CHASE 30 M DENVER CO   2:20:38 3:22:48 28 106 132
2013 Scott WARNOCK 33 M LOS ALAMOS NM     3:23:47 29 108 135
2013 Peter HOLTER 32 M BOULDER CO   2:28:12 3:24:18 30 113 142
2013 Aaron LAVENDER 31 M ALBUQUERQUE NM   2:24:38 3:24:58 31 117 148
2013 Doug PARKER 32 M ESTES PARK CO   2:26:20 3:25:59 32 121 155
2013 Jared HARP 34 M COLORADO SPRINGS CO   2:30:49 3:27:47 33 131 169
2013 Tim BARNETT 32 M RIFLE CO   2:31:27 3:30:11 34 140 182
2013 Matt VANWORMER 31 M SHIPROCK NM   2:26:40 3:31:31 35 147 192
2013 Peter ZARKOVACKI 33 M COLORADO SPRINGS CO   2:36:37 3:31:40 36 148 193
2013 Adrian OLSON 32 M COLORADO SPRINGS CO   2:31:38 3:32:36 37 157 203
2013 Trevor WOODS 33 M AUSTIN TX   2:33:06 3:33:05 38 158 205
2013 Eric BENSON 30 M DENVER CO   2:25:59 3:33:58 39 161 212
2013 Aaron LONG 31 M CORTEZ CO   2:30:28 3:34:38 40 163 216
2013 Jake ZARKOVACKI 31 M PALMER LAKE CO   2:35:47 3:34:53 41 167 221
2013 Ryan KNAPP 30 M DENVER CO   2:37:42 3:34:59 42 168 223
2013 Duncan PROCTOR 30 M ARVADA CO   2:34:36 3:35:04 43 170 225
2013 Mike GRADY 30 M BOULDER CO   2:25:14 3:37:07 44 178 239
2013 Andy DOWNS 32 M LYONS CO   2:23:08 3:37:08 45 179 240
2013 Matthew IRVINE 34 M FLAGSTAFF AZ   2:40:50 3:38:07 46 182 247
2013 Anthony POWELL 30 M BOULDER CO   2:23:58 3:38:40 47 184 250
2013 Hollis BRAKE 33 M MONTROSE CO   2:35:17 3:39:14 48 191 258
2013 Eric MAURER 33 M BOULDER CO   2:36:35 3:39:41 49 196 265
2013 Brian SIMONDS 30 M SALT LAKE CITY UT   2:32:30 3:39:50 50 197 266
2013 Adam AHERN 31 M DURANGO CO   2:46:43 3:41:49 51 209 287
2013 Bryan BENDER 31 M DENVER CO   2:40:03 3:43:41 52 218 299
2013 Adam BUNIGER 33 M GRAND JUNCTION CO   2:40:36 3:44:37 53 221 304
2013 Matthew SWANK 34 M CHICAGO IL   2:37:45 3:45:38 54 229 313
2013 Matt CONRAD 33 M DENVER CO   2:29:08 3:46:30 55 232 322
2013 Peyton MASON 30 M DENVER CO   2:47:15 3:51:08 56 255 364
2013 Nick LAUTERS 30 M EDGEWATER CO   2:31:22 3:51:28 57 256 366
2013 Baird KLEINSMITH 31 M DURANGO CO   2:42:25 3:51:41 58 259 370
2013 Daniel MELCHER 31 M MOUNDS OK   2:40:17 3:52:18 59 266 377
2013 Ryan EVERETT 34 M COLORADO SPRINGS CO   2:33:08 3:52:35 60 269 383
2013 Doug HEARON 31 M ALBUQUERQUE NM   2:38:26 3:52:57 61 270 385
2013 Jacob HERNANDEZ 34 M TEMPE AZ     3:53:52 62 280 399
2013 Andy LAKE 30 M RIDGWAY CO   2:44:04 3:54:07 63 281 401
2013 Christian PITCHER 34 M PAGOSA SPRINGS CO   2:48:44 3:54:43 64 291 418
2013 Jamie BOVAY 32 M DENVER CO   2:45:01 3:56:37 65 302 438
2013 Fred SANCHEZ 32 M TRINIDAD CO   2:49:05 3:58:59 66 311 460
2013 Nathan DUVALL 34 M AMARILLO TX   2:52:10 4:07:51 67 347 549
2013 Brian VANIWARDEN 34 M CANON CITY CO   2:52:45 4:09:09 68 355 564
2013 George KOKORIS 33 M TELLURIDE CO     4:10:13 69 360 579
2013 Ryan KROGH 34 M SANTA FE NM   2:50:03 4:14:16 70 372 606
2013 Dwight DOWNS 32 M FLAGSTAFF AZ   2:54:48 4:15:29 71 379 619
2013 William PARKHOUSE 30 M VAIL CO   2:49:29 4:15:44 72 380 620
2013 Jeffrey MALIN 32 M BOULDER CO     4:16:01 73 382 624
2013 Walt GILL 31 M ALBUQUERQUE CO   3:01:28 4:16:23 74 384 628
2013 Kevin MADDAFORD 33 M ARVADA CO   2:54:31 4:19:55 75 402 656
2013 Mark BIELECKI 31 M FLAGSTAFF AZ   3:01:09 4:23:55 76 420 689
2013 Jerry FOREMAN 34 M FLAGSTAFF AZ   3:03:45 4:23:55 77 421 690
2013 Scott INGRAM 32 M RIDGWAY CO   3:10:44 4:25:55 78 433 707
2013 Stuart GRIFFIN 31 M CRESTED BUTTE CO   3:10:33 4:25:59 79 434 708
2013 Brandon MISTLER 31 M FLAGSTAFF AZ   3:13:31 4:34:41 80 464 771
2013 Justin HIRT 31 M MONTROSE CO   3:05:32 4:36:01 81 467 779
2013 Greg ANOIA 31 M PALISADE CO   2:59:27 4:36:24 82 468 780
2013 Ryan LANE 31 M AZTEC NM   3:12:39 4:42:05 83 477 803
2013 Evan WALTON 33 M GRAND JUNCTION CO   3:14:18 4:49:22 84 500 849
2013 Eric IAN 31 M BOULDER CO   3:15:17 4:56:48 85 519 895
2013 Craig SPRING 33 M TELLURIDE CO   3:15:01 4:58:15 86 522 905
2013 James SAMARA 30 M DENVER CO   3:29:28 4:58:21 87 524 908
2013 Phil JACKOVICH 31 M ALBUQUERQUE NM   3:07:24 5:00:23 88 528 920
2013 Scott OTTOLINI 34 M FREDERICKSBURG VA   3:30:17 5:03:34 89 531 945
2013 Komron GHAFFARI 32 M TELLURIDE CO   3:29:15 5:10:13 90 541 977
2013 Adam DENNIS 34 M LITTLETON CO   3:41:37 5:15:33 91 551 1004
2013 Brian FOREMAN 32 M FLAGSTAFF AZ   3:40:08 5:19:37 92 561 1021
2013 Michael BARR 34 M SALEM OR   3:27:14 5:22:28 93 567 1032
2013 Tim JOHNSTON 31 M FLAGSTAFF AZ   3:46:05 5:25:12 94 571 1046
2013 Wayne SEARS 31 M ALBUQUERQUE CO   3:32:10 5:25:56 95 573 1050
2013 Russell KIPNIS 31 M COSTA MESA CA     5:29:28 96 577 1062
2013 Thiru RAMARAJ 33 M SANTA FE NM   4:13:13 5:58:02 97 605 1126
2013 Brett WASHMUTH 32 M SARASOTA FL   3:58:55 6:09:30 98 612 1160
2013 Bentley MONK 32 M GRAND CANYON AZ   4:13:04 6:17:25 99 619 1172
2013 Chris LONG 32 M HIGHLANDS RANCH CO   4:08:05 6:26:24 100 621 1187
2013 Frank ROBERTS 33 M CASTLE PINES CO   4:13:51 6:31:59 101 625 1197
2013 Brian WARES 31 M BERKELEY CA     DNF   998 9998
2013 Sean LARKIN 34 M GOLDEN CO   2:00:39 DNF   998 9998
2013 Mike RUST 33 M FLAGSTAFF AZ   3:16:04 DNF   998 9998
2013 Santos TAPIA 31 M FLAGSTAFF AZ     DNS   999 9999
2013 Kyle WILSON 32 M BROOKLYN NY     DNS   999 9999
2013 Jordan BATCHELDER@AOL.COM 30 M RIGWAY CO     DNS   999 9999
2013 Jason VENZARA 31 M DENVER CO     DNS   999 9999
2013 Jimmy TRASK 32 M DENVER CO     DNS   999 9999
2013 Ty TREACY 31 M TELLURIDE CO     DNS   999 9999
2013 Ryan KIRCHER 34 M LAKEWOOD CO     DNS   999 9999
2013 Cole MALECKI 30 M GRAND JUNCTION CO     DNS   999 9999
2013 Alexander ARN 30 M JEMEZ PUEBLO NM     DNS   999 9999
2013 Robert STRAHAN 32 M FLAGSTAFF AZ     DNS   999 9999
2013 Ky BROWN 31 M FLAGSTAFF AZ     DNS   999 9999
2013 Cayetano PEREZ 30 M COLORADO SPRINGS CO     DNS   999 9999
2013 Lucas CONLEY 34 M SANTA FE NM     DNS   999 9999
2013 Jason PRATHER 33 M SANTA MONICA CA     DNS   999 9999
2013 Nick VANARSDELL 30 M OGDEN UT     DNS   999 9999
2013 Jon COOK 30 M GRAND JUNCTION CO     DNS   999 9999
2013 Cyrus SEVERANCE 33 M DENVER CO     DNS   999 9999
2013 Daryn MCCALLUM 33 M GRAND JUNCTION CO     DNS   999 9999
2013 Robert BRAJKOVICH 32 M MONTROSE CO     DNS   999 9999
2013 Michael GOLLER 32 M TELLURIDE CO     DNS   999 9999
2013 Ryan WATSON 31 M BOULDER CO     DNS   999 9999
2013 Benjamin NELSON 32 M CASTLE ROCK CO     DNS   999 9999
2013 Micah BROCK 30 M DENVER CO     DNS   999 9999
2013 Benjamin STANISLAWSKI 34 M LONE TREE CO     DNS   999 9999
2013 Derek BROOKS 31 M ESTES PARK CO     DNS   999 9999
2013 James FORD 34 M DENVER CO     DNS   999 9999
2013 E.j. ANDERSON 31 M EDGEWOOD NM     DNS   999 9999
2013 Brian WYATT 33 M FARMINGTON NM     DNS   999 9999
2013 Cory JACKSON 33 M OURAY CO     DNS   999 9999
2013 Jeff ROBERTS 33 M LITTLETON CO     DNS   999 9999