Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2011 Nathan SCHULTZ 40 M BOULDER CO 1:15:25.46 1:52:35.44 2:37:37.20 1 10 10
2011 Steve MARSHALL 40 M FRISCO CO 1:19:14.21 1:57:40.29 2:39:58.10 2 12 12
2011 Marty WACKER 40 M GRAND JUNCTION CO 1:16:36.03 1:56:16.41 2:42:38.10 3 14 14
2011 Doug AGNE 42 M LAKEWOOD CO 1:20:32.20 1:57:49.45 2:42:49.10 4 15 15
2011 Billy MERTENS 44 M LOUISVILLE CO 1:21:44.46 2:02:52.19 2:46:26.20 5 22 22
2011 Ryan HUCKABAY 42 M KINGBURG CA 1:18:52.39 1:56:51.27 2:48:00.20 6 26 26
2011 Pete SWENSON 43 M AFTON WY 1:20:11.10 2:00:03.26 2:51:24.10 7 32 34
2011 Jeff FOX 40 M GOLDEN CO 1:25:21.17 2:07:40.26 2:54:39.20 8 45 48
2011 Kip NAGY 44 M CREEDE CO 1:26:40.47 2:09:04.44 2:55:28.20 9 49 52
2011 Joe CAIN 42 M MONTROSE CO 1:23:30.29 2:08:19.19 2:58:37.20 10 58 62
2011 David KASTNER 44 M BUENA VISTA CO 1:26:37.41 2:09:02.16 2:59:40.50 11 60 64
2011 Michael LABENZ 42 M FLAGSTAFF AZ 1:28:11.23 2:10:08.31 2:59:50.00 12 63 67
2011 Pete VAN BREEMEN 40 M PALMER LAKE CO 1:28:27.22 2:12:08.12 3:05:12.20 13 72 77
2011 Michael STARCK 44 M LONGMONT CO 1:29:02.37 2:14:23.28 3:06:41.20 14 76 84
2011 Mark CAMPBELL 44 M OPHIR CO 1:32:30.15 2:16:17.26 3:09:41.40 15 82 90
2011 Adam FRISCH 43 M ASPEN CO 1:32:18.38 2:19:44.48 3:10:33.00 16 86 94
2011 Vince HANCOCK 40 M DENVER CO 1:33:35.50 2:20:29.20 3:11:34.40 17 90 100
2011 James CHALMERS 42 M GOLDEN CO 1:31:03.30 2:16:07.06 3:12:31.10 18 94 105
2011 John COOPER 40 M TELLURIDE CO 1:35:18.23 2:23:08.06 3:12:45.30 19 96 107
2011 Dan HALL 43 M SALT LAKE CITY UT 1:34:07.37 2:17:47.45 3:13:39.20 20 97 108
2011 Marc DUMERAC 43 M GOLDEN CO 1:36:49.46 2:20:51.39 3:14:15.40 21 101 113
2011 Derek GEORGE 41 M DENVER CO 1:36:26.06 2:21:14.24 3:16:50.40 22 112 128
2011 Richard BETTS 40 M BOULDER CO 1:39:46.18 2:27:22.14 3:17:02.40 23 114 131
2011 Lawrence BREDE 44 M FRUITA CO 1:37:28.30 2:29:31.22 3:20:32.40 24 125 150
2011 Raoul ROSSITER 44 M BROOMFIELD CO 1:38:25.06 2:28:44.17 3:20:57.10 25 127 153
2011 Michelangelo PRESTON 44 M GRAND JUNCTION CO 1:34:12.49 2:27:03.07 3:26:32.00 26 154 195
2011 Jeff SHELKER 41 M DILLON CO 1:39:59.26 2:30:40.05 3:28:28.10 27 169 214
2011 Scott MCCLARRINON 42 M VAIL CO 1:38:32.21 2:24:55.16 3:28:50.20 28 176 223
2011 Jeff MILLER 40 M FLAGSTAFF AZ 1:41:25.36 2:31:25.35 3:31:18.20 29 189 241
2011 Andrew MOHLER 40 M GRAND JUNCTION CO 1:35:49.49 2:29:49.22 3:31:19.00 30 190 242
2011 Michael WOOD 44 M FLAGSTAFF AZ 1:45:43.10 2:34:03.31 3:32:03.10 31 191 246
2011 Mark DWYER 43 M CARR CO 1:42:43.12 2:33:23.31 3:32:07.40 32 193 248
2011 Jamie DAWSON 42 M BOULDER CO 1:39:48.17 2:29:04.22 3:33:54.30 33 205 263
2011 James CORNEHLSEN 40 M DENVER CO 1:40:48.09 2:33:24.39 3:34:48.50 34 210 268
2011 Rick WESSELHOFF 40 M SEDONA AZ 1:44:35.41 2:34:05.14 3:35:40.10 35 217 279
2011 Michael DOUGHERTY 40 M BOULDER CO 1:45:57.28 2:37:58.01 3:36:15.40 36 223 286
2011 Tom RICE 44 M CORTEZ CO 1:37:04.37 2:26:55.38 3:36:18.40 37 224 287
2011 Doug LUTZ 42 M BOULDER CO 1:45:33.43 2:32:55.33 3:38:35.10 38 241 306
2011 Chris JONES 41 M BOULDER CO 1:46:28.10 2:37:30.20 3:41:42.30 39 257 335
2011 Eric STEVENS 41 M ARVADA CO 1:40:50.28 2:33:54.39 3:41:51.10 40 259 337
2011 Philip SNYDER 42 M DENVER CO 1:44:54.24 2:38:06.20 3:42:54.40 41 265 345
2011 Christopher KEATING 43 M MOUNTAIN VILLAGE CO 1:44:22.12 2:37:14.41 3:45:19.40 42 274 368
2011 Michael FLYNN 42 M DENVER CO 1:49:00.37 2:42:48.25 3:45:20.20 43 275 369
2011 Timothy SZEKELY 40 M DURANGO CO 1:48:58.28 2:40:01.33 3:45:26.00 44 276 370
2011 Ross KLOBUCHAR 42 M BOSQUE FARMS NM 1:48:58.09 2:47:12.20 3:46:04.40 45 280 375
2011 Roy LUNDE 40 M SUPERIOR CO 1:50:11.21 2:41:27.19 3:46:33.50 46 284 380
2011 Wesley TATE 42 M BOULDER CO   2:43:36.17 3:46:42.40 47 285 382
2011 Darren MCKINNIS 40 M DURANGO CO 1:48:23.08 2:44:51.23 3:47:14.10 48 290 387
2011 Eric BURGMAIER 42 M ALBUQUERQUE NM 1:49:07.13 2:44:54.39 3:49:45.50 49 297 402
2011 Robert FLEET 44 M FLAGSTAFF AZ 1:52:20.44 2:45:36.35 3:50:12.00 50 299 406
2011 John WINKLEY 41 M AZTEC NM 1:50:30.26 2:45:08.10 3:50:28.40 51 303 411
2011 Dan SOLINSKI 43 M CASCADE CO 1:47:00.20 2:38:55.05 3:50:29.40 52 304 412
2011 Scott ATCHLEY 44 M LAS VEGAS NM 1:46:07.31 2:41:03.20 3:50:52.40 53 306 417
2011 Mark KLEINSMITH 41 M LARKSPUR CO 1:48:18.47 2:43:48.42 3:54:26.50 54 326 462
2011 Kevin DUSSART 42 M RIO RANCHO NM 1:47:42.20 2:48:42.18 3:56:06.40 55 342 486
2011 Paul HALL 44 M TELLURIDE CO 1:53:30.16 2:53:21.17 3:57:02.20 56 346 493
2011 Jim CONAGHAN 44 M SUPERIOR CO 1:55:48.25 2:55:03.21 3:57:46.20 57 351 502
2011 Chris SULLIVAN 41 M DENVER CO 1:59:20.29 2:57:47.09 3:58:20.20 58 354 507
2011 Darin BERACY 42 M SCOTTSDALE AZ 1:44:53.06 2:44:19.29 3:59:32.40 59 357 514
2011 Brent KINETZ 43 M NEW YORK NY 1:53:19.35 2:46:12.21 3:59:44.00 60 359 517
2011 Robert CASSIDY 41 M DENVER CO 1:50:36.28 2:47:50.16 4:00:00.00 61 362 520
2011 David RETBERG 40 M ALBUQUERQUE NM 1:49:31.04 2:48:07.43 4:00:28.20 62 365 525
2011 Chris VENTURA 41 M BRIGHTON CO 1:54:15.42 2:48:56.34 4:01:36.20 63 372 534
2011 Mason RICKARD 43 M DENVER CO 1:55:38.28 2:48:32.33 4:01:50.30 64 373 536
2011 Matt KOHLHAAS 43 M JAMESTOWN CO 1:54:35.26 2:53:11.07 4:03:37.10 65 378 547
2011 Steve AUNE 43 M FARGO ND 1:52:23.17 2:50:58.26 4:06:02.30 66 387 564
2011 Steve KELLAM 44 M SANTA FE NM 2:00:38.19 2:53:24.45 4:06:06.40 67 388 565
2011 Mic MCGRATH 43 M DURANGO CO 1:53:23.02 2:47:15.24 4:06:36.30 68 394 573
2011 Christian VAN LINDT 43 M DURANGO CO 1:52:31.08 2:56:10.04 4:10:11.30 69 403 604
2011 Joe KUBITSCHEK 43 M BOULDER CO 1:54:20.31 3:02:10.31 4:10:40.00 70 406 611
2011 Dutch ROSS 42 M DENVER CO 1:54:08.41 3:00:12.27 4:10:51.10 71 408 615
2011 Jut WYNNE 42 M FLAGSTAFF AZ 1:57:08.26 2:58:48.12 4:11:58.30 72 417 630
2011 Matt BRYDENTHAL 40 M FLAGSTAFF AZ 1:52:38.35 2:53:56.19 4:13:04.30 73 419 636
2011 Scott JACOBSON 43 M BOULDER CO 1:55:43.06 2:54:44.39 4:14:57.10 74 426 649
2011 John RIORDAN 41 M BELLEMONT AZ 2:03:11.36 3:04:37.48 4:15:47.10 75 430 657
2011 Robert BERGER 42 M FLAGSTAFF AZ   3:07:45.44 4:16:35.30 76 432 664
2011 Dan SLATER 41 M GRAND JUNCTION CO 1:56:56.17 2:58:46.49 4:21:21.10 77 449 706
2011 Sandy WEIL 40 M BOULDER CO 2:07:47.26 3:05:22.24 4:22:38.30 78 451 712
2011 Steve KOLLAR 40 M GRAND JUNCTION CO 1:55:00.17 3:00:42.02 4:23:09.30 79 452 716
2011 Brian WELSH 41 M DURANGO CO 2:10:54.43 3:10:47.33 4:24:36.20 80 457 725
2011 Jon WINDEMULLER 41 M LONGMONT CO 2:04:11.15 3:06:35.29 4:25:30.10 81 459 734
2011 Bill SCHESSLER 42 M GIBSONIA PA 1:59:11.46 2:54:50.20 4:25:40.30 82 462 740
2011 Sven BRUNSO 40 M DURANGO CO 1:59:56.10 3:00:36.14 4:28:14.30 83 472 762
2011 J BERKENKAMP 43 M GOLDEN CO 2:10:24.18 3:09:36.16 4:30:43.10 84 481 784
2011 John Conn SMITH 43 M GRAND JUNCTION CO 2:14:03.27 3:09:08.26 4:31:45.30 85 485 792
2011 Keith YATES 41 M LEAGUE CITY TX 1:56:12.20 3:00:26.39 4:32:32.20 86 489 808
2011 Chris BARNES 42 M WEST HARTFORD CT 2:00:09.34 3:09:55.09 4:32:40.30 87 491 810
2011 Bradley TAFOYA 41 M DURANGO CO 1:56:27.09 2:52:40.40 4:33:36.00 88 493 816
2011 Grant BESSER 41 M BOULDER CO 2:11:24.46 3:16:49.42 4:37:59.10 89 506 846
2011 Thomas MAST 40 M GRAND JUNCTION CO 1:59:34.28 3:01:45.49 4:38:10.40 90 508 849
2011 Mike TULLOSS 44 M FLAGSTAFF AZ 2:06:57.10 3:12:32.28 4:38:36.00 91 513 856
2011 Jason JANESKY 41 M GILBERT AZ 2:06:53.29 3:11:14.08 4:39:46.20 92 518 865
2011 Eric GUSTAFSON 44 M TELLURIDE CO 2:02:46.34 3:06:58.41 4:40:58.30 93 521 868
2011 Garrett FORD 40 M DURANGO CO 2:08:49.07 3:16:15.42 4:42:04.10 94 524 877
2011 Tre CATES 40 M BOULDER CO 2:18:15.27 3:30:15.08 4:42:10.30 95 525 879
2011 Robert PEARSON 43 M WOODLAND PARK CO 1:57:04.05 3:12:07.47 4:42:32.50 96 527 882
2011 Paul WENIG 43 M BOULDER CO 2:08:23.12 3:13:22.39 4:45:33.40 97 540 904
2011 Tom MOTSINGER 44 M PHOENIX AZ 2:07:33.29 3:15:07.42 4:45:35.30 98 541 905
2011 Sam REEVE 40 M DURANGO CO 2:07:54.33 3:25:00.39 4:49:30.30 99 553 937
2011 Michael WHITEHEAD-BUST 40 M DENVER CO 2:08:40.00 3:20:34.10 4:51:36.10 100 562 953
2011 Stephen BOUCHER 44 M SHELBYVILLE KY 2:09:29.19 3:17:55.46 4:55:41.20 101 569 977
2011 Daniel LONQUIST 43 M FRUITA CO 2:10:39.16 3:35:32.04 4:56:33.40 102 571 981
2011 Christopher COLE 44 M SUPERIOR CO 2:10:53.44 3:29:38.07 4:57:03.10 103 572 983
2011 Jeff DOBESH 41 M DURANGO CO 2:15:06.40 3:35:06.13 5:03:51.50 104 579 1004
2011 Gene ROBERDEAU 40 M FLAGSTAFF AZ 2:14:59.16 3:33:20.38 5:15:45.20 105 596 1059
2011 Michael MILLSAP 42 M GILBERT AZ 2:19:27.27 3:42:42.11 5:17:32.40 106 598 1063
2011 Eric PRELOG 41 M GOLD CANYON AZ 2:16:28.25 3:34:35.20 5:19:54.30 107 601 1068
2011 Gregory GALLOWAY 42 M FLAGSTAFF AZ 2:08:15.36 3:27:15.11 5:20:28.50 108 603 1072
2011 John VOLKERDING 44 M FARMINGTON NM 2:16:55.21 3:35:02.35 5:22:38.20 109 604 1075
2011 Robert SCARBOROUGH 44 M YUMA AZ 2:20:27.15 3:41:30.35 5:22:50.00 110 605 1076
2011 Douglas FRANZESE 44 M ST. PETERSBURG FL 2:21:13.49 3:53:59.17 5:42:34.40 111 623 1126
2011 Daniel GOURNEAU 43 M WINSLOW AZ 2:10:35.37 3:59:48.12 5:46:52.10 112 625 1131
2011 Alan CHRISTENSEN 40 M GLENDALE AZ 2:19:41.13 3:55:05.36 5:51:52.30 113 632 1143
2011 Jamie SEEGERT 43 M PRESCOTT VALLEY AZ 2:29:41.33 4:10:51.10 5:52:19.30 114 633 1146
2011 Ken WHITENER 44 M CHICAGO IL 2:29:52.00 3:59:14.44 5:56:20.20 115 639 1155
2011 Mark SODERSTROM 42 M PHOENIX AZ     DNF   998 9998
2011 Jonathan FARLEY 41 M MILWAUKIE OR     DNF   998 9998
2011 Daniel KUBITSCHEK 43 M BOULDER CO     DNS   999 9999
2011 Nathan AVERY 44 M FLAGSTAFF AZ     DNS   999 9999
2011 David BRUZZESE 40 M DURANGO CO     DNS   999 9999
2011 Bobby STUCKEY 41 M BOULDER CO     DNS   999 9999
2011 Phil SUSTRONK 43 M BOULDER CO     DNS   999 9999
2011 John TAYLOR 40 M FLAGSTAFF AZ     DNS   999 9999
2011 Mark WILLIAMS 42 M FLAGSTAFF AZ     DNS   999 9999
2011 Bo SEARS 41 M DALLAS TX     DNS   999 9999
2011 Chris DIZON 41 M LAFAYETTE CO     DNS   999 9999
2011 Dan GROSSMAN 43 M DENVER CO     DNS   999 9999
2011 Mike NOELL 44 M VAIL CO     DNS   999 9999
2011 Brandon HOLTON 41 M GRAND CANYON AZ     DNS   999 9999
2011 Kenny ROSEN 41 M TELLURIDE CO     DNS   999 9999
2011 Bryan BARRETT 43 M OURAY CO     DNS   999 9999
2011 Alex BROWN 42 M SILVERTHORNE CO     DNS   999 9999
2011 James SORRELLS 43 M LITTLETON CO     DNS   999 9999
2011 Kevin MYERS 44 M DURANGO CO     DNS   999 9999
2011 Tom WILSON 44 M TAYLOR RIDGE IL     DNS   999 9999
2011 Rod SUMPTER 43 M HIGHLANDS RANCH CO     DNS   999 9999
2011 Douglas PATTERSON 40 M TAOS NM     DNS   999 9999
2011 Barry HANZL 43 M GRAND JUNCTION CO     DNS   999 9999
2011 Scott FORMAN 41 M ALBUQUERQUE NM     DNS   999 9999
2011 Reed COLFAX 41 M SANTA FE NM     DNS   999 9999
2011 Pete KARPIUS 41 M LOS ALAMOS NM     DNS   999 9999
2011 Joel AXLER 44 M FLAGSTAFF AZ     DNS   999 9999
2011 David KIM 41 M DENVER CO     DNS   999 9999
2011 Toti LARSON 40 M LOS ALAMOS NM     DNS   999 9999
2011 Ty MINNICK 41 M CRESTED BUTTE CO     DNS   999 9999