Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2011 Erich OWEN 38 M OPHIR CO 1:18:06.09 1:56:17.14 2:43:21.50 1 18 18
2011 Stefan GRIEBEL 36 M BOULDER CO 1:23:19.30 2:01:59.44 2:53:25.20 2 40 42
2011 Mike NEAL 35 M FORT COLLINS CO 1:25:21.38 2:10:12.37 2:53:35.20 3 41 43
2011 Juniper HUNTER 37 M SANTA FE NM 1:22:39.17 2:04:42.03 2:54:50.10 4 46 49
2011 Jurgen MONTGOMERY 36 M PAGOSA SPRINGS CO 1:25:09.30 2:09:37.17 2:59:49.30 5 62 66
2011 Robb MCLEAN 38 M ALBUQUERQUE NM 1:29:47.48 2:13:59.19 3:03:56.20 6 70 74
2011 Reid SWAN 35 M FLAGSTAFF AZ 1:28:40.21 2:12:17.18 3:09:37.40 7 81 89
2011 Chris SMITH 39 M BOULDER CO 1:33:00.02 2:15:51.25 3:10:55.20 8 88 98
2011 Bryan GIESZL 36 M MONTROSE CO 1:34:48.04 2:22:37.27 3:11:21.10 9 89 99
2011 Lee LAPERRIERE 39 M SEDALIA CO 1:34:55.05 2:19:42.36 3:14:03.00 10 100 111
2011 Nate BECKWITH 39 M BOULDER CO 1:38:04.04 2:23:56.12 3:15:44.30 11 105 118
2011 Casey VADER 39 M DENVER CO 1:35:39.34 2:20:24.04 3:18:24.30 12 119 138
2011 Ryan HARDY 36 M NEW YORK NY 1:38:58.36 2:27:28.34 3:20:51.30 13 126 152
2011 Jesse GRIZZLE 37 M MONUMENT CO 1:33:11.27 2:22:09.28 3:21:16.40 14 128 154
2011 Andrew SHOFF 37 M TELLURIDE CO 1:39:44.41 2:27:04.05 3:22:48.20 15 134 168
2011 Jeff KANE 36 M DURANGO CO 1:37:33.09 2:26:24.12 3:23:15.20 16 137 171
2011 Stuart SLOAT 37 M COLORADO SPRINGS CO 1:40:57.19 2:29:56.36 3:23:47.00 17 141 176
2011 Kelly KRAMER 39 M CHEVY CHASE MD 1:38:10.05 2:27:58.22 3:23:55.20 18 142 177
2011 Brian ROZINSKY 38 M BOULDER CO 1:38:37.22 2:30:58.30 3:25:03.40 19 148 185
2011 Clint ALLEY 37 M PAGOSA SPRINGS CO 1:39:44.03 2:30:04.36 3:26:35.50 20 155 196
2011 Michael STARR 38 M ALBUQUERQUE NM 1:37:03.13 2:24:14.36 3:26:41.40 21 157 198
2011 Scott VIG 36 M FRUITA CO 1:39:18.45 2:35:34.31 3:27:14.40 22 162 204
2011 Eric PACIOTTI 36 M LOUISVILLE CO 1:39:28.21 2:30:12.03 3:28:03.50 23 167 212
2011 Chad CERWIN 39 M DURANGO CO 1:40:12.24 2:28:00.13 3:28:18.50 24 168 213
2011 Jeff THOMAS 36 M GLENWOOD SPRINGS CO 1:42:40.33 2:27:54.01 3:29:12.40 25 180 227
2011 Eric PETERSON 36 M FLAGSTAFF AZ 1:41:08.21 2:30:02.28 3:30:08.20 26 184 234
2011 Benjamin VANBERG 36 M BOULDER CO 1:37:44.19 2:23:21.00 3:31:08.50 27 188 240
2011 Stewart ANDERSON 36 M SANTA FE NM 1:40:18.33 2:29:03.46 3:32:57.40 28 199 256
2011 Ralph SCHULTZ III 37 M PORTLAND OR 1:39:11.47 2:32:16.17 3:33:17.50 29 201 258
2011 Robin RASMUSSEN 37 M DURANGO CO 1:41:55.14 2:32:35.27 3:34:51.30 30 211 269
2011 Jesse YOUNG 39 M DENVER CO 1:44:42.37 2:35:36.23 3:35:15.00 31 214 272
2011 Adam CHICCO 39 M FORT COLLINS CO 1:40:01.24 2:31:35.39 3:35:54.10 32 220 282
2011 Gabe GREEN 36 M FORT COLLINS CO 1:40:10.00 2:30:05.38 3:35:59.50 33 221 284
2011 Benjamin FAY 39 M GRAND JUNCTION CO 1:42:05.09 2:31:47.37 3:36:45.20 34 230 293
2011 Bryan WHITT 37 M GRAND JUNCTION CO 1:42:58.02 2:38:49.17 3:38:46.30 35 242 307
2011 Kenneth GOTCHER 36 M CASTLE ROCK CO 1:48:14.07 2:39:42.33 3:40:06.00 36 248 318
2011 Todd ZUERCHER 35 M BOULDER CO 1:48:28.05 2:38:36.45 3:41:26.30 37 254 330
2011 Dan PEMBLE 37 M CHINO VALLEY AZ 1:44:00.20 2:32:31.06 3:42:37.10 38 263 342
2011 Stephen SLAUSON 37 M SCOTTSDALE AZ 1:45:36.11 2:40:02.42 3:43:20.50 39 267 349
2011 Derrick BERACY 36 M SCOTTSDALE AZ 1:41:52.09 2:33:42.44 3:45:00.40 40 273 366
2011 Mike MANGANELLO 37 M DURANGO CO 1:40:13.06 2:32:23.46 3:45:27.20 41 278 372
2011 Sean KELLY 39 M DURANGO CO 1:48:49.22 2:43:40.33 3:48:18.30 42 293 393
2011 Ken PATRICK 39 M FORT COLLINS CO 1:50:26.09 2:51:23.39 3:48:21.10 43 294 395
2011 Jason HARRELL 37 M PHOENIX AZ 1:47:58.23 2:41:06.30 3:50:45.20 44 305 415
2011 Erik SCHOSSOW 38 M GLENDALE AZ 1:46:11.25 2:43:42.21 3:51:23.40 45 309 421
2011 Paul MEIER 35 M LAKESIDE AZ 1:51:03.46 2:45:44.02 3:52:15.10 46 313 434
2011 John COMER 39 M FLAGSTAFF AZ 1:44:17.49 2:37:29.21 3:52:25.40 47 315 438
2011 Brian HUGHES 38 M LONGMONT CO 1:53:02.38 2:50:41.03 3:53:55.50 48 322 452
2011 Eric DEITEMEYER 37 M PAGOSA SPRINGS CO 1:48:27.37 2:45:39.20 3:54:14.50 49 323 457
2011 Travis MELLON 35 M TELLURIDE CO 1:45:59.19 2:44:36.34 3:55:00.00 50 328 469
2011 Josh WALTON 35 M FLAGSTAFF AZ 1:50:22.03 2:50:00.46 3:55:17.50 51 330 472
2011 Victor FARMIGA 39 M DIVIDE CO 1:50:38.27 2:48:15.36 3:55:55.00 52 337 480
2011 Jeffrey KANE 35 M FLAGSTAFF AZ 1:54:26.20 2:56:38.49 3:55:56.10 53 338 481
2011 James MALONEY 36 M PINETOP AZ 1:51:27.28 2:51:22.04 3:57:20.10 54 348 496
2011 Adam MILLER 35 M TELLURIDE CO 1:50:26.31 2:47:59.42 3:57:57.10 55 353 505
2011 Jon MOYERS 36 M CARLSBAD NM 1:52:24.33 2:51:49.35 3:59:06.10 56 356 511
2011 Jj WEIS 37 M GRAND JUNCTION CO     3:59:55.50 57 360 518
2011 Max BOYKOFF 37 M BOULDER CO 1:56:36.22 2:55:42.32 4:01:25.20 58 371 533
2011 Mark HELLENTHAL 39 M PHOENIX AZ 1:49:43.29 2:43:21.34 4:03:12.40 59 377 546
2011 Adam CAMBRAY 35 M GRAND JUNCTION CO 1:50:48.22 2:50:56.34 4:03:55.20 60 380 549
2011 David TANDBERG 35 M TALLAHASSEE FL 1:51:58.18 2:51:17.39 4:05:11.30 61 384 561
2011 Scott KEY 36 M BAYFIELD CO 1:52:16.44 2:49:59.44 4:05:38.00 62 386 563
2011 Jerry SCROGHAM 39 M SHELBYVILLE KY 1:59:29.30 2:57:04.29 4:10:20.50 63 405 608
2011 Timothy PASEK 36 M OURAY CO 1:50:42.05 2:50:37.37 4:11:51.20 64 415 627
2011 Mark HARRINGTON 36 M GRAND JUNCTION CO 1:57:13.47 2:53:40.40 4:13:36.40 65 420 640
2011 Rusty TOTH 39 M DURANGO CO 2:02:12.37 3:01:11.43 4:15:10.20 66 427 651
2011 Charles WHITE 36 M FLAGSTAFF AZ 1:55:31.13 3:04:51.49 4:17:36.10 67 437 673
2011 Brian BURTON 36 M GRAND JUNCTION CO 1:54:31.30 2:54:52.04 4:18:25.30 68 439 680
2011 Rex LYBRAND 38 M TELLURIDE CO 2:00:12.49 2:59:17.03 4:20:43.30 69 446 702
2011 Chad SPONTAK 36 M WEXFORD PA 1:59:09.34 2:54:50.21 4:25:39.40 70 461 739
2011 Jeffrey BARNES 36 M GOLDEN CO 2:02:44.19 3:07:15.17 4:27:09.10 71 469 756
2011 Jh SAVA 39 M DENVER CO 1:55:34.48 3:10:44.31 4:29:43.00 72 478 777
2011 John LILLY 36 M COLORADO SPRINGS CO 1:48:50.17 2:45:51.24 4:30:17.20 73 480 782
2011 James DURFEY 38 M AZTEC NM 2:09:05.05 3:14:48.07 4:37:17.00 74 499 838
2011 Greg DINGER 38 M DURANGO CO 1:59:02.47 3:02:14.22 4:37:36.20 75 502 842
2011 Anthony PILNY 38 M NEW YORK NY 2:03:02.38 3:13:35.20 4:38:07.20 76 507 847
2011 Ben PROCTOR 36 M FLAGSTAFF AZ 2:07:51.35 3:12:59.21 4:40:28.30 77 519 866
2011 Nixon A PINEDA 35 M CAMP VERDE AZ 2:09:24.13 3:24:09.30 4:42:47.50 78 529 885
2011 Scott WICKLESS 39 M DURANGO CO 2:10:53.09 3:21:16.26 4:50:32.10 79 556 942
2011 Tim MOORE 35 M LITTLETON CO 2:04:23.38 3:13:12.17 4:50:36.50 80 557 944
2011 Orlin CAMERLO 36 M DENVER CO 2:05:31.40 3:17:51.28 4:50:36.40 81 558 945
2011 Bradley HENKENIUS 35 M FLAGSTAFF AZ 2:17:08.03 3:26:25.25 4:57:55.50 82 574 985
2011 Daniel OSBORN 38 M FARMINGTON NM 2:16:48.33 3:33:48.02 5:00:32.30 83 577 992
2011 Leam CRAIG 38 M BROOKLYN NY 2:15:04.00 3:31:58.44 5:08:42.50 84 588 1026
2011 Jeff WOOD 37 M BOULDER CO 2:13:35.03 3:36:41.21 5:09:31.00 85 589 1031
2011 Brian WALLACE 35 M FLAGSTAFF AZ 2:18:10.13 3:41:15.07 5:17:39.50 86 599 1064
2011 Greg KING 38 M HIGHLANDS RANCH CO 2:21:33.34 3:43:39.36 5:29:27.10 87 611 1094
2011 Dale CARDY 39 M TUCSON AZ 2:24:39.13 3:40:29.09 5:46:56.10 88 626 1132
2011 Ethan MEISELMAN 36 M KITTREDGE CO 2:25:15.44 3:53:38.08 5:53:53.00 89 635 1150
2011 Eric WHITE 38 M SCOTTSDALE AZ 2:31:39.47 4:04:03.28 6:04:09.00 90 643 1167
2011 Moses MILAZZO 35 M FLAGSTAFF AZ 2:11:43.29 3:32:52.22 6:14:33.40 91 644 1180
2011 Jason SPAYD 37 M LOUISVILLE KY     DNF   998 9998
2011 Greg WILLIAMS 39 M DENVER CO     DNS   999 9999
2011 Scott EVANS 36 M GODLEN CO     DNS   999 9999
2011 Alex HODGKIN 36 M DENVER CO     DNS   999 9999
2011 Mark KOTANCHIK 37 M ALBUQUERQUE NM     DNS   999 9999
2011 James CRAIG 35 M SALIDA CO     DNS   999 9999
2011 Scott WENECK 35 M ENGLEWOOD CO     DNS   999 9999
2011 Deaglan RYAN 39 M BROOKLYN NY     DNS   999 9999
2011 Josh BIGGS 36 M FLAGSTAFF AZ     DNS   999 9999
2011 Peter SCHEPPER 38 M FLAGSTAFF AZ     DNS   999 9999
2011 John WEIRATH 36 M GRAND JUNCTION CO     DNS   999 9999
2011 Joe SWEET 36 M FLAGSTAFF AZ     DNS   999 9999
2011 Timothy CARTWRIGHT 39 M GUNNISON CO     DNS   999 9999
2011 Brent BECK 37 M FORT COLLINS CO     DNS   999 9999
2011 Brian TALBOT 39 M SCOTTSDALE AZ     DNS   999 9999
2011 Josh REIN 39 M CENTENNIAL CO     DNS   999 9999
2011 Jason GREEN 39 M FORT COLLINS CO     DNS   999 9999
2011 Joseph HIGBY 36 M BOULDER CO     DNS   999 9999