Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2011 Michael SMITH 31 M FLAGSTAFF AZ 1:01:25.28 1:31:11.08 2:09:28.40 0 1 1
2011 Eric BOHN 30 M FLAGSTAFF AZ 1:13:23.29 1:49:12.23 2:30:55.50 1 5 5
2011 Patrick COLE 31 M DENVER CO 1:14:48.41 1:53:33.47 2:35:32.50 2 8 8
2011 David MARCINOWSKI 31 M TELLURIDE CO 1:17:44.44 1:56:34.25 2:43:13.30 3 16 16
2011 Edward LE GRICE 34 M DENVER CO 1:17:02.24 1:56:31.31 2:43:46.20 4 19 19
2011 Ryan KIRCHER 32 M DENVER CO 1:24:23.15 2:02:52.45 2:48:35.30 5 28 28
2011 Chris MCQUIVEY 30 M FLAGSTAFF AZ 1:22:28.08 2:48:58.22 2:48:58.30 6 30 31
2011 Tom CAUGHLAN 32 M CANON CITY CO 1:23:10.37 2:06:10.02 2:52:11.40 7 33 35
2011 Paul FORMISANO 34 M ALBUQUERQUE NM 1:23:45.25 2:07:26.20 2:54:38.50 8 44 47
2011 Joe LOVERICH 31 M FLAGSTAFF AZ 1:22:58.38 2:04:32.37 2:55:11.20 9 48 51
2011 Josh EGEDY 30 M CRESTED BUTTE CO 1:23:32.14 2:05:56.33 2:57:40.50 10 55 58
2011 Matthew BRAKE 31 M ALBUQUERQUE NM 1:27:52.26 2:11:03.34 2:59:06.30 11 59 63
2011 Jeffrey ROBERTS 31 M LITTELTON CO 1:19:53.30 2:02:16.03 3:01:45.20 12 67 71
2011 Casey MYERS 30 M DENVER CO 1:27:19.45 2:11:33.28 3:01:51.20 13 68 72
2011 Lucas HARTLEY 33 M DENVER CO 1:31:51.23 2:14:16.17 3:02:46.00 14 69 73
2011 Mike WILK 31 M HIGHLANDS RANCH CO 1:29:51.25 2:09:40.27 3:07:10.20 15 77 85
2011 Jesse ROUNDS 33 M BOULDER CO 1:28:46.23 2:13:07.45 3:08:16.10 16 79 87
2011 Doug PARKER 30 M ESTES PARK CO 1:31:15.10 2:15:48.07 3:08:51.00 17 80 88
2011 Graham TRENDA 31 M MONTROSE CO 1:30:52.46 2:18:55.40 3:15:57.10 18 106 119
2011 Luke BISHOP 30 M DURANGO CO 1:32:25.48 2:20:46.00 3:16:14.10 19 107 122
2011 Nathan GUSTAFSON 30 M SCOTTSDALE AZ 1:38:15.39 2:25:56.34 3:16:45.10 20 110 126
2011 Tim BARNETT 30 M RIFLE CO 1:41:17.42 2:24:42.18 3:16:59.10 21 113 130
2011 Andrew FIELDS 32 M GOLDEN CO 1:37:43.46 2:20:23.47 3:19:10.30 22 123 144
2011 Robert STRAHAN 30 M FLAGSTAFF AZ 1:36:14.37 2:23:27.34 3:22:42.10 23 133 167
2011 Peter CROWE 32 M DENVER CO 1:38:30.01 2:27:39.20 3:23:02.40 24 136 170
2011 Andy MADDUX 33 M BOULDER CO 1:42:28.47 2:31:54.37 3:24:56.40 25 146 183
2011 Matt MILLER 33 M MOAB UT 1:38:29.39 2:24:48.19 3:25:51.40 26 149 187
2011 Mike MILLER 30 M DENVER CO 1:38:30.35 2:24:45.18 3:25:51.10 27 150 188
2011 Greg MARTIN 33 M BOULDER CO 1:38:36.24 2:24:48.04 3:25:52.50 28 151 189
2011 Dylan KENNEDY 33 M FLAGSTAFF AZ 1:39:52.03 2:27:57.06 3:26:41.30 29 156 197
2011 Samir SINGH 31 M BOULDER CO 1:38:08.31 2:27:35.08 3:27:29.20 30 165 208
2011 Max HUTCHESON 33 M DURANGO CO 1:38:29.12 2:28:48.26 3:28:57.10 31 177 224
2011 Henry BLUM IV 33 M DURANGO CO 1:37:40.14 2:29:51.17 3:29:38.10 32 182 230
2011 Darren IRELAND 33 M FLAGSTAFF AZ 1:42:51.25 2:31:52.45 3:30:29.00 33 185 237
2011 Dave GOMEZ 34 M BOULDER CO 1:43:22.45 2:36:03.37 3:32:12.50 34 194 249
2011 Ti HAYS 32 M DENVER CO 1:44:26.19 2:33:44.25 3:35:17.40 35 215 273
2011 Tim BROUSSEAU 30 M BOULDER CO 1:48:15.44 2:42:14.10 3:36:42.30 36 229 292
2011 Trevor EHLERS 34 M DURANGO CO 1:40:23.29 2:29:08.23 3:37:01.50 37 232 296
2011 Jacob HERNANDEZ 32 M TEMPE AZ 1:42:23.25 2:37:55.20 3:37:33.50 38 237 301
2011 Stewart KELLY 33 M FLAGSTAFF AZ 1:45:17.00 2:36:55.26 3:38:09.20 39 238 303
2011 Stephen TRAINER 30 M DENVER CO 1:44:24.02 2:39:43.04 3:39:18.30 40 244 311
2011 Matt CANTERBURY 33 M GRAND JUNCTION CO 1:40:06.13 2:40:03.14 3:41:12.00 41 253 328
2011 Mike RUST 31 M FLAGSTAFF AZ 1:45:36.39 2:35:38.23 3:41:50.30 42 258 336
2011 Clayton CONRAD 34 M ALBUQUERQUE NM 1:46:07.27 2:33:37.37 3:41:55.10 43 260 338
2011 Brian FOREMAN 30 M FLAGSTAFF AZ 1:44:33.29 2:33:52.47 3:42:01.30 44 261 339
2011 Robert ROOF 34 M SILVERTON CO 1:44:55.46 2:34:49.49 3:43:08.40 45 266 347
2011 James WILLETT 32 M DENVER CO 1:47:39.08 2:42:26.48 3:45:26.40 46 277 371
2011 Kirkley HEATWOLE 30 M BOULDER CO 1:46:50.27 2:40:12.26 3:45:51.50 47 279 373
2011 Paul VOLLMER 31 M TUCSON AZ 1:46:27.13 2:40:30.19 3:46:06.30 48 281 376
2011 Andrew TYLER 31 M TELLURIDE CO 1:42:08.17 2:39:41.29 3:47:08.30 49 289 386
2011 Filip BOELEN 34 M DENVER CO 1:52:10.13 2:43:58.32 3:50:57.30 50 307 419
2011 Brad KOONS 34 M BROOKLYN NY 1:52:59.23 2:46:32.17 3:54:16.20 51 324 459
2011 Christopher KNIGHT 34 M OURAY CO 1:55:58.22 2:50:55.49 3:54:16.40 52 325 460
2011 Greg CLARK 33 M FORT COLLINS CO 1:50:27.11 2:47:47.41 3:55:08.10 53 329 470
2011 Justin GREGG 33 M GOLDEN CO 1:42:21.30 2:35:32.43 3:55:27.10 54 331 473
2011 Logan NOONAN 34 M DURANGO CO 1:51:33.04 2:47:21.20 3:56:05.10 55 341 485
2011 Terry TELLER 32 M LUKACHUKAI AZ 1:48:47.26 2:45:20.05 3:56:15.10 56 343 488
2011 Andy SHEAHEN 32 M LITTLETON CO 1:56:58.00 2:54:08.47 4:00:39.20 57 366 526
2011 Michael GOLLER 30 M TELLURIDE CO 1:52:32.33 2:52:02.25 4:01:05.10 58 370 530
2011 Jeremy GREV 30 M HIGHLANDS RANCH CO 1:58:49.12 2:54:37.17 4:02:12.00 59 375 539
2011 Lucas CONLEY 32 M SANTA FE NM 2:00:15.23 3:00:04.02 4:06:20.40 60 391 569
2011 Matthew COOK 34 M LAS VEGAS NV 1:56:49.29 2:55:40.36 4:07:31.50 61 398 584
2011 Monte MILLS 34 M DURANGO CO 1:48:54.30 2:51:10.08 4:11:20.10 62 411 619
2011 Michael KOPP 33 M LONGMONT CO 1:57:12.26 2:57:33.27 4:15:22.10 63 429 654
2011 Scott JONES 33 M HIGHLANDS RANCH CO 2:04:12.14 3:00:04.16 4:18:13.20 64 438 677
2011 Lyman SMITH 30 M DENVER CO 1:50:22.35 2:44:57.30 4:19:14.30 65 442 691
2011 Jordan LOGAN 32 M BOULDER CO 2:09:13.23 3:01:47.38 4:20:05.20 66 444 698
2011 Phillip RULLMAN 33 M FLAGSTAFF AZ 2:05:54.19 3:07:21.18 4:21:11.40 67 447 704
2011 Heath NERO 34 M DURANGO CO 1:56:48.14 2:58:14.44 4:21:16.00 68 448 705
2011 Mark ESSENMACHER 33 M ALBUQUERQUE NM 2:00:59.40 3:06:28.42 4:22:30.30 69 450 710
2011 John CUTRONEO 34 M BRECKENRIDGE CO 2:03:35.09 3:05:14.37 4:23:23.40 70 453 717
2011 Paul TANGER 30 M FORT COLLINS CO 1:59:13.37 3:02:18.18 4:25:35.30 71 460 737
2011 Dan PRITCHARD 32 M CONIFER CO 2:03:33.31 3:12:47.03 4:25:51.50 72 464 743
2011 Bryan ORTIZ 33 M BOULDER, CO 2:00:10.47 3:01:28.01 4:26:25.10 73 467 748
2011 John MARTY 30 M DURANGO CO 2:07:46.33 3:06:57.36 4:29:31.40 74 476 774
2011 Jason ALSTATT 34 M PARACHUTE CO 2:05:25.40 3:06:05.46 4:32:04.40 75 486 797
2011 Darrin CASE 34 M FRUITA CO 2:06:22.06 3:11:30.04 4:32:26.40 76 488 807
2011 Jeffrey KELLY 32 M DENVER CO 2:00:57.19 3:04:45.35 4:37:34.20 77 501 841
2011 Jerry FOREMAN 32 M FLAGSTAFF AZ 1:58:04.15 2:58:35.38 4:37:39.20 78 503 843
2011 Brent DIXON 31 M DENVER CO 2:04:54.26 3:17:10.40 4:38:37.30 79 514 857
2011 Scott JUSTHAM 33 M HESPERUS CO 2:06:29.37 3:06:39.32 4:40:45.20 80 520 867
2011 Matt KRUGMAN 33 M BOULDER CO 2:12:18.47 3:21:21.33 4:42:00.50 81 523 876
2011 Cory MEAKER 31 M MONTROSE CO 2:03:37.19 3:09:44.22 4:42:34.40 82 528 883
2011 Evan WALTON 31 M GRAND JUNCTION CO 2:06:22.11 3:12:55.21 4:44:14.10 83 535 897
2011 Carl SAUER 30 M BOULDER CO 2:09:33.46 3:16:26.44 4:44:33.20 84 536 899
2011 Derek CROWE 31 M DALLAS TX 2:12:12.35 3:29:16.39 4:44:53.10 85 538 901
2011 Adam DENNIS 32 M LITTLETON CO 2:13:07.03 3:23:01.40 4:46:56.10 86 544 912
2011 Cody CROWE 33 M TELLURIDE CO 2:09:32.36 3:28:15.18 4:51:34.50 87 561 952
2011 Andrew PRELOG 34 M FORT COLLINS CO 2:16:37.38 3:34:29.26 5:03:28.10 88 578 999
2011 Ryan DUNN 31 M TELLURIDE CO 2:20:33.32 3:18:25.35 5:07:42.50 89 585 1021
2011 Kevin HANSEN 32 M GRAND JUNCTION CO 2:22:24.08 3:42:19.22 5:11:28.20 90 591 1042
2011 Sam STEVENS 32 M MESA AZ 2:16:37.19 3:35:39.47 5:13:35.40 91 594 1051
2011 Martin JOHNSON 30 M DURANGO CO 2:25:05.04 3:56:11.25 5:47:15.50 92 627 1133
2011 Andrew CASPER 32 M DENVER CO 2:11:35.17 3:40:52.24 5:49:19.00 93 629 1135
2011 Jothan SAMUELSON 33 M GILBERT AZ 2:16:38.42 3:27:03.33 5:56:16.30 94 638 1154
2011 Jason HEATH 31 M PHOENIX AZ 2:35:30.31 4:14:22.45 5:59:16.20 95 640 1159
2011 Jason BOJAR 32 M RIDGWAY CO     DNS   999 9999
2011 Jon DAVIS 31 M FREDERICK CO     DNS   999 9999
2011 Chris BELL 34 M DURANGO CO     DNS   999 9999
2011 Erik MIKKELSEN 32 M ALBUQUERQUE NM     DNS   999 9999
2011 Rand MYRICK 31 M DURANGO CO     DNS   999 9999
2011 Steven CROWTHERS 33 M GRAND JUNCTION CO     DNS   999 9999
2011 Robert LARKIN 32 M AUSTIN TX     DNS   999 9999
2011 Christoph ZURCHER 34 M COLORADO SPRINGS CO     DNS   999 9999
2011 Donald SWAN 31 M BOULDER CO     DNS   999 9999
2011 Marc ESPOSITO 34 M SANTA FE NM     DNS   999 9999
2011 Scott ZILLION 33 M FLAGSTAFF AZ     DNS   999 9999
2011 Andrew LARSON 30 M TUCSON AZ     DNS   999 9999