Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2008 Heath HIBBARD 55 M RIDGWAY CO   2:01:45 2:46:54 1 19 21
2008 Bill BLANKENSHIP 58 M SANTA FE NM   2:19:11 3:10:15 2 79 89
2008 Bruce HIGGINS 56 M FLAGSTAFF AZ   2:25:37 3:27:20 3 163 191
2008 Randy LINDSEY 55 M COLORADO SPRINGS CO   2:25:55 3:30:31 4 173 211
2008 Ben BLOUSE 58 M TELLURIDE CO   2:43:43 3:44:19 5 240 304
2008 John STEPHENSON 55 M BAYFIELD CO   2:36:26 3:44:27 6 242 307
2008 David TOSCH 58 M BIRMINGHAM AL   2:40:49 3:48:35 7 262 339
2008 Tom LOEBACH 56 M GOLDEN CO   2:34:35 3:51:56 8 280 370
2008 Thomas WILLIS 58 M CORTEZ CO   2:47:12 3:52:12 9 282 372
2008 Randall EMMONS 56 M ALAMOSA CO   2:38:29 3:53:44 10 288 384
2008 Tom HORN 55 M MORRISON CO   2:29:46 3:57:09 11 310 417
2008 Tim EDGAR 56 M DIVIDE CO   2:46:29 4:00:54 12 333 456
2008 Joe LEVINE 55 M LOUISVILLE CO   2:49:43 4:04:27 13 351 485
2008 Barry GRUTERS 56 M FLAGSTAFF AZ   3:00:37 4:07:50 14 369 524
2008 Ernie LANGELIER 56 M GRAND JUNCTION CO   3:01:05 4:09:55 15 381 542
2008 John BARRY III 55 M PAGOSA SPRINGS CO   2:55:31 4:12:38 16 390 565
2008 Ken ROTH 57 M LOUISVILLE CO   2:52:29 4:17:29 17 406 601
2008 Dennis KELLY 55 M FLAGSTAFF AZ   3:14:10 4:23:53 18 421 649
2008 Steven L. DEFEYTER 56 M WHITEWATER CO   2:58:46 4:24:00 19 422 650
2008 Mark BAUER 58 M FARMINGTON NM   3:14:17 4:25:29 20 428 658
2008 Tom GRABAREK 59 M FLAGSTAFF AZ   3:03:30 4:27:22 21 437 676
2008 Paul VON GUERARD 56 M GRAND JUNCTION CO   2:55:52 4:30:26 22 442 689
2008 Tim MCGRADY 55 M RIDGWAY CO   3:04:49 4:35:51 23 461 727
2008 Kelly REBER 55 M FLAGSTAFF AZ   3:03:17 4:38:14 24 471 749
2008 Alan SAGINAK 55 M OSHKOSH WI   3:04:57 4:38:39 25 472 751
2008 Larry WRIGHT 59 M ALBUQUERQUE NM   3:11:00 4:39:40 26 474 755
2008 David Sam SAMUELSON 58 M TELLURIDE CO   3:14:11 4:47:30 27 487 797
2008 Craig EDWARDS 58 M AZTEC NM   3:22:09 4:47:59 28 492 804
2008 Philip WOLKIN 59 M OURAY CO   3:13:09 4:53:15 29 508 841
2008 Robert JUMP 56 M LOS ALAMOS NM   3:18:01 4:55:27 30 516 857
2008 Scoot CRANDALL 55 M FORT COLLINS CO   3:32:28 5:04:32 31 535 896
2008 David SANTISTEBAN 59 M MOUNTAIN VILLAGE CO   3:45:07 5:09:52 32 545 923
2008 Kenneth KENT 56 M MCLEAN VA   3:13:31 5:12:10 33 551 933
2008 Jim FOREMAN 58 M FLAGSTAFF AZ   3:30:40 5:20:00 34 563 961
2008 Kent MAU 55 M COLO SPGS CO   3:48:09 5:27:28 35 568 978
2008 Ned ELZO 56 M RAMONA OK   3:44:21 5:32:40 36 573 993
2008 Russell BARBER 55 M GRAND TERRACE CA   3:45:05 5:34:50 37 575 999
2008 Clifford WINTRODE 58 M ALBUQUERQUE NM   3:38:20 5:43:55 38 582 1012
2008 Randy RUTKOWSKI 55 M ARVADA CO   3:58:59 5:44:05 39 583 1015
2008 Don BALLARD 59 M SANDY UT     DNS   999 9999
2008 Mike SCOTT 57 M FORT COLLINS CO     DNS   999 9999
2008 Clint HOGUE 55 M LOVELAND CO     DNS   999 9999
2008 Mike BAKER 59 M SANTA FE NM     DNS   999 9999
2008 Al HENDRICKS 57 M FLAGSTAFF AZ     DNS   999 9999
2008 John KORNFELD 57 M GRAND JUNCTION CO     DNS   999 9999
2008 Mark JAMES 56 M FLAGSTAFF AZ     DNS   999 9999
2008 Tony MANGINE 55 M FLAGSTAFF AZ   1:51:07 DQ   999 9999
2008 Jim BEHRENS 56 M GOLDEN CO     DNS   999 9999
2008 Keith STEWART 55 M BUFFALO GROVE IL     DNS   999 9999
2008 Bill BRACKEN 56 M MUNDELEIN IL     DNS   999 9999
2008 John ONEILL 55 M MANITOU SPRINGS CO     DNS   999 9999
2008 Greg THOMPSON 58 M ESTES PARK CO     DNS   999 9999
2008 Kevin WATERS 56 M RIDGWAY CO     DNS   999 9999
2008 John BENDER 55 M FORT COLLINS CO     DNS   999 9999
2008 George CHANEY 58 M MONTROSE CO     DNS   999 9999
2008 Patrick SPAHR 56 M GRAND JUNCTION CO     DNS   999 9999
2008 Jim LOONEY 56 M TELLURIDE CO     DNS   999 9999
2008 Jim GELSOMINI 59 M GOLDEN CO     DNF   999 9998
2008 Lloyd TAKESHITA 57 M SANTA FE NM     DNF   999 9998
2008 Mike CLARK 58 M CEDAR CREST NM   3:54:23 DNF   999 9998
2008 Tom SHEELEY 58 M FLAGSTAFF AZ     DNF   999 9998
2008 Ray LOBATO 58 M FLAGSTAFF AZ     DNS   999 9999
2008 Patrick GANNON 55 M MOUNT PLEASANT SC     DNS   999 9999