Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2008 Eddie BAXTER 54 M COLORADO SPRINGS CO   1:59:30 2:47:01 1 20 22
2008 Steve BREMNER 53 M MANITOU SPRINGS CO   2:15:36 3:06:35 2 61 69
2008 Tom SAGINAK 53 M FINDLEY LAKE NY   2:15:13 3:09:10 3 76 84
2008 Robert FILLMORE 50 M GUNNISON CO   2:18:30 3:14:16 4 99 112
2008 Mike LLOYD 50 M GREEN MTN FALLS CO   2:20:51 3:17:39 5 116 131
2008 Joel LEVY 53 M CANON CITY CO   2:23:01 3:19:26 6 122 137
2008 Paul FYFE 52 M ALBUQUERQUE NM   2:22:34 3:21:48 7 128 148
2008 Steve SWENSON 52 M TELLURIDE CO   2:25:42 3:23:21 8 139 162
2008 Alan DOWELL 50 M FLAGSTAFF AZ   2:26:06 3:23:59 9 142 165
2008 John UNGER 51 M MONTROSE CO   2:32:16 3:24:35 10 145 170
2008 Roger KANE 51 M AURORA CO   2:26:04 3:26:10 11 156 184
2008 George SALAZAR 51 M GRAND JUNCTION CO   2:36:44 3:36:33 12 208 259
2008 Mike BOGGS 54 M BOULDER CO   2:32:22 3:37:15 13 211 266
2008 Brendan FORD 50 M WORTHINGTON OH   2:37:41 3:49:16 14 266 346
2008 Bradley HULSEY 50 M PHOENIX AZ   2:48:36 3:52:54 15 286 380
2008 Richard WHIPPLE 53 M MORRISON CO   2:50:14 3:54:35 16 291 389
2008 Mark FISCHER 50 M CARBONDALE CO   2:41:28 3:54:56 17 292 391
2008 James RUTLEDGE 51 M SANTA FE NM   2:40:13 3:55:10 18 295 396
2008 Fredric FRANCIS 54 M COLORADO SPRINGS CO   2:41:31 3:56:10 19 300 403
2008 Tom STAMPFLI 50 M WESTFIELD NJ   2:47:32 3:58:03 20 317 428
2008 Tim MAXWELL 53 M CHESTER SPRINGS PA   2:44:22 3:58:17 21 319 433
2008 Bernie GANNON 50 M GOLDEN CO   2:54:04 3:58:55 22 320 435
2008 Steve RUSSELL 52 M DALLAS TX   2:52:19 3:59:43 23 324 442
2008 John ROSEN 51 M KITTREDGE CO   2:50:00 4:00:45 24 332 455
2008 David VALENTICH 54 M RIDGWAY CO   2:50:20 4:03:55 25 347 479
2008 Chris WOODS 52 M TELLURIDE CO   2:55:27 4:04:45 26 357 494
2008 Andrew COPLAND 53 M CASTLE ROCK CO   2:51:14 4:06:13 27 365 513
2008 Cornel HEITZMAN 50 M ALBUQUERQUE NM   2:58:41 4:17:58 28 407 603
2008 Craig JOHNSON 54 M RAPID CITY SD   3:00:43 4:25:24 29 424 654
2008 Mark MCLINDEN 50 M BOULDER CO   3:02:29 4:25:27 30 425 655
2008 Robert CASKEY 50 M FLAGSTAFF AZ   3:03:34 4:26:29 31 430 668
2008 Daniel SELF 50 M MARATHON TX   2:55:25 4:26:30 32 432 670
2008 Peter MARSHALL 51 M DURANGO CO   3:06:53 4:31:31 33 450 702
2008 James ROBERTSON 51 M DURANGO CO   3:03:09 4:31:31 34 451 703
2008 Bernie ROCHFORD 50 M AKRON OH   3:05:19 4:37:15 35 467 739
2008 Ed ARCHULETA 50 M MANCOS CO   3:10:48 4:37:23 36 468 742
2008 Bruce STEINHAUS 52 M FLAGSTAFF AZ   3:09:57 4:47:52 37 491 803
2008 William ZIMSKY 54 M DURANGO CO   3:14:29 4:49:58 38 500 825
2008 Rick LITWIN 51 M ROCHESTER MI   3:17:48 4:50:59 39 503 830
2008 Paul LONGVILLE 50 M BRECKSVILLE OH   3:12:36 4:54:23 40 511 847
2008 Butch KARL 54 M GRAND JUNCTION CO   3:30:05 4:54:24 41 512 848
2008 Norman SANFORD 54 M BOULDER CO   3:08:23 4:55:11 42 515 855
2008 Richard EDWARDS 53 M WINTER HAVEN FL   3:16:40 4:56:11 43 517 860
2008 David BLANCHARD 54 M FLAGSTAFF AZ   3:16:04 4:58:11 44 523 872
2008 Bret KILGROW 50 M FLAGSTAFF AZ   3:41:24 5:01:25 45 529 883
2008 Keene JOHNSON 53 M PHOENIX AZ   3:23:10 5:08:58 46 542 918
2008 Walter FITZSIMMONS 51 M BOULDER CO   3:25:26 5:11:10 47 549 930
2008 Wesley HOPE 54 M WAYNOKA OK   3:30:55 5:22:30 48 566 970
2008 Calvin BURRIS 54 M CASTLE ROCK CO     DNS   999 9999
2008 Jim ROETZEL 50 M CUYOHAGA FALLS OH     DNS   999 9999
2008 Mark REYMANN 53 M GOLDEN CO     DNS   999 9999
2008 John WULLSCHLEGER 50 M FORT COLLINS CO     DNS   999 9999
2008 Gary PEARLMUTTER 51 M FLAGSTAFF AZ     DNS   999 9999
2008 Doug MALCOLM 50 M MISSION VIEJO CA     DNS   999 9999
2008 Robert HAMBURGER 50 M RIDGWAY CO     DNS   999 9999
2008 Charlie ANDERSON 53 M BOULDER CO     DNS   999 9999
2008 Fred BAXTER 54 M COLO SPRINGS CO     DNS   999 9999
2008 Benjamin NELL 51 M PUNTA GORDA FL     DNS   999 9999
2008 Dale CHAMBLISS 54 M BIRMINGHAM AL     DNS   999 9999
2008 Bruce A SALISBURY 51 M FARMINGTON NM     DNS   999 9999
2008 Michael MALONE 51 M LITTLETON CO     DNS   999 9999
2008 David KEOUGH 53 M PHOENIX AZ     DNS   999 9999
2008 Paul JENSEN 51 M LAPORTE CO     DNS   999 9999
2008 William MANGRUM 53 M DURANGO CO     DNS   999 9999
2008 Phil BRYSON 50 M DURANGO CO     DNS   999 9999
2008 Rick NOLL 50 M OURAY CO     DNS   999 9999
2008 Michael BOORSTEIN 51 M KENTFIELD CA     DNF   999 9998
2008 Paul FRESHOUR 52 M CEDAR CREST NM     DNS   999 9999
2008 William SCHAEFER 51 M GRAND JUNCTION CO     DNS   999 9999
2008 Kevin KRAYNA 50 M LONGMONT CO     DNS   999 9999
2008 John CARPENTER 51 M GLENWOOD SPRINGS CO     DNS   999 9999
2008 David LYNN 51 M WIRRAL UK     DNS   999 9999
2008 Michael RUTLEDGE 53 M NEWPORT NC     DNS   999 9999
2008 Keith FLANERY 51 M WOODVILLE TX     DNS   999 9999
2008 David GANEVSKY 53 M DURANGO CO     DNS   999 9999
2008 Richard HYPIO 52 M HOTCHKISS CO     DNS   999 9999
2008 Dennis SCHOLL 52 M MIAMI BEACH FL     DNS   999 9999
2008 Thomas CHAPEL 52 M FORT COLLINS CO     DNS   999 9999
2008 Thomas DUFFICY 51 M LAKEWOOD CO     DNS   999 9999
2008 Jeffrey BERKUS 50 M ASPEN CO     DNS   999 9999
2008 Barry FLEMING 53 M AZTEC NM     DNS   999 9999
2008 William SKINNER 51 M VOORHEES NJ     DNS   999 9999