Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2008 Bernie BOETTCHER 46 M SILT CO 0:41:07 0:59:58 2:19:08 1 2 2
2008 Bernie BOETTCHER 46 M SILT CO 0:41:07 0:59:58 2:19:08 1 2 2
2008 Paul REICH 49 M TELLURIDE CO   2:00:17 2:51:11 1 25 27
2008 Stephen PARZIALE 49 M DURANGO CO   2:05:19 2:53:52 2 27 30
2008 Ricky DENESIK 49 M TELLURIDE CO   2:01:25 2:54:21 3 28 31
2008 Ted ZENZINGER 47 M ARVADA CO   2:10:18 2:59:47 4 38 43
2008 Tibor KISS 45 M MANITOU SPRINGS CO   2:15:10 3:07:34 5 64 72
2008 Greg OBERG 45 M LONGMONT CO   2:19:15 3:11:51 6 85 96
2008 Mark KOCH 49 M PUEBLO CO   2:19:42 3:12:58 7 91 102
2008 Mark CRANE 45 M FLAGSTAFF AZ   2:20:01 3:13:04 8 92 103
2008 Brian TOMAS 48 M LOUISVILLE CO   2:20:09 3:14:06 9 96 109
2008 Kurt COONROD 48 M ALBUQUERQUE NM   2:26:06 3:18:08 10 118 133
2008 Dave MCKENNA 47 M DURANGO CO   2:17:05 3:18:45 11 119 134
2008 Charles CORFIELD 49 M BOULDER CO   2:26:47 3:19:17 12 121 136
2008 Steve HALTEMAN 45 M BOULDER CITY NV   2:28:41 3:19:55 13 123 138
2008 Stephen HALVORSON 45 M BOZEMAN MT   2:25:26 3:22:24 14 131 152
2008 Kirk ALLEN 48 M ALBUQUERQUE NM   2:25:10 3:22:24 15 132 153
2008 Robert RICE 45 M SALT LAKE CITY UT   2:24:20 3:22:33 16 133 154
2008 Chris GROVE 48 M FLAGSTAFF AZ   2:23:46 3:23:11 17 136 159
2008 Jorge RUFAT-LATRE 46 M BOULDER CO   2:25:48 3:23:18 18 138 161
2008 Craig FLEWELL 47 M LITTLETON CO   2:28:53 3:23:23 19 140 163
2008 Brandon CRUICKSHANK 45 M FLAGSTAFF AZ   2:28:19 3:23:53 20 141 164
2008 Doug CONANT 48 M GRAND JUNCTION CO   2:25:05 3:24:10 21 143 166
2008 Margaret GROVE 48 M FLAGSTAFF AZ   2:29:16 3:24:54 22 147 172
2008 Jim NICHOLS 49 M DURANGO CO   2:27:11 3:25:32 23 152 177
2008 Rick ASTER 48 M SOCORRO NM   2:28:56 3:25:37 24 154 179
2008 Buz COTTON 48 M DENVER CO   2:24:22 3:28:54 25 166 201
2008 Shawn EDWARDS 49 M TRUCHAS NM   2:28:44 3:31:12 26 177 218
2008 Jeff RECKER 45 M GRAND JUNCTION CO   2:32:55 3:31:16 27 178 219
2008 David HARTLE 46 M GRAND JUNCTION CO   2:32:44 3:32:23 28 183 225
2008 Robert PHILLIPS 46 M DENVER CO   2:33:13 3:34:19 29 194 241
2008 Michael KUBITSCHEK 45 M BOULDER CO   2:32:05 3:35:17 30 199 247
2008 Roger SQUIRES 47 M ALBUQUERQUE NM   2:30:13 3:35:30 31 200 249
2008 Don CONNORS 49 M EVERGREEN CO   2:33:54 3:36:07 32 205 256
2008 Scott WILBER 46 M SANTA FE NM   2:32:30 3:37:05 33 210 264
2008 Mark RICKMAN 47 M PUEBLO CO   2:34:04 3:37:36 34 214 270
2008 Steve Coach ILG 46 M FLAGSTAFF AZ   2:36:49 3:37:43 35 215 271
2008 Gregg OETTING 45 M LYONS CO   2:34:08 3:39:09 36 221 278
2008 Jorge KLAJNBART 48 M COLORADO SPRINGS CO   2:39:03 3:40:49 37 228 286
2008 Mark STETLER 45 M DURANGO CO   2:38:52 3:41:26 38 229 288
2008 Steve BEVERLIN 45 M MANCOS CO   2:43:28 3:44:10 39 238 302
2008 John THOMPSON 47 M WOODLAND PARK CO   2:44:20 3:44:26 40 241 306
2008 Tobin PURSLOW 46 M FLAGSTAFF AZ   2:31:23 3:45:55 41 254 324
2008 Stephen MARTIN 48 M COLORADO SPRINGS CO   2:43:37 3:48:02 42 261 337
2008 Rick GREENE 45 M RIDGWAY CO   2:39:21 3:48:56 43 264 344
2008 Julian MARTINEZ 46 M CARBONDALE CO   2:47:46 3:50:34 44 271 355
2008 John RINKER 47 M DENVER CO   2:46:14 3:54:57 45 294 394
2008 Joseph HANKS 45 M DENVER CO   2:45:03 3:56:34 46 303 408
2008 William CORT 48 M GRAND JUNCTION CO   2:40:16 3:56:49 47 305 411
2008 Brad YENTER 46 M GRAND JUNCTION CO   2:52:54 3:56:53 48 306 412
2008 Gary SILVERMAN 49 M GOLDEN CO   2:46:47 3:57:51 49 314 423
2008 Dean BETTIS 46 M DURANGO CO   2:53:03 4:01:10 50 334 460
2008 Brett MCKAMEY 45 M WESTFIELD IN   2:51:57 4:02:59 51 344 475
2008 Gary KOPPELMAN 45 M GRAND JUNCTION CO   2:57:15 4:03:17 52 345 476
2008 Scott RESNICK 46 M TAOS NM   2:56:21 4:04:27 53 352 486
2008 Robert CORT 45 M LAS CRUCES NM   2:48:56 4:04:38 54 354 490
2008 Jeff BURNS 49 M LITTLETON CO   2:49:45 4:04:46 55 358 495
2008 Bill CROWTHER 48 M PHOENIX AZ   2:53:52 4:06:48 56 367 519
2008 Robert DOLCE 45 M COLORADO SPRINGS CO   2:55:11 4:08:24 57 371 527
2008 Johan WIKMAN 45 M SAN RAFAEL CA   2:59:14 4:08:54 58 373 531
2008 Joe GROSHONG 45 M COLORADO SPRINGS CO   3:02:21 4:08:57 59 374 532
2008 William CREEDON 47 M GREENWOOD VILLAGE CO   2:46:06 4:09:16 60 379 538
2008 Gregory MULLENAX 46 M BLOOMFIELD NM   2:58:50 4:10:48 61 385 547
2008 Sean GALLOP 47 M BOULDER CO   2:51:31 4:10:57 62 386 548
2008 Steve CONRAD 48 M NEDERLAND CO   3:02:42 4:12:38 63 391 566
2008 Michael ROBERTSON 45 M FRIENDSWOOD TX   2:51:35 4:14:02 64 394 575
2008 Will HUSKIE 48 M GOLDEN CO   2:43:36 4:14:08 65 395 576
2008 Louie HERRERA 47 M GRAND JUNCTION CO   3:02:45 4:14:13 66 397 579
2008 Keith MELLON 45 M SANDIA PARK NM   2:54:42 4:16:21 67 404 595
2008 Thomas JUAREZ 49 M MOUNTIANAIR NM   2:57:53 4:18:15 68 408 605
2008 Eric RIEKEN 49 M BROOMFIELD CO   2:52:17 4:19:08 69 411 611
2008 Chris DESAVINO 48 M SCOTTSDALE AZ   3:03:51 4:25:28 70 426 656
2008 Philip DEFALCO 49 M AUSTIN TX   3:04:44 4:25:40 71 429 661
2008 David MOORE 46 M FLAGSTAFF AZ   3:05:09 4:27:17 72 436 675
2008 Ralph BARNIE 47 M LONDON UK   3:02:01 4:28:23 73 439 680
2008 Sid RUBEY 47 M COLORADO SPRINGS CO   2:50:55 4:29:49 74 441 685
2008 Greg POORE 48 M LEAGUE CITY TX   3:02:21 4:31:14 75 448 699
2008 Jerry DIEHL 45 M FLAGSTAFF AZ   3:00:03 4:35:59 76 463 730
2008 Michael HERRICK 47 M GRAND JUNCTION CO   3:06:09 4:39:42 77 475 756
2008 Joseph MARQUA 48 M DURANGO CO   3:26:29 4:46:01 78 482 787
2008 Stuart STEVENSON 46 M DENVER CO   3:23:26 4:47:50 79 490 802
2008 David ARBO 49 M CHANDLER AZ   3:17:45 5:01:17 80 525 879
2008 Paul JURASIN 46 M LONGMONT CO   3:34:41 5:01:23 81 527 881
2008 Michael ATKINS 48 M NIWOT CO   3:13:48 5:01:58 82 531 887
2008 Robert GERBERG 45 M CASTLE ROCK CO   3:28:57 5:04:20 83 534 892
2008 Mike HENRY 49 M LOUISVILLE CO   3:36:24 5:10:37 84 547 926
2008 Rich TESTARDI 45 M BOULDER CO   3:29:05 5:16:37 85 558 949
2008 Steve ORTH 49 M PRESCOTT AZ   3:37:05 5:36:50 86 576 1001
2008 Chris GRIMMER 47 M GILBERT AZ   3:50:57 5:36:53 87 577 1002
2008 Michael DOHM 48 M GRAND JUNCTION CO   4:01:14 5:46:29 88 584 1019
2008 Tom ALMOUR 48 M TELLURIDE CO   3:05:42 5:50:13 89 586 1023
2008 Brett SARGENT 46 M LAKEWOOD CO   3:53:44 6:14:24 90 590 1055
2008 Ron CHAMBERS 49 M GLENDALE AZ   4:24:49 6:22:49 91 593 1059
2008 Tom KENNING 46 M OURAY CO     DNS   999 9999
2008 Don HILL 45 M ALBUQUERQUE NM     DNS   999 9999
2008 Mark TAYLOR 45 M ABERGAVENNY UK     DNS   999 9999
2008 Mark ANCHOR 46 M ROCKVILLE MD     DNS   999 9999
2008 Douglas BASS 46 M TELLURIDE CO     DNS   999 9999
2008 Greg SEKERA 45 M LAKEWOOD CO     DNS   999 9999
2008 Steven HORTON 46 M FLAGSTAFF AZ     DNS   999 9999
2008 Gordon HARBERT 48 M GRAND JUNCTION CO     DNS   999 9999
2008 Keith BURDETTE 45 M FLAGSTAFF AZ     DNS   999 9999
2008 Liam BIERNEY 48 M DENVER CO     DNS   999 9999
2008 John OROURKE 49 M CLIFTON CO     DNS   999 9999
2008 Gerhard RILL 49 M CLIFTON CO     DNS   999 9999
2008 Kevin HARTNETT 46 M BOULDER CO     DNS   999 9999
2008 David TELLES 47 M LOS ALAMOS NM     DNS   999 9999
2008 Swavek SKRET 46 M BOULDER CO     DNS   999 9999
2008 Chris MUZNY 46 M BOULDER CO     DNS   999 9999
2008 Joseph WALDON 49 M DENVER CO     DNS   999 9999
2008 David MANN 47 M LOVELAND CO     DNS   999 9999
2008 Andy BYERLY 46 M MOOSE WY     DNS   999 9999
2008 Frank VAN SCHERPENSEEL 47 M DURANGO CO     DNF   999 9998
2008 Dan THOMAS 46 M FRUITA CO     DNF   999 9998
2008 Jim PURKEY 48 M BUFFALO CREEK CO     DNF   999 9998
2008 Dave HINMAN 49 M ALBUQUERQUE NM     DNS   999 9999
2008 Roger HEDLUND 49 M TABERNASH CO     DNS   999 9999
2008 Brian KRZANICH 48 M PHOENIX AZ     DNS   999 9999
2008 Randy MORRIS 47 M SEDONA AZ     DNS   999 9999
2008 Marc BRABANT 46 M TUCSON AZ     DNS   999 9999
2008 Thomas FIALCOWITZ 49 M GRAND JUNCTION CO     DNS   999 9999
2008 John LARGAY 48 M PHOENIX AZ     DNS   999 9999
2008 Frank HERDMAN 48 M SANTA FE NM     DNS   999 9999
2008 Allen GINSBERG 47 M FLAGSTAFF AZ     DNS   999 9999
2008 James SEARS 46 M DALLAS TX     DNS   999 9999
2008 Larry PUTMAN 49 M FLAGSTAFF AZ     DNS   999 9999
2008 John VISE 45 M SCOTTSDALE AZ     DNS   999 9999
2008 Patrick BAKEY 46 M ROCKVILLE MD     DNS   999 9999
2008 John PETERSON 47 M CAVE CREEK AZ     DNS   999 9999
2008 Vince STACK 49 M FLAGSTAFF AZ     DNS   999 9999