Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2008 Scott OBERBRECKLING 44 M DILLON CO   1:54:47 2:35:27 1 5 5
2008 Dan MEEHAN 41 M SUPERIOR CO   1:53:59 2:36:54 2 6 6
2008 Eric WALECKI 42 M DURANGO CO   1:59:44 2:41:54 3 11 12
2008 Robert CHESHER 44 M BOULDER CO   2:01:00 2:49:11 4 21 23
2008 Jeff HILDEBRANDT 43 M BOULDER CO   2:01:43 2:49:11 5 22 24
2008 Jim MALLORY 41 M CONIFER CO   2:06:20 2:55:56 6 29 32
2008 Richard DOUCETT 40 M FLAGSTAFF AZ   2:13:17 2:58:20 7 34 38
2008 Shawn HOWARD 40 M ANGEL FIRE NM   2:08:30 2:59:04 8 37 41
2008 Shawn ERCHINGER 40 M COLORADO SPRINGS CO   2:02:27 2:59:57 9 39 44
2008 Dave ASCHWANDEN 40 M CEDAREDGE CO   2:06:48 3:01:13 10 42 48
2008 Brian HUNTER 42 M BOULDER CO   2:14:20 3:03:20 11 46 53
2008 John KORFMACHER 43 M FORT COLLINS CO   2:11:41 3:03:49 12 50 57
2008 Bradley DICKERSON 41 M ALLIANCE NE   2:10:07 3:04:24 13 54 61
2008 Morgan MURRI 43 M PAGOSA SPRINGS CO   2:12:23 3:05:28 14 58 66
2008 Jay CIOTTI 42 M DURANGO CO   2:13:48 3:07:09 15 62 70
2008 Jeff SILVIS 43 M COLORADO SPRINGS CO   2:17:36 3:07:40 16 66 74
2008 Paul SULLIVAN 41 M COLORADO SPRINGS CO   2:16:16 3:08:32 17 70 78
2008 Neil BLAKE 43 M RIO RANCHO NM   2:16:12 3:08:40 18 71 79
2008 Brian REED 44 M GOLDEN CO   2:15:09 3:09:07 19 74 82
2008 Kirk HILBELINK 41 M CONIFER CO   2:16:47 3:09:09 20 75 83
2008 Mark CAMPBELL 41 M OPHIR CO   2:16:33 3:10:44 21 82 92
2008 Terrance GILLACH 44 M BOULDER CO   2:20:07 3:12:35 22 89 100
2008 Jeffrey ROGERS 44 M WOODLAND PARK CO   2:19:57 3:15:41 23 106 120
2008 Mason RICKARD 40 M DENVER CO   2:20:43 3:17:13 24 113 127
2008 Chris MCCLURG 40 M SCOTTSDALE AZ   2:23:08 3:21:17 25 125 144
2008 Hank STARR 44 M BLOOMFIELD NM   2:24:59 3:21:46 26 127 147
2008 Jeff MCCLENAHAN 43 M BOULDER CO   2:16:04 3:22:45 27 134 157
2008 Perry BROOOKS 40 M BOULDER CO   2:26:42 3:24:13 28 144 167
2008 Sean OSTROWSKI 44 M SALT LAKE CITY UT   2:24:58 3:24:41 29 146 171
2008 Richard FAHNLINE 41 M EVERGREEN CO   2:21:35 3:25:55 30 155 181
2008 Peter RAST 44 M BOULDER CO   2:32:00 3:28:11 31 165 197
2008 James (jim) HARAWAY 43 M GRAND JUCTION CO   2:29:16 3:29:21 32 169 205
2008 Fred RAHMER 41 M PLACITAS NM   2:33:07 3:30:27 33 172 210
2008 Joe FENZL 42 M MANITOU SPRINGS CO   2:26:34 3:32:41 34 186 230
2008 Stephen KELLAM 41 M SANTA FE NM   2:31:47 3:33:15 35 189 233
2008 Robert MILOFSKY 43 M DURANGO CO   2:33:10 3:34:42 36 197 244
2008 Grant GERNER 44 M SANTA FE NM   2:32:27 3:36:07 37 204 255
2008 Robert ECK 42 M COLORADO SPRINGS CO   2:35:52 3:37:20 38 212 268
2008 Rice THOMAS B 41 M CORTEZ CO   2:32:34 3:37:57 39 217 273
2008 David SONGAYLLO 42 M ASPEN CO   2:38:07 3:38:22 40 218 275
2008 Kenneth MACCLUNE 43 M BOULDER CO   2:37:27 3:40:28 41 225 283
2008 Mike CAMERON 41 M DURANGO CO   2:32:48 3:40:49 42 226 284
2008 Paul MATTOX 43 M DURANGO CO   2:41:26 3:41:43 43 231 290
2008 Ron BUBB 43 M PAGOSA SPRINGS CO   2:41:34 3:42:03 44 232 291
2008 Michael ZERBIB 41 M PHOENIX AZ   2:41:32 3:44:11 45 239 303
2008 Devin FARRELL 43 M LOS ALAMOS NM   2:47:33 3:44:30 46 243 308
2008 Jon GAULD 42 M FLAGSTAFF AZ   2:39:57 3:45:02 47 248 315
2008 Michael BRYGGER 42 M GRAND JUNCTION CO   2:39:30 3:45:03 48 249 316
2008 Chuck LORIMER 43 M STEAMBOAT SPRINGS CO   2:37:25 3:45:20 49 250 319
2008 Chuck HOFFMANN 43 M DURANGO CO   2:39:19 3:46:07 50 255 326
2008 Roy ANDERSON 40 M FRUITA CO   2:36:05 3:47:20 51 260 336
2008 Ian GILKES 44 M COLORADO SPRINGS CO   2:41:23 3:49:13 52 265 345
2008 Phil ZARONE 42 M PITTSBURGH PA   2:37:10 3:49:34 53 267 348
2008 Mark GORDON 43 M CARLSBAD CA   2:43:11 3:49:47 54 269 350
2008 David MACFARLANE 43 M COSTA MESA CA   2:46:08 3:51:16 55 276 362
2008 Mark BUCHANAN 44 M ARVADA CO   2:42:01 3:51:21 56 277 363
2008 David REESE 40 M COLORADO SPRINGS CO   2:44:29 3:52:02 57 281 371
2008 Darren MILLER 43 M MOUNTAIN VILLAGE CO   2:48:44 3:52:38 58 284 378
2008 Luke RUMP 41 M BAILEY CO   2:47:27 3:54:07 59 290 387
2008 Patrick CASINELLI 42 M ENCINITAS CA   2:49:41 3:56:33 60 302 406
2008 Joseph KUBITSCHEK 40 M BOULDER CO   2:42:00 3:57:00 61 307 413
2008 Tim WILKE 42 M PHOENIX AZ   2:49:23 3:57:22 62 313 420
2008 Trace PECK 43 M ALBUQUERQUE NM   2:47:42 3:58:06 63 318 430
2008 Mike VANN 44 M COLORADO SPRINGS CO   2:50:37 3:58:58 64 321 436
2008 David BALLODE 44 M TELLURIDE CO   2:46:24 4:00:19 65 326 447
2008 Dan FELDHEIM 41 M BOULDER CO   2:51:41 4:00:21 66 328 449
2008 Joe ROBERTSON 42 M PRESCOTT AZ   2:53:00 4:00:30 67 331 452
2008 Jamie SORRELLS 40 M LITTLETON CO   2:54:10 4:01:16 68 336 463
2008 David WESTHOFF 43 M PHOENIX AZ   2:56:16 4:02:58 69 343 474
2008 Mike TULLOSS 41 M FLAGSTAFF AZ   2:54:44 4:04:20 70 350 484
2008 Joel GERBER 40 M SCOTTSDALE AZ   2:52:25 4:04:42 71 355 492
2008 Andy GUSICK 40 M LYONS CO   2:52:17 4:05:10 72 360 498
2008 Lon WILKINSON 43 M GRAND JUNCTION CO   2:46:17 4:09:09 73 377 536
2008 Jim WELLS 40 M FLAGSTAFF AZ   2:53:45 4:11:17 74 387 551
2008 Kendal GREER 40 M DENVER CO   2:52:32 4:13:31 75 393 574
2008 Kevin TIMM 41 M RIDGWAY CO   2:56:58 4:14:08 76 396 577
2008 Andrew HARTMAN 44 M BOULDER CO   3:05:15 4:15:06 77 399 585
2008 David MOLL 43 M BOULDER CO   2:55:59 4:15:12 78 400 588
2008 Joe JOYCE 43 M BOULDER CO   3:02:11 4:19:57 79 413 619
2008 David ALLGOOD 44 M GRAND JUNCTION CO   2:56:32 4:23:36 80 418 643
2008 Matt OLDING 44 M MOAB UT   2:56:46 4:27:04 81 435 674
2008 Neal SULLIVAN 41 M BOULDER CO   3:00:51 4:29:07 82 440 683
2008 Daniel SOLINSKI 40 M LAKEWOOD CO   3:03:05 4:30:30 83 444 691
2008 Allan LUDGATE 42 M BRONX NY   3:06:58 4:31:29 84 449 701
2008 James STORM 40 M DURANGO CO   2:50:44 4:31:51 85 453 709
2008 Phillip WILLIAMS 44 M FLAGSTAFF AZ   3:08:43 4:35:40 86 459 725
2008 Robert KELLY 41 M ARVADA CO   3:06:29 4:41:25 87 477 762
2008 Rod SUMPTER 40 M LITTLETON CO   3:07:38 4:41:39 88 478 764
2008 Daniel GROSSMAN 40 M DENVER CO   3:13:34 4:42:22 89 479 769
2008 Erik SWANSON 41 M DENVER CO   3:13:35 4:42:22 90 480 770
2008 David KIDD 41 M DURANGO CO   3:17:13 4:46:02 91 483 788
2008 Steve RIGGS 43 M FLAGSTAFF AZ   3:25:04 4:47:42 92 489 800
2008 Garick MAEZ 43 M TIJERAS NM   3:08:19 4:50:47 93 502 827
2008 James BERRIER 40 M TELLURIDE CO   3:23:34 4:51:23 94 505 833
2008 Dan CLASEN 40 M AURORA IL   3:13:42 4:52:02 95 506 839
2008 David DOWD 42 M CHICAGO IL   3:22:31 4:56:55 96 520 865
2008 Greg POWERS 44 M HOTCHKISS CO   3:21:44 4:58:07 97 522 871
2008 Todd GILLENWATER 43 M SEDONA AZ   3:38:31 5:14:08 98 554 940
2008 William FUHS 40 M ENGLEWWOD CO   3:43:41 5:15:33 99 555 944
2008 Franklin HOOVER 40 M FLAGSTAFF AZ   3:43:14 5:18:09 100 562 958
2008 William CULBREATH 42 M SALT LAKE CITY UT   3:38:00 5:28:17 101 569 982
2008 Mike MEGRDICHIAN 41 M BOULDER CO   3:54:41 5:30:14 102 571 989
2008 Jeffrey WOODRUFF 40 M BOULDER CO   3:57:19 5:38:58 103 578 1004
2008 Todd STECKER 42 M GLENDALE AZ   4:26:12 6:29:48 104 595 1066
2008 Christian GRIFFITH 43 M BOULDER CO     DNS   999 9999
2008 Ivan DURAN 43 M DENVER CO     DNS   999 9999
2008 Nathan AVERY 41 M FLAGSTAFF AZ     DNS   999 9999
2008 Tony WHITE 44 M MANITOU SPRINGS CO     DNS   999 9999
2008 John HORNING 41 M SANTA FE NM     DNS   999 9999
2008 Bill WAGNER 40 M SANTA FE NM     DNS   999 9999
2008 John KUBAN 41 M FLAGSTAFF AZ     DNS   999 9999
2008 Joseph Tracy HENDRICKS 44 M PHOENIX AZ     DNS   999 9999
2008 Mike DEVLIN 40 M FLAGSTAFF AZ     DNS   999 9999
2008 Tom BRECKE 40 M FLAGSTAFF AZ     DNS   999 9999
2008 Michael LIMBACK 40 M GOLDEN CO     DNS   999 9999
2008 Jeff JENSEN 41 M COLORADO SPRINGS CO     DNS   999 9999
2008 John BONN 44 M FLAGSTAFF AZ     DNS   999 9999
2008 John LOCKHART 44 M RIDGWAY CO     DNS   999 9999
2008 Jeff HATFIELD 40 M BAYFIELD CO     DNS   999 9999
2008 James MARKWIESE 40 M SANTA FE NM     DNS   999 9999
2008 Stephen HAZEL 40 M TEMPE AZ     DNS   999 9999
2008 Scott RICHARDS 43 M BOULDER CO     DNS   999 9999
2008 Stuart GEER 41 M BOULDER CO     DNS   999 9999
2008 Morgan OCONNOR 44 M FLAGSTAFF AZ     DNS   999 9999
2008 Jay HEIM 43 M GLENWOOD SPRINGS CO     DNS   999 9999
2008 William HOLLOWAY 44 M WEST HILLS CA     DNS   999 9999
2008 Lars DUENING 42 M COLORADO SPRINGS CO     DNS   999 9999
2008 Skip THURMAN 44 M DENVER CO     DNS   999 9999
2008 Karl WATSON 44 M MESA AZ     DNS   999 9999
2008 Max SESSIONS 44 M PLEASANT GROVE UT     DNF   999 9998
2008 Darin DUNN 44 M SPRINGFIELD MO     DNF   999 9998
2008 John SKILLICORN 43 M FRUITA CO     DNF   999 9998
2008 Jim LINK 43 M OURAY CO     DNS   999 9999
2008 Thomas STANEK 42 M FORT LUPTON CO     DNS   999 9999
2008 Cj WERA 42 M DENVER CO     DNS   999 9999
2008 Bryan TRAMMELL 44 M EVANS CO     DNS   999 9999
2008 James MCCURDY 40 M COLORADO SPRINGS CO     DNS   999 9999
2008 David HUBBELL 42 M COLORADO SPRINGS CO     DNS   999 9999
2008 Earl NICKERSON 42 M MONTROSE CO     DNS   999 9999
2008 Jay BLEWITT 43 M SEDONA AZ     DNS   999 9999
2008 Pete KALESZ 43 M BOULDER CO     DNS   999 9999
2008 Tom WILSON 41 M SOUTHAVEN MS     DNS   999 9999
2008 Matthew BRIDENBAUGH 42 M LYONS CO     DNS   999 9999
2008 Stuart BORN 42 M NIWOT CO     DNS   999 9999
2008 Tj HILL 41 M BOULDER CO     DNS   999 9999
2008 Brendan MCMANUS 40 M LOUISVILLE CO     DNS   999 9999
2008 Charles P. BLAIR 43 M COLLEGE PARK MD     DNS   999 9999
2008 Eric SCHALLER 40 M GLENWOOD SPRINGS CO     DNS   999 9999
2008 Samuel LOWE 43 M RICHMOND VA     DNS   999 9999
2008 Torin DEWEY 44 M BOULDER CO     DNS   999 9999
2008 Christopher KEATING 40 M MOUNTAIN VILLAGE CO     DNS   999 9999
2008 Robert SAGRILLO 41 M LAFAYETTE CO     DNS   999 9999