Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2008 Bryan DAYTON 35 M BOULDER CO   1:50:19 2:33:43 1 4 4
2008 Scott DRUM 38 M GUNNISON CO   1:56:43 2:39:25 2 8 8
2008 Kenneth RUTERBORIES 39 M DENVER CO   1:56:22 2:44:52 3 15 17
2008 Erin HUTCHINSON 39 M FLAGSTAFF AZ   2:01:41 2:45:57 4 17 19
2008 Clint WALL 36 M BOULDER CO   2:01:34 2:53:18 5 26 29
2008 Mike ARONSON 38 M DURANGO CO   2:12:32 2:56:48 6 33 36
2008 Jose GARCIA 37 M NEDERLAND CO   2:09:27 2:58:21 7 35 39
2008 Nazario ALVAREZ 36 M DENVER CO   2:12:48 2:58:48 8 36 40
2008 Mike RAHMER 35 M TIJERAS NM   2:10:52 3:00:39 9 41 46
2008 Brian HUTCHINSON 35 M GOLDEN CO   2:12:42 3:02:39 10 44 51
2008 Andrew HARRINGTON 37 M LOUISVILLE CO   2:11:52 3:03:53 11 51 58
2008 David FAY 39 M GRAND JUNCION CO   2:15:30 3:04:39 12 55 62
2008 Richard BETTS 37 M BOULDER CO   2:13:49 3:07:21 13 63 71
2008 Bruce TRIPLETT 39 M LAKEWOOD CO   2:16:20 3:07:49 14 67 75
2008 Michael SCISCO 36 M SANTA FE NM   2:09:59 3:08:30 15 69 77
2008 Pete VAN BREEMEN 37 M PALMER LAKE CO   2:19:01 3:08:58 16 72 80
2008 Chris DIZON 38 M LAFAYETTE CO   2:17:45 3:11:36 17 84 95
2008 Kyle FANNING 37 M FORT COLLINS CO   2:16:44 3:12:04 18 86 97
2008 Erin EDDY 39 M OURAY CO   2:12:50 3:12:29 19 87 98
2008 Jeffrey JOHNSON 35 M SOCORROW NM   2:17:31 3:13:41 20 93 106
2008 Peter VERMILYEA 37 M FLAGSTAFF AZ   2:21:10 3:14:10 21 98 111
2008 Christopher MARKS 37 M FLAGSTAFF AZ   2:11:17 3:16:14 22 109 123
2008 Pete WALKA 39 M FLAGSTAFF AZ   2:20:26 3:21:57 23 129 149
2008 Stephen PRICE 37 M BOULDER CO   2:24:35 3:23:04 24 135 158
2008 John DUDA 35 M BOULDER CO   2:24:14 3:23:14 25 137 160
2008 Kevin TOWNSEND 38 M FLAGSTAFF AZ   2:20:56 3:24:59 26 149 174
2008 Mark ESPOSITO 38 M GOLDEN CO   2:28:35 3:26:19 27 158 186
2008 Tim GREIN 36 M DENVER CO   2:29:05 3:26:20 28 159 187
2008 Douglas REYNOLDS 39 M DURANGO CO   2:24:28 3:27:10 29 161 189
2008 Paul GRIMM 39 M LITTLETON CO   2:23:16 3:29:09 30 167 202
2008 Curt RANWEILER 37 M LONGMONT CO   2:30:43 3:29:20 31 168 204
2008 Dusty ATHERTON 37 M MOUNTAIN VILLAGE CO   2:34:22 3:32:24 32 184 226
2008 Michael BARTON 39 M OLATHE CO   2:31:30 3:32:40 33 185 228
2008 Jason JAMESON 39 M FLAGSTAFF AZ   2:33:37 3:32:54 34 188 232
2008 Kevin MONTFORD 35 M COLORADO SPRINGS CO   2:24:53 3:33:16 35 190 234
2008 Zach TEMPLIN 35 M TELLURIDE CO   2:33:10 3:34:34 36 195 242
2008 Philip SNYDER 39 M DENVER CO   2:28:12 3:35:31 37 201 250
2008 Nate BECKWITH 36 M BOULDER CO   2:35:09 3:35:49 38 203 252
2008 Seth PORTNER 38 M BOULDER CO   2:27:45 3:36:31 39 207 258
2008 Pat MCMANUS 39 M DURANGO CO   2:30:25 3:36:53 40 209 262
2008 John BRANDT 38 M ARVADA CO   2:34:06 3:37:23 41 213 269
2008 Clark DYER 39 M MANITOU SPRINGS CO   2:33:52 3:37:50 42 216 272
2008 Craig HOFFMAN 36 M LOUISVILLE CO   2:36:59 3:38:24 43 219 276
2008 Doug HERMANSON 35 M BRECKENRIDGE CO   2:31:17 3:41:32 44 230 289
2008 Michael WYSZYNSKI 38 M TELLURIDE CO   2:37:37 3:43:17 45 236 299
2008 Jeff BEAUPRE 39 M FLAGSTAFF AZ   2:37:48 3:43:33 46 237 300
2008 James BROOKS 39 M FLAGSTAFF AZ   2:41:11 3:44:40 47 244 309
2008 Dave WALLS 38 M DENVER CO   2:43:09 3:44:59 48 245 312
2008 Zach SAGER 38 M BOULDER CO   2:39:54 3:45:28 49 251 320
2008 Matt HOBBS 37 M SOUTH FORK CO   2:41:10 3:46:16 50 258 330
2008 Andrew JONES 35 M PAGOSA SPRINGS CO   2:42:18 3:48:36 51 263 340
2008 Eric BURGMAIER 39 M ALBUQUERQUE NM   2:41:50 3:49:45 52 268 349
2008 Carl DICKSON 38 M LOS ALAMOS NM   2:44:13 3:51:28 53 278 364
2008 Keno RODRIGUEZ 39 M MONTROSE CO   2:39:37 3:52:13 54 283 373
2008 Daniel ANDREWS 35 M LITTLETON CO   2:49:11 3:52:51 55 285 379
2008 Paul DOI 37 M QUEEN CREEK AZ   2:50:12 3:53:15 56 287 383
2008 Matt WALLI 37 M LONGMONT CO   2:49:12 3:55:40 57 297 400
2008 Donald SARICH 37 M SANTA FE NM   2:47:04 3:55:45 58 298 401
2008 Jason LOHMAN 37 M PRESCOTT VALLEY AZ   2:48:26 3:57:03 59 308 414
2008 Douglas PATTERSON 37 M EL PRADO NM   2:52:56 3:57:05 60 309 415
2008 Skip GARDNER 38 M LONE TREE CO   2:49:02 3:57:18 61 311 418
2008 Todd CRAMER 38 M BOULDER CO   2:52:27 3:57:18 62 312 419
2008 Chris SULLIVAN 38 M DENVER CO   2:53:17 3:57:59 63 315 426
2008 Shawn LUCAS 35 M FLAGSTAFF AZ   2:49:34 4:00:17 64 325 446
2008 Jay DONOSKY 38 M FLAGSTAFF AZ   2:52:52 4:00:19 65 327 448
2008 David BRUZZESE 37 M DURANGO CO   2:58:04 4:00:24 66 329 450
2008 John MUNN 38 M DURANGO CO   2:47:34 4:00:29 67 330 451
2008 Dave CORCORAN 37 M FLAGSTAFF AZ   2:48:33 4:01:29 68 337 465
2008 Michael DANN 37 M BOULDER CO   2:48:58 4:01:42 69 338 467
2008 Nathan TROUT 37 M PAGOSA SPRINGS CO   2:46:05 4:02:33 70 341 471
2008 Kleinsmith MARK 38 M LARKSPUR CO   2:50:16 4:03:59 71 348 480
2008 Scott MILLER 38 M BOULDER CO   2:47:36 4:05:16 72 361 501
2008 Eric GILLELAND 35 M BOULDER CO   2:50:30 4:05:22 73 362 503
2008 Chris MCKEEVER 35 M BOULDER CO   2:58:53 4:06:28 74 366 517
2008 Kevin WAGNER 38 M COLORADO SPRINGS CO   2:54:49 4:07:34 75 368 521
2008 Todd GUTH 35 M DENVER CO   2:43:43 4:08:23 76 370 526
2008 Timothy GREEN 35 M LITTLETON CO   2:56:04 4:09:33 77 380 541
2008 Luke BOLDMAN 35 M GOLDEN CO   3:01:24 4:15:47 78 402 592
2008 Dominic SIMON 39 M LAS CRUCES NM   2:59:37 4:15:51 79 403 593
2008 John WALLACE 37 M OURAY CO   2:47:14 4:17:00 80 405 598
2008 Jeff STEIN 38 M FLAGSTAFF AZ   3:03:41 4:20:25 81 414 621
2008 Todd DUNCAN 38 M AURORA CO   2:57:50 4:21:53 82 415 631
2008 Bill SCHESSLER 39 M GIBSONIA PA   2:57:09 4:22:48 83 417 636
2008 Jason BARNES 37 M LEAGUE CITY TX   3:00:29 4:25:29 84 427 657
2008 Dan SLATER 38 M GRAND JUNCTION CO   3:06:29 4:30:29 85 443 690
2008 Joseph WILLIAMS 39 M FLAGSTAFF AZ   3:04:08 4:30:33 86 445 692
2008 Jim CLANCY 39 M EDWARDS CO   3:13:33 4:30:49 87 446 696
2008 Greg WILLIAMS 36 M DENVER CO   3:11:25 4:34:58 88 456 720
2008 Josh REIN 36 M CENTENNIAL CO   3:11:22 4:34:58 89 457 721
2008 Jason HOLLANDER 36 M BOULDER CO   3:00:45 4:35:27 90 458 723
2008 David SCHMID 39 M EVERGREEN CO   3:10:43 4:39:34 91 473 753
2008 Chris JOHNSON 39 M APPLE VALLEY MN   3:20:31 4:41:09 92 476 761
2008 Robert BERGER 39 M FLAGSTAFF AZ   3:23:05 4:49:01 93 495 814
2008 Brandon WEAVER 37 M SNYDER TX   3:14:16 4:50:09 94 501 826
2008 Mark QUAM 38 M DENVER CO   3:23:58 4:53:33 95 509 843
2008 Philip SMITH 38 M FLAGSTAFF AZ   3:26:13 4:54:55 96 513 849
2008 Darren MCKINNIS 37 M DURANGO CO   3:27:39 4:55:10 97 514 854
2008 Levi ANAYA 38 M BERNALILLO NM   3:24:52 4:56:36 98 518 863
2008 Greg DINGER 35 M DURANGO CO   3:10:16 4:56:43 99 519 864
2008 Steven DINSENBACHER 35 M GOLDEN CO   3:27:00 5:01:20 100 526 880
2008 Jamie DAWSON 39 M BOULDER CO   3:31:40 5:08:45 101 540 914
2008 Jesse CALVERT 35 M FARMINGTON NM   3:39:53 5:09:11 102 543 920
2008 Joe MALANIAK 39 M RIDGWAY CO   3:21:29 5:11:07 103 548 928
2008 Michael MILLSAP 39 M GILBERT AZ   3:45:20 5:16:41 104 559 950
2008 Kenyon WILSON 39 M WOODLAND PARK CO   3:24:46 5:16:49 105 560 951
2008 Jason SHORT 35 M GOLDEN CO   3:35:15 5:40:07 106 579 1006
2008 Billy MCKENZIE 38 M FLAGSTAFF AZ   3:25:48 5:47:04 107 585 1020
2008 Jason DEHNE 37 M MINNEAPOLIS MN     DNS   999 9999
2008 Don ZETICH 38 M FLAGSTAFF AZ   2:14:23 DNF   999 9998
2008 Tom RAYSIDE 36 M FRUITA CO     DNS   999 9999
2008 Sean ROGOFF 37 M FLAGSTAFF AZ     DNS   999 9999
2008 Joe CAIN 39 M MONTROSE CO     DNS   999 9999
2008 Ben KEIDAN 35 M BOULDER CO     DNS   999 9999
2008 Daryl BREITBACH 37 M COLORADO SPRINGS CO     DNS   999 9999
2008 Jeff QUAYLE 37 M SALT LAKE CITY UT     DNS   999 9999
2008 Dave LOESCHER 36 M FLAGSTAFF AZ     DNS   999 9999
2008 Darren TIDWELL 39 M LEAGUE CITY TX     DNS   999 9999
2008 Brent STIPSKY 36 M FLAGSTAFF AZ     DNS   999 9999
2008 Marc PERIN 35 M TELLURIDE CO     DNS   999 9999
2008 Andrew OJAMAA 37 M WEEHAWKEN NJ     DNS   999 9999
2008 Matt LOVATO 39 M ALBUQUERQUE NM     DNS   999 9999
2008 Marc DIEMER 37 M WESTMINSTER CO     DNS   999 9999
2008 Mark NELSON 38 M SANTA FE NM     DNS   999 9999
2008 Victor MORFIN 39 M WILLIAMS AZ     DNS   999 9999
2008 Joe CASLIN 37 M FLAGSTAFF AZ     DNS   999 9999
2008 Tom VASCONCELLOS 39 M TELLURIDE CO     DNS   999 9999
2008 Marc HOLBERT 36 M BOULDER CO   2:04:52 DNF   999 9998
2008 Patrick FRY 35 M PARKER CO     DNS   999 9999
2008 Westcott HYDE 38 M DILLON CO     DNS   999 9999
2008 Jimmy WOODS 38 M FLAGSTAFF AZ     DNS   999 9999
2008 Steve OTTER 38 M DURANGO CO     DNS   999 9999
2008 Chris SABA 38 M COLORADO SPRINGS CO     DNS   999 9999
2008 Mark KELLER 39 M DENVER CO     DNS   999 9999
2008 Patrick DEVANNY 38 M COLORADO SPRINGS CO     DNS   999 9999
2008 Tyler WEBB 35 M FLAGSTAFF AZ     DNS   999 9999
2008 Geoff SCHAEFER 36 M PHOENIX AZ     DNS   999 9999
2008 Jeffrey WHERRY 36 M DENVER CO     DNS   999 9999
2008 Mike PERHOLTZ 36 M NORWOOD CO     DNS   999 9999
2008 Todd HEIMEL 38 M ASPEN CO     DNS   999 9999
2008 Daniel DORCHINSKY 37 M SCOTTSDALE AZ     DNS   999 9999
2008 Joe DIGIACOMO 37 M DURANGO CO     DNS   999 9999
2008 Brion AFTER 36 M BASALT CO     DNS   999 9999