Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2007 Bill BLANKENSHIP 57 M Santa Fe NM 1:31:49 2:16:26 3:05:46 1 59 64
2007 Dean LUSE 58 M Manitou Springs CO 1:33:39 2:20:19 3:19:02 2 111 133
2007 Ray LOBATO 57 M FLAGSTAFF AZ 1:38:27 2:27:55 3:21:19 3 119 145
2007 Al HENDRICKS 56 M Flagstaff AZ 1:38:10 2:25:48 3:23:55 4 129 161
2007 david KELLY 56 M CARBONDALE CO 1:39:34 2:27:29 3:29:49 5 152 193
2007 Ben BLOUSE 57 M TELLURIDE CO 1:44:20 2:34:06 3:36:44 6 185 244
2007 Jack JANNEY 55 M Lompoc CA 1:39:30 2:29:19 3:39:25 7 201 266
2007 joe SALETTE 57 M ouray CO 1:43:29 2:34:31 3:43:31 8 229 304
2007 Mark JAMES 55 M Flagstaff AZ 1:48:30 2:44:09 3:43:53 9 231 307
2007 terry MORRIS 57 M durango CO 1:43:06 2:37:49 3:48:23 10 250 340
2007 Larry GEORGE 57 M New Castle PA 1:43:45 2:37:39 3:51:36 11 268 370
2007 Jim LOONEY 55 M TELLURIDE CO 1:51:11 2:46:50 3:53:26 12 273 381
2007 Tim EDGAR 55 M Divide CO 1:53:24 2:46:09 3:55:32 13 284 398
2007 David TOSCH 57 M Birmingham AL 1:47:37 2:51:50 4:00:50 14 319 453
2007 James BIEG 59 M Santa Fe NM 1:54:44 2:50:50 4:02:34 15 329 465
2007 Ernie LANGELIER 55 M Grand Junction CO 1:54:26 2:53:07 4:04:45 16 336 483
2007 Thomas WILLIS 57 M Cortez CO 1:53:57 2:56:32 4:06:48 17 345 497
2007 Jim GELSOMINI 58 M Grand Junction CO 1:46:33 2:47:45 4:15:42 18 387 584
2007 Mike CHARITON 56 M Grand Junction CO 1:53:14 2:54:36 4:17:23 19 396 599
2007 Paul VONGUERARD 55 M Grand Junction CO 1:55:45 2:52:12 4:20:07 20 405 617
2007 Bob BLANCHARD 59 M Grand Junction CO 1:55:17 2:57:09 4:22:07 21 411 636
2007 Barry GRUTERS 55 M Flagstaff AZ 2:08:47 3:08:46 4:23:17 22 414 642
2007 geoffrey SCOTT 58 M chapel hill NC 1:58:34 3:03:38 4:26:03 23 428 664
2007 John KORNFELD 56 M Grand Junction CO 1:59:58 3:06:03 4:28:24 24 433 677
2007 Paul FIALCOWITZ 57 M Newton NJ 2:01:24 3:05:31 4:35:47 25 452 722
2007 GEORGE BROWN 57 M TIBURON CA 1:57:56 3:04:02 4:36:46 26 459 736
2007 Ken BLACKWOOD 56 M Homewood AL 2:05:26 3:10:49 4:37:46 27 462 744
2007 Jim DURESKY 59 M Durango CO 2:03:23 3:09:43 4:38:18 28 463 747
2007 mike CLARK 57 M Cedar Crest NM 2:05:16 3:09:12 4:39:07 29 468 754
2007 David Sam SAMUELSON 57 M TELLURIDE CO 2:04:54 3:14:04 4:39:21 30 470 756
2007 Jim FOREMAN 57 M Flagstaff AZ 1:58:18 3:02:00 4:44:24 31 485 790
2007 Steven DEFEYTER 55 M Whitewater CO 2:04:36 3:11:24 4:49:36 32 501 821
2007 Larry WRIGHT 58 M Albuquerque NM 2:05:14 3:16:30 4:51:54 33 505 835
2007 greg THOMPSON 57 M Estes Park CO 2:08:39 3:27:03 4:54:08 34 511 848
2007 Bob FINDLAY 59 M LITTLETON CO 2:10:23 3:21:33 4:54:11 35 512 849
2007 David LESNOW 59 M TELLURIDE CO 2:12:47 3:19:14 4:56:13 36 518 862
2007 Fred WINTER 58 M Taos NM 2:08:14 3:20:35 4:56:43 37 519 865
2007 Bill BRACKEN 55 M Mundelein IL 1:52:16 2:59:29 4:58:14 38 526 875
2007 Gordon HARDMAN 56 M Boulder CO 2:17:25 3:26:46 4:58:17 39 527 877
2007 Steve GOMEZ 56 M Taos NM 2:14:13 3:30:10 5:05:09 40 537 905
2007 Lorin PETERSON 56 M Flagstaff AZ 2:18:30 3:25:30 5:06:54 41 546 920
2007 wally MESCH 56 M durango CO 2:06:52 3:20:56 5:07:55 42 548 923
2007 Tom SHEELEY 57 M FLagstaff AZ 2:21:44 3:41:23 5:24:16 43 568 973
2007 David SANTISTEBAN 58 M Miami FL 2:26:09 3:46:14 5:24:17 44 569 974
2007 Robert JACOBSEN 58 M Golden CO 2:07:20 3:12:23 5:29:05 45 576 991
2007 john ALLEN 57 M Show Low AZ 2:02:15 3:25:05 5:29:41 46 577 993
2007 Clifford WINTRODE 57 M Albuquerque NM 2:18:49 3:32:40 5:34:35 47 585 1017
2007 pat SPAHR 55 M Grand Junction CO 2:29:30 4:00:12 5:45:04 48 595 1043
2007 Lloyd TAKESHITA 56 M Santa Fe NM 2:32:03 4:04:08 5:59:58 49 604 1061
2007 John DOSS 56 M Phoenix AZ 2:24:08 4:01:24 6:04:25 50 608 1070
2007 Craig EDWARDS 57 M Aztec NM 2:25:32 4:28:16 6:06:23 51 610 1074
2007 William POHL 59 M Phoenix AZ 2:25:22 4:12:45 6:08:12 52 612 1079
2007 Norman HALL 57 M Colorado Springs CO 2:32:44 4:11:15 6:22:38 53 620 1092
2007 john KOONS 57 M waterville ME 2:32:42 4:10:43 6:33:42 54 624 1098
2007 smiley ARROYO 58 M mancos CO     DNF   999 9999
2007 Tom GRABAREK 58 M Flagstaff AZ     DNF   999 9999