Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2007 Bernie BOETTCHER 45 M SILT CO 1:10:59 1:44:19 2:22:37 1 1 1
2007 Ricky DENESIK 48 M TELLURIDE CO 1:18:06 1:59:19 2:43:44 1 13 14
2007 Adam FEERST 47 M Denver CO 1:19:21 1:59:59 2:45:06 2 14 15
2007 stephen PARZIALE 48 M durango CO 1:25:00 2:07:57 2:56:58 3 36 39
2007 Charles CORFIELD 48 M Boulder CO 1:30:14 2:13:42 2:59:50 4 45 49
2007 Robert STEELE 48 M Flagstaff AZ 1:31:40 2:17:19 3:06:13 5 60 65
2007 Arne HULTQUIST 49 M Salt Lake City UT 1:34:41 2:17:51 3:07:25 6 63 68
2007 Andrew GREEN 46 M White Rock NM 1:31:23 2:15:42 3:08:23 7 66 71
2007 Buz COTTON 47 M Denver CO 1:28:24 2:12:14 3:09:14 8 70 77
2007 Mike MITCHELL 46 M Tijeras NM     3:10:30 9 75 82
2007 Robert FILLMORE 49 M Gunnison CO 1:31:20 2:17:43 3:14:12 10 90 103
2007 David MCKENNA 46 M Durango CO 1:30:54 2:14:02 3:15:51 11 98 113
2007 David TELLES 46 M Los Alamos NM 1:30:20 2:16:18 3:21:15 12 118 144
2007 Liam BIERNEY 46 M Denver CO 1:40:21 2:27:36 3:25:49 13 135 168
2007 Phillip MAY 45 M Greenwood Village CO 1:37:47 2:25:58 3:26:43 14 138 174
2007 scott SIDNER 46 M bayfield CO 1:40:17 2:28:37 3:27:37 15 140 177
2007 Martin LE ROUX 45 M Superior CO 1:40:41 2:29:40 3:27:39 16 141 178
2007 Jorge RUFAT-LATRE 45 M Boulder CO 1:35:32 2:27:41 3:27:43 17 143 181
2007 Kurt COONROD 47 M Albuquerque NM 1:40:06 2:31:11 3:27:47 18 144 182
2007 Rick SIMONSON 49 M Rye NY 1:33:28 2:24:43 3:29:55 19 153 196
2007 Johh WULLSCHLEGER 49 M Fort Collins CO 1:44:30 2:28:28 3:31:49 20 162 208
2007 alan DOWELL` 49 M flagstaff AZ 1:36:21 2:33:17 3:32:14 21 166 213
2007 Chris GROVE 47 M Flagstaff AZ 1:42:54 2:34:07 3:32:44 22 170 218
2007 Rick NOLL 49 M Ouray CO 1:37:44 2:28:13 3:33:56 23 174 228
2007 JORGE KLAJNBART 47 M COLORADO SPRINGS CO 1:42:17 2:30:59 3:34:09 24 176 230
2007 Will HUSKIE 47 M golden CO 1:41:41 2:33:51 3:36:08 25 180 236
2007 Gordon WILLIAMS 47 M Camp Verde AZ 1:44:50 2:39:22 3:36:29 26 183 240
2007 Robert PHILLIPS 45 M Denver CO 1:36:59 2:33:00 3:37:48 27 191 253
2007 Shawn EDWARDS 48 M Truchas NM 1:40:54 2:32:18 3:38:10 28 193 256
2007 mark RICKMAN 46 M pueblo CO 1:41:36 2:33:58 3:38:31 29 194 257
2007 Rick ASTER 47 M Socorro NM 1:45:32 2:39:21 3:39:10 30 199 264
2007 craig FLEWELL 46 M Littlteon CO 1:48:16 2:39:21 3:39:40 31 202 267
2007 Doug CONANT 47 M Grand Junction CO 1:41:36 2:35:07 3:40:54 32 212 282
2007 Scott WILBER 45 M Santa Fe NM 1:43:28 2:32:36 3:41:10 33 213 284
2007 Chris WITT 45 M Colorado Springs CO 1:44:20 2:35:40 3:43:14 34 226 301
2007 Larry ZURAWSKI 45 M Naperville IL 1:39:21 2:30:47 3:49:05 35 252 342
2007 Chris LOBO 45 M Boulder CO 1:48:11 2:46:05 3:53:56 36 275 385
2007 gary SILVERMAN 48 M golden CO 1:49:20 2:48:43 3:56:15 37 291 410
2007 Tom KENNING 45 M OURAY CO 1:51:14 2:48:51 3:56:32 38 292 411
2007 Ken PHILLIPS 47 M Flagstaff AZ 1:51:44 2:47:08 3:58:10 39 299 425
2007 George SCHOTT 47 M Superior CO 1:51:30 2:49:00 3:58:46 40 305 434
2007 Sid RUBEY 46 M Colorado Springs CO 1:49:34 2:44:21 3:59:15 41 312 443
2007 Dave HINMAN 48 M Albuquerque NM 1:50:51 2:51:58 4:00:45 42 317 451
2007 Rick WADDELL 48 M Nederland CO 1:47:26 2:48:43 4:01:06 43 322 456
2007 Patrick BAKEY 45 M Rockville MD 1:54:58 2:51:35 4:01:07 44 323 457
2007 Ralph BARNIE 46 M Telluride CO 1:50:59 2:45:13 4:01:20 45 324 458
2007 Roger CAIN 45 M Pueblo CO 1:58:03 3:02:23 4:04:20 46 333 479
2007 David BEDNAR 46 M Flagstaff AZ 1:50:46 2:51:56 4:05:08 47 338 487
2007 Michael ATKINS 47 M Niwot CO 1:51:47 2:48:18 4:05:17 48 340 490
2007 Terry BROWN 47 M Lafayette CO 1:54:34 2:56:45 4:06:48 49 344 496
2007 Gregory MULLENAX 45 M Bloomfield NM 1:52:10 2:53:17 4:07:13 50 348 502
2007 Steve CONRAD 47 M Boulder CO 2:00:57 2:59:30 4:09:12 51 356 524
2007 Eric RIEKEN 48 M Broomfield CO 1:53:11 2:55:20 4:09:25 52 358 527
2007 John LAAKE 45 M Winter Park CO 1:42:11 2:35:13 4:11:15 53 368 546
2007 John LARGAY 47 M Phoenix AZ 2:01:17 3:00:20 4:13:22 54 376 563
2007 Peter YANCHAK 46 M Castle Rock CO 1:55:32 2:56:41 4:14:44 55 383 576
2007 Bill CORT 47 M Grand Junction CO 1:52:46 2:54:37 4:17:03 56 392 594
2007 Steven BEUTLER 45 M Montrose CO 1:54:57 2:55:07 4:18:16 57 400 605
2007 Ed ARCHULETA 49 M Mancos DC 1:59:35 3:03:14 4:23:31 58 415 643
2007 Danny DICKRIEDE 47 M Northfield Center OH 1:55:48 2:57:39 4:25:16 59 424 657
2007 James FUNG-A-FAT 48 M Boulder CO 2:04:59 3:14:39 4:30:38 60 438 692
2007 Mark MCLINDEN 49 M Boulder CO 2:08:47 3:06:26 4:30:49 61 439 693
2007 Tom FIALCOWITZ 48 M Grand Junction CO 1:58:06 2:58:27 4:35:47 62 451 721
2007 Daniel GANNON 48 M Sedalia CO 2:05:37 3:07:20 4:36:18 63 454 726
2007 Steve HUGHES 46 M Longmont CO 2:11:43 3:22:06 4:36:41 64 458 735
2007 Art CHASE JR 48 M Durango CO 1:59:53 3:07:34 4:39:17 65 469 755
2007 Stuart STEVENSON 45 M Denver CO 2:10:14 3:16:32 4:39:52 66 471 757
2007 Mark WONDZELL 46 M Fort Collins CO 1:56:29 2:47:24 4:40:53 67 474 769
2007 thomas JUAREZ 48 M los lunas NM 1:56:59 3:03:30 4:41:04 68 475 770
2007 Jay MARQUA 47 M Durango CO 2:12:49 3:21:34 4:44:38 69 486 791
2007 Gerhard RILL 49 M Clifton CO 2:07:52 3:14:28 4:50:51 70 503 829
2007 Dave ARBO 48 M CHANDLER AZ 2:10:44 3:20:39 4:53:32 71 510 846
2007 John PETERSON 46 M Cave Creek AZ 2:13:05 3:22:16 4:55:05 72 514 854
2007 Scott GURST 46 M Boulder CO 2:03:33 3:09:20 4:56:07 73 517 860
2007 Doug BREHM 45 M Wichita KS 2:10:03 3:24:33 4:56:48 74 520 867
2007 Ron MORA 46 M Austin TX 2:09:07 3:18:05 4:57:59 75 524 873
2007 Frank PLATKUS 49 M Westminster CO 2:17:28 3:28:39 5:05:17 76 538 907
2007 Allen GINSBERG 46 M Flagstaff AZ 2:19:59 3:36:06 5:09:35 77 550 927
2007 MARC BRABANT 45 M TUCSON AZ 2:19:54 3:34:32 5:14:10 78 559 949
2007 Paul JURASIN 45 M Longmont CO 2:15:27 3:37:37 5:20:30 79 565 966
2007 Cortland WOLFE 49 M Parker CO 2:14:49 3:28:50 5:26:17 80 573 983
2007 Michael DOHM 47 M Grand Junction CO 2:23:17 3:49:03 5:33:37 81 583 1011
2007 Richard POSTMA 47 M North Richland Hills TX 2:29:48 4:03:15 5:51:05 82 598 1050
2007 Brian BURNS 48 M Richmond VA 2:24:51 3:51:28 5:54:36 83 600 1055
2007 Steve ORTH 48 M Prescott AZ 2:14:38 3:32:54 5:56:32 84 601 1056
2007 Timothy CAMPBELL 49 M Phoenix AZ 2:25:19 3:55:52 5:58:27 85 603 1059
2007 John BURCHMORE 45 M Telluride CO 2:33:05 4:10:00 6:13:43 86 615 1083
2007 Chris GRIMMER 46 M Gilbert AZ 2:31:47 4:15:06 6:27:13 87 623 1097
2007 Bernie GANNON 49 M Coralville IA 2:22:56   DNF   999 9999
2007 Stewart LOGAN 49 M Farmington NM     DNF   999 9999