Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2006 Ricky DENESIK 47 M TELLURIDE CO 0:46:21 1:08:47 1:50:38 1 16 14
2006 Adam FEERST 46 M DENVER CO 0:47:29 1:11:04 1:52:38 2 20 18
2006 Stephen M. PARZIALE 47 M DURANGO CO 0:48:09 1:11:32 1:52:59 3 23 21
2006 Paul REICH 47 M TELLURIDE CO 0:47:36 1:10:37 1:54:23 4 25 24
2006 Sachs PAUL 45 M STEAMBOAT SPRINGS CO 0:49:06 1:13:12 1:56:21 5 32 33
2006 Eric KRCH 48 M MONTROSE CO 0:48:58 1:12:20 1:58:08 6 39 42
2006 Jim NAGEL 47 M FORT COLLINS CO 0:50:02 1:15:38 2:06:40 7 72 78
2006 Chris CHAVEZ 47 M SANTA FE NM 0:52:12 1:19:03 2:07:19 8 74 82
2006 Charles CORFIELD 47 M BOULDER CO 0:54:23 1:20:24 2:07:26 9 76 84
2006 Chris GROVE 46 M FLAGSTAFF AZ 0:53:55 1:19:50 2:08:03 10 79 87
2006 Buz COTTON 46 M DENVER CO 0:53:15 1:18:42 2:09:40 11 86 98
2006 Allen HADLEY 49 M CRESTED BUTTE CO 0:54:53 1:21:03 2:10:17 12 88 100
2006 Timothy JOHNSON 48 M RIO RANCHO NM 0:54:18 1:21:37 2:10:57 13 91 104
2006 Andrew GREEN 45 M WHITE ROCK NM 1:20:47 2:11:04 2:11:11 14 93 106
2006 Chris SORENSEN 45 M WEST CHESTERFIELD MA 0:54:47 1:23:16 2:11:12 15 94 107
2006 Jp INGEBRIGTSEN 46 M GILPIN CO 0:54:54 1:21:09 2:11:40 16 95 110
2006 Mike LANCILOTI 49 M DENVER CO 0:55:48 1:23:20 2:12:02 17 98 114
2006 Dean THURSTON 45 M COLORADO SPRINGS CO 0:56:00 1:23:37 2:14:15 18 112 130
2006 Arne HULTQUIST 48 M SALT LAKE CITY UT 0:57:22 1:26:11 2:14:27 19 113 131
2006 David TELLES 45 M LOS ALAMOS NM 0:54:05 1:21:26 2:15:15 20 118 137
2006 Martin CATMUR 48 M CRESTED BUTTE CO 0:55:47 1:23:47 2:16:08 21 123 145
2006 Daniel KURSCHNER 45 M COLORADO SPRINGS CO 1:00:27 1:28:37 2:16:13 22 124 146
2006 Brian KRZANICH 46 M PHOENIX AZ 2:16:59   2:17:06 23 130 152
2006 Paul JENSEN 49 M LAPORTE CO 0:55:24 1:23:57 2:17:24 24 134 156
2006 Jerry JACKSON 46 M COLORADO SPRINGS CO 0:59:14 1:28:01 2:18:08 25 140 163
2006 Roger KANE 49 M AURORA CO 0:55:49 1:24:20 2:18:15 26 144 167
2006 George SALAZAR 49 M GRAND JUNCTION CO 0:57:21 1:27:15 2:19:56 27 153 186
2006 Shawn EDWARDS 47 M TRUCHAS NM 0:59:35 1:28:16 2:20:27 28 158 191
2006 Jim GAUN 45 M FLAGSTAFF AZ 0:58:43 1:27:18 2:20:48 29 161 197
2006 Doug CONANT 46 M GRAND JUNCTION CO 1:01:48 1:30:41 2:22:42 30 176 222
2006 Spencer WHIBLEY 46 M HASLEMERE   1:01:11 1:30:03 2:23:18 31 179 226
2006 George SCHOTT 46 M SUPERIOR CO 0:54:18 1:48:12 2:25:09 32 188 242
2006 Ron UHLE 48 M BRECKENRIDGE CO 1:01:28 1:30:00 2:25:13 33 190 245
2006 David ECKERT 47 M FLAGSTAFF AZ 1:00:01 1:29:11 2:25:50 34 196 254
2006 Rick NOLL 48 M MONTROSE CO 0:57:48 1:27:08 2:26:26 35 200 264
2006 Thomas SISK 45 M FLAGSTAFF AZ 1:00:12 1:29:03 2:27:00 36 206 273
2006 James RUTLEDGE 49 M SANTA FE NM 1:00:28 1:31:57 2:31:06 37 237 317
2006 Brian GILBERT 49 M LAKESIDE AZ 1:01:33 1:32:42 2:34:04 38 258 353
2006 Jeff RHODE 49 M FLAGSTAFF AZ 1:04:07 1:36:17 2:34:49 39 265 362
2006 Thomas JUAREZ 47 M LOS LUNAS NM 1:02:52 1:34:40 2:35:39 40 270 375
2006 Peter YANCHAK 45 M DENVER CO 1:04:18 1:35:56 2:36:09 41 275 380
2006 Thomas LAMBERT 47 M BATON ROUGE LA 1:05:54 1:37:25 2:37:38 42 289 397
2006 Rick WADDELL 47 M NEDERLAND CO 1:06:14 1:38:25 2:38:06 43 295 405
2006 Gordon S HARBERT 46 M GRAND JUNCTION CO 1:06:12 1:38:10 2:40:10 44 307 432
2006 Dave HINMAN 47 M ALBUQUERQUE NM 1:05:05 1:37:53 2:40:16 45 308 434
2006 Jon SKINNER 49 M LOUISVILLE CO 1:30:17 2:28:41 2:40:33 46 309 437
2006 Rick FARRAND 49 M DENVER CO 1:06:51 1:39:14 2:40:41 47 311 439
2006 John LARGAY 46 M PHOENIX AZ 1:09:08 1:44:28 2:43:29 48 334 479
2006 Frank HERDMAN 46 M SANTA FE NM 1:02:11 1:33:19 2:43:30 49 335 480
2006 Kent KASICA 49 M BOULDER CO 1:09:10 1:42:19 2:44:20 50 339 489
2006 Warren SCHUCKIES 48 M COLORADO SPRINGS CO 1:06:16 1:39:50 2:45:09 51 348 506
2006 Dave ARBO 47 M CHANDLER AZ 1:10:55 1:45:50 2:47:33 52 371 548
2006 Bill CROWTHER 46 M PHOENIX AZ     2:47:44 53 372 551
2006 Benjamin NELL 49 M SANTA FE NM 1:09:44 1:43:52 2:49:31 54 379 566
2006 John OROURKE 47 M CLIFTON CO 1:10:57 1:46:44 2:49:53 55 383 572
2006 Kevin MULLIKIN 48 M MANCOS CO 1:11:26 1:48:24 2:50:39 56 388 581
2006 Michael KELLY 48 M FLAGSTAFF AZ 1:12:05 1:47:29 2:51:05 57 391 587
2006 Bill CORT 46 M GRAND JUNCTION CO 1:09:07 1:42:49 2:51:32 58 394 592
2006 Neal RUSSELL 48 M IDAHO FALLS ID 1:13:56 1:49:30 2:51:55 59 395 595
2006 Kurt COONROD 46 M ALBUQUERQUE NM 1:13:46 1:46:42 2:54:21 60 410 627
2006 Gary SILVERMAN 47 M ARVADA CO 1:09:52 1:46:19 2:56:18 61 419 642
2006 Jesse SOMMER 48 M LITTLETON CO 1:10:29 1:45:12 2:57:00 62 422 648
2006 Mark EDWARDS 46 M SANTA FE NM 1:15:40 1:52:34 2:57:16 63 423 650
2006 Tom ALMOUR 46 M TELLURIDE CO 1:08:02 1:41:58 2:57:19 64 424 651
2006 Greg SVESKA 48 M MONUMENT CO 1:16:49 1:55:13 2:59:26 65 434 672
2006 Keith WEBBER 49 M BROOMFIELD CO 1:11:08 1:47:07 3:01:39 66 445 695
2006 Ron MORA 45 M AUSTIN TX 1:09:57 1:45:22 3:02:05 67 448 702
2006 Tom FIALCOWITZ 47 M GRAND JUNCTION CO 1:13:03 1:48:59 3:04:22 68 458 733
2006 Rick LITWIN 49 M ROCHESTER MI 1:18:46 1:57:11 3:05:56 69 461 743
2006 Jay GROOM 48 M DURANGO CO 1:09:45 1:43:15 3:06:28 70 463 747
2006 John PETIT 46 M TELLURIDE CO 1:13:40 1:49:24 3:09:18 71 474 773
2006 John PETERSON 45 M CAVE CREEK AZ 1:16:33 1:53:07 3:09:37 72 478 780
2006 Anthony FAGNANT 48 M COLORADO SPRINGS CO 1:21:11 1:58:58 3:09:40 73 480 782
2006 Mark STELLING 49 M FARMINGTON NM 1:13:08 1:47:12 3:12:57 74 490 801
2006 Anthony GILBERT 47 M SANTA FE NM 1:22:26 2:03:24 3:18:12 75 502 836
2006 Jon HULLINGS 45 M WICHITA KS 1:18:35 1:59:52 3:20:38 76 508 850
2006 Matthew MCGINNESS 49 M WICHITA KS 1:18:34 1:59:52 3:20:38 77 509 851
2006 Daniel MILLER 46 M DENVER CO 1:18:58 2:01:44 3:26:10 78 525 889
2006 Keith JONES 45 M BLACK CANYON CITY AZ 1:16:38 1:54:11 3:27:19 79 529 893
2006 Allen GINSBERG 45 M FLAGSTAFF AZ 1:23:35 2:09:54 3:29:11 80 533 907
2006 Joseph WALDON 47 M DENVER CO 1:26:40 2:06:00 3:30:23 81 539 918
2006 Craig BAIN 49 M FLAGSTAFF AZ 1:26:06 2:10:42 3:38:23 82 546 955
2006 Frank PLATKUS 48 M WESTMINSTER CO 1:29:23 2:13:56 3:41:47 83 553 969
2006 Robert CASKEY 48 M FLAGSTAFF AZ 1:23:23 2:04:59 3:44:10 84 556 979
2006 Kenneth REID 49 M FLAGSTAFF AZ 1:41:49 2:29:20 4:03:01 85 575 1023
2006 David MCNEESE 45 M DURANGO CO 1:26:31 2:09:36 4:23:51 86 582 1058
2006 Darryl DUNLAP 46 M FARMINGTON NM 1:36:13 2:33:19 4:26:06 87 584 1063
2006 Kevin GARRITY 48 M TELLURIDE CO 1:08:12   DNF 0 999 9999
2006 Joseph MARQUA 46 M DURANGO CO     DNF 0 999 9999
2006 Scott GURST 45 M BOULDER CO 1:13:18   DNF 0 999 9999
2006 Gary MACFARQUHAR 47 M EVERGREEN CO 1:17:09   DNF 0 999 9999
2006 David DOWNS 47 M DURANGO CO 1:15:47   DNF 0 999 9999
2006 Tom SCHROER 47 M OURAY CO 1:16:54   DNF 0 999 9999