Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2006 Bernie BOETTCHER 44 M SILT CO 0:42:15 1:02:28 1:41:36 1 5 3
2006 Lenny STAATS 43 M GRAND JUNCTION CO 0:42:44 1:03:31 1:42:32 1 7 5
2006 Peter HEGELBACH 42 M BOULDER CO 0:45:49 1:08:01 1:46:54 2 9 7
2006 Danny MILLER 43 M BOULDER CO 0:46:40 1:09:10 1:49:53 3 14 12
2006 Glenn E STECKLER 41 M TELLURIDE CO 0:46:25 1:08:52 1:50:47 4 17 15
2006 Dan TOMLIN 43 M BOULDER CO 0:47:51 1:11:43 1:57:32 5 37 39
2006 Rob CHESHER 42 M BOULDER CO 0:49:58 1:14:03 1:57:52 6 38 41
2006 Christian GRIFFITH 41 M BOULDER CO 0:49:53 1:14:09 1:59:00 7 43 46
2006 Jeffrey MCCLENAHAN 41 M BOULDER CO 0:49:33 1:14:05 2:01:20 8 48 52
2006 Jeff HILDEBRANDT 41 M BOULDER CO 0:50:47 1:15:32 2:01:28 9 49 53
2006 David BREMSON 40 M PHOENIX AZ 1:08:11   2:02:18 10 52 56
2006 Jay CIOTTI 40 M DURANGO CO 0:52:16 1:17:11 2:02:57 11 55 59
2006 Mark CRANE 43 M FLAGSTAFF AZ 0:51:28 1:16:45 2:03:04 12 56 60
2006 Dan HUDSPETH 43 M SUPERIOR CO 0:52:20 1:17:21 2:03:56 13 61 66
2006 Steven MONRONEY 42 M GREELEY CO 0:51:15 1:16:52 2:04:43 14 65 71
2006 Doug ECKERT 40 M FLAGSTAFF AZ 0:54:15 1:18:29 2:05:46 15 67 73
2006 Edwin HELLER 44 M ALBUQUERQUE NM 0:54:17 1:21:00 2:06:00 16 69 75
2006 Robert PHILLIPS 44 M DENVER CO 0:54:01 1:22:08 2:08:59 17 83 91
2006 Kevin SELLERS 43 M GRAND JUNCTION CO 0:56:06 1:22:12 2:12:17 18 99 115
2006 Gary WILMOT 40 M LANDER WY 0:57:51 1:24:29 2:12:21 19 100 116
2006 Jay HEIM 41 M GLENWOOD SPRINGS CO 0:54:38 1:21:17 2:13:00 20 104 120
2006 Bob MANTHY 43 M BOULDER CO 0:56:24 1:23:14 2:13:35 21 111 129
2006 Jeff KOENIG 44 M TELLURIDE CO 0:54:50 1:21:33 2:14:46 22 115 133
2006 Torin DEWEY 42 M BOULDER CO 0:57:31 1:26:28 2:15:28 23 120 141
2006 Devin FARRELL 41 M LOS ALAMOS NM 0:59:11 1:27:44 2:16:23 24 126 148
2006 Gregory MORAN 43 M DENVER CO 0:54:59 1:22:52 2:17:07 25 131 153
2006 Thomas GREANY 42 M LOUISVILLE CO 1:00:08 1:28:46 2:18:09 26 141 164
2006 Brandon CRUICKSHANK 43 M FLAGSTAFF AZ 0:57:58 1:26:43 2:18:09 27 142 165
2006 Tane ABBOTT 43 M EVERGREEN CO 0:58:17 1:26:25 2:18:41 28 147 176
2006 Bill SOUBA 40 M BRECKENRIDGE CO 0:58:23 1:27:22 2:18:49 29 148 177
2006 Charles LORIMER 41 M PHOENIX AZ 0:57:44 1:25:25 2:19:00 30 149 179
2006 Paul MATTOX 41 M DURANGO CO 1:00:38 1:29:01 2:21:36 31 169 209
2006 Ed SHUTE 40 M CANON CITY CO 0:57:40 1:26:01 2:22:01 32 170 211
2006 Stephen MCGHEE 44 M DENVER CO 1:00:46 1:29:50 2:22:06 33 171 212
2006 Jonathan BOWSER 40 M LITTLETON CO 0:58:49 1:28:35 2:22:39 34 175 221
2006 Robert ECK 40 M COLORADO SPRINGS CO 1:01:07 1:29:59 2:22:58 35 178 225
2006 Doug BAGGE 44 M CORTEZ CO 0:57:57 1:27:17 2:23:34 36 180 227
2006 Andrew HORNING 41 M BOULDER CO 1:02:25 1:32:02 2:24:53 37 187 239
2006 Larry ZURAWSKI 44 M NAPERVILLE IL 0:59:00 1:29:58 2:27:52 38 213 284
2006 Greg SEKERA 43 M LAKEWOOD CO 0:59:58 1:30:41 2:28:02 39 214 286
2006 Robert CORT 43 M LAS CRUCES NM 1:03:18 1:32:04 2:30:18 40 233 312
2006 Ron BUBB 41 M PAGOSA SPRINGS CO 1:36:08 2:31:20 2:32:24 41 243 330
2006 Wade SCHOECH 43 M BOULDER CO 1:02:03 1:32:10 2:32:31 42 246 333
2006 Michael JOHNSON 44 M SNOWFLAKE AZ 1:03:58 1:36:10 2:34:08 43 259 354
2006 Eric GARDEY 41 M GLENWOOD SPRINGS CO 1:04:37 1:36:41 2:34:38 44 263 359
2006 David SILVA 44 M LAS VEGAS NM 1:04:34 1:34:59 2:34:56 45 266 363
2006 Peter OLSON 44 M SANTA FE NM 1:03:37 1:35:45 2:35:33 46 269 374
2006 Mark STETLER 43 M DURANGO CO 1:07:43 1:39:43 2:36:17 47 276 381
2006 Tim WILKE 40 M PHOENIX AZ 1:05:09 1:38:13 2:36:24 48 278 383
2006 Paul SOMMER 40 M BOULDER CO 1:04:40 1:36:56 2:36:39 49 280 386
2006 Tom KENNING 44 M OURAY CO 1:05:44 1:37:05 2:36:47 50 284 390
2006 Brad YENTER 44 M GRAND JUNCTION CO 1:05:48 1:38:25 2:37:42 51 290 400
2006 Geoffrey HILLS 42 M COLORADO SPRINGS CO 1:07:52 1:40:42 2:38:24 52 296 407
2006 Jay ARAGON 41 M SAN ANTONIO TX 1:04:20 1:38:16 2:38:33 53 298 410
2006 Mark BARNES 42 M BOULDER CO 1:06:23 1:40:20 2:40:08 54 306 430
2006 Geoffrey BAKER 40 M FORT COLLINS CO 1:07:01 1:38:30 2:42:47 55 325 465
2006 Matt BRIDENBAUGH 40 M LYONS CO 1:06:16 1:38:26 2:44:12 56 337 486
2006 Joseph ROBERTSON 40 M PRESCOTT AZ 1:10:49 1:45:32 2:44:37 57 343 496
2006 Keith MELLON 43 M SCOTTSDALE AZ 1:08:24 1:40:46 2:44:48 58 345 500
2006 Shannon SIEWERT 40 M GLENDALE AZ 1:05:11 1:38:53 2:44:50 59 346 501
2006 Jeff DOWNARD 40 M FLAGSTAFF AZ 1:05:10 1:43:49 2:45:12 60 349 507
2006 Gary MOON 44 M IRVINE CA 1:09:09 1:42:13 2:45:21 61 351 510
2006 Saul JIMENEZ 44 M REDWOOD CITY CA 1:11:41 1:45:58 2:46:15 62 356 520
2006 Patrick CASINELLI 40 M ENCINITAS CA 1:07:44   2:46:30 63 359 525
2006 Jon PEM 40 M FORT COLLINS CO 1:08:35 1:41:31 2:47:01 64 363 533
2006 Joe CRAIG 40 M LAKEWOOD CO 1:11:23 1:44:42 2:47:07 65 365 536
2006 Thomas GRANER 42 M TELLURIDE CO 1:00:56 1:35:39 2:47:20 66 367 541
2006 Jon GAULD 40 M FLAGSTAFF AZ 1:10:57 1:46:40 2:47:32 67 370 547
2006 David MOORE 44 M FLAGSTAFF AZ 1:12:02 1:48:27 2:51:29 68 393 591
2006 Jeff OBERG 44 M DENVER CO 1:08:08 1:41:43 2:52:39 69 399 603
2006 Derek RIDGE 40 M BOULDER CO 1:15:24 1:49:15 2:52:57 70 400 607
2006 David BALLODE 43 M TELLURIDE CO 1:09:20 1:42:49 2:53:11 71 402 609
2006 Jim LOLEIT 44 M FARMINGTON NM 1:08:52 1:44:19 2:53:22 72 406 614
2006 Stan ANCELL 40 M GRAND JUNCTION CO 1:14:44 1:49:45 2:54:38 73 412 631
2006 Jesse BARRERA 42 M SAN ANTONIO TX 1:12:12 1:49:44 2:57:48 74 427 657
2006 Greg POWERS 42 M DENVER CO 1:12:24 1:48:29 2:59:37 75 435 674
2006 John CASSIDY 41 M COLORADO SPRINGS CO 1:15:30 1:53:13 3:00:25 76 439 685
2006 James OVERFELT 43 M ALBUQUERQUE NM 1:13:58 1:52:31 3:02:34 77 449 706
2006 Christopher MORRIS 43 M SHIPROCK NM 1:13:04 1:52:38 3:03:36 78 452 720
2006 Phillip WILLIAMS 42 M FLAGSTAFF AZ 1:16:49 1:55:09 3:04:06 79 454 727
2006 Chuck STORY 40 M CORTEZ CO 1:14:12 1:52:09 3:04:19 80 456 731
2006 Dennis LIPTAK 44 M FORT COLLINS CO 1:15:14 1:55:06 3:06:01 81 462 744
2006 Robert DOLCE 43 M COLORADO SPRINGS CO 1:19:34 3:06:58 3:06:58 82 466 753
2006 William DONAHOO 43 M AURORA CO 1:16:17 1:53:49 3:07:13 83 468 755
2006 Michael BRADLEY 41 M SCOTTSDALE AZ 1:22:45 2:02:10 3:08:02 84 472 764
2006 Ron MICHAELS 44 M FORT COLLINS CO 1:15:57 1:52:32 3:09:41 85 481 783
2006 Mike PALE 41 M TELLURIDE CO 1:18:45 2:00:41 3:12:23 86 488 796
2006 Shawn OKANE 41 M SAN ANTONIO TX 1:21:03 2:02:00 3:12:51 87 489 799
2006 David DOWD 40 M CHICAGO IL 1:21:42 2:03:08 3:21:08 88 511 855
2006 Michael FALLON 41 M FARMINGTON NM 1:25:25 2:05:36 3:21:28 89 514 859
2006 David WESTHOFF 41 M PHOENIX AZ 1:26:22 3:25:00 3:25:00 90 523 882
2006 Jerry DIEHL 43 M FLAGSTAFF AZ 1:19:36 1:54:25 3:25:52 91 524 886
2006 Chris AVERY 44 M FLAGSTAFF AZ 1:20:56 2:37:48 3:27:09 92 528 892
2006 Max SESSIONS 42 M PLEASANT GROVE UT 1:23:00 2:05:10 3:28:56 93 532 904
2006 William ROHN 42 M DURANGO CO 1:26:06 2:11:21 3:32:35 94 542 927
2006 Oliver BAST 42 M DENVER CO 1:31:04 2:15:11 3:41:46 95 552 968
2006 George ROTHFUSS 42 M PRESCOTT AZ 1:33:49 2:20:48 3:51:28 96 561 991
2006 John BURCHMORE 44 M TELLURIDE CO 1:29:28 2:14:06 3:52:38 97 564 995
2006 John SKILLICORN 41 M FRUITA CO 1:32:38 2:17:18 3:52:54 98 565 996
2006 Mike KIRCHNER 42 M DURANGO CO 1:28:07 2:16:10 3:54:14 99 567 1000
2006 Dale ZAHNISER 42 M MONTROSE CO 1:37:20 2:25:54 4:16:16 100 580 1048
2006 Steven FERRERO 41 M TUBA CITY AZ 1:48:57   4:18:28 101 581 1052
2006 Bryan VANMEVEREN 41 M FORT COLLINS CO 0:55:04   DNF 0 999 9999
2006 Charles BEDFORD 41 M BOULDER CO 0:47:28   DNF 0 999 9999
2006 Robert MILOFSKY 41 M DURANGO CO 1:10:00 1:50:56 DNF 0 999 9999
2006 Robert MILOFSKY 41 M DURANGO CO 1:10:00 1:50:56 DNF 0 999 9999
2006 Peter KALESZ 41 M BOULDER CO 1:09:29   DNF 0 999 9999
2006 Andrew HARTMAN 42 M BOULDER CO 1:18:20   DNF 0 999 9999
2006 Michael KUBITSCHEK 43 M BOULDER CO     DNF 0 999 9999
2006 Mike LOOS 41 M RAPID CITY SD 0:55:52   DNF 0 999 9999
2006 Eric WALECKI 40 M DURANGO CO 0:54:48   DNS 0 999 9999
2006 Mike SHACKLETT 41 M DURANGO CO 1:15:47   DNF 0 999 9999