Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2004 Tom MAYNARD 57 M DURANGO CO 01:32:55.8 02:24:01.0 03:23:42.0 1 134 159
2004 Doug GEORGE 55 M ALAMOSA CO 01:41:08.4 02:31:13.2 03:37:05.0 2 203 254
2004 John COSSICK 55 M MONTROSE CO 01:45:55.6 02:38:46.5 03:42:06.1 3 228 297
2004 Buzz PATTEN 56 M ASPEN CO 01:38:18.9 02:29:55.6 03:44:37.8 4 242 318
2004 Bob FINDLAY 56 M LITTLETON CO 01:47:26.9 02:41:08.4 03:46:59.1 5 257 351
2004 Charles LOCKHART 56 M BOULDER CO 01:46:50.1 02:41:37.6 03:48:11.8 6 263 364
2004 Michael WILLIAMSON 55 M ALBUQUERQUE NM 01:47:26.3 02:41:16.1 03:52:19.9 7 283 398
2004 Randy SNYDER 55 M CARSON CITY NV 01:56:05.3 02:50:43.9 03:54:08.9 8 294 418
2004 William HARMAN 55 M ATLANTA GA 01:55:22.9 02:50:56.0 03:54:56.1 9 297 425
2004 Jim GELSOMINI 55 M GRAND JUNCTION CO 01:37:40.0 02:39:01.5 03:58:23.4 10 314 453
2004 Rich DAVIS 56 M HOTCHKISS CO 01:54:12.2 02:50:52.8 04:04:34.5 11 338 496
2004 Douglas A KELLEY 57 M MINNEAPOLIS MN 01:58:07.5 02:55:37.4 04:09:17.4 12 365 539
2004 Dave HANSEN 58 M PHOENIX AZ 01:59:20.8 02:56:17.8 04:09:26.6 13 367 542
2004 John DAWSON 58 M LOUISVILLE CO 01:57:05.9 02:57:28.6 04:13:14.7 14 380 564
2004 Dick BOROWSKI 59 M LAS CRUCES NM 01:57:32.9 02:58:59.6 04:16:13.5 15 389 585
2004 David M BOWERS 58 M RIFLE CO 02:05:41.5 03:05:45.9 04:22:07.3 16 410 620
2004 Tom J GRABAREK 55 M FLAGSTAFF AZ 02:05:34.6 03:09:16.5 04:25:29.9 17 420 643
2004 Bill CARTWRIGHT 59 M DURANGO CO 02:03:08.1 03:02:31.3 04:26:33.4 18 425 651
2004 Robert G JACOBSEN 56 M GOLDEN CO 01:54:20.4 02:50:23.1 04:30:46.7 19 434 676
2004 Barry HALE 56 M MANCOS CO 02:10:26.0 03:19:25.9 04:34:14.5 20 449 708
2004 Brad J SINEX 57 M GOLDEN CO 02:04:13.0 03:16:40.7 04:42:45.5 21 469 762
2004 Steve M WILSON 58 M PARADISE VALLEY AZ 02:02:03.1 03:23:20.6 04:51:08.4 22 487 805
2004 Paul TEAGUE 57 M RIDGWAY CO 02:18:20.3 03:26:09.4 04:54:05.6 23 492 817
2004 David A LESNOW 56 M TELLURIDE CO 02:19:02.4 03:19:23.0 04:55:57.2 24 501 832
2004 Jerry GREENE 57 M TELLURIDE CO 02:18:01.9 03:29:59.3 04:56:02.8 25 502 833
2004 Tom KINGZETT 58 M VANCOUVER WA 02:22:52.8 03:32:43.7 05:03:38.3 26 519 874
2004 Richard KEARNEY 58 M FLAGSTAFF AZ 02:19:28.3 03:35:42.6 05:06:30.4 27 525 890
2004 Steve D FLOYD 57 M FLAGSTAFF AZ 02:23:45.4 03:34:11.7 05:20:30.4 28 542 934
2004 Harvey R CHASE 55 M PRESCOTT AZ 02:30:47.6 03:46:55.6 05:22:20.6 29 547 942
2004 David KLENSIN 58 M FLAGSTAFF AZ 02:29:39.6 03:49:46.3 05:22:38.1 30 548 944
2004 Kermit L SMITH 58 M FLAGSTAFF AZ 02:24:06.5 03:47:04.4 05:24:00.3 31 552 953
2004 Jabbo ROCKWRITER 55 M MANCOS CO 02:23:43.8 03:31:48.5 05:27:13.6 32 555 962
2004 Louis E BACA 57 M ALBUQUERQUE NM 02:24:46.4 03:48:00.5 05:42:15.6 33 567 997
2004 Jeff GOSSER 57 M CUYAHOGA FALLS OH 02:17:36.6 03:42:02.3 05:43:11.7 34 568 1000
2004 Chris BOARDMAN 55 M LONGMONT CO 02:22:19.8 03:39:59.5 05:43:17.3 35 569 1001
2004 Mark BROWN 57 M MORRISON CO 02:26:34.1 03:38:01.2 05:48:36.3 36 572 1011
2004 Dan SWINDALL 57 M MONTROSE CO 02:32:29.3 03:58:53.4 05:57:52.6 37 576 1027
2004 David SANTISTEBAN 55 M MIAMI FL 02:40:11.3 04:16:51.1 06:02:14.4 38 579 1039
2004 Jimmy D VONLINTEL 58 M ORACLE AZ 02:34:07.9 04:14:33.9 06:07:03.2 39 583 1051
2004 John H DISE JR. 55 M FRANKLIN MI 02:39:14.0 03:59:02.1 06:13:08.9 40 586 1059
2004 Bob KOONS 57 M FLAGSTAFF AZ 02:39:04.3 04:12:23.2 06:14:15.4 41 587 1060
2004 Ron MILLER 57 M DENVER CO 03:20:59.3 05:22:38.1   999 999 9999
2004 Rick TRUJILLO 56 M OURAY CO       999 999 9999
2004 Bernie NIZNIK 55 M BOULDER CO       999 999 9999
2004 Philip SCOLLARD 55 M SANTA FE NM       999 999 9999
2004 Steve PERRINS 58 M PLACERVILLE CO       999 999 9999
2004 Gerry OLOW 56 M BOULDER CO       999 999 9999
2004 Thomas WILLIAMS 57 M SLATER CO 02:59:42.1 04:49:39.9   999 999 9999
2004 Quemano PEETERS 55 M KANSAS CITY MO       999 999 9999
2004 Frank MOORE 55 M COLORADO SPRINGS CO       999 999 9999