Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2004 Buzz BURRELL 52 M BOULDER CO 01:23:09.4 02:00:37.1 02:45:05.4 1 13 13
2004 Lee CZAJKOWSKI 54 M CRESTED BUTTE CO 01:25:11.5 02:06:09.2 02:50:53.7 2 22 23
2004 Heath HIBBARD 51 M RIDGWAY CO 01:25:28.0 02:08:45.1 02:55:21.6 3 30 33
2004 Robert D ANNETT 50 M ALBUQUERQUE NM 01:30:03.9 02:14:11.2 03:07:22.3 4 62 70
2004 Al HENDRICKS 53 M FLAGSTAFF AZ 01:34:32.3 02:19:18.8 03:13:44.0 5 80 93
2004 Mark SEATON 50 M ALAMOSA CO 01:34:04.7 02:18:45.0 03:13:48.2 6 81 94
2004 Roger JENSEN 54 M PAGOSA SPRINGS CO 01:36:03.0 02:25:15.9 03:18:11.6 7 104 122
2004 David LEWIS 51 M LOUISVILLE CO 01:35:54.2 02:22:23.5 03:20:57.0 8 118 139
2004 Ray LOBATO 54 M FLAGSTAFF AZ 01:37:07.2 02:27:21.4 03:21:43.8 9 122 143
2004 Timothy D HOOGHEEM 51 M GOLDEN CO 01:36:01.6 02:23:24.2 03:22:02.6 10 124 146
2004 Bill BLANKENSHIP 54 M SANTA FE NM 01:38:15.3 02:28:21.1 03:23:28.7 11 130 155
2004 Craig FARSON 52 M BERTHOUD CO 01:35:33.4 02:21:56.8 03:23:58.2 12 135 160
2004 Mark JAMES 52 M FLAGSTAFF AZ 01:41:13.4 02:33:25.6 03:32:23.9 13 172 213
2004 Charles WRIGHT 51 M FORT COLLINS CO 01:43:17.2 02:35:16.0 03:33:34.6 14 179 221
2004 Roy SOLOMON 50 M ALBUQUERQUE NM 01:44:33.3 02:35:18.3 03:37:21.7 15 206 258
2004 Daniel H SMILKSTEIN 54 M STEAMBOAT SPRINGS CO 01:43:23.7 02:30:06.0 03:40:39.5 16 219 283
2004 Kevin CHISMIRE 54 M RIDGWAY CO 01:41:59.9 02:32:18.3 03:42:42.1 17 231 304
2004 Tony ZIMMERMAN 51 M CEDAR CREST NM 01:52:42.5 02:47:04.4 03:43:07.3 18 234 308
2004 Phil ROEMMICH 51 M BOULDER CO 01:44:23.2 02:34:39.1 03:43:17.6 19 235 309
2004 Ben BLOUSE 54 M TELLURIDE CO 01:48:14.3 02:41:27.6 03:43:18.0 20 236 310
2004 Dennis DREY 52 M ALBUQUERQUE NM 01:52:53.8 02:43:59.9 03:43:37.6 21 237 312
2004 Michael DE GREE 53 M PAGOSA SPRINGS CO 01:48:32.6 02:42:24.0 03:48:29.6 22 264 368
2004 Tom ELA 51 M GRAND JUNCTION CO 01:45:18.4 02:42:04.7 03:49:47.9 23 269 379
2004 Jim TYPER 50 M BUENA VISTA CO 01:45:43.3 02:41:07.1 03:51:05.7 24 274 386
2004 William PRIEDHORSKY 51 M LOS ALAMOS NM 01:51:31.5 02:43:34.9 03:51:16.3 25 278 391
2004 Tony MANGINE 51 M FLAGSTAFF AZ 01:54:20.0 02:52:50.8 03:51:48.3 26 279 392
2004 Tom WILLIS 54 M CORTEZ CO 01:48:24.1 02:45:51.7 03:52:43.5 27 286 401
2004 Willie MARTINEZ 51 M LAS CRUCES NM 01:48:26.5 02:45:37.1 03:52:45.3 28 287 402
2004 Freytag J. WILLIAM 53 M LONGMONT CO 01:55:27.2 02:52:13.2 03:53:41.4 29 292 415
2004 Jim LOONEY 52 M TELLURIDE CO 02:02:08.8 02:58:38.9 04:03:02.5 30 328 483
2004 Paul K LEWIS 53 M BOULDER CO 01:51:31.3 02:48:48.8 04:03:17.4 31 329 484
2004 Allen LAMB 51 M SANTA FE NM 01:57:29.1 02:58:34.5 04:03:34.0 32 331 486
2004 Rick KRAMER 50 M INDIANAPOLIS IN 01:52:01.1 02:54:24.4 04:04:48.8 33 341 500
2004 David Sam SAMUELSON 54 M TELLURIDE CO 01:55:11.1 02:49:40.9 04:08:00.1 34 354 525
2004 Joseph SUMNER 53 M FLAGSTAFF AZ 01:58:37.2 02:57:07.1 04:08:17.5 35 358 530
2004 Ken RUSSELL 54 M FARMINGTON NM 01:59:19.2 02:57:19.0 04:08:21.1 36 359 531
2004 David SCUDDER 53 M LOS ALAMOS NM 02:03:42.9 03:00:38.7 04:12:08.1 37 374 556
2004 Gareth K ROBERTS 51 M GREELEY CO 01:59:33.4 03:02:23.3 04:13:19.7 38 381 565
2004 Keith D PETERSON 54 M FARMINGTON NM 01:58:29.2 02:58:12.4 04:14:35.3 39 384 572
2004 Robert REILLY 50 M ENGLEWOOD CO 01:57:05.4 02:53:39.7 04:14:48.6 40 385 575
2004 Steven GABER 52 M PRESCOTT AZ 01:55:48.7 02:55:11.4 04:16:44.8 41 391 588
2004 Lorin PETERSON 53 M FLAGSTAFF AZ 01:57:34.0 03:01:17.5 04:17:58.6 42 395 594
2004 Kevin J WATERS 52 M OURAY CO 01:54:05.2 02:55:32.4 04:19:36.2 43 398 600
2004 Craig EDWARDS 54 M AZTEC NM 02:00:24.0 03:03:14.9 04:19:58.4 44 399 601
2004 Alan SAGINAK 51 M OSHKOSH WI 01:51:55.7 02:56:23.6 04:21:13.0 45 407 615
2004 Kelly REBER 51 M FLAGSTAFF AZ 02:01:13.7 03:01:53.3 04:22:18.3 46 411 623
2004 Tom SHEELEY 54 M FLAGSTAFF AZ 02:05:32.7 03:11:09.1 04:22:19.1 47 412 624
2004 Paul VON GUERARD 52 M GRAND JUNCTION CO 02:02:39.4 03:02:46.1 04:24:09.1 48 417 635
2004 George BROWN 54 M BELVEDERE TIBURON CA 02:00:43.0 03:04:42.1 04:26:13.1 49 422 648
2004 Brian GUECK 54 M MONTROSE CO 02:10:51.1 03:07:39.9 04:29:57.7 50 432 673
2004 Houston MORROW 54 M TELLURIDE CO 02:08:54.1 03:10:18.3 04:32:14.9 51 441 688
2004 Robert CASE 51 M LITTLETON CO 02:07:33.3 03:13:30.7 04:32:19.8 52 442 691
2004 Mark C BAUER 54 M FARMINGTON NM 02:05:25.1 03:11:28.5 04:41:27.0 53 462 750
2004 John KORNFELD 53 M GRAND JUNCTION CO 02:04:04.3 03:11:57.1 04:41:37.7 54 464 753
2004 Dennis KELLY 51 M FLAGSTAFF AZ 01:59:38.4 03:08:48.6 04:46:02.6 55 476 782
2004 Randall L HUNT 52 M CEDAREDGE CO 02:12:33.6 03:24:12.1 04:47:18.2 56 479 786
2004 Keith POWLEY 54 M CANON CITY CO 02:15:02.2 03:22:58.8 04:48:35.1 57 481 792
2004 Jim SINGLETARY 54 M LITTLETON CO 02:11:26.0 03:18:06.2 04:52:13.3 58 490 813
2004 Steve G GOMEZ 53 M TAOS NM 02:16:14.3 03:30:07.3 04:57:15.2 59 503 836
2004 Derald COX 52 M FLAGSTAFF AZ 02:21:54.9 03:32:09.5 05:13:00.5 60 532 906
2004 Douglas COX 53 M RENO NV 02:23:33.0 03:38:35.9 05:13:19.6 61 534 910
2004 Ralph S KAPLAN 52 M KATY TX 02:14:06.5 03:34:15.6 05:15:19.1 62 535 917
2004 Bill L HAYS 51 M GRAND JUNCTION CO 02:24:01.9 03:33:24.7 05:17:45.7 63 540 927
2004 David L MARTIN 51 M WESTMINSTER CO 02:20:46.4 03:50:18.4 05:20:36.2 64 543 935
2004 Clifford A WINTRODE 54 M ALBUQUERQUE NM 02:18:31.4 03:30:31.5 05:22:11.2 65 546 941
2004 Larry CHANEY 51 M MANITOU SPRINGS CO 02:29:41.1 03:49:50.0 05:23:18.0 66 550 949
2004 Art BEUTLER 50 M PHOENIX AZ 02:31:33.8 04:04:25.2 05:23:20.9 67 551 950
2004 Thomas G CAMPBELL 51 M DURANGO CO     05:33:24.9 68 559 970
2004 Mory B FRAMER 50 M DURANGO CO 02:26:01.7 03:33:17.5 05:34:29.3 69 560 971
2004 Dave BLACK 53 M ENGLEWOOD CO 02:35:14.3 03:55:11.0 05:36:34.7 70 563 979
2004 Bruce E WALKER 52 M FLAGSTAFF AZ 02:31:19.6 03:37:56.7 05:45:39.3 71 571 1005
2004 Ramon CARRILLO 54 M ALBUQUERQUE NM 02:24:11.3 04:00:49.5 05:59:52.0 72 577 1034
2004 Bruce G JOHANSING 52 M STEAMBOAT SPRINGS CO       999 999 9999
2004 Allen MARTIN 53 M PAGE AZ 02:52:00.0 02:52:00.0   999 999 9999
2004 Mike MORGAN 52 M GRAND JUNCTION CO       999 999 9999
2004 Thomas O'HARA 52 M FLAGSTAFF AZ 03:41:46.0 03:41:46.0   999 999 9999
2004 Don JONES 50 M TELLURIDE CO       999 999 9999
2004 Martin HILL 51 M NEVADA MO 02:04:09.5 03:17:43.8   999 999 9999