Results by Year and Age Group

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 BURRELL , Buzz 52 M BOULDER , CO 01:23:09.4 02:00:37.1 02:45:05.4 1 13
2004 CZAJKOWSKI , Lee 54 M CRESTED BUTTE , CO 01:25:11.5 02:06:09.2 02:50:53.7 2 22
2004 HIBBARD , Heath 51 M RIDGWAY , CO 01:25:28.0 02:08:45.1 02:55:21.6 3 30
2004 ANNETT , Robert D 50 M ALBUQUERQUE , NM 01:30:03.9 02:14:11.2 03:07:22.3 4 62
2004 HENDRICKS , Al 53 M FLAGSTAFF , AZ 01:34:32.3 02:19:18.8 03:13:44.0 5 80
2004 SEATON , Mark 50 M ALAMOSA , CO 01:34:04.7 02:18:45.0 03:13:48.2 6 81
2004 JENSEN , Roger 54 M PAGOSA SPRINGS , CO 01:36:03.0 02:25:15.9 03:18:11.6 7 104
2004 LEWIS , David 51 M LOUISVILLE , CO 01:35:54.2 02:22:23.5 03:20:57.0 8 118
2004 LOBATO , Ray 54 M FLAGSTAFF , AZ 01:37:07.2 02:27:21.4 03:21:43.8 9 122
2004 HOOGHEEM , Timothy D 51 M GOLDEN , CO 01:36:01.6 02:23:24.2 03:22:02.6 10 124
2004 BLANKENSHIP , Bill 54 M SANTA FE , NM 01:38:15.3 02:28:21.1 03:23:28.7 11 130
2004 FARSON , Craig 52 M BERTHOUD , CO 01:35:33.4 02:21:56.8 03:23:58.2 12 135
2004 JAMES , Mark 52 M FLAGSTAFF , AZ 01:41:13.4 02:33:25.6 03:32:23.9 13 172
2004 WRIGHT , Charles 51 M FORT COLLINS , CO 01:43:17.2 02:35:16.0 03:33:34.6 14 179
2004 SOLOMON , Roy 50 M ALBUQUERQUE , NM 01:44:33.3 02:35:18.3 03:37:21.7 15 206
2004 SMILKSTEIN , Daniel H 54 M STEAMBOAT SPRINGS , CO 01:43:23.7 02:30:06.0 03:40:39.5 16 219
2004 CHISMIRE , Kevin 54 M RIDGWAY , CO 01:41:59.9 02:32:18.3 03:42:42.1 17 231
2004 ZIMMERMAN , Tony 51 M CEDAR CREST , NM 01:52:42.5 02:47:04.4 03:43:07.3 18 234
2004 ROEMMICH , Phil 51 M BOULDER , CO 01:44:23.2 02:34:39.1 03:43:17.6 19 235
2004 BLOUSE , Ben 54 M TELLURIDE , CO 01:48:14.3 02:41:27.6 03:43:18.0 20 236
2004 DREY , Dennis 52 M ALBUQUERQUE , NM 01:52:53.8 02:43:59.9 03:43:37.6 21 237
2004 DE GREE , Michael 53 M PAGOSA SPRINGS , CO 01:48:32.6 02:42:24.0 03:48:29.6 22 264
2004 ELA , Tom 51 M GRAND JUNCTION , CO 01:45:18.4 02:42:04.7 03:49:47.9 23 269
2004 TYPER , Jim 50 M BUENA VISTA , CO 01:45:43.3 02:41:07.1 03:51:05.7 24 274
2004 PRIEDHORSKY , William 51 M LOS ALAMOS , NM 01:51:31.5 02:43:34.9 03:51:16.3 25 278
2004 MANGINE , Tony 51 M FLAGSTAFF , AZ 01:54:20.0 02:52:50.8 03:51:48.3 26 279
2004 WILLIS , Tom 54 M CORTEZ , CO 01:48:24.1 02:45:51.7 03:52:43.5 27 286
2004 MARTINEZ , Willie 51 M LAS CRUCES , NM 01:48:26.5 02:45:37.1 03:52:45.3 28 287
2004 J. WILLIAM , Freytag 53 M LONGMONT , CO 01:55:27.2 02:52:13.2 03:53:41.4 29 292
2004 LOONEY , Jim 52 M TELLURIDE , CO 02:02:08.8 02:58:38.9 04:03:02.5 30 328
2004 LEWIS , Paul K 53 M BOULDER , CO 01:51:31.3 02:48:48.8 04:03:17.4 31 329
2004 LAMB , Allen 51 M SANTA FE , NM 01:57:29.1 02:58:34.5 04:03:34.0 32 331
2004 KRAMER , Rick 50 M INDIANAPOLIS , IN 01:52:01.1 02:54:24.4 04:04:48.8 33 341
2004 SAMUELSON , David Sam 54 M TELLURIDE , CO 01:55:11.1 02:49:40.9 04:08:00.1 34 354
2004 SUMNER , Joseph 53 M FLAGSTAFF , AZ 01:58:37.2 02:57:07.1 04:08:17.5 35 358
2004 RUSSELL , Ken 54 M FARMINGTON , NM 01:59:19.2 02:57:19.0 04:08:21.1 36 359
2004 SCUDDER , David 53 M LOS ALAMOS , NM 02:03:42.9 03:00:38.7 04:12:08.1 37 374
2004 ROBERTS , Gareth K 51 M GREELEY , CO 01:59:33.4 03:02:23.3 04:13:19.7 38 381
2004 PETERSON , Keith D 54 M FARMINGTON , NM 01:58:29.2 02:58:12.4 04:14:35.3 39 384
2004 REILLY , Robert 50 M ENGLEWOOD , CO 01:57:05.4 02:53:39.7 04:14:48.6 40 385
2004 GABER , Steven 52 M PRESCOTT , AZ 01:55:48.7 02:55:11.4 04:16:44.8 41 391
2004 PETERSON , Lorin 53 M FLAGSTAFF , AZ 01:57:34.0 03:01:17.5 04:17:58.6 42 395
2004 WATERS , Kevin J 52 M OURAY , CO 01:54:05.2 02:55:32.4 04:19:36.2 43 398
2004 EDWARDS , Craig 54 M AZTEC , NM 02:00:24.0 03:03:14.9 04:19:58.4 44 399
2004 SAGINAK , Alan 51 M OSHKOSH , WI 01:51:55.7 02:56:23.6 04:21:13.0 45 407
2004 REBER , Kelly 51 M FLAGSTAFF , AZ 02:01:13.7 03:01:53.3 04:22:18.3 46 411
2004 SHEELEY , Tom 54 M FLAGSTAFF , AZ 02:05:32.7 03:11:09.1 04:22:19.1 47 412
2004 VON GUERARD , Paul 52 M GRAND JUNCTION , CO 02:02:39.4 03:02:46.1 04:24:09.1 48 417
2004 BROWN , George 54 M BELVEDERE TIBURON , CA 02:00:43.0 03:04:42.1 04:26:13.1 49 422
2004 GUECK , Brian 54 M MONTROSE , CO 02:10:51.1 03:07:39.9 04:29:57.7 50 432
2004 MORROW , Houston 54 M TELLURIDE , CO 02:08:54.1 03:10:18.3 04:32:14.9 51 441
2004 CASE , Robert 51 M LITTLETON , CO 02:07:33.3 03:13:30.7 04:32:19.8 52 442
2004 BAUER , Mark C 54 M FARMINGTON , NM 02:05:25.1 03:11:28.5 04:41:27.0 53 462
2004 KORNFELD , John 53 M GRAND JUNCTION , CO 02:04:04.3 03:11:57.1 04:41:37.7 54 464
2004 KELLY , Dennis 51 M FLAGSTAFF , AZ 01:59:38.4 03:08:48.6 04:46:02.6 55 476
2004 HUNT , Randall L 52 M CEDAREDGE , CO 02:12:33.6 03:24:12.1 04:47:18.2 56 479
2004 POWLEY , Keith 54 M CANON CITY , CO 02:15:02.2 03:22:58.8 04:48:35.1 57 481
2004 SINGLETARY , Jim 54 M LITTLETON , CO 02:11:26.0 03:18:06.2 04:52:13.3 58 490
2004 GOMEZ , Steve G 53 M TAOS , NM 02:16:14.3 03:30:07.3 04:57:15.2 59 503
2004 COX , Derald 52 M FLAGSTAFF , AZ 02:21:54.9 03:32:09.5 05:13:00.5 60 532
2004 COX , Douglas 53 M RENO , NV 02:23:33.0 03:38:35.9 05:13:19.6 61 534
2004 KAPLAN , Ralph S 52 M KATY , TX 02:14:06.5 03:34:15.6 05:15:19.1 62 535
2004 HAYS , Bill L 51 M GRAND JUNCTION , CO 02:24:01.9 03:33:24.7 05:17:45.7 63 540
2004 MARTIN , David L 51 M WESTMINSTER , CO 02:20:46.4 03:50:18.4 05:20:36.2 64 543
2004 WINTRODE , Clifford A 54 M ALBUQUERQUE , NM 02:18:31.4 03:30:31.5 05:22:11.2 65 546
2004 CHANEY , Larry 51 M MANITOU SPRINGS , CO 02:29:41.1 03:49:50.0 05:23:18.0 66 550
2004 BEUTLER , Art 50 M PHOENIX , AZ 02:31:33.8 04:04:25.2 05:23:20.9 67 551
2004 CAMPBELL , Thomas G 51 M DURANGO , CO     05:33:24.9 68 559
2004 FRAMER , Mory B 50 M DURANGO , CO 02:26:01.7 03:33:17.5 05:34:29.3 69 560
2004 BLACK , Dave 53 M ENGLEWOOD , CO 02:35:14.3 03:55:11.0 05:36:34.7 70 563
2004 WALKER , Bruce E 52 M FLAGSTAFF , AZ 02:31:19.6 03:37:56.7 05:45:39.3 71 571
2004 CARRILLO , Ramon 54 M ALBUQUERQUE , NM 02:24:11.3 04:00:49.5 05:59:52.0 72 577
2004 O'HARA , Thomas 52 M FLAGSTAFF , AZ 03:41:46.0 03:41:46.0   999 999
2004 HILL , Martin 51 M NEVADA , MO 02:04:09.5 03:17:43.8   999 999
2004 JOHANSING , Bruce G 52 M STEAMBOAT SPRINGS , CO       999 999
2004 JONES , Don 50 M TELLURIDE , CO       999 999
2004 MARTIN , Allen 53 M PAGE , AZ 02:52:00.0 02:52:00.0   999 999
2004 MORGAN , Mike 52 M GRAND JUNCTION , CO       999 999