Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2004 Paul REICH 45 M TELLURIDE CO 01:18:44.2 01:57:55.5 02:41:59.3 1 9 9
2004 Stephen M. PARZIALE 45 M DURANGO CO 01:21:21.1 02:02:41.0 02:46:40.1 2 15 15
2004 Eric PIERSON 45 M DURANGO CO 01:17:51.6 01:58:20.4 02:46:43.1 3 16 16
2004 Thomas TREDER 45 M TELLURIDE CO 01:23:46.6 02:07:18.9 02:56:55.4 4 35 38
2004 Nick MARTIN 47 M FLAGSTAFF AZ 01:23:28.7 02:04:04.9 02:57:21.1 5 36 41
2004 Charles CORFIELD 42 M BOULDER CO 01:30:55.8 02:14:40.2 02:57:54.9 6 38 43
2004 Robert FILLMORE 46 M GUNNISON CO 01:27:47.1 02:09:29.5 02:59:26.5 7 45 50
2004 Allen F HADLEY 47 M CRESTED BUTTE CO 01:32:15.2 02:14:52.9 03:03:41.5 8 58 65
2004 Thomas L SAGINAK 49 M SLIPPERY ROCK PA 01:30:05.1 02:14:12.0 03:08:53.9 9 65 74
2004 David C LEONARD 45 M DENVER CO 01:32:27.0 02:19:08.1 03:09:34.7 10 67 77
2004 Robert STEELE 45 M FLAGSTAFF AZ 01:33:58.6 02:20:16.1 03:10:16.3 11 69 79
2004 Mark M THURSTON 45 M FLAGSTAFF AZ 01:30:53.6 02:16:00.8 03:10:42.5 12 71 81
2004 Brian GILBERT 47 M LAKESIDE AZ 01:31:55.7 02:18:42.7 03:14:11.2 13 83 97
2004 John T UNGER 47 M MONTROSE CO 01:35:31.6 02:23:33.1 03:14:53.9 14 88 104
2004 Gilles COTE 47 M BASALT CO 01:35:13.7 02:21:02.0 03:15:47.9 15 96 112
2004 Roger C KANE 47 M AURORA CO 01:34:57.3 02:22:22.7 03:18:54.9 16 109 127
2004 Ron TRUJILLO 49 M OURAY CO 01:41:58.5 02:27:33.1 03:22:24.0 17 125 147
2004 William STONE 48 M ALBUQUERQUE NM 01:40:23.6 02:25:42.7 03:28:12.9 18 148 179
2004 Robert JOHNSON 46 M PAGOSA SPRINGS CO 01:42:09.4 02:30:01.2 03:29:00.4 19 151 184
2004 Steven STROHL 46 M CEDAR CREST NM 01:41:05.9 02:30:24.9 03:29:34.4 20 154 187
2004 Tim PLETCHER 48 M UKIAH CA 01:38:22.2 02:28:13.1 03:30:38.5 21 163 199
2004 David PORT 49 M DENVER CO 01:41:29.9 02:32:19.6 03:31:05.1 22 168 206
2004 Jeff RHODE 47 M FLAGSTAFF AZ 01:43:05.5 02:33:25.9 03:33:36.5 23 180 222
2004 Alan B DOWELL 46 M FLAGSTAFF AZ 01:40:28.8 02:31:56.4 03:33:43.7 24 182 224
2004 George SALAZAR 47 M GRAND JUNCTION CO 01:38:46.0 02:32:36.9 03:34:19.2 25 186 230
2004 David G SWANSON 45 M TELLURIDE CO 01:41:48.8 02:35:08.6 03:34:25.6 26 188 232
2004 Doc Pj PERRINJAQUET 49 M BRECKENRIDGE CO 01:44:21.0 02:35:19.4 03:36:17.2 27 198 246
2004 Scott ANDREWS 48 M TELLURIDE CO 01:50:19.6 02:41:09.6 03:40:54.6 28 222 286
2004 Rick NOLL 46 M MONTROSE CO 01:42:22.9 02:33:10.8 03:41:11.7 29 224 290
2004 Don CONNORS 45 M EVERGREEN CO 01:42:51.6 02:39:19.5 03:41:53.2 30 227 296
2004 Mark J PETERSON 46 M FLAGSTAFF AZ 01:41:57.6 02:30:30.4 03:42:58.9 31 232 306
2004 Dave HINMAN 45 M ALBUQUERQUE NM 01:46:10.0 02:39:54.0 03:43:01.0 32 233 307
2004 Mark MOELLER 48 M BOULDER CO 01:47:34.2 02:40:12.5 03:44:13.7 33 239 314
2004 Robert T CASKEY 46 M FLAGSTAFF AZ 01:48:40.9 02:39:28.2 03:45:35.9 34 249 329
2004 Reid A GODBOLT 48 M DENVER CO 01:52:17.9 02:51:31.8 03:46:17.6 35 252 338
2004 Bill BRANT 47 M BOULDER CO 01:45:25.4 02:49:26.4 03:47:04.9 36 258 353
2004 Michael MAYER 46 M SALT LAKE CITY UT 01:50:41.1 02:44:35.9 03:50:48.3 37 273 385
2004 Jay G GRAHAM 48 M BAILEY CO 01:49:27.5 02:43:17.0 03:52:28.4 38 284 399
2004 Oscar TRONO 49 M DURANGO CO 01:47:18.4 02:43:57.5 03:55:13.6 39 298 427
2004 Thomas JUAREZ 45 M LOS LUNAS NM 01:53:35.6 02:49:05.6 03:56:58.0 40 305 442
2004 Tim MUDRY 45 M TEMPE AZ 01:56:39.1 02:55:14.3 03:57:03.5 41 306 443
2004 Chuck HEMBREE 48 M ALBUQUERQUE NM 01:52:06.2 02:47:08.4 03:57:46.2 42 310 448
2004 Mark STELLING 47 M FARMINGTON NM 01:53:30.3 02:48:55.1 03:58:52.9 43 316 456
2004 David S LOHSE 47 M COLORADO SPRINGS CO 01:56:02.4 02:52:39.7 04:00:24.7 44 320 468
2004 Mike RICE 48 M RIFLE CO 01:54:53.6 02:52:01.6 04:01:26.8 45 324 476
2004 Mike ALLEN 48 M PHOENIX AZ 01:46:46.5 02:43:00.4 04:05:00.9 46 342 501
2004 David HOMER 49 M TELLURIDE CO 01:56:03.4 02:54:03.8 04:06:30.4 47 345 510
2004 Kevin MULLIKIN 46 M MANCOS CO 02:04:12.3 03:00:21.6 04:07:18.7 48 348 516
2004 John K LOLEIT 48 M GLENDALE AZ 01:53:46.0 02:48:46.5 04:07:30.0 49 350 519
2004 David E BAKER 46 M PUEBLO CO 01:49:36.1 02:53:09.8 04:08:53.9 50 364 537
2004 Steve PEASE 47 M DURANGO CO 01:54:36.0 02:50:59.2 04:11:48.5 51 371 551
2004 Dan ALLARD 49 M RANCHOS DE TAOS NM 01:58:03.8 02:56:11.7 04:12:21.7 52 375 559
2004 Scot H SMITH 49 M LITTLETON CO 01:55:06.4 02:57:48.0 04:12:41.3 53 379 563
2004 Jeffrey GINSBURG 48 M ARVADA CO 01:54:51.8 02:54:55.7 04:14:14.1 54 382 569
2004 Todd METZGER 49 M FLAGSTAFF AZ 02:00:48.3 03:00:18.8 04:14:57.1 55 386 577
2004 David - TRUJILLO 46 M ALBUQUERQUE NM 01:57:15.2 02:58:21.7 04:15:35.5 56 387 582
2004 Jeff GUERRA 45 M BOULDER CO 01:59:34.6 03:05:09.9 04:15:46.4 57 388 583
2004 Robert ANNEAR 48 M BOULDER CO 01:57:04.3 02:58:27.3 04:19:16.2 58 397 599
2004 Mike HENRY 45 M OGDEN UT 02:14:52.5 03:06:42.7 04:20:49.0 59 402 608
2004 Richard E CARANDE 45 M LOUISVILLE CO 02:01:28.9 03:03:16.7 04:21:52.5 60 409 619
2004 Gerhard RILL 45 M CLIFTON CO 01:58:23.0 02:55:36.2 04:22:48.5 61 414 626
2004 Drake WAGGENER 47 M TELLURIDE CO 02:03:24.0 03:07:21.4 04:26:28.1 62 423 649
2004 David W GANEVSKY 49 M DURANGO CO 02:03:05.8 03:03:42.6 04:26:30.9 63 424 650
2004 Danny COX 45 M FLAGSTAFF AZ 02:08:50.5 03:11:39.5 04:29:23.6 64 431 670
2004 Kevin GARRITY 46 M TELLURIDE CO 02:01:57.8 03:08:07.7 04:31:13.2 65 436 680
2004 Gene GEBOW 45 M COLORADO SPRINGS CO 01:49:22.0 02:37:32.1 04:31:16.5 66 437 682
2004 Scott SAMBORSKI 48 M ASPEN CO 02:09:28.9 03:09:26.2 04:33:01.4 67 443 693
2004 Kyle REED 47 M GRAND JUNCTION CO 02:01:48.5 03:06:19.2 04:33:09.8 68 444 695
2004 Larry PUTMAN 45 M FLAGSTAFF AZ 02:01:50.7 03:13:04.2 04:33:36.6 69 445 702
2004 Ben D STANTON 47 M FLAGSTAFF AZ 02:12:10.5 03:18:09.0 04:34:06.7 70 448 707
2004 Bernie GANNON 46 M GOLDEN CO 02:12:36.6 03:13:49.9 04:40:13.4 71 460 742
2004 David D ARNSTEEN 46 M COLORADO SPRINGS CO 02:14:43.8 03:13:11.2 04:42:19.3 72 466 757
2004 Jim LINFIELD 49 M BOULDER CO 02:12:28.8 03:10:34.5 04:45:02.0 73 472 773
2004 Gary SILVERMAN 45 M GOLDEN CO 02:19:00.0 03:18:08.2 04:45:38.8 74 474 778
2004 Wyatt WOODARD 48 M FLAGSTAFF AZ 02:15:09.4 03:16:33.8 04:45:42.1 75 475 779
2004 Don PETERSON 48 M FLAGSTAFF AZ 02:09:43.8 03:21:27.0 04:54:42.9 76 493 820
2004 Shawn EDWARDS 45 M TRUCHAS NM 01:45:01.3 02:36:51.0 04:55:04.3 77 494 824
2004 Brandon M BATTLES 48 M COLLEYVILLE TX 02:12:32.0 03:29:06.5 04:55:20.3 78 498 828
2004 Tom SCHROER 45 M OURAY CO 02:10:11.5 02:10:11.5 04:57:42.6 79 504 842
2004 Tim AKE 45 M ARVADA CO 02:24:53.0 03:36:23.4 04:58:09.2 80 505 845
2004 Vincent FORNARA 46 M PRESCOTT AZ 02:30:30.0 03:43:35.6 04:59:34.8 81 509 853
2004 David ARBO 45 M CHANDLER AZ 02:14:50.6 03:25:03.3 05:03:47.3 82 520 875
2004 Steve RUSH 45 M MONTROSE CO 02:13:06.3 03:26:31.5 05:06:14.8 83 523 887
2004 Rick LITWIN 47 M TROY MI 02:26:28.5 03:33:58.9 05:07:09.0 84 526 891
2004 Mike REARDON 46 M GILMER TX 02:16:29.9 03:29:45.7 05:13:10.1 85 533 907
2004 Kurt GEARY 48 M DURANGO CO     05:17:11.9 86 538 923
2004 Bruce A SALISBURY 48 M FARMINGTON NM 02:19:16.7 03:39:08.9 05:21:40.1 87 545 939
2004 Joseph WALDON 45 M DENVER CO 02:29:06.8 03:38:22.4 05:25:53.4 88 554 957
2004 Kirk C ANDERSON 47 M FLAGSTAFF AZ 02:26:21.5 03:36:08.9 05:27:51.6 89 556 967
2004 Stephen P CHUNG 48 M HUNTINGTON BEACH CA 02:34:21.7 03:58:51.9 05:43:53.1 90 570 1003
2004 Rich WITMER 48 M INDIANAPOLIS IN 02:25:21.9 04:03:57.3 06:06:00.1 91 582 1046
2004 David M WILLIAMS 45 M FLAGSTAFF AZ 02:42:43.6 04:03:57.3 06:07:56.8 92 584 1053
2004 Mark DONNELLY 47 M FLAGSTAFF AZ 02:50:22.8 04:10:38.0 06:39:04.1 93 596 1092
2004 Brendan WHITE 48 M VAIL CO       999 999 9999