Results by Year and Age Group

YEAR NAME AGE SEX CITY, ST UCB SUMMIT FINISH DIV RNK OA RNK
2004 REICH , Paul 45 M TELLURIDE , CO 01:18:44.2 01:57:55.5 02:41:59.3 1 9
2004 PARZIALE , Stephen M. 45 M DURANGO , CO 01:21:21.1 02:02:41.0 02:46:40.1 2 15
2004 PIERSON , Eric 45 M DURANGO , CO 01:17:51.6 01:58:20.4 02:46:43.1 3 16
2004 TREDER , Thomas 45 M TELLURIDE , CO 01:23:46.6 02:07:18.9 02:56:55.4 4 35
2004 MARTIN , Nick 47 M FLAGSTAFF , AZ 01:23:28.7 02:04:04.9 02:57:21.1 5 36
2004 CORFIELD , Charles 42 M BOULDER , CO 01:30:55.8 02:14:40.2 02:57:54.9 6 38
2004 FILLMORE , Robert 46 M GUNNISON , CO 01:27:47.1 02:09:29.5 02:59:26.5 7 45
2004 HADLEY , Allen F 47 M CRESTED BUTTE , CO 01:32:15.2 02:14:52.9 03:03:41.5 8 58
2004 SAGINAK , Thomas L 49 M SLIPPERY ROCK , PA 01:30:05.1 02:14:12.0 03:08:53.9 9 65
2004 LEONARD , David C 45 M DENVER , CO 01:32:27.0 02:19:08.1 03:09:34.7 10 67
2004 STEELE , Robert 45 M FLAGSTAFF , AZ 01:33:58.6 02:20:16.1 03:10:16.3 11 69
2004 THURSTON , Mark M 45 M FLAGSTAFF , AZ 01:30:53.6 02:16:00.8 03:10:42.5 12 71
2004 GILBERT , Brian 47 M LAKESIDE , AZ 01:31:55.7 02:18:42.7 03:14:11.2 13 83
2004 UNGER , John T 47 M MONTROSE , CO 01:35:31.6 02:23:33.1 03:14:53.9 14 88
2004 COTE , Gilles 47 M BASALT , CO 01:35:13.7 02:21:02.0 03:15:47.9 15 96
2004 KANE , Roger C 47 M AURORA , CO 01:34:57.3 02:22:22.7 03:18:54.9 16 109
2004 TRUJILLO , Ron 49 M OURAY , CO 01:41:58.5 02:27:33.1 03:22:24.0 17 125
2004 STONE , William 48 M ALBUQUERQUE , NM 01:40:23.6 02:25:42.7 03:28:12.9 18 148
2004 JOHNSON , Robert 46 M PAGOSA SPRINGS , CO 01:42:09.4 02:30:01.2 03:29:00.4 19 151
2004 STROHL , Steven 46 M CEDAR CREST , NM 01:41:05.9 02:30:24.9 03:29:34.4 20 154
2004 PLETCHER , Tim 48 M UKIAH , CA 01:38:22.2 02:28:13.1 03:30:38.5 21 163
2004 PORT , David 49 M DENVER , CO 01:41:29.9 02:32:19.6 03:31:05.1 22 168
2004 RHODE , Jeff 47 M FLAGSTAFF , AZ 01:43:05.5 02:33:25.9 03:33:36.5 23 180
2004 DOWELL , Alan B 46 M FLAGSTAFF , AZ 01:40:28.8 02:31:56.4 03:33:43.7 24 182
2004 SALAZAR , George 47 M GRAND JUNCTION , CO 01:38:46.0 02:32:36.9 03:34:19.2 25 186
2004 SWANSON , David G 45 M TELLURIDE , CO 01:41:48.8 02:35:08.6 03:34:25.6 26 188
2004 PERRINJAQUET , Doc Pj 49 M BRECKENRIDGE , CO 01:44:21.0 02:35:19.4 03:36:17.2 27 198
2004 ANDREWS , Scott 48 M TELLURIDE , CO 01:50:19.6 02:41:09.6 03:40:54.6 28 222
2004 NOLL , Rick 46 M MONTROSE , CO 01:42:22.9 02:33:10.8 03:41:11.7 29 224
2004 CONNORS , Don 45 M EVERGREEN , CO 01:42:51.6 02:39:19.5 03:41:53.2 30 227
2004 PETERSON , Mark J 46 M FLAGSTAFF , AZ 01:41:57.6 02:30:30.4 03:42:58.9 31 232
2004 HINMAN , Dave 45 M ALBUQUERQUE , NM 01:46:10.0 02:39:54.0 03:43:01.0 32 233
2004 MOELLER , Mark 48 M BOULDER , CO 01:47:34.2 02:40:12.5 03:44:13.7 33 239
2004 CASKEY , Robert T 46 M FLAGSTAFF , AZ 01:48:40.9 02:39:28.2 03:45:35.9 34 249
2004 GODBOLT , Reid A 48 M DENVER , CO 01:52:17.9 02:51:31.8 03:46:17.6 35 252
2004 BRANT , Bill 47 M BOULDER , CO 01:45:25.4 02:49:26.4 03:47:04.9 36 258
2004 MAYER , Michael 46 M SALT LAKE CITY , UT 01:50:41.1 02:44:35.9 03:50:48.3 37 273
2004 GRAHAM , Jay G 48 M BAILEY , CO 01:49:27.5 02:43:17.0 03:52:28.4 38 284
2004 TRONO , Oscar 49 M DURANGO , CO 01:47:18.4 02:43:57.5 03:55:13.6 39 298
2004 JUAREZ , Thomas 45 M LOS LUNAS , NM 01:53:35.6 02:49:05.6 03:56:58.0 40 305
2004 MUDRY , Tim 45 M TEMPE , AZ 01:56:39.1 02:55:14.3 03:57:03.5 41 306
2004 HEMBREE , Chuck 48 M ALBUQUERQUE , NM 01:52:06.2 02:47:08.4 03:57:46.2 42 310
2004 STELLING , Mark 47 M FARMINGTON , NM 01:53:30.3 02:48:55.1 03:58:52.9 43 316
2004 LOHSE , David S 47 M COLORADO SPRINGS , CO 01:56:02.4 02:52:39.7 04:00:24.7 44 320
2004 RICE , Mike 48 M RIFLE , CO 01:54:53.6 02:52:01.6 04:01:26.8 45 324
2004 ALLEN , Mike 48 M PHOENIX , AZ 01:46:46.5 02:43:00.4 04:05:00.9 46 342
2004 HOMER , David 49 M TELLURIDE , CO 01:56:03.4 02:54:03.8 04:06:30.4 47 345
2004 MULLIKIN , Kevin 46 M MANCOS , CO 02:04:12.3 03:00:21.6 04:07:18.7 48 348
2004 LOLEIT , John K 48 M GLENDALE , AZ 01:53:46.0 02:48:46.5 04:07:30.0 49 350
2004 BAKER , David E 46 M PUEBLO , CO 01:49:36.1 02:53:09.8 04:08:53.9 50 364
2004 PEASE , Steve 47 M DURANGO , CO 01:54:36.0 02:50:59.2 04:11:48.5 51 371
2004 ALLARD , Dan 49 M RANCHOS DE TAOS , NM 01:58:03.8 02:56:11.7 04:12:21.7 52 375
2004 SMITH , Scot H 49 M LITTLETON , CO 01:55:06.4 02:57:48.0 04:12:41.3 53 379
2004 GINSBURG , Jeffrey 48 M ARVADA , CO 01:54:51.8 02:54:55.7 04:14:14.1 54 382
2004 METZGER , Todd 49 M FLAGSTAFF , AZ 02:00:48.3 03:00:18.8 04:14:57.1 55 386
2004 TRUJILLO , David - 46 M ALBUQUERQUE , NM 01:57:15.2 02:58:21.7 04:15:35.5 56 387
2004 GUERRA , Jeff 45 M BOULDER , CO 01:59:34.6 03:05:09.9 04:15:46.4 57 388
2004 ANNEAR , Robert 48 M BOULDER , CO 01:57:04.3 02:58:27.3 04:19:16.2 58 397
2004 HENRY , Mike 45 M OGDEN , UT 02:14:52.5 03:06:42.7 04:20:49.0 59 402
2004 CARANDE , Richard E 45 M LOUISVILLE , CO 02:01:28.9 03:03:16.7 04:21:52.5 60 409
2004 RILL , Gerhard 45 M CLIFTON , CO 01:58:23.0 02:55:36.2 04:22:48.5 61 414
2004 WAGGENER , Drake 47 M TELLURIDE , CO 02:03:24.0 03:07:21.4 04:26:28.1 62 423
2004 GANEVSKY , David W 49 M DURANGO , CO 02:03:05.8 03:03:42.6 04:26:30.9 63 424
2004 COX , Danny 45 M FLAGSTAFF , AZ 02:08:50.5 03:11:39.5 04:29:23.6 64 431
2004 GARRITY , Kevin 46 M TELLURIDE , CO 02:01:57.8 03:08:07.7 04:31:13.2 65 436
2004 GEBOW , Gene 45 M COLORADO SPRINGS , CO 01:49:22.0 02:37:32.1 04:31:16.5 66 437
2004 SAMBORSKI , Scott 48 M ASPEN , CO 02:09:28.9 03:09:26.2 04:33:01.4 67 443
2004 REED , Kyle 47 M GRAND JUNCTION , CO 02:01:48.5 03:06:19.2 04:33:09.8 68 444
2004 PUTMAN , Larry 45 M FLAGSTAFF , AZ 02:01:50.7 03:13:04.2 04:33:36.6 69 445
2004 STANTON , Ben D 47 M FLAGSTAFF , AZ 02:12:10.5 03:18:09.0 04:34:06.7 70 448
2004 GANNON , Bernie 46 M GOLDEN , CO 02:12:36.6 03:13:49.9 04:40:13.4 71 460
2004 ARNSTEEN , David D 46 M COLORADO SPRINGS , CO 02:14:43.8 03:13:11.2 04:42:19.3 72 466
2004 LINFIELD , Jim 49 M BOULDER , CO 02:12:28.8 03:10:34.5 04:45:02.0 73 472
2004 SILVERMAN , Gary 45 M GOLDEN , CO 02:19:00.0 03:18:08.2 04:45:38.8 74 474
2004 WOODARD , Wyatt 48 M FLAGSTAFF , AZ 02:15:09.4 03:16:33.8 04:45:42.1 75 475
2004 PETERSON , Don 48 M FLAGSTAFF , AZ 02:09:43.8 03:21:27.0 04:54:42.9 76 493
2004 EDWARDS , Shawn 45 M TRUCHAS , NM 01:45:01.3 02:36:51.0 04:55:04.3 77 494
2004 BATTLES , Brandon M 48 M COLLEYVILLE , TX 02:12:32.0 03:29:06.5 04:55:20.3 78 498
2004 SCHROER , Tom 45 M OURAY , CO 02:10:11.5 02:10:11.5 04:57:42.6 79 504
2004 AKE , Tim 45 M ARVADA , CO 02:24:53.0 03:36:23.4 04:58:09.2 80 505
2004 FORNARA , Vincent 46 M PRESCOTT , AZ 02:30:30.0 03:43:35.6 04:59:34.8 81 509
2004 ARBO , David 45 M CHANDLER , AZ 02:14:50.6 03:25:03.3 05:03:47.3 82 520
2004 RUSH , Steve 45 M MONTROSE , CO 02:13:06.3 03:26:31.5 05:06:14.8 83 523
2004 LITWIN , Rick 47 M TROY , MI 02:26:28.5 03:33:58.9 05:07:09.0 84 526
2004 REARDON , Mike 46 M GILMER , TX 02:16:29.9 03:29:45.7 05:13:10.1 85 533
2004 GEARY , Kurt 48 M DURANGO , CO     05:17:11.9 86 538
2004 SALISBURY , Bruce A 48 M FARMINGTON , NM 02:19:16.7 03:39:08.9 05:21:40.1 87 545
2004 WALDON , Joseph 45 M DENVER , CO 02:29:06.8 03:38:22.4 05:25:53.4 88 554
2004 ANDERSON , Kirk C 47 M FLAGSTAFF , AZ 02:26:21.5 03:36:08.9 05:27:51.6 89 556
2004 CHUNG , Stephen P 48 M HUNTINGTON BEACH , CA 02:34:21.7 03:58:51.9 05:43:53.1 90 570
2004 WITMER , Rich 48 M INDIANAPOLIS , IN 02:25:21.9 04:03:57.3 06:06:00.1 91 582
2004 WILLIAMS , David M 45 M FLAGSTAFF , AZ 02:42:43.6 04:03:57.3 06:07:56.8 92 584
2004 DONNELLY , Mark 47 M FLAGSTAFF , AZ 02:50:22.8 04:10:38.0 06:39:04.1 93 596
2004 WHITE , Brendan 48 M VAIL , CO       999 999