Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2003 Jason KOOP 24 M COLORADO SPRINGS CO 1:17:20 1:54:53 2:35:22 1 5 5
2003 Zach CRANDALL 23 M FORT COLLINS CO 1:10:38 1:50:54 2:36:13 2 6 6
2003 Drew LUDWIG 24 M TELLURIDE CO 1:19:39   2:40:34 3 14 14
2003 Galen BURRELL 24 M BOULDER CO 1:18:42 1:59:49 2:51:14 4 32 32
2003 Dustin GARRICK 24 M SANTA FE NM 1:25:55 2:12:09 3:04:12 5 57 65
2003 Nathaniel UDEL 21 M FORT COLLINS CO 1:23:03 2:09:22 3:08:48 6 80 91
2003 Nicholas BALASCIO 24 M FLAGSTAFF AZ 1:30:44 2:15:57 3:10:28 7 91 103
2003 Jeremy LEEPER 22 M OURAY CO 1:26:25 2:06:45 3:14:43 8 120 128
2003 Matt KUHARIC 23 M TELLURIDE CO 1:31:26 2:20:07 3:15:59 9 121 139
2003 Brendan PATTERSON 23 M SAINT LOUIS MO 1:39:52 2:29:08 3:24:08 10 164 200
2003 Alexander HOOVER 23 M BRECKENRIDGE CO 1:39:48 2:40:28 3:44:54 11 285 373
2003 Brian FOREMAN 22 M FLAGSTAFF AZ 1:50:38 2:44:08 3:49:30 12 310 414
2003 Rich WHITE 22 M GUNNISON CO 1:50:41 2:52:12 3:58:08 13 354 482
2003 Cody BROWN 23 M MORRISON CO 1:54:17 2:54:35 4:10:15 14 395 570
2003 Brad STONEBERGER 23 M DURANGO CO 1:58:32 3:10:35 4:40:23 15 510 779
2003 Chris TOMER 23 M GRAND JUNCTION CO 2:12:34 3:28:23 4:49:27 16 539 839
2003 Gary MOYA 23 M ALBUQUERQUE NM 2:14:20 3:32:38 5:36:33 17 612 1018
2003 Jeremiah HERMAN 21 M ALBUQUERQUE NM 2:34:07 4:23:27 6:22:38 18 643 1110
2003 Matthew MELLO 24 M TELLURIDE CO       999 999 9999
2003 Judson STALLINGS 24 M ALBUQUERQUE NM       999 999 9999
2003 Jerry FOREMAN 24 M FLAGSTAFF AZ       999 999 9999
2003 Christopher MANDRICK 24 M FLAGSTAFF AZ       999 999 9999
2003 Brian CICIORA 23 M BOULDER CO       999 999 9999