Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2003 Beth SCHLICHTER 54 F GOLDEN CO 1:38:46 2:26:15 3:25:21 1 39 205
2003 Nancy L SMITH 53 F TELLURIDE CO 1:42:49 2:34:20 3:32:41 2 51 257
2003 Carolyn ERDMAN 54 F SILVERTON CO 1:48:59   3:35:25 3 59 280
2003 Karen COE 52 F DENVER CO 1:42:25 2:32:41 3:36:13 4 62 287
2003 Lisa WERNER 50 F TELLURIDE CO 1:49:45 2:44:42 3:43:02 5 84 356
2003 Lynn ALFORD 51 F GRAND JUNCTION CO 1:49:26 2:43:21 3:47:34 6 99 395
2003 Cynthia SCHEEFER 51 F CRESTED BUTTE CO 1:51:12 2:50:28 3:54:41 7 124 455
2003 Kathy ELMONT 54 F OURAY CO 1:53:13 2:54:42 4:03:06 8 142 523
2003 Mary GABRIEL 52 F MORRISON CO 1:53:51 2:53:35 4:09:55 9 175 566
2003 Jan PEART 51 F RIDGWAY CO 1:59:01 3:02:18 4:11:22 10 180 582
2003 Fran FLEEGLER 51 F BOULDER CO 1:57:37 2:53:14 4:11:26 11 181 583
2003 Patricia EMIGH 54 F DENVER CO 2:04:05 3:06:33 4:21:24 12 211 661
2003 Lee SYMOND 51 F LONGMONT CO 2:03:17 3:04:15 4:22:38 13 215 671
2003 Cara STILES 50 F BOULDER CO 2:01:13 3:03:56 4:26:19 14 225 698
2003 Diane WILD 54 F BOULDER CO 2:09:37 3:16:36 4:35:23 15 250 746
2003 Stephanie MCKAY 54 F LONGMONT CO 2:10:17 3:20:53 4:36:11 16 254 755
2003 Kathleen OVERCASH 53 F TELLURIDE CO 2:07:14 3:18:01 4:39:09 17 269 772
2003 Charlene BARRON 53 F WAYZATA MN 2:07:19 3:17:01 4:50:27 18 306 848
2003 Kristine CASHMAN 51 F WAYZATA MN 2:07:21 3:17:01 4:50:27 19 307 849
2003 Linda MCDANIEL 51 F HOTCHKISS CO 2:14:13 3:30:24 4:51:25 20 309 859
2003 Nancy FOREMAN 50 F FLAGSTAFF AZ 2:15:04 3:26:59 4:52:07 21 313 862
2003 Fran∞oise CARPENTER 54 F DENVER CO 2:14:14 3:25:53 4:53:00 22 316 868
2003 Becky HEARTY 51 F BOULDER CO 2:13:57 3:21:35 4:57:27 23 330 893
2003 Karen LOONEY 50 F MONTROSE CO 2:07:41 3:33:59 4:58:43 24 335 901
2003 Camille PAULIN 54 F FLAGSTAFF AZ 2:21:06 3:31:03 5:07:30 25 345 922
2003 Judy COOLBAUGH 53 F RIFLE CO 2:23:35 3:43:29 5:20:02 26 379 976
2003 Stephanie PANETTA 50 F LONGMONT CO 2:26:07 3:49:13 5:31:18 27 400 1007
2003 Michael SOWARDS 53 F CLARK CO 2:26:17 3:41:46 5:35:45 28 405 1014
2003 Janet KING 53 F DURANGO CO 2:18:30 3:53:09 5:37:12 29 408 1021
2003 Chick BLUNDE 51 F MANCOS CO 2:34:13 3:59:01 5:42:34 30 425 1039
2003 Ilyse AURINGER 50 F HESPERUS CO 2:34:15 3:54:16 5:57:06 31 441 1068
2003 Donna WALLEY 54 F FLAGSTAFF AZ 2:36:51 4:06:15 6:16:20 32 461 1097
2003 Cathy HOCH 51 F DURANGO CO 2:25:46 3:50:34 6:18:12 33 463 1100
2003 Joanne TILLEY 54 F BOULDER CO 2:40:27 4:22:04 6:27:48 34 470 1114
2003 Nancy HARTZOG 53 F MONTROSE CO 2:36:48 4:19:30 6:38:59 35 476 1122
2003 Ana YORK 50 F COLORADO SPRINGS CO 2:49:31 4:27:40 6:41:06 36 482 1128
2003 Leslie HERR 53 F MONTROSE CO 2:45:52 4:43:29 6:51:55 37 485 1133
2003 Kathy HOOKER 54 F FLAGSTAFF AZ 2:54:20 4:39:38 6:53:22 38 487 1135
2003 Penny FRANKHOUSER 53 F GRAND JUNCTION CO 2:54:15 4:49:58 6:55:50 39 488 1137
2003 Gail JOHNSTON 51 F DURANGO CO 2:56:02 4:44:48 7:03:30 40 491 1140
2003 Susan RIESTERER 54 F FARMINGTON NM 3:10:47     999 999 9999
2003 Nancy HAY 51 F MONTROSE CO       999 999 9999
2003 Cindy GIBSON 50 F MONTROSE CO 2:54:25     999 999 9999
2003 Rosey MURPHY 50 F CARBONDALE CO       999 999 9999
2003 Ellen KEATING 51 F BOULDER CO 3:00:42     999 999 9999
2003 Elizabeth MALKERSON 54 F MINNEAPOLIS MN       999 999 9999
2003 Francesca REHNBORG 50 F BUENA PARK CA       999 999 9999
2003 Teresa MCPEAK 51 F MONTROSE CO       999 999 9999
2003 Judy WENDER 51 F ASPEN CO 2:22:52 3:56:15   999 999 9999