Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2003 Kirsten NEWHARD 35 F BASALT CO 1:31:39 2:19:56 3:06:49 1 10 80
2003 Bridget DUNN 35 F DENVER CO 1:32:14 2:17:55 3:13:16 2 15 118
2003 Kc HERSHEY 36 F FLAGSTAFF AZ 1:35:37 2:25:33 3:16:26 3 19 140
2003 Cindy STONESMITH 39 F GRAND JUNCTION CO 1:38:03 2:29:25 3:22:12 4 25 180
2003 Deirdre FLYNN 36 F DENVER CO 1:37:29 2:26:19 3:21:04 5 28 172
2003 Rene VONDER HAAR 38 F GOLDEN CO 1:39:32 2:27:50 3:23:22 6 34 192
2003 Maureen MEYER 38 F FLAGSTAFF AZ 1:39:50 2:31:24 3:24:05 7 36 198
2003 Tina LARTER 35 F BOULDER CO 1:41:25 2:35:06 3:27:04 8 43 218
2003 Deanne BUCK 35 F BOULDER CO 1:40:13 2:29:54 3:27:29 9 46 221
2003 Kathryn BRADSHAW 39 F ENCAMPMENT WY 1:38:32 2:27:20 3:28:18 10 47 225
2003 Andrea ENSIGN 36 F SANTA FE NM 1:37:59 2:29:13 3:30:43 11 49 244
2003 Molly OVERLY 38 F TELLURIDE CO 1:41:06 2:34:36 3:34:21 12 56 270
2003 Alice TEMPLE 39 F SANTA FE NM 1:42:58 2:38:24 3:34:54 13 57 274
2003 Brigette SCHIESS 36 F PRESCOTT AZ 1:43:03 2:36:15 3:35:55 14 63 285
2003 Diane NAGEL 36 F FORT COLLINS CO 1:47:31 2:40:30 3:38:33 15 69 303
2003 Eileen DUDZEK 36 F TELLURIDE CO 1:44:55 2:39:09 3:38:38 16 70 305
2003 Kristi CARLSON 39 F SANTA FE NM 1:42:40 2:36:24 3:42:49 17 83 351
2003 Kim COX 39 F ALBUQUERQUE NM 1:46:48 2:40:17 3:43:41 18 86 364
2003 Jill GUTHMILLER 38 F ALBUQUERQUE NM 1:47:13 2:40:34 3:43:40 19 87 363
2003 Justine MIANI 39 F DENVER CO 1:45:05 2:38:40 3:44:20 20 89 368
2003 Ellen BAIN 35 F BOULDER CO 1:53:54 2:48:49 3:44:42 21 92 372
2003 Michelle WOODS 37 F BOULDER CO 1:42:23 2:37:29 3:46:08 22 94 382
2003 Heidi KOENIG 39 F TELLURIDE CO 1:48:27 2:44:01 3:47:34 23 98 394
2003 Julie LINDSTROM 36 F MONTROSE CO 1:44:58 2:40:25 3:47:36 24 101 396
2003 Katy FASSETT 36 F BOULDER CO 1:52:43 2:51:50 3:49:36 25 106 416
2003 Sarah HENDRICKS 38 F FLAGSTAFF AZ 1:51:56 2:43:54 3:49:34 26 107 415
2003 Beth BERNING 35 F GRAND JUNCTION CO 1:47:23 2:42:35 3:50:03 27 110 420
2003 Amy MILOFSKY 39 F DURANGO CO 1:49:34 2:42:13 3:51:52 28 112 432
2003 Dawn WASOWICZ 39 F PRESCOTT AZ 1:46:39 2:43:23 3:51:34 29 115 426
2003 Audrey JOLLIT 39 F VAIL CO 1:46:49 2:43:37 3:52:37 30 119 440
2003 Elizabeth RICHARDS 37 F LAFAYETTE CO 1:52:08 2:47:16 3:54:40 31 125 454
2003 Valerie PROTHE 39 F COLORADO SPRINGS CO 1:49:43 2:43:22 3:55:34 32 126 458
2003 Jill BOYD 38 F STEAMBOAT SPRINGS CO 1:52:17 2:49:17 3:56:15 33 130 464
2003 Sandy LOVE 38 F SALIDA CO 1:51:24 2:50:49 3:56:25 34 131 465
2003 Amanda CALDON 36 F LAKE CITY CO 1:52:18 2:53:37 3:57:04 35 133 473
2003 Natalie WESNER 35 F PHOENIX AZ 1:54:47 2:53:04 3:58:43 36 134 489
2003 Terri HANDY 39 F LONGMONT CO 1:54:27 2:57:56 4:01:09 37 137 503
2003 Jan VANSLYKE 39 F ALBUQUERQUE NM 1:56:52 2:56:41 4:02:34 38 146 516
2003 Molly SILVER 35 F TELLURIDE CO 1:58:09 2:56:18 4:02:48 39 150 519
2003 Angie JOHNSON 39 F TELLURIDE CO 1:58:00 2:56:24 4:05:41 40 163 545
2003 Elisa SHERMAN 36 F FORT COLLINS CO 1:56:41 2:59:37 4:07:10 41 165 552
2003 Jennifer NUNLEY 36 F RICO CO 1:56:33 3:02:13 4:06:46 42 167 549
2003 Christa LYNAM 35 F BOULDER CO 1:53:58 2:55:53 4:08:23 43 168 560
2003 Christina ROBERTSON 37 F PRESCOTT AZ 1:57:54 3:02:52 4:08:25 44 172 561
2003 Jamie CREEDON 37 F FLAGSTAFF AZ 2:34:10 3:51:45 4:10:56 45 176 576
2003 Gretchen DUBIT 37 F HESPERUS CO 1:58:59 3:01:29 4:11:31 46 185 584
2003 Lisa VALAIKA 37 F SANTA FE NM 1:58:21 3:00:08 4:13:05 47 186 599
2003 Christine PFEIFER 35 F ASPEN CO 2:03:15 3:08:40 4:13:46 48 188 602
2003 Sophie WILLEMSEN 39 F BRECKENRIDGE CO 1:59:43 3:02:00 4:15:10 49 190 612
2003 Danyielle BRYAN 36 F ASPEN CO 2:02:24 3:07:28 4:15:34 50 191 615
2003 Theresa SOTOMAYOR 39 F PARK CITY UT 1:59:40 3:06:57 4:19:27 51 204 641
2003 Michele PICCARO 38 F PAGOSA SPRINGS CO 1:57:22 3:03:14 4:20:03 52 206 650
2003 Cindy BENDICK 35 F MONUMENT CO 2:02:14 3:04:28 4:20:12 53 209 652
2003 Colleen DECKER 39 F CARLSBAD CA 2:01:47 3:07:06 4:23:38 54 216 680
2003 June STEFFY 39 F CARLSBAD CA 2:01:45 3:07:04 4:23:40 55 217 681
2003 Gretchen GEE 37 F FLAGSTAFF AZ 2:00:34 3:06:19 4:31:07 56 238 725
2003 Nancy TSAI 35 F TUBA CITY AZ 2:07:07 3:17:29 4:31:23 57 240 727
2003 Amy PRITCHETT 39 F CASTLE ROCK CO 2:03:19 3:07:44 4:31:56 58 243 728
2003 Sherry COMES 39 F CASTLE ROCK CO 2:03:21 3:07:42 4:31:56 59 244 729
2003 Kelley INGOLS 35 F GRAND CANYON AZ 2:02:29 3:08:51 4:38:36 60 262 768
2003 Valerie YINDRA 35 F TELLURIDE CO 2:01:51 3:18:19 4:41:23 61 276 786
2003 Betsy HOAGLUND 39 F EVERGREEN CO 2:09:20 3:20:17 4:42:21 62 277 795
2003 Vena MARGO 37 F ALBUQUERQUE NM 2:06:55 3:12:31 4:42:16 63 279 792
2003 Linda VELARDE 36 F EL PASO TX 2:02:48 3:19:22 4:42:52 64 280 799
2003 Nancy LEVIN 38 F BOULDER CO 2:13:58 3:27:22 4:48:40 65 293 833
2003 Jackie MIRONESCU 36 F BOULDER CO 2:11:27 3:24:51 4:50:07 66 304 842
2003 Stephanie MORRIS 38 F GRAND JUNCTION CO 2:10:37 3:24:38 4:50:25 67 310 847
2003 Jolene SPLETT 39 F LOUISVILLE CO 2:05:46 3:02:06 4:52:49 68 317 865
2003 Lisa TENBARGE 37 F FLAGSTAFF AZ 2:17:43 3:28:49 4:53:06 69 319 870
2003 Yvonne GROGAN 38 F TUBA CITY AZ 2:17:26 3:30:23 4:53:00 70 321 869
2003 Stacia ARAGON 39 F PAGOSA SPRINGS CO 2:13:27 3:31:47 4:55:42 71 326 882
2003 Shannon CLARK 39 F FLAGSTAFF AZ 2:13:10 3:22:11 4:57:16 72 331 892
2003 Stasia (stay-sha) STOFFEY 37 F PHOENIX AZ 2:21:20 3:36:05 4:57:10 73 334 890
2003 Weesa HILD 37 F RIDGWAY CO 2:14:11 3:26:13 5:06:51 74 343 917
2003 Anne VONESH 38 F FLAGSTAFF AZ 2:15:46 3:28:21 5:07:41 75 349 924
2003 Cathy BOEHLKE 36 F TACOMA WA 2:17:48 3:49:32 5:13:34 76 365 949
2003 Debra BEATTIE 36 F KAYENTA AZ 2:15:16 3:34:27 5:15:19 77 367 955
2003 Teri ROTTNER 37 F CINCINNATI OH 2:17:12 3:38:52 5:15:51 78 370 956
2003 Monique SCHOUSTRA 37 F SANTA FE NM 2:23:39 3:40:24 5:19:13 79 375 970
2003 Lisa FORNARA 38 F PRESCOTT AZ 2:18:19 3:33:54 5:19:18 80 380 972
2003 Laura MCNAMARA 37 F DENVER CO 2:19:33 3:40:35 5:26:02 81 394 995
2003 Kathleen BESHAI 35 F GRAND JUNCTION CO 2:23:32 3:29:50 5:34:36 82 403 1013
2003 Melissa LUCERO 39 F MONTROSE CO 2:21:34 3:51:42 5:37:28 83 410 1025
2003 Megan THOMPSON 39 F GRAND JUNCTION CO 2:30:02 4:04:56 5:40:45 84 416 1034
2003 Monica BAKER 39 F FLAGSTAFF AZ 2:32:00 4:02:35 5:53:29 85 434 1059
2003 Jennifer JOSSI 37 F RIDGWAY CO 2:30:51 3:55:00 5:55:48 86 438 1063
2003 Jennifer BRAHMSTEADT 37 F GRAND JUNCTION CO 2:27:12 4:01:34 6:00:32 87 444 1071
2003 Julie ROSE 38 F PLACERVILLE CO 2:26:20 4:02:27 6:05:00 88 448 1081
2003 Victoria CHAPUS 39 F PACIFIC PALISADES CA 2:31:53 4:03:17 6:05:03 89 450 1082
2003 Kiki LANTRY 39 F LOS ANGELES CA 2:31:55 4:03:17 6:05:05 90 451 1083
2003 Susan JOUFLAS 39 F GRAND JUNCTION CO 2:32:09 4:05:41 6:16:39 91 458 1098
2003 Meg ROEDERER 35 F FLAGSTAFF AZ 2:48:19 4:39:42 6:21:36 92 467 1109
2003 Katy BROOKS 35 F ANCHORAGE AK 2:41:45 4:18:05 6:40:23 93 477 1123
2003 Deb HYATT 37 F COLORADO SPRINGS CO 2:58:33 4:05:02 6:40:28 94 479 1125
2003 Sarah GILMAN 36 F SANTA FE NM       999 999 9999
2003 Nancy GILLENWATER 37 F CAREFREE AZ       999 999 9999
2003 Melonie NOEL 39 F OLATHE CO 2:54:50 4:45:56   999 999 9999
2003 Liz ADAMS 38 F DENVER CO 2:13:41 3:44:21   999 999 9999
2003 Kathy DUTY 39 F MONTROSE CO 2:54:56 4:47:18   999 999 9999